HomeExchange
HKEX EOD:2017-11-01
0 1 2 3 6 8
SymbolDescriptionHighLowCloseVolumeChangePercent
0001.HK Cheung Kong (Holdings) Ltd 99.55 98.8 99.45 3075666 0.20 0.20%
0002.HK CLP Holdings Ltd 79.5 79.2 79.4 2493390 0.10 0.13%
0003.HK Hong Kong and China Gas Co. Ltd 14.88 14.76 14.84 8412883 0.04 0.27%
0004.HK Wharf (Holdings) Ltd 71.75 70.75 71.6 1981769 0.20 0.28%
0005.HK HSBC Holdings plc 76.8 76.2 76.65 19417713 0.45 0.59%
0006.HK Power Asset Holdings 67.8 66.65 67.4 3836564 -0.10 -0.15%
0007.HK Karl Thomson Holdings Ltd 0.9 0.89 0.9 500000 0.01 1.12%
0008.HK PCCW Ltd 4.32 4.27 4.3 3933905 0.00 0.00%
0010.HK Hang Lung Group Ltd 27.5 27 27.05 969638 -0.40 -1.46%
0011.HK Hang Seng Bank Ltd 185.9 184.5 185.6 972803 1.00 0.54%
0012.HK Henderson Land Development Co. Ltd 51.9 50.75 51.85 3104108 0.90 1.77%
0014.HK Hysan Development Co. Ltd 38.25 37.9 38.15 1816273 -0.10 -0.26%
0015.HK Vantage International (Holdings) Ltd 1.03 1 1.03 116000 0.03 3.00%
0016.HK Sun Hung Kai Properties Ltd 129.5 127.6 129 2823241 1.40 1.10%
0017.HK New World Development Co. Ltd 11.76 11.58 11.76 9282774 0.18 1.55%
0018.HK Oriental Press Group Ltd 1.05 1.04 1.05 132000 0.01 0.96%
0019.HK Swire Pacific Ltd 'A' 77.4 76.8 77.25 1159740 -0.15 -0.19%
0020.HK Wheelock and Co. Ltd 54.5 54.15 54.25 864539 0.10 0.18%
0021.HK Beauforte Investors Corporation Ltd 0.201 0.201 0.201 40000 0.00 0.00%
0022.HK Mexan Ltd 0.29 0.29 0.29 200000 0.00 0.00%
0023.HK Bank of East Asia Ltd 34.6 33.95 34.4 1187653 -0.20 -0.58%
0024.HK Burwill Holdings Ltd 0.35 0.335 0.35 9728000 0.01 1.45%
0025.HK Chevalier International Holdings Ltd 12.92 12.84 12.92 30724 0.08 0.62%
0026.HK China Motor Bus Co. Ltd 101.6 101.1 101.1 3600 -0.30 -0.30%
0027.HK Galaxy Entertainment Group Ltd 55.3 53.3 55.3 23659623 1.30 2.41%
0028.HK Tian An China Investments Co. Ltd 5.82 5.75 5.8 60000 -0.02 -0.34%
0029.HK Dynamic Holdings Ltd 7.76 7.65 7.76 118000 0.11 1.44%
0030.HK ABC Communications (Holdings) Ltd 0.315 0.305 0.31 7124000 0.00 0.00%
0031.HK China Aerospace International Holdings Ltd 1.02 0.97 1.02 13045480 0.04 4.08%
0032.HK Cross-Harbour (Holdings) Ltd 12.54 12.48 12.5 8000 0.02 0.16%
0033.HK Elec & Eltek International Holdings Ltd 0.106 0.094 0.104 73478000 0.01 9.47%
0034.HK Kowloon Development Co. Ltd 8.73 8.68 8.72 47000 0.04 0.46%
0035.HK Far East Consortium International Ltd 4.3 4.25 4.25 746533 -0.01 -0.23%
0037.HK Far East Hotels & Entertainment Ltd 0.44 0.42 0.43 1434000 0.00 0.00%
0038.HK First Tractor Co Ltd 3.81 3.75 3.75 670000 -0.01 -0.27%
0039.HK Wealthmark International (Holdings) Ltd 0.38 0.37 0.38 10116000 0.00 0.00%
0040.HK Gold Peak Industries (Holdings) Ltd 0.84 0.83 0.84 8000 0.01 1.20%
0041.HK Great Eagle Holdings Ltd 43.25 42.75 43.1 273541 0.10 0.23%
0042.HK Northeast Electric Development Co. Ltd 1.94 1.9 1.91 1648000 0.01 0.53%
0043.HK C. P. Pokphand Co. Ltd 0.64 0.62 0.63 10824000 0.01 1.61%
0044.HK HAECO 52.55 52.1 52.25 15200 0.15 0.29%
0045.HK Hongkong and Shanghai Hotels Ltd 12.7 12.36 12.38 943167 -0.32 -2.52%
0047.HK Hop Hing Holdings Ltd 0.237 0.231 0.231 18196000 -0.00 -0.86%
0050.HK Hong Kong Ferry (Holdings) Co. Ltd 8.98 8.95 8.97 44000 -0.01 -0.11%
0051.HK Harbour Centre Development Ltd 14.88 14.72 14.88 46000 0.16 1.09%
0052.HK Fairwood Holdings Ltd 31.2 31 31.1 107500 -0.10 -0.32%
0053.HK Guoco Group Ltd 124.5 123.2 124 22000 0.70 0.57%
0054.HK Hopewell Holdings Ltd 30.1 29.8 29.9 316538 -0.15 -0.50%
0055.HK Chung Tai Printing Holdings Ltd 0.53 0.5 0.53 330000 0.03 6.00%
0056.HK Allied Properties (HK) Ltd 1.67 1.66 1.67 380000 0.00 0.00%
0060.HK Four Seas Food Investment Holdings Ltd 1.05 1.05 1.05 14000 0.00 0.00%
0061.HK Venture International Investment Holdings Ltd 0.38 0.345 0.38 61740100 0.03 8.57%
0062.HK Transport International Holdings Ltd 25.05 24.95 25 48800 0.05 0.20%
0063.HK Winfoong International Ltd 0.49 0.49 0.49 71000 0.00 0.00%
0064.HK Get Nice Holdings Ltd 0.34 0.325 0.325 17201000 -0.02 -4.41%
0065.HK Pacific Century Insurance Holdings Ltd 0.42 0.41 0.41 988000 -0.01 -1.20%
0066.HK MTR Corporation Ltd 45.3 45 45.2 2231697 -0.10 -0.22%
0069.HK Shangri-La Asia Ltd 16.28 15.52 16.04 6207720 0.20 1.26%
0070.HK Massive Resources International Corporation Ltd 0.375 0.365 0.375 509691 0.01 2.74%
0071.HK Miramar Hotel & Investment Co. Ltd 17 16.84 16.84 34000 0.00 0.00%
0072.HK King Pacific International Holdings Ltd 0.83 0.83 0.83 12000 0.00 0.00%
0076.HK South Sea Petroleum Holdings Ltd 0.052 0.051 0.052 28768316 0.00 0.00%
0078.HK Regal Hotels International Holdings Ltd 5.6 5.56 5.57 156000 0.01 0.18%
0079.HK Century Legend (Holdings) Ltd 0.72 0.68 0.72 25340 0.03 4.35%
0081.HK Shell Electric Mfg (Holdings) Co. Ltd 4.67 4.5 4.62 2956598 0.05 1.09%
0082.HK Yanion International Holdings Ltd 0.26 0.25 0.255 2433800 0.00 0.00%
0083.HK Sino Land Co. Ltd 13.66 13.4 13.62 3838246 0.14 1.04%
0085.HK China Electronics Corporation Holdings Co. Ltd 1.51 1.38 1.51 12705000 0.10 7.09%
0086.HK Sun Hung Kai & Co. Ltd 5.03 5 5.03 735000 0.02 0.40%
0087.HK Swire Pacific Ltd 'B' 13.52 13.44 13.48 1346000 -0.04 -0.30%
0088.HK Tai Cheung Holdings Ltd 8.96 8.5 8.96 100000 0.05 0.56%
0090.HK Gold Wo International Holdings 1.05 1.04 1.04 46000 -0.01 -0.95%
0091.HK New Smart Holdings Ltd 0.047 0.045 0.045 10786718 -0.00 -4.26%
0093.HK Termbray Industries International (Holdings) Ltd 0.54 0.53 0.53 116000 0.00 0.00%
0094.HK Omnicorp Ltd 0.98 0.92 0.93 880000 0.01 1.09%
0097.HK Henderson Investment Ltd 0.67 0.66 0.67 154000 0.00 0.00%
0098.HK Xingfa Aluminium Holdings Ltd 5.72 5.38 5.68 158000 -0.02 -0.35%
0099.HK Wong's International (Holdings) Ltd 3.13 3.12 3.12 50000 -0.01 -0.32%
0100.HK Clear Media Ltd 9.02 8.85 8.85 10000 -0.10 -1.12%
0101.HK Hang Lung Properties Ltd 18.1 17.82 18.02 9257566 0.06 0.33%
0103.HK Shougang Concord Century Holdings Ltd 0.245 0.245 0.245 24000 0.00 0.00%
0105.HK Associated International Hotels Ltd 24.5 24.4 24.5 2000 0.10 0.41%
0106.HK Shenzhen High-Tech Holdings Ltd 0.85 0.82 0.85 169000 0.03 3.66%
0107.HK Sichuan Expressway Co. Ltd 3.13 3.11 3.13 882000 0.01 0.32%
0109.HK Wonderful World Holdings Ltd 0.41 0.395 0.4 260000 -0.01 -2.44%
0110.HK Fortune Telecom Holdings Ltd 0.246 0.23 0.246 994000 0.01 4.24%
0111.HK Hantec Investment Holdings Ltd 0.88 0.86 0.88 348000 0.02 2.33%
0112.HK Chi Cheung Investment Co. Ltd 3.46 3.39 3.39 12000 -0.01 -0.29%
0113.HK Dickson Concepts (International) Ltd 3.05 2.98 3.05 163000 0.02 0.66%
0116.HK Chow Sang Sang Holdings International Ltd 17.26 17.04 17.26 491060 0.20 1.17%
0118.HK Cosmos Machinery Enterprises Ltd 0.53 0.53 0.53 52000 0.00 0.00%
0119.HK Poly (Hong Kong) Investments Ltd 3.84 3.77 3.79 4959200 -0.04 -1.04%
0120.HK Cosmopolitan International Holdings Ltd 0.98 0.94 0.96 12900000 0.01 1.05%
0121.HK Chia Tai Enterprises International Ltd 0.158 0.136 0.144 3880000 0.01 5.88%
0122.HK Crocodile Garments Ltd 0.9 0.89 0.89 462988 0.00 0.00%
0123.HK Yuexiu Property 1.53 1.5 1.51 17155665 0.00 0.00%
0124.HK Kingway Brewery Holdings Ltd 1.64 1.61 1.64 454250 0.03 1.86%
0126.HK Tak Sing Alliance Holdings Ltd 0.94 0.92 0.94 810000 0.02 2.17%
0127.HK Chinese Estates Holdings Ltd 13.44 13.28 13.3 1389000 0.02 0.15%
0128.HK ENM Holdings Ltd 0.485 0.48 0.48 420000 0.00 0.00%
0129.HK Asia Standard International Group Ltd 2.1 2.09 2.1 260000 0.01 0.48%
0131.HK Cheuk Nang (Holdings) Ltd 5 5 5 4000 0.00 0.00%
0132.HK China Investments Holdings Ltd 0.68 0.65 0.67 40000 0.02 3.08%
0133.HK China Merchants China Direct Investments Ltd 13.5 13.3 13.34 222000 -0.06 -0.45%
0135.HK Kunlun Energy 7.2 7.04 7.14 23987241 -0.03 -0.42%
0137.HK Jinhui Holdings Co. Ltd 1.17 1.11 1.12 144000 -0.05 -4.27%
0138.HK CCT Telecom Holdings Ltd 0.98 0.96 0.98 261000 0.01 1.03%
0139.HK 139 Holdings Ltd 0.152 0.137 0.145 93177174 0.01 5.84%
0141.HK Great China Holdings Ltd 1.78 1.64 1.65 1540000 -0.01 -0.60%
0142.HK First Pacific Co. Ltd 6.06 5.99 6.04 2800615 0.04 0.67%
0143.HK Global Tech (Holdings) Ltd 0.255 0.25 0.255 6164000 0.00 0.00%
0144.HK China Merchants Holdings (International) Co. Ltd 24.5 24.15 24.2 5970834 -0.25 -1.02%
0146.HK Tai Ping Carpets International Ltd 1.78 1.68 1.77 47000 0.09 5.36%
0147.HK Graneagle Holdings Ltd 0.55 0.495 0.51 7010000 -0.03 -5.56%
0148.HK Kingboard Chemical Holdings Ltd 47.75 46.4 47.45 3073148 0.55 1.17%
0151.HK Want Want China Holdings Ltd 6.43 6.25 6.3 15310775 -0.12 -1.87%
0152.HK Shenzhen International Holdings Ltd 15.06 14.78 14.98 4107296 0.10 0.67%
0154.HK Beijing Development (Hong Kong) Ltd 1.27 1.24 1.26 553400 0.01 0.80%
0156.HK Lippo China Resources Ltd 0.26 0.25 0.25 2260000 0.00 0.00%
0157.HK Natural Beauty Bio-Technology Ltd 0.62 0.61 0.61 110000 -0.01 -1.61%
0158.HK Melbourne Enterprises Ltd 185 185 185 2000 0.00 0.00%
0159.HK Wah Nam International Holdings Ltd 0.102 0.101 0.101 600000 -0.00 -0.98%
0160.HK Hon Kwok Land Investment Co. Ltd 5.19 5.18 5.19 22000 0.01 0.19%
0161.HK CATIC Shenzhen Holdings Ltd 8.17 7.3 8.15 17463000 0.82 11.19%
0162.HK China Golden Development Holdings Ltd 0.28 0.275 0.28 788000 0.01 1.82%
0163.HK Emperor International Holdings Ltd 2.76 2.74 2.76 64000 0.00 0.00%
0165.HK China Everbright Ltd 18.68 18.28 18.5 2787300 0.04 0.22%
0166.HK New Times Group Holdings Ltd 0.26 0.255 0.255 752000 -0.01 -1.92%
0167.HK IDT International Ltd 0.26 0.26 0.26 24000 0.00 0.00%
0168.HK Tsingtao Brewery Co. Ltd 32.7 32.05 32.4 1331101 -0.25 -0.77%
0169.HK China Fair Land Holdings Ltd 1.45 1.26 1.34 9828163 0.06 4.69%
0171.HK Silver Grant International Industries Ltd 1.16 1.13 1.14 632000 -0.01 -0.87%
0173.HK K. Wah International Holdings Ltd 4.54 4.49 4.54 1535572 0.04 0.89%
0174.HK Kee Shing (Holdings) Ltd 1.2 1.18 1.18 60000 -0.01 -0.84%
0175.HK Geely Automobile Holdings Ltd 24.75 23.9 24.25 40595981 -0.20 -0.82%
0176.HK United Pacific Industries Ltd 0.59 0.56 0.58 3970000 0.02 3.57%
0177.HK Jiangsu Expressway Co. Ltd 12.04 11.72 11.86 2334444 -0.18 -1.50%
0178.HK Sa Sa International Holdings Ltd 2.86 2.83 2.86 1845079 0.01 0.35%
0179.HK Johnson Electric Holdings Ltd 32.4 31.45 32.3 1212905 0.80 2.54%
0180.HK Kader Holdings Co. Ltd 1.07 1.02 1.06 1964000 0.03 2.91%
0182.HK China WindPower Group Ltd 0.38 0.37 0.38 16740000 0.00 0.00%
0184.HK Keck Seng Investments (Hong Kong) Ltd 7.05 6.9 6.99 1222000 0.09 1.30%
0185.HK China Credit Holdings Ltd 0.38 0.36 0.38 3820000 0.01 2.70%
0188.HK SW Kingsway Capital Holdings Ltd 0.118 0.116 0.117 670000 0.00 0.86%
0189.HK Dongyue Group Ltd 5.75 5.61 5.63 3611000 -0.06 -1.05%
0190.HK Hong Kong Construction (Holdings) Ltd 6.5 6.35 6.4 206674 -0.10 -1.54%
0191.HK Lai Sun Garment (International) Ltd 15.26 14.9 14.9 29520 -0.36 -2.36%
0193.HK Capital Estate Ltd 0.08 0.078 0.08 150000 0.00 2.56%
0194.HK Liu Chong Hing Investment Ltd 13.44 13.28 13.28 140000 -0.16 -1.19%
0195.HK Grand Hotel Holdings A 0.132 0.12 0.126 9830000 -0.00 -1.56%
0196.HK Honghua Group Ltd 0.78 0.74 0.75 15699000 0.00 0.00%
0197.HK Heng Tai Consumables Group Ltd 0.365 0.355 0.36 8228741 0.00 0.00%
0198.HK SMI Corporation Ltd 4.03 3.98 4.03 725200 0.02 0.50%
0199.HK Macau Prime Properties Holdings Ltd 2.9 2.88 2.9 54000 0.00 0.00%
0200.HK Melco International Development Ltd 22.6 21.6 22.5 9010191 0.90 4.17%
0201.HK Magnificent Estates Ltd 0.238 0.234 0.235 468000 0.00 0.00%
0202.HK Interchina Holdings Co. Ltd 0.188 0.182 0.187 820000 0.00 2.19%
0205.HK SEEC Media Group Ltd 0.045 0.042 0.044 44530000 0.00 4.76%
0206.HK ITC Corporation Ltd - Preference 0.8 0.79 0.8 258000 0.01 1.27%
0208.HK Polytec Asset Holdings Ltd 0.64 0.63 0.64 1198744 0.01 1.59%
0210.HK Daphne International 0.56 0.53 0.55 2148000 0.02 3.77%
0212.HK Nanyang Holdings Ltd 45.6 45.6 45.6 2000 0.00 0.00%
0213.HK National Electronics Holdings Ltd 1.1 1.09 1.1 105874 0.00 0.00%
0214.HK Asia Orient Holdings Ltd 2.13 2.12 2.13 58000 0.01 0.47%
0215.HK Hutchison Telecommunications 2.81 2.78 2.78 7572716 -0.02 -0.71%
0216.HK Chinney Investments Ltd 3.81 3.81 3.81 40000 0.00 0.00%
0217.HK China Chengtong Development Group Ltd 0.58 0.55 0.56 2252000 -0.01 -1.75%
0218.HK Shenyin Wanguo (H.K.) Ltd 2.85 2.81 2.84 645000 0.00 0.00%
0219.HK Shun Ho Technology Holdings Ltd 2.9 2.9 2.9 3650 0.00 0.00%
0220.HK Uni-President China Holdings Ltd 6.95 6.52 6.93 9759072 0.41 6.29%
0221.HK LeRoi Holdings Ltd 0.275 0.265 0.27 528000 -0.01 -1.82%
0222.HK Min Xin Holdings Ltd 5.26 5.18 5.24 846000 0.06 1.16%
0226.HK Lippo Ltd 4.73 4.7 4.73 89000 0.02 0.42%
0227.HK First Shanghai Investments Ltd 1.07 1.06 1.07 1176000 0.01 0.94%
0228.HK Hon Po Group (Lobster King) Ltd 0.095 0.092 0.092 3780000 -0.00 -1.08%
0229.HK Raymond Industrial Ltd 1.13 1.1 1.1 75000 -0.02 -1.79%
0230.HK Minmetals Land 1.17 1.15 1.16 1376000 -0.01 -0.85%
0231.HK Dynamic Global Holdings Ltd 0.081 0.076 0.08 12100000 0.00 3.90%
0232.HK AVIC International 0.63 0.52 0.62 134660053 0.09 16.98%
0234.HK New Century Group Hong Kong Ltd 0.137 0.136 0.137 448000 0.00 0.74%
0235.HK China Strategic Holdings Ltd 0.119 0.116 0.116 6110000 0.00 0.00%
0236.HK San Miguel Brewery Hong Kong Ltd 1.21 1.21 1.21 28000 0.00 0.00%
0237.HK Safety Godown Co. Ltd 18.56 18.54 18.56 6000 0.02 0.11%
0238.HK Lei Shing Hong Ltd 0.72 0.71 0.72 1034000 0.00 0.00%
0239.HK Pak Fah Yeow International Ltd 3.4 3.39 3.39 120000 0.00 0.00%
0240.HK Build King Holdings Ltd 0.52 0.51 0.52 690000 0.01 1.96%
0241.HK CITIC 21CN Co. Ltd 4.26 4.12 4.13 10928000 -0.05 -1.20%
0242.HK Shun Tak Holdings Ltd 3.37 3.3 3.32 2570000 -0.03 -0.90%
0243.HK QPL International Holdings Ltd 0.129 0.125 0.127 5024500 0.00 0.00%
0245.HK Landune International Ltd 0.43 0.42 0.425 1354000 0.00 0.00%
0248.HK HKC International Holdings Ltd 0.194 0.188 0.194 36000 0.01 3.19%
0250.HK Sino-i Technology Ltd 0.101 0.1 0.101 2440000 0.00 1.00%
0251.HK S E A Holdings Ltd 8.3 7.99 8.26 151700 0.24 2.99%
0253.HK Shun Ho Resources Holdings Ltd 2.66 2.66 2.66 62000 0.00 0.00%
0255.HK Lung Kee (Bermuda) Holdings Ltd 3.74 3.73 3.74 54000 0.01 0.27%
0256.HK China Haidian Holdings Ltd 1.97 1.93 1.94 5296000 -0.02 -1.02%
0257.HK China Everbright International Ltd 11.18 10.98 11.02 36355298 -0.16 -1.43%
0258.HK Tomson Group Ltd 3.67 3.62 3.63 608000 0.01 0.28%
0259.HK Yeebo (International Holdings) Ltd 4.21 4.1 4.17 1487800 0.01 0.24%
0260.HK Sino Gas Group Ltd 0.149 0.139 0.147 13930000 0.01 4.26%
0261.HK CCT Tech International Ltd 0.01 0.01 0.01 6344000 0.00 0.00%
0267.HK CITIC Pacific Ltd 11.52 11.4 11.5 5217652 0.10 0.88%
0268.HK Kingdee International Software Group Co. Ltd 4.23 4.13 4.17 15548000 -0.03 -0.71%
0269.HK Seapower Resources International Ltd 0.233 0.218 0.219 31590000 -0.00 -1.35%
0270.HK Guangdong Investment Ltd 11.56 11.24 11.5 8335434 0.14 1.23%
0271.HK Dan Form Holdings Co. Ltd 1.9 1.88 1.88 154240 -0.02 -1.05%
0272.HK Shui On Land 1.96 1.9 1.92 9999898 -0.03 -1.54%
0273.HK Willie International Holdings Ltd 0.134 0.126 0.126 41800686 -0.01 -5.26%
0275.HK Hanny Holdings Ltd 0.099 0.096 0.097 8642412 0.00 1.04%
0276.HK Mongolia Energy 0.239 0.23 0.235 5279001 0.00 2.17%
0279.HK Freeman Corporation Ltd 0.46 0.44 0.45 8060000 -0.01 -1.10%
0280.HK King Fook Holdings Ltd 0.495 0.48 0.49 642000 0.00 0.00%
0281.HK Rivera (Holdings) Ltd 0.57 0.56 0.56 568000 0.00 0.00%
0282.HK Next Media Ltd 0.5 0.49 0.5 814000 0.01 2.04%
0285.HK BYD Electronic International Company Ltd 21.3 20.35 20.95 14433312 -0.15 -0.71%
0286.HK G-Prop (Holdings) Ltd 0.73 0.71 0.71 3746000 0.00 0.00%
0289.HK Wing On Company International Ltd 27.65 27.35 27.45 146000 -0.05 -0.18%
0290.HK China Conservational Power Holdings Ltd 0.211 0.201 0.205 2824000 -0.01 -2.84%
0291.HK China Resources Enterprise Ltd 22.95 22.45 22.6 3221208 0.15 0.67%
0292.HK Asia Standard Hotel Group Ltd 0.51 0.5 0.51 260000 0.01 2.00%
0293.HK Cathay Pacific Airways Ltd 13.42 13.16 13.36 2919083 -0.04 -0.30%
0294.HK Yangtzekiang Garment Ltd 2.85 2.84 2.85 6856 0.01 0.35%
0295.HK Kong Sun Holdings Ltd 0.37 0.36 0.37 2725000 0.00 0.00%
0297.HK Sinofert Holdings Ltd 1.4 1.35 1.35 15189740 -0.04 -2.88%
0298.HK Chuang's China Investments Ltd 0.63 0.63 0.63 120000 0.00 0.00%
0303.HK VTech Holdings Ltd 112.3 111 111.6 186132 0.60 0.54%
0305.HK Magnum International Holdings Ltd 0.67 0.64 0.65 4320000 0.01 1.56%
0306.HK Kwoon Chung Bus Holdings Ltd 4.58 4.56 4.58 32000 0.02 0.44%
0308.HK China Travel International Investment Hong Kong Ltd 2.89 2.85 2.89 3888168 0.01 0.35%
0310.HK Prosperity Investment Holdings Ltd 0.083 0.08 0.081 3405000 0.00 1.25%
0315.HK SmarTone Telecommunications Holdings Ltd 9.82 9.7 9.8 1951390 0.08 0.82%
0316.HK Orient Overseas (International) Ltd 75.25 74.9 75 1518678 -0.25 -0.33%
0317.HK Guangzhou Shipyard International Co. Ltd 13.3 13.12 13.18 586600 -0.12 -0.90%
0318.HK Vongroup Ltd 0.99 0.93 0.99 35000 0.00 0.00%
0320.HK Computime Group Ltd 1.46 1.43 1.44 156000 0.01 0.70%
0321.HK Texwinca Holdings Ltd 4.78 4.71 4.72 1382998 0.01 0.21%
0322.HK Tingyi (Cayman Islands) Holdings Corp. 12.72 12.26 12.62 4482697 0.24 1.94%
0323.HK Maanshan Iron & Steel Co. Ltd 3.71 3.61 3.64 22489324 -0.06 -1.62%
0328.HK Alco Holdings Ltd 1.84 1.8 1.83 50000 0.02 1.10%
0330.HK Esprit Holdings Ltd 4.71 4.58 4.62 5685252 -0.07 -1.49%
0332.HK Ngai Lik Industrial Holdings Ltd 0.71 0.68 0.69 3100000 -0.01 -1.43%
0333.HK Top Form International Ltd 1.65 1.63 1.63 44000 -0.02 -1.21%
0336.HK Huabao International Holdings Ltd 5.04 4.83 4.92 3360556 -0.12 -2.38%
0337.HK Cec International Holdings Ltd W0309 3.9 3.74 3.81 10566625 -0.01 -0.26%
0338.HK Sinopec Shanghai Petrochemical Co. Ltd 4.76 4.68 4.71 6971000 -0.01 -0.21%
0341.HK Cafe de Coral Holdings Ltd 24 23.75 23.75 310526 -0.25 -1.04%
0342.HK NewOcean Energy Holdings Ltd 2 1.96 1.97 934606 -0.03 -1.50%
0343.HK Culturecom Holdings Ltd 0.55 0.53 0.53 955600 -0.02 -3.64%
0345.HK Vitasoy International Holdings Ltd 18.38 18.06 18.28 626376 0.22 1.22%
0346.HK Sino Union Petroleum & Chemical International Ltd 0.138 0.134 0.134 4130000 -0.00 -2.90%
0347.HK Angang New Steel Co. Ltd 6.94 6.73 6.83 11034000 -0.11 -1.59%
0348.HK Lung Cheong International Holdings Ltd 0.125 0.115 0.116 5466000 -0.01 -6.45%
0351.HK Asia Energy Logistics 0.225 0.218 0.22 1975000 0.00 0.92%
0352.HK Fortune Sun (China) Holdings Ltd 0.85 0.81 0.81 6000 -0.01 -1.22%
0354.HK Chinasoft International Ltd 4.68 4.51 4.61 15986000 0.06 1.32%
0355.HK Century City International Holdings Ltd 0.75 0.73 0.74 2692900 0.00 0.00%
0357.HK Hainan Meilan International Airport Co. Ltd 8.69 8.5 8.5 223000 -0.06 -0.70%
0358.HK Jiangxi Copper Co. Ltd 12.6 12.44 12.52 8589760 -0.02 -0.16%
0359.HK China Haisheng Juice Holdings Co. Ltd 0.34 0.34 0.34 28000 0.00 0.00%
0360.HK New Focus Auto Tech Holdings Ltd 0.68 0.65 0.65 5248100 -0.02 -2.99%
0361.HK Sino Golf Holdings Ltd 0.28 0.27 0.275 280000 -0.01 -1.79%
0362.HK Daqing Petroleum and Chemical Group Ltd 0.485 0.47 0.475 2964720 0.00 0.00%
0363.HK Shanghai Industrial Holdings Ltd 24.3 23.9 24.05 1070488 -0.10 -0.41%
0364.HK Huafeng Textile International Group Ltd 0.013 0.012 0.012 56560000 -0.00 -7.69%
0365.HK Sun East Technology (Holdings) Ltd 2.08 1.92 1.98 2228000 0.06 3.13%
0366.HK Luks Industrial (Group) Ltd 2.62 2.6 2.61 40000 0.01 0.38%
0367.HK Chuang's Consortium International Ltd 1.82 1.8 1.82 1636000 0.00 0.00%
0368.HK Sinotrans Shipping Ltd 2.26 2.21 2.22 2077500 0.01 0.45%
0369.HK USI Holdings Ltd 5.41 5.37 5.41 82666 0.04 0.74%
0371.HK Shang Hua Holdings Ltd 6.64 6.52 6.6 11259544 0.08 1.23%
0372.HK ITC Corporation Ltd 0.53 0.5 0.51 4616000 -0.02 -3.77%
0373.HK Allied Group Ltd 46.9 46.9 46.9 2000 0.00 0.00%
0374.HK Four Seas Mercantile Holdings Ltd 3.51 3.5 3.5 30000 -0.01 -0.28%
0375.HK YGM Trading Ltd 7.9 7.68 7.7 35856 -0.20 -2.53%
0377.HK New Island Printing Holdings Ltd 0.475 0.465 0.47 212000 0.00 1.08%
0378.HK E2-Capital (Holdings) Ltd 1.09 1.02 1.05 14378000 0.00 0.00%
0379.HK PME Group Ltd 0.065 0.063 0.064 14150000 -0.00 -1.54%
0381.HK Kiu Hung International Holdings Ltd 0.08 0.066 0.076 218590000 0.01 13.43%
0382.HK Welling 1.61 1.56 1.56 597200 -0.04 -2.50%
0383.HK COL Capital Ltd 0.285 0.275 0.285 2120000 0.00 0.00%
0386.HK Sinopec 5.76 5.7 5.74 71619220 -0.02 -0.35%
0387.HK Leeport (Holdings) Ltd 1.51 1.5 1.51 56000 0.01 0.67%
0388.HK Hong Kong Exchanges and Clearing Ltd 221.8 217.8 221.2 5918204 3.20 1.47%
0389.HK Moulin Global Eyecare Holdings Ltd 0.17 0.163 0.166 688000 -0.00 -2.35%
0390.HK China Railway Group Ltd 6.31 6.19 6.27 24882047 0.01 0.16%
0391.HK Mei Ah Entertainment Group Ltd 0.35 0.34 0.345 6980000 0.00 0.00%
0392.HK Beijing Enterprises Holdings Ltd 47 46.1 46.5 2322139 0.00 0.00%
0393.HK Glorious Sun Enterprises Ltd 0.9 0.89 0.9 168000 0.00 0.00%
0395.HK Asia Zirconium Ltd 0.138 0.134 0.136 2016000 0.00 1.49%
0397.HK Town Health Medical Technology Holdings Co. Ltd 0.134 0.13 0.13 73348550 -0.00 -2.26%
0398.HK Oriental Watch Holdings Ltd 1.74 1.69 1.71 616000 0.01 0.59%
0399.HK Far East Pharmaceutical Technology Co. Ltd 0.49 0.465 0.48 409500 -0.01 -2.04%
0402.HK Ming Hing Holdings Ltd 0.106 0.1 0.105 15880000 0.00 5.00%
0403.HK Starlite Holdings Ltd 0.64 0.62 0.63 142000 0.00 0.00%
0405.HK GZI Real Estate Investment Trust 4.94 4.92 4.94 3833600 0.00 0.00%
0406.HK Yau Lee Holdings Ltd 1.45 1.44 1.45 66000 0.01 0.69%
0408.HK Yip's Chemical Holdings Ltd 3 2.94 2.97 106000 0.01 0.34%
0410.HK SOHO China Ltd 4.58 4.5 4.54 7393500 0.02 0.44%
0412.HK Heritage International Holdings Ltd 0.42 0.41 0.42 6445920 0.01 1.20%
0413.HK South China Industries Ltd 0.285 0.28 0.285 128000 0.00 0.00%
0417.HK Tse Sui Luen Jewellery (International) Ltd 2.46 2.45 2.46 12353 0.00 0.00%
0418.HK Founder Holdings Ltd 0.5 0.48 0.5 1374000 0.02 3.09%
0420.HK Fountain Set (Holdings) Ltd 1.18 1.17 1.17 436000 0.00 0.00%
