HomeExchange
HKEX EOD:2017-11-01
0 1 2 3 6 8
SymbolDescriptionHighLowCloseVolumeChangePercent
8003.HK T S Telecom Technologies 0.052 0.052 0.052 216000 0.00 0.00%
8005.HK Yuxing Infotech Holdings 0.81 0.81 0.81 52000 0.00 0.00%
8006.HK China.com Inc 0.26 0.246 0.26 486250 0.01 4.00%
8007.HK Digitalhongkong.com 0.116 0.114 0.116 4393020 0.00 0.00%
8008.HK Sunevision Holdings 5.45 5.38 5.44 630398 0.06 1.12%
8009.HK Imerchants 0.05 0.047 0.048 17220000 -0.00 -4.00%
8019.HK Everpride Biopharmaceutical Co Ltd 0.07 0.065 0.068 2521000 0.00 4.62%
8020.HK Wanasports Holdings Ltd 0.183 0.164 0.182 700000 0.02 10.98%
8021.HK WLS Holdings Ltd 0.03 0.024 0.029 291909500 0.01 20.83%
8022.HK Argos Enterprise (holdings) 0.51 0.495 0.51 14019000 0.01 2.00%
8025.HK Asian Information Resources (holding) Ltd 0.295 0.246 0.255 4053000 -0.02 -5.56%
8026.HK Prosten Technology Holdings 0.315 0.31 0.31 799000 -0.01 -1.59%
8028.HK Timeless Software 0.066 0.063 0.063 3255200 -0.00 -4.55%
8029.HK L.p. Lammas International 1.45 1.3 1.3 1250000 -0.04 -2.99%
8030.HK Digitel Group 0.91 0.89 0.9 370000 0.00 0.00%
8031.HK Kinetana International Biotech Phama Ltd 1.14 1.08 1.14 26000 0.06 5.56%
8032.HK Greaterchina Technology Group 0.69 0.66 0.68 1232000 0.01 1.49%
8035.HK Wah Sang Gas Holdings 0.31 0.29 0.305 830000 0.00 0.00%
8037.HK LONGLIFE GROUP 0.73 0.73 0.73 170000 0.00 0.00%
8039.HK Loulan Holdings Ltd 1.75 1.57 1.67 640000 0.10 6.37%
8041.HK Intcera High Tech Group 0.11 0.109 0.11 6360000 0.00 0.92%
8045.HK Jiangsu Nandasoft Company 0.22 0.21 0.22 54000 0.01 4.76%
8046.HK Tiger Tech Holdings Ltd 0.037 0.034 0.034 253108000 -0.00 -2.86%
8049.HK Jilin Prov Huinan Changlong Bio-pharma 1.67 1.66 1.66 64000 0.00 0.00%
8050.HK Flexsystem Holdings 1.88 1.55 1.71 638000 0.16 10.32%
8055.HK Prosticks International Holdings Ltd 0.285 0.27 0.275 2928000 -0.01 -3.51%
8060.HK Global Link Communications Holdings 0.108 0.095 0.108 225000 0.01 12.50%
8063.HK Trasy Gold Ex 0.128 0.127 0.127 130000 -0.00 -0.78%
8066.HK CardLink Technology Group Ltd 0.175 0.152 0.166 205000 -0.01 -5.14%
8071.HK E-silkroad Holdings 0.245 0.239 0.24 2770000 -0.01 -2.04%
8075.HK Rojam Entertainment Holdings 0.214 0.201 0.214 164000 0.00 1.90%
8076.HK Sing Lee Software (group) 0.14 0.121 0.14 985000 0.01 7.69%
8077.HK Infoserve Technology Corp 0.7 0.67 0.68 645000 -0.01 -1.45%
8078.HK Emperor Entertainment Group 0.248 0.247 0.248 60000 0.00 0.00%
8080.HK Isteelasia.com 0.126 0.12 0.121 1608000 -0.00 -0.82%
8081.HK Computech Holdings 0.029 0.027 0.029 32477680 0.00 7.41%
8082.HK Info Communictaions Holdings Ltd 0.198 0.198 0.198 15000 0.00 0.00%
8083.HK Syscan Technology Holdings 0.455 0.43 0.445 18660000 -0.01 -2.20%
8085.HK New Chinese Medicine Holdings Ltd 0.109 0.106 0.107 4988000 0.00 0.00%
8086.HK Epro 0.229 0.195 0.226 12988000 0.02 11.88%
8087.HK 0.034 0.031 0.034 13430000 0.00 6.25%
8088.HK Techpacific.com 0.041 0.04 0.04 2251600 -0.00 -2.44%
8089.HK Proactive Technology Holdings 0.89 0.84 0.86 1254600 -0.03 -3.37%
8090.HK Evi Education Asia 1.03 0.87 0.98 6916000 0.11 12.64%
8092.HK Ite (holdings) 0.115 0.115 0.115 36000 0.00 0.00%
8095.HK Beijing Beida Jade Bird Universal Sci 1.93 1.9 1.91 2279000 0.01 0.53%
8100.HK M Dream Inworld Ltd 0.51 0.49 0.51 18316200 0.02 3.03%
8102.HK Shanghai Fudan Microelectronics Co Ltd 6.68 6.35 6.41 1010000 -0.19 -2.88%
8106.HK Zheda Lande Scitech Ltd 0.375 0.355 0.355 20000 -0.02 -5.33%
8108.HK Grandmass Enterprise Solution 0.118 0.115 0.115 1282000 -0.00 -1.71%
8109.HK Creative Energy Solutions Ltd 0.022 0.021 0.022 15641000 0.00 0.00%
8111.HK Soluteck Holdings 0.095 0.093 0.094 575000 0.00 0.00%
8112.HK Focus Media 0.238 0.235 0.238 384000 0.00 1.28%
8116.HK Neolink Cyber Technology (holding) Ltd 0.089 0.086 0.089 360800 0.00 1.14%
8117.HK China Advance Holding Ltd 0.89 0.89 0.89 10600 0.00 0.00%
8119.HK Thiz Technology Group 0.8 0.8 0.8 10000 0.00 0.00%
8120.HK China Medical Science 0.074 0.07 0.073 2560000 0.00 4.29%
8123.HK StockMartnet Holdings Ltd 0.101 0.095 0.101 1086000 0.00 0.00%
8128.HK IIN International Ltd 0.156 0.146 0.155 3593600 0.01 3.33%
8129.HK Q9 Technology Holdings 0.078 0.046 0.075 649025000 0.02 50.00%
8130.HK Milkyway Image Holdings Ltd 0.2 0.197 0.2 20280000 0.00 1.01%
8131.HK Abc Multiactive 0.184 0.18 0.184 140000 0.00 2.22%
8132.HK Panva Gas Holdings 0.077 0.073 0.073 13760000 -0.00 -5.19%
8137.HK Jessica Publications Ltd 1.68 1.64 1.66 9422000 -0.01 -0.60%
8138.HK Town Health 11.16 10.86 11.16 388000 0.24 2.20%
8143.HK Grandy Corporation 0.175 0.169 0.169 1328000 -0.01 -3.43%
8148.HK SJTU Sunway Software Industry 0.165 0.139 0.146 52039000 -0.01 -3.31%
8150.HK Fast Systems Technology (holdings) Ltd 0.134 0.125 0.133 1310000 0.01 3.91%
8155.HK Capital Publications Ltd 0.048 0.048 0.048 32000 0.00 0.00%
8156.HK B&B Group Holdings Ltd 0.86 0.81 0.86 36815000 0.04 4.88%
8158.HK Bm Intelligence International 0.235 0.217 0.226 48260000 -0.00 -1.74%
8163.HK Tradeeasy Holdings Ltd 0.083 0.08 0.082 10012500 -0.00 -1.20%
8165.HK Jian ePayment Systems Ltd 0.04 0.032 0.037 33995000 0.00 15.62%
8166.HK Linefan Technology Holdings Ltd 0.14 0.137 0.139 660000 0.00 1.46%
8167.HK B&S Entertainment Holdings Ltd 0.243 0.23 0.233 6052000 -0.01 -4.12%
8169.HK Eco Tek Holdings Ltd 0.186 0.169 0.175 400000 -0.01 -5.91%
8171.HK Quasar Communications Tech Holdings 0.015 0.014 0.014 83640000 0.00 0.00%
8172.HK Satellite Devices Corporation 0.49 0.47 0.49 3066600 0.02 4.26%
8175.HK Kanhan Technologies Group Ltd 0.43 0.38 0.41 17052500 0.02 6.49%
8178.HK Xtream Software International Ltd 0.149 0.149 0.149 48000 0.00 0.00%
8179.HK AKuP International Holdings Ltd 0.33 0.315 0.32 6400000 0.00 0.00%
8189.HK Tianjin TEDA Biomedical 0.4 0.395 0.395 55000 -0.01 -1.25%
8192.HK AGL Mediatech Holding Ltd 0.36 0.355 0.36 3456000 0.00 0.00%
8193.HK 0.076 0.059 0.072 274470000 0.01 18.03%
8198.HK MelcoLot Limited 0.25 0.245 0.247 1444000 0.00 0.82%
8200.HK Sau San Tong Holdings Ltd 0.06 0.058 0.058 9303500 0.00 0.00%
8201.HK China Fire Safely Group Holdings 0.45 0.36 0.42 1438900 0.05 13.51%
8202.HK Inno Tech Holdings Ltd 0.45 0.315 0.33 52865200 -0.09 -21.43%
8203.HK Ultra Group Holdings Ltd 0.41 0.38 0.41 400000 0.03 7.89%
8205.HK Shanghai Jiaoda Withub 0.345 0.34 0.345 8000 0.00 1.47%
8206.HK HK6 Holding Ltd 0.4 0.395 0.395 100000 -0.01 -1.25%
8207.HK 1 0.96 0.99 33092000 0.02 2.06%
8212.HK Aptus Holdings Ltd 0.197 0.17 0.185 17608000 -0.00 -1.60%
8213.HK Armitage Technologies Holdings Ltd 0.078 0.078 0.078 66040000 0.00 0.00%
8215.HK First Credit Holdings 0.122 0.117 0.119 10300000 0.00 0.85%
8220.HK Vaso Digital International Holdings Ltd 0.11 0.086 0.107 2380000 0.02 24.42%
8225.HK Venturepharm Laboratories Ltd 0.154 0.154 0.154 20000 0.00 0.00%
8226.HK Sonavox International Holdings Ltd 0.37 0.345 0.355 40994000 0.01 1.43%
8227.HK Xi An Haitan Antenna Tech 7.47 6.64 7.33 8788000 0.69 10.39%
8228.HK Vertex Communications & Tech Group 0.228 0.216 0.228 2725000 0.00 1.33%
8231.HK Shanhai Fudan Zhangjiang Bio 0.2 0.186 0.194 27910000 -0.01 -3.00%
8232.HK China U-Ton Holdings 2.01 1.9 1.9 305000 -0.11 -5.47%
8233.HK CIG Yangtze Ports PLC 1.05 1.05 1.05 80000 0.00 0.00%
8235.HK CCID Consulting Co Ltd 0.315 0.3 0.315 250000 0.02 5.00%
8236.HK Powerleader Science & Tech 3.18 2.65 3 574000 0.34 12.78%
8242.HK Megalogic Technology Holdings 0.305 0.245 0.25 74940000 -0.05 -18.03%
8243.HK Dahe Media Co Ltd 0.41 0.4 0.4 85000 0.00 0.00%
8247.HK Biosino Bio-Technology & Science Inc 2.32 2.18 2.32 14000 0.14 6.42%
8249.HK Ningbo Yidong Electronic Co 0.295 0.295 0.295 5000 0.00 0.00%
8250.HK Plasmagene Biosciences Ltd 0.076 0.07 0.075 5560000 0.00 4.17%
8256.HK Netel Technology Holdings Ltd 0.049 0.04 0.045 10412000 0.00 12.50%
8258.HK Shaanxi Northwest New Technology 0.305 0.305 0.305 40000 0.00 0.00%
8260.HK Pan Sino International Holdings 0.7 0.7 0.7 2930000 0.00 0.00%
8261.HK Shandong Molong Petroleum 0.3 0.275 0.275 4528000 0.00 0.00%
8265.HK 3.09 3.05 3.05 88000 -0.04 -1.29%
8266.HK Mobile Telecom NetworkHoldings Ltd 0.082 0.081 0.081 2736000 0.00 0.00%
8269.HK 0.206 0.189 0.195 20483333 0.01 2.63%
8270.HK Shine Software Holdings Ltd 0.08 0.078 0.078 2200000 0.00 0.00%
8271.HK Global Digital Creations Holdings 0.28 0.28 0.28 198000 0.00 0.00%
8272.HK Byford International Ltd 0.018 0.017 0.018 1370000 0.00 0.00%
8279.HK Megainto Holdings Ltd 1.37 1.28 1.34 4163000 -0.02 -1.47%
8286.HK Shanxi Changcheng Microlight 0.355 0.35 0.355 10000 0.01 1.43%
8291.HK Southwest Eco 2.06 1.9 2.06 321160 0.16 8.42%
8292.HK HC International Inc 2.34 2.25 2.31 1330000 0.02 0.87%
8296.HK Sino-Life Group Ltd 0.13 0.126 0.126 208000 -0.00 -3.08%
8301.HK Shenzhen Mingwah Aohan 0.9 0.9 0.9 40000 0.00 0.00%
8321.HK 3.83 0.67 0.68 97352000 -3.10 -82.01%
8325.HK Oriental City Group 1.07 1.04 1.06 1690000 0.00 0.00%
8329.HK Shenzhen Neptunus Interlong Bio-Tech 0.415 0.4 0.415 200000 0.01 1.22%
8351.HK 36.com Holdings W0207 0.38 0.36 0.38 23453000 0.01 2.70%
8356.HK 0.071 0.07 0.071 2600000 0.00 1.43%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange