HomeExchange
NASDAQ EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
AABA Altaba Inc 73.76 70.98 71.6 10384500 -1.98 -2.69%
AAL American Airlines Gp 51.95 48.96 49.78 4185800 -1.99 -3.84%
AAME Atlantic Amer Cp 3.35 3.35 3.35 600 0.00 0.00%
AAOI Applied Optoelect 25.33 24.02 24.02 598000 -0.85 -3.42%
AAON Aaon Inc 39.025 36.85 37.15 183500 -1.75 -4.50%
AAPL Apple Inc 168.94 164.47 166.68 37586700 -1.20 -0.71%
AAWW Atlas Air Ww 60.3 58.35 58.95 142200 -0.90 -1.50%
AAXJ All Country Asia Ex Japan Ishares MSCI ETF 77.33 75.45 76.08 377100 -1.04 -1.35%
AAXN Axon Inc 39.61 38.83 39.48 467300 0.13 0.33%
ABAC Aoxin Tianli Grp 2.28 2.18 2.2 7600 -0.08 -3.51%
ABCB Ameris Bancorp 53.35 51.65 52.15 175000 -0.70 -1.32%
ABDC Alcentra Capital Com 7.15 6.88 7.03 68400 0.08 1.15%
ABEO Abeona Therapeutics 14.75 13.76 14.25 980500 0.20 1.42%
ABEOW Abeona Thera Wts 9.77 9.77 9.77 400 0.00 0.00%
ABIL Ability Inc 3.32 3.01 3.09 27600 -0.16 -4.92%
ABIO Arca Biopharma Inc 0.53 0.485 0.52 704000 0.02 4.21%
ABMD Abiomed Inc 291.44 276.59 279.11 609400 -12.32 -4.23%
ABTX Allegiance Banc CS 39.55 38.15 39.05 44200 -0.50 -1.26%
ABUS Arbutus Biopharma Cp 5.15 4.9 5.15 213600 0.20 4.04%
ACAD Acadia Pharmaceutica 22.31 20.67 20.88 2309200 -1.29 -5.82%
ACBI Atlantic Capital 18.475 17.7 17.95 64100 -0.15 -0.83%
ACER Acer Therapeutics Inc 19.03 17.5 18.5 7500 -0.53 -2.79%
ACET Aceto Cp 7.59 6.96 7.15 424100 -0.40 -5.30%
ACGL Arch Capital Grp Ltd 86.065 84.56 85.2 618100 -0.37 -0.43%
ACGLO Arch Capital Group Ltd ADR 24.54 24.21 24.25 20900 -0.29 -1.18%
ACGLP Arch Capital Group Ltd 24.4 24.23 24.33 68700 -0.07 -0.29%
ACHC Acadia Healthcr CO 39.23 37.95 38.35 751100 -0.41 -1.06%
ACHN Achillion Pharmaceut 3.71 3.43 3.49 1567500 -0.22 -5.93%
ACHV Achieve Life Sciences Inc 1.305 1.25 1.26 26100 -0.03 -2.33%
ACIA Acacia Communica 38.85 36.76 37.06 458000 -0.98 -2.58%
ACIU AC Immune S.A. 10.275 9.03 9.29 89400 -0.82 -8.11%
ACIW Aci Worldwide Inc 23.91 22.96 23.21 781200 -0.50 -2.11%
ACLS Axcelis Tech Inc 24.6 23.05 23.25 261800 -1.05 -4.32%
ACMR Acm Research Inc 12.74 12.19 12.31 35200 0.12 0.98%
ACNB Acnb Corp 29.2 28.4 28.6 5500 -0.60 -2.05%
ACOR Acorda Therapeutics 23.65 22.05 22.3 552600 -1.10 -4.70%
ACRS Aclaris Therapts 17.45 16.495 16.65 344800 -0.79 -4.53%
ACRX Acelrx Pharmaceutica 2.15 2.1 2.125 155200 0.02 1.19%
ACST Acasti Pharma 1.18 1 1.13 1071400 0.07 6.60%
ACT Advisorshares Vice ETF 24.76 24.33 24.56 7400 -0.09 -0.37%
ACTG Acacia Res-Acacia 3.55 3.35 3.4 90500 -0.10 -2.86%
ACWI ACWI Ishares MSCI ETF 71.53 69.67 70.26 3336400 -1.13 -1.58%
ACWX ACWI Ex US Ishares MSCI ETF 49.66 48.665 49 860300 -0.60 -1.21%
ADAP Adaptimmune Ther Ads 11.79 10.92 11.05 611700 -0.20 -1.78%
ADBE Adobe Systems Inc 216.5 207.22 212.28 3494900 -2.53 -1.18%
ADES Advanced Emissions Solutions Inc 11.78 11.31 11.49 159900 0.01 0.09%
ADI Analog Devices 90.88 87.92 88.75 3308500 -1.72 -1.90%
ADMA Adma Biologics 4.58 4.18 4.39 102600 -0.19 -4.15%
ADMP Adamis Pharmaceuticl 3.5 3.33 3.4 340500 -0.10 -2.86%
ADMS Adamas Pharma 23.95 22.73 23.23 648700 -0.64 -2.68%
ADOM Adomani Inc 1.18 1.06 1.09 45700 -0.09 -7.63%
ADP Automatic Data Procs 115.72 111.78 113.3 3450700 -1.95 -1.69%
ADRA Bldrs Asia 50 ADR Index Fund Invesco 33.6 33.6 33.6 700 0.00 0.00%
ADRD Bldrs Developed Markets 100 ADR Index Fund Inves 23.17 22.45 22.51 4600 -0.66 -2.85%
ADRE Bldrs Emerging Markets 50 ADR Index Fund Invesco 44.316 43.255 43.505 3600 -0.78 -1.77%
ADRO Aduro Biotech 9.275 8.7 8.9 728000 -0.35 -3.78%
ADRU Bldrs Europe Select ADR Index Fund Invesco 22.37 21.85 21.85 2000 -0.52 -2.32%
ADSK Autodesk Inc 125.8 120.8 122.75 2683200 -1.81 -1.45%
ADTN Adtran Inc 15.65 15.05 15.2 410500 -0.40 -2.56%
ADUS Addus Homecare Corpo 49.73 47.25 49.5 85100 0.45 0.92%
ADVM Adverum Biotechnlgs 5.775 5.45 5.7 783700 -0.05 -0.87%
ADXS Advaxis Inc 1.73 1.56 1.59 1039500 -0.12 -7.02%
AEGN Aegion Corp 23.265 22.06 22.28 126700 -0.57 -2.49%
AEHR Aehr Test Systems 2.35 2.12 2.24 103100 -0.01 -0.44%
AEIS Advanced Energy 63.78 60.06 60.54 572700 -2.84 -4.48%
AEMD Aethlon Medical 1.49 1.19 1.4 617000 0.20 16.67%
AERI Aerie Pharmaceutical 54.8 50 51.45 566000 -2.50 -4.63%
AETI American Electric Te 1.05 1 1 110100 -0.05 -4.76%
AEY Addvantage Techs Grp 1.29 1.27 1.27 5000 -0.01 -0.78%
AEZS Aeterna Zentaris 1.49 1.32 1.33 184000 -0.12 -8.28%
AFH Atlas Fincl Hld Ord 10.45 9.9 10.15 161900 -0.15 -1.46%
AFHBL Atlas Financial Holdings Inc 6.625% Senior Uns 24.85 24.795 24.8 500 0.00 0.02%
AFMD Affimed N.V. 2 1.85 1.9 297200 0.00 0.00%
AGEN Agenus Inc 4.75 4.54 4.56 1256500 -0.15 -3.18%
AGFS Agrofresh Solutions 7.47 7.18 7.26 121500 -0.11 -1.49%
AGIO Agios Pharmaceutical 80.57 73.17 73.63 544500 -6.94 -8.61%
AGLE Aeglea Biothera 10.3 9.28 9.62 55500 -0.43 -4.28%
AGNC American Capital Age 18.94 18.64 18.75 2501600 -0.15 -0.79%
AGNCB American Cap Agy Cor 25.82 25.66 25.7 13500 0.04 0.16%
AGNCN Agnc Investment Corp 25.59 25.3 25.34 46500 -0.22 -0.86%
AGND Wisdomtree Neg Duration US Agg Bond Fund 43.73 43.41 43.41 150500 -0.32 -0.73%
AGRX Agile Therap 2.655 2.439 2.53 187400 -0.07 -2.69%
AGTC Applied Genetic Tech 3.9 3.6 3.7 125800 -0.05 -1.33%
AGYS Agilysys Inc 11.995 11.58 11.85 54700 -0.03 -0.25%
AHPI Allied Healthcare 2.81 2.34 2.35 105900 -0.40 -14.55%
AIA Asia 50 Ishares ETF 67.68 66.04 66.55 96300 -1.07 -1.58%
AIHS Senmiao Technology Limited 5.98 5.55 5.83 92600 -0.03 -0.51%
AIMC Altra Indtl Mtn 46.1 44.1 44.6 164600 -1.10 -2.41%
AIMT Aimmune Therap 31.89 29.36 29.65 732900 -2.21 -6.94%
AINV Apollo Investment CO 5.3 5.18 5.29 1496400 0.05 0.95%
AIPT Precision Therapeutics Inc 1.16 1.05 1.12 222800 0.01 0.90%
AIRG Airgain Inc 8.01 7.4 7.5 44500 -0.24 -3.10%
AIRR Rba American Industrial Renaissance ETF FT 25.95 25.105 25.31 96600 -0.64 -2.47%
AKAM Akamai Technologies 70.81 68.81 69.25 1411400 -1.56 -2.20%
AKAO Achaogen Inc 13.23 12.11 12.58 1155100 -0.57 -4.33%
AKBA Akebia Therapeutics 9.9 9.39 9.86 585800 0.38 4.01%
AKCA Akcea Therapeutics Inc 26.52 24.78 25.77 331500 0.22 0.86%
AKER Akers Biosciences 0.9 0.801 0.845 13903800 0.01 0.60%
AKRX Akorn Inc 18.94 18.35 18.64 921700 0.08 0.43%
AKTS Akoustis Technologies Inc 5.81 5.23 5.27 296900 -0.54 -9.29%
AKTX Akari Therapeutics 1.84 1.8 1.84 30600 0.02 1.10%
ALBO Albireo Pharma Inc 34.21 31.8 32.12 55200 -0.45 -1.38%
ALCO Alico Inc 27.5 26.85 27.4 6900 0.55 2.05%
ALDR Alder Biopharma 12.85 12.2 12.55 1353200 -0.05 -0.40%
ALDX Aldeyra Therapeu 7.5 7 7 89300 -0.50 -6.67%
ALGN Align Technology I 254.8 238.17 242.69 927800 -8.31 -3.31%
ALGT Allegiant Travel Com 172.6 168.65 170.25 240400 -2.15 -1.25%
ALIM Alimera Sciences Inc 1.03 1.02 1.03 59600 0.00 0.00%
ALJJ Alj Regional Hold 2.14 2.09 2.13 23800 0.01 0.47%
ALKS Alkermes Plc 48.6 44.07 45.23 8053800 -1.52 -3.25%
ALLT Allot Communications 5.45 5.34 5.38 34400 -0.03 -0.55%
ALNA Allena Pharmaceuticals Inc 13.89 11.8 13.07 244500 1.02 8.46%
ALNY Alnylam Pharmaceut 118.71 96.84 101.18 5781500 -17.23 -14.55%
ALOT Astronova Inc 15.75 15.425 15.7 22400 0.25 1.62%
ALPN Alpine Immune Sciences Inc 8.34 7.69 7.9 7200 -0.16 -1.99%
ALQA Alliqua Biomedical 2 1.92 1.98 25700 0.06 3.13%
ALRM Alarm.com 38.28 36.37 37.36 508000 -0.23 -0.61%
ALRN Aileron Therapeutics Inc 8.08 7.77 7.77 16300 -0.15 -1.89%
ALSK Alaska Commun Sys 1.82 1.76 1.76 145900 -0.04 -2.22%
ALT Altimmune Inc 1.2 1.11 1.19 266700 0.00 0.00%
ALTR Altair Engineering Inc Class A 31.205 29.99 30.15 232800 -1.02 -3.27%
ALTY G-X Super Dividend Alternatives ETF 14.48 14.41 14.43 4600 -0.03 -0.21%
ALXN Alexion Pharm Inc 111.16 106.85 108.64 1948500 -1.77 -1.60%
AMAG Amag Pharmaceuticals 20.05 19 19.4 1104800 -0.50 -2.51%
AMAT Applied Materials 55.53 52.42 52.89 21063600 -2.38 -4.31%
AMBA Ambarella Inc 48.68 46.46 46.94 971300 -1.61 -3.32%
AMBC Ambac Financial Grp 15.68 15.17 15.24 348800 -0.34 -2.18%
AMBCW Ambac Financial Grp 6.9 6.16 6.7 10100 0.15 2.29%
AMCN Airmedia Group Inc 0.87 0.79 0.81 397700 -0.06 -6.90%
AMCX Amc Networks Cl A 52.2 50.34 50.66 595000 -0.99 -1.92%
AMD Adv Micro Devices 10.14 9.51 9.53 64824500 -0.46 -4.60%
AMED Amedisys Inc 60.79 59.08 60.06 269600 -0.37 -0.61%
AMEH Apollo Medical Holdings Inc 19 16 17.66 47600 1.66 10.38%
AMGN Amgen Inc 170.58 163.31 166.05 4759700 -3.87 -2.28%
AMKR Amkor Technology 10.18 9.54 9.64 929500 -0.41 -4.08%
AMMA Alliance Mma Inc 0.5 0.46 0.47 132700 0.01 2.17%
AMNB American Natl Bksh 37.4 36 37.15 17400 0.65 1.78%
AMOT Allied Motion Tech 39.75 36.63 37.43 155500 -2.22 -5.60%
AMPH Amphastar Pharma 18.86 18.11 18.24 223200 -0.41 -2.20%
AMR Alta Mesa Resources Inc 8.13 7.32 7.36 1459000 -0.66 -8.23%
AMRB American River Bkshs 15.6 15.5 15.51 6000 -0.02 -0.13%
AMRH Ameri Holdings Inc 1.95 1.55 1.59 54600 -0.16 -9.14%
AMRHW Ameri Holdings Inc Warrant 0.55 0.5 0.5 3100 -0.05 -9.09%
AMRK A-Mark Precious Meta 12.28 12 12.01 7400 -0.27 -2.20%
AMRN Amarin Corp Ads 3.04 2.86 2.92 2828200 -0.11 -3.63%
AMRS Amyris Inc 6.8 6.6 6.62 305100 -0.08 -1.19%
AMRWW Alta Mesa Resources Inc. Wt. 1.72 1.28 1.39 296500 -0.33 -19.19%
AMSC Amer Superconductor 5.82 5.5 5.6 91300 -0.22 -3.78%
AMSF Amerisafe Inc 56 54.15 54.65 109500 -0.60 -1.09%
AMSWA Amer Software Inc 13.15 12.65 12.87 70200 -0.08 -0.62%
AMTD TD Ameritrade HD 58.96 56.49 57.61 2332200 -1.26 -2.14%
AMTX Aemetis Inc 1.77 1.52 1.57 391800 -0.09 -5.42%
AMWD Amer Woodmark Cp 98.35 91.8 92.95 269600 -5.35 -5.44%
AMZN Amazon.com Inc 1421.36 1355 1371.99 10463600 -45.63 -3.22%
ANAB Anaptysbio Inc 108.568 90.485 94.02 698600 -9.98 -9.60%
ANAT Amer Natl Insurance 116.89 113.5 114.3 59900 -2.50 -2.14%
ANCX Access National Corp 28.54 27.81 28.01 55000 -0.37 -1.30%
ANDE Andersons Inc 33.15 32 32.2 104500 -0.75 -2.28%
ANGI Homeservices Inc 13.57 13.13 13.3 325700 -0.27 -1.99%
ANGO Angiodynamics Inc 17.54 17.17 17.42 392900 0.13 0.75%
ANIK Anika Therapeutics 49.75 47.94 48.27 42700 -1.48 -2.97%
ANIP ANI Pharma Inc 58.21 56.07 56.38 77900 -1.58 -2.73%
ANSS Ansys Inc 158.96 152.64 153.87 446000 -2.79 -1.78%
ANY Sphere 3D Corp 1.02 0.91 0.94 614700 -0.06 -6.00%
AOBC American Outdoor Brands Corp 10.89 10.18 10.73 2380200 0.43 4.17%
AOSL Alpha and Omega Semi 15.92 14.98 15.05 88900 -0.34 -2.21%
APDN Applied Dna Scns 1.46 1.42 1.43 32000 -0.03 -2.05%
APDNW Applied Dna Sci Wrnt 0.25 0.25 0.25 500 0.00 0.00%
APEI American Pub. Edu. 43.35 41.85 42.15 186700 -1.05 -2.43%
APEN Apollo Endosurgery Inc 6.38 5.9 6.02 83900 -0.28 -4.44%
APLS Apellis Pharmaceuticals Inc 22.05 20.07 20.42 91200 -1.63 -7.39%
APOG Apogee Entrpr Inc 43.83 42.17 42.5 157900 -0.93 -2.14%
APOP Cellect Biotechnology Ltd 6.9 6.26 6.54 18800 0.28 4.47%
APPF Appfolio Cl A 40.8 39.2 39.85 95100 -0.95 -2.33%
APPN Appian Corporation Class A 26.46 25.2 26.24 256800 1.01 4.00%
APPS Digital Turbine 2.07 1.87 2.01 1216100 0.03 1.52%
APRI Apricus Biosc Inc 0.41 0.39 0.41 571300 0.00 0.00%
APTI Apptio Inc 28.49 27.51 27.79 431300 -0.38 -1.35%
APTO Aptose Bioscns 3.22 3.01 3.04 239700 -0.15 -4.70%
APVO Aptevo Therapeutics Inc 3.23 3.12 3.16 112900 -0.07 -2.17%
APWC Asia Pacific Wire & Cable 2.7 2.5 2.5 6300 -0.05 -1.96%
AQB Aquabounty Technologies Inc 3.14 2.76 2.89 55500 -0.06 -2.03%
AQMS Aqua Metals Inc 2.605 2.33 2.47 481000 -0.11 -4.26%
AQXP Aquinox Pharmaceutic 14.1 13.35 13.68 117400 -0.42 -2.98%
ARAY Accuray Incorporated 5 4.6 4.65 606700 -0.30 -6.06%
ARCB Arcbest Corp 32.35 30.9 31.35 206000 -0.60 -1.88%
ARCC Ares Capital Corp 15.96 15.71 15.94 2379400 0.15 0.95%
ARCI Applnc Rcycl CT Amer 0.83 0.7 0.77 70700 -0.06 -7.23%
ARCT Arcturus Therapeutics Ltd 5.55 5.06 5.16 38800 -0.32 -5.84%
ARCW Arc Group Worldwide 2.05 1.95 1.95 9800 -0.05 -2.50%
ARDM Aradigm Corp 1.31 1.23 1.28 47900 0.05 4.07%
ARDX Ardelyx Inc 5.1 4.75 4.95 324400 -0.10 -1.98%
AREX Approach Res. Inc 2.62 2.45 2.48 287000 -0.13 -4.98%
ARGX Argenx Se Ads 83.97 76.69 77.3 160200 -3.30 -4.09%
ARKR Ark Restaurants Cp 24.2 24.2 24.2 300 0.00 0.00%
ARLP Alliance Resource Pt 17.8 16.9 17.1 301600 -0.45 -2.56%
ARNA Arena Pharmaceutical 40.12 33.805 35.3 2075800 -4.18 -10.59%
AROW Arrow Financial Corp 33.8 33 33.4 23500 -0.40 -1.18%
ARQL Arqule Inc 3.2 2.84 3.18 1089900 0.27 9.28%
ARRS Arris Group Inc 26.93 26.17 26.47 2226700 0.10 0.38%
ARRY Array Biopharma Inc 16.43 15.175 15.26 2800200 -1.05 -6.44%
ARTNA Artesian Res Cp A 36.39 34.78 35.3 13400 -1.09 -3.00%
ARTW Art S Way MFG CO I 2.6 2.5 2.55 3400 0.05 2.00%
ARTX Arotech Corp 3.1 3 3 101000 0.00 0.00%
ARWR Arrowhead Pharma 7.27 6.67 6.86 1545500 -0.33 -4.59%
ASCMA Ascent Capital Group 3.69 3.38 3.41 119200 -0.27 -7.34%
ASET Flexshares Real Assets Allocation Index Fund 27.27 27.26 27.27 200 0.01 0.04%
ASFI Asta Funding Inc 3.75 3.5 3.6 9500 -0.15 -4.00%
ASMB Assembly Biosciences 49.75 44.75 46.75 406800 -2.57 -5.21%
ASML Asml Hldg NY Reg 199.16 190.63 193.05 705100 -4.42 -2.24%
ASNA Ascena Retail Grp 2.095 1.98 2.03 1539000 0.01 0.50%
ASND Ascendis Pharma Ads 65.77 59.92 60.06 203500 -5.66 -8.61%
ASNS Arsanis Inc 24.23 21.57 23.98 29700 1.33 5.87%
ASPS Altisource Portfolio 27.31 25.65 26.29 182100 -0.17 -0.64%
ASPU Aspen Group Inc 7.85 7.05 7.6 52000 0.52 7.34%
ASRV Ameriserv Financial 4.1 4 4.05 20100 -0.05 -1.22%
ASRVP Ameriserv Fin Cap 28.89 28.64 28.84 400 0.20 0.70%
ASTC Astrotech Corp 2.69 2.26 2.49 99400 -0.19 -7.09%
ASTE Astec Inds Inc 57.25 52.94 53.3 119600 -1.73 -3.14%
ASUR Asure Software 13.155 12.27 12.76 236100 0.49 3.99%
ASV Asv Holdings Inc 7.24 6.98 7 9400 -0.24 -3.31%
ASYS Amtech Systems Inc 7.94 7.25 7.7 163600 0.31 4.19%
ATAI Ata Inc ADR 5.37 5.17 5.37 12200 0.19 3.67%
ATAX Amer First Mf Inv 6.25 6.15 6.175 75900 0.02 0.41%
ATEC Alphatec Holdings 3.6 3.09 3.3 59000 -0.30 -8.33%
ATHN Athenahealth Inc 142.8 133.6 137.62 573300 -4.83 -3.39%
ATHX Athersys Inc 1.84 1.72 1.78 324500 -0.05 -2.73%
ATLC Atlanticus Hldg Cp 2.08 2.045 2.08 500 0.04 1.71%
ATLO Ames Natl Corp 27.37 26.8 27.35 7300 0.05 0.18%
ATNI Atn International 59.97 57.07 57.51 144600 -2.02 -3.39%
ATNX Athenex Inc 17.6 16.92 17.11 234300 0.10 0.59%
ATOM Atomera Inc 6.89 6.17 6.78 96600 0.51 8.13%
ATOS Atossa Genetics Inc 0.45 0.38 0.4 1104600 -0.05 -11.11%
ATRA Atara Biotherap 39.85 36.85 36.9 587100 -2.10 -5.38%
ATRC Atricure Inc 20.64 19.55 20.1 792100 -0.44 -2.14%
ATRI Atrion Corp 633 580.6 597.9 15300 -35.10 -5.55%
ATRO Astronics Cp 37.79 35.94 36.54 192500 -0.71 -1.91%
ATRS Antares Pharma 2.2 2.02 2.08 1510600 -0.11 -5.02%
ATSG Air Transport 23.395 22.26 22.54 448400 -0.66 -2.84%
ATTU Attunity Ltd 7.42 6.97 7.09 53700 -0.31 -4.19%
ATVI Activision Blizzard 67.23 64.09 65.09 9041700 -1.71 -2.56%
ATXI Avenue Therapeutics Inc 4.8 4.25 4.8 30300 0.52 12.15%
AUBN Auburn Natl Bncp I 38.6 37.4 37.4 500 -1.20 -3.11%
AUDC Audiocodes Ltd 7.225 6.98 7.02 33600 -0.21 -2.84%
AUPH Aurinia Pharm Ord 5.27 5.01 5.06 712000 -0.13 -2.50%
AUTO Autoweb Inc 3.05 2.96 3.03 97600 0.03 1.00%
AVAV Aerovironment Inc 45.91 44.72 45.23 245000 -0.29 -0.64%
AVDL Avadel Pharmaceuticals Plc 7.445 7.1 7.17 761900 -0.12 -1.65%
AVEO Aveo Pharmaceuticals 2.93 2.78 2.84 1631100 -0.06 -2.07%
AVGO Broadcom Ltd 236.12 225.44 227.68 5308700 -6.27 -2.68%
AVGR Avinger Inc 1.33 1.16 1.22 979600 -0.08 -6.15%
AVID Avid Tech Inc 4.55 4.43 4.48 173300 -0.04 -0.88%
AVNW Aviat Networks Inc 16.88 16.52 16.65 19400 -0.19 -1.13%
AVXL Anavex Lf SC 2.76 2.5 2.53 434400 -0.18 -6.64%
AWRE Aware Inc 4.25 4.1 4.225 15600 0.12 3.05%
AXAS Abraxas Petro Corp 2.25 2.12 2.19 825500 -0.03 -1.35%
AXDX Accelerate Diagnosti 22.85 22 22.25 185000 -0.60 -2.63%
AXGN Axogen Inc 37.9 35.8 36.15 340100 -0.45 -1.23%
AXON Axovant Sciences Ltd 1.35 1.22 1.23 858200 -0.11 -8.21%
AXSM Axsome Thera 2.45 2.15 2.25 263700 -0.20 -8.16%
AXTI Axt Inc 7.3 6.9 6.95 483800 -0.30 -4.14%
AY Atlantica Yield Plc 19.79 19.37 19.49 184200 -0.01 -0.05%
AYTU Aytu Bioscience Inc 0.64 0.58 0.6 2365400 -0.03 -4.76%
AZPN Aspen Technology 79.37 76.69 77.29 292600 -1.44 -1.83%
AZRX Azurrx Biopharma Inc 3.1 3.01 3.01 18100 -0.07 -2.27%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange