HomeExchange
NASDAQ EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
PAAS Pan Amer Silver Corp 16.46 16.15 16.22 924800 -0.02 -0.12%
PACB Pacific Biosciences 2.14 2.02 2.11 1205100 0.04 1.93%
PACW Pacwest Bancorp 49.89 47.56 48.29 1160400 -1.35 -2.72%
PAHC Phibro Anl Htlh A 39.7 38.45 38.7 80700 -1.00 -2.52%
PANL Pangaea Logistics So 2.72 2.35 2.52 29700 -0.08 -3.08%
PATI Patriot TR HD 19.27 18.55 19 5500 0.45 2.43%
PATK Patrick Inds Inc 62.7 59.5 59.85 295600 -1.90 -3.08%
PAVM Pavmed Inc 1.75 1.55 1.6 136100 -0.15 -8.57%
PAVMW Pavmed Inc WT 0.25 0.25 0.25 900 0.00 0.00%
PAYX Paychex Inc 61.69 59.65 60.32 3210500 -1.18 -1.92%
PBBI Pb Bancorp Inc 10.4 10.25 10.4 17100 0.10 0.97%
PBCT People's United Finl 18.695 18.09 18.37 3430800 -0.30 -1.61%
PBCTP Peoples Utd Finl Inc 26.17 26.05 26.13 25300 0.08 0.31%
PBHC Pathfinder Bcp MD 15.49 15.21 15.49 500 0.28 1.84%
PBIP Prudential Bancorp 17.925 17.76 17.87 12700 0.03 0.17%
PBPB Potbelly Corp 12.05 11.7 12 184200 0.00 0.00%
PBYI Puma Biotechnology 68.425 64.1 64.4 687500 -2.95 -4.38%
PCAR Paccar Inc 66 63.35 64.41 2660100 -1.55 -2.35%
PCH Potlatch Cp 52.3 51.3 52 791500 0.15 0.29%
PCMI PCM Inc 8.425 7.6 7.65 197700 -0.60 -7.27%
PCOM Points Intl Ltd 9.8 9.31 9.47 78300 -0.14 -1.46%
PCRX Pacira Pharm Inc 31.1 26.95 27.5 2208700 -3.25 -10.57%
PCSB Pcsb Financial Corp 21.09 20.57 20.72 46800 -0.31 -1.47%
PCTI Pc-Tel Inc 7.25 6.87 6.87 19700 -0.34 -4.72%
PCTY Paylocity Hldng Corp 51.22 49.59 50.03 164600 -1.19 -2.32%
PCYG Park City Group 9.1 8.3 8.75 100000 0.00 0.00%
PCYO Pure Cycle Corp 9.5 8.95 9 21000 -0.50 -5.26%
PDBC Optimum Yield Diversified Commodity Strategy No 17.76 17.54 17.56 786700 -0.20 -1.13%
PDCE Pdc Energy Inc 49.01 45.8 46.61 909900 -2.31 -4.72%
PDCO Patterson Companies 22.39 21.09 21.4 2504700 -0.77 -3.47%
PDEX Pro-Dex Inc New 6.82 6.65 6.75 7900 -0.05 -0.74%
PDFS Pdf Solutions Inc 11.65 11.33 11.33 108700 -0.32 -2.75%
PDLB Pdl Community Bancorp 14.7 14.6 14.6 25800 -0.10 -0.68%
PDLI Pdl Biopharma Inc 2.96 2.87 2.91 1011200 -0.01 -0.34%
PDP DWA Momentum Invesco ETF 52.605 50.81 51.25 227700 -1.06 -2.03%
PDVW Pdvwireless 30.7 29.75 30.2 20000 0.45 1.51%
PEBK Peoples Bancorp NC 30.55 29.15 29.4 9500 -1.15 -3.76%
PEBO Peoples Bancorp Inc 35.63 34.29 34.75 58600 -0.67 -1.89%
PEGA Pegasystems Inc 61.895 59.2 59.75 319500 -0.45 -0.75%
PEGI Pattern Energy Cl A 17.52 16.98 17.12 926900 -0.17 -0.98%
PEIX Pacific Ethanol Inc 3.05 2.875 3 683500 -0.05 -1.64%
PENN Penn Natl Gaming Inc 26.5 24.93 25.13 1415000 -1.11 -4.23%
PEP Pepsico Inc 109.22 106.44 107.05 4325400 -1.57 -1.45%
PERI Perion Network Ltd 0.8 0.72 0.79 54900 -0.01 -1.25%
PESI Perma-Fix Envir 4.25 4.2 4.25 2700 0.05 1.19%
PETQ Petiq Inc Class A 26.84 25.795 26.67 378000 0.07 0.26%
PETS Petmed Express Inc 42.35 41.03 41.22 487200 -0.48 -1.15%
PETX Aratana Theraptcs 4.59 4.26 4.45 565000 0.04 0.91%
PETZ Tdh Holdings Inc Common Shares 4.32 4.1 4.26 12100 0.04 0.95%
PEY High Yield Equity Dividend Achievers Invesco ETF 17.03 16.62 16.73 257300 -0.27 -1.59%
PEZ DWA Consumer Cyclicals Momentum Invesco ETF 48.89 47.455 47.48 4500 -1.41 -2.88%
PFBC Preferred Bank LA 65.22 62.62 63.88 101000 -0.52 -0.81%
PFBI Premier Finl Bncp 19.25 18.52 18.83 17300 0.31 1.67%
PFF US Preferred Stock Ishares ETF 37.46 37.24 37.28 2868500 -0.12 -0.32%
PFG Principal Financial Group Inc 61.42 58.5 59.42 3180300 -1.20 -1.98%
PFI DWA Financial Momentum Invesco ETF 35.36 33.96 34.25 3900 -1.11 -3.14%
PFIE Profire Energy 2.74 2.54 2.64 171100 -0.09 -3.30%
PFIN P F Inds Inc A 7.82 7.643 7.755 5000 0.10 1.25%
PFIS Peoples Finl Svcs CO 45.26 44.3 44.9 5600 -0.10 -0.22%
PFLT Pennantpark Fltng Rt 13.22 12.99 13.08 129300 -0.04 -0.30%
PFM Dividend Achievers Invesco ETF 25.29 24.55 24.79 29900 -0.50 -1.98%
PFMT Performant Financial 3.07 2.9 2.9 12700 -0.17 -5.54%
PFPT Proofpoint Inc 114.12 110.72 112.46 537000 -0.63 -0.56%
PFSW Pfsweb Inc 8.9 8.68 8.77 22900 0.01 0.11%
PGC Peapack Gladstone FI 33.67 32.77 33.15 60900 -0.23 -0.69%
PGJ Golden Dragon China Invesco ETF 46.1 44.75 45.1 138900 -1.00 -2.17%
PGLC Pershing Gold 2.11 1.97 1.98 50900 -0.12 -5.71%
PGNX Progenics Pharmaceut 7.47 7.06 7.11 1682500 -0.36 -4.82%
PHIIK PHI Inc Non-Voting 10.25 9.86 9.95 21000 -0.30 -2.93%
PHO Water Resources Invesco ETF 30.45 29.5 29.77 32300 -0.68 -2.23%
PI Impinj Inc 13.16 12.44 12.58 394500 -0.32 -2.48%
PICO Pico Holdings Inc 11.4 10.975 11.05 127200 -0.30 -2.64%
PID Intl Dividend Achievers Invesco ETF 15.74 15.47 15.56 324400 -0.10 -0.64%
PIE DWA Emerging Markets Momentum Invesco ETF 21.44 20.97 21.12 235800 -0.21 -0.98%
PIH 1347 Property Ins 7.2 6.6 7.15 5700 0.55 8.33%
PIHPP 1347 Property Insurance Holdings Inc Pfd Ser A 24.6 24.5 24.5 1400 -0.10 -0.41%
PINC Premier Inc Cl A 31.455 30.5 30.77 387300 -0.57 -1.82%
PIO Global Water Invesco ETF 25.58 25.12 25.32 6200 -0.26 -1.02%
PIRS Pieris Pharma 6.87 6.41 6.48 464400 -0.35 -5.12%
PIXY Shiftpixy Inc 2.98 2.81 2.9 71400 0.05 1.75%
PIZ DWA Developed Markets Momentum Invesco ETF 27.73 27.24 27.42 148200 -0.27 -0.98%
PKBK Parke Bancorp Inc 21 20.5 20.7 11300 -0.10 -0.48%
PKOH Park Ohio Hldg Cp 39 37.075 38.6 28900 -0.15 -0.39%
PKW Buyback Achievers Invesco ETF 56.82 54.97 55.57 74700 -1.19 -2.10%
PLAB Photronics Inc 8.175 7.8 7.95 448400 -0.15 -1.85%
PLAY Dave & Buster's Ente 41.905 39.24 40.09 2093100 -1.47 -3.54%
PLBC Plumas Bancorp 25 24.15 24.15 4300 -0.85 -3.40%
PLCE Children's Place Inc 136.2 129.25 129.85 441200 -5.30 -3.92%
PLPC Preformed Line Prd 69.75 62.3 66.09 2100 1.09 1.68%
PLSE Pulse Biosciences CS 14.447 13.365 14.04 221100 0.53 3.92%
PLUG Plug Power Inc 1.87 1.75 1.77 5368400 -0.10 -5.35%
PLUS Eplus Inc 78.3 74.65 75.55 88500 -2.05 -2.64%
PLW 1-30 Laddered Treasury Invesco ETF 31.955 31.785 31.91 8100 0.12 0.38%
PLXP Plx Pharma Inc 3.35 3.2 3.35 7600 0.05 1.52%
PLXS Plexus Cp 60.31 58.44 58.74 136800 -0.71 -1.19%
PLYA Playa Hotels & Resorts N.V. Ordinary Shares 10.34 10.08 10.31 246000 0.07 0.68%
PMBC Pacific Mercantile 9.6 9.15 9.4 10300 -0.20 -2.08%
PMD Psychemedics 21.19 20.32 20.32 6200 -0.49 -2.35%
PME Pingtan Marine 3.03 2.91 2.95 16700 -0.03 -1.01%
PMOM Principal Sustainable Momentum Index ETF 26.87 26.8 26.8 300 -0.07 -0.26%
PMTS CPI Card Group 3.05 2.89 2.98 18600 -0.04 -1.32%
PNBK Patriot Natl Bncp 18.55 18.55 18.55 100 0.00 0.00%
PNFP Pinnacle Finl Ptnrs 64.75 62.8 63.5 617800 -0.95 -1.47%
PNNT Pennantpark Investme 6.765 6.66 6.75 519000 0.08 1.20%
PNQI Nasdaq Internet Invesco ETF 127.39 122.86 123.84 85900 -3.38 -2.66%
PNTR Pointer Telocation 14.65 14.2 14.45 19400 -0.05 -0.34%
PODD Insulet Corp 86.71 83.92 85 653600 -1.15 -1.33%
POLA Polar Power Inc 5.2 4.95 5.09 5800 0.14 2.83%
POOL Pool Corp 147.795 141.28 143.52 297800 -2.60 -1.78%
POPE Pope Resource Uts 69.725 68.7 69.725 2000 0.17 0.25%
POWI Power Integratn 67.8 65.55 66.4 275800 -0.45 -0.67%
POWL Powell Inds Inc 27.76 26.54 27.13 67200 0.31 1.16%
PPBI Pacific Premier Bncp 40.35 38.975 39.5 561600 -0.65 -1.62%
PPC Pilgrim's Pride 24.68 23.87 24.02 1764500 -0.54 -2.20%
PPH Pharmaceutical Vaneck ETF 56.24 54.56 54.84 43100 -1.39 -2.47%
PPIH Perma-Pipe International Holdings Inc 9.05 8.9 9 5000 -0.05 -0.55%
PPSI Pioneer Pwr Sol 6.7 5.5 6 6500 -0.70 -10.45%
PRAA Pra Group Inc 38 37.2 37.55 246400 -0.30 -0.79%
PRAH Pra Health 82.91 80.57 81.24 409100 -1.26 -1.53%
PRAN Prana Bio Ltd Ads S1 2.17 2.06 2.06 25200 -0.03 -1.44%
PRCP Perceptron Inc 9.01 8.51 9.01 6100 0.39 4.52%
PRFT Perficient Inc 22.99 22.2 22.33 191400 -0.59 -2.57%
PRFZ FTSE RAFI US 1500 Small- Mid Invesco ETF 128.58 124.93 125.73 67600 -2.65 -2.06%
PRGS Progress Software 38.84 36.66 37.21 900700 -1.21 -3.15%
PRGX Prgx Global Inc 9.55 9.15 9.3 72400 -0.15 -1.59%
PRIM Primoris Services Cp 25.37 24.58 25.31 341000 0.38 1.52%
PRMW Primo Water Corporat 11.88 11.65 11.77 193100 0.08 0.68%
PRN DWA Industrials Momentum Invesco ETF 59.97 58.13 58.53 12100 -1.44 -2.40%
PROV Provident Financial 18.22 17.97 18.2 9600 0.12 0.66%
PRPH Prophase Labs Inc 3 2.97 2.98 25200 -0.01 -0.33%
PRPL Purple Innovation Inc 8.85 8.2 8.35 15600 0.05 0.60%
PRPO Precipio Inc 0.54 0.5 0.53 1540200 -0.01 -1.85%
PRQR Proqr Therapeutics 3.1 2.9 2.95 67700 -0.15 -4.84%
PRSC Providence Svc Cp 70.39 67.87 68.03 90300 -1.06 -1.53%
PRTA Prothena Corp 36.84 34.33 35.24 460600 -1.59 -4.32%
PRTK Paratek Pharma Inc 13.4 12.8 13.1 435400 0.05 0.38%
PRTO Proteon Thera Com ST 2.6 2.4 2.45 21900 0.00 0.00%
PRTS U.S. Auto Parts Netw 2.05 1.98 2.01 61200 -0.04 -1.95%
PSAU Global Gold and Precious Metals Invesco ETF 18.68 18.455 18.58 14900 0.09 0.49%
PSCC S&P Smallcap Consumer Staples Invesco ETF 68.78 68.24 68.26 2100 -0.43 -0.63%
PSCD S&P Smallcap Consumer Discretionary Invesco ETF 58.74 57.58 57.87 30800 -0.87 -1.48%
PSCE S&P Smallcap Energy Invesco ETF 13.79 13.1 13.26 67600 -0.53 -3.84%
PSCF S&P Smallcap Financials Invesco ETF 53.79 52.31 52.43 9800 -1.36 -2.53%
PSCH S&P Smallcap Health Care Invesco ETF 111.87 108 108.76 268400 -3.11 -2.78%
PSCI S&P Smallcap Industrials Invesco ETF 63.4 62.44 62.83 30700 -0.57 -0.90%
PSCM S&P Smallcap Materials Invesco ETF 50.69 49.12 49.5 96400 -1.01 -2.00%
PSCT S&P Smallcap Information Technology Invesco ETF 77.85 75 75.33 174900 -1.88 -2.43%
PSCU S&P Smallcap Utilities Invesco ETF 49.71 48.62 49.02 2600 -0.69 -1.39%
PSDO Presidio Inc 15.63 15.21 15.34 134600 -0.18 -1.16%
PSEC Prospect Capital Cp 6.57 6.48 6.56 1168900 0.01 0.15%
PSL DWA Consumer Staples Momentum Invesco ETF 66.66 65.25 65.52 1300 -1.14 -1.71%
PSMT Pricesmart Inc 83.5 81.9 82.35 110000 -1.00 -1.20%
PSTI Pluristem Therapeutc 1.4 1.32 1.36 320400 -0.02 -1.45%
PTC Ptc Inc 78.2 75.995 76.71 1037700 -0.91 -1.17%
PTCT Ptc Therapeutics 27.31 24.775 25.97 1663300 -0.96 -3.56%
PTEN Patterson-Uti Energy 17.5 16.61 16.94 2916400 -0.30 -1.74%
PTF DWA Technology Momentum Invesco ETF 57.02 55.37 55.65 4100 -1.37 -2.40%
PTGX Protagonist Therapeutics Inc 8.97 8.01 8.29 244900 -0.33 -3.83%
PTH DWA Healthcare Momentum Invesco ETF 75.7 72.065 72.6 15100 -2.57 -3.42%
PTI Proteostasis Ther 4.79 4.5 4.69 853400 -0.02 -0.42%
PTIE Pain Therapeutics 7.11 6.56 6.94 45400 -0.17 -2.39%
PTLA Portola Pharma 32.96 30.71 31.19 960100 -1.51 -4.62%
PTSI P A M Transport Sv 36.21 34.28 35.84 9000 -0.34 -0.94%
PTX Pernix Theraptcs 2.44 2.34 2.35 86600 -0.02 -0.84%
PUB Peoples Utah 32.5 31.2 31.25 23300 -1.00 -3.10%
PUI DWA Utilities Momentum Invesco ETF 26.4 25.97 25.97 1800 -0.37 -1.40%
PULM Pulmatrix Inc 0.55 0.505 0.524 1029600 -0.01 -1.13%
PVAC Penn VA Corp 34.91 32.91 33.96 166300 -0.95 -2.72%
PVBC Provident Bancorp CS 26.55 24.975 25.95 8300 -0.60 -2.26%
PWOD Penns Woods Bancorp 42.19 40.9 41.29 5000 -0.82 -1.95%
PXI DWA Energy Momentum Invesco ETF 37.97 36.18 36.72 9000 -1.25 -3.29%
PXLW Pixelworks Inc 3.93 3.5 3.57 683000 -0.29 -7.51%
PXS Pyxis Tankers 1.02 0.96 0.99 36900 0.02 2.06%
PYDS Payment Data Syst 1.94 1.82 1.82 289300 0.00 0.00%
PYPL Paypal Holdings 76.3 74.01 75 11417600 -0.23 -0.31%
PYZ DWA Basic Materials Momentum Invesco ETF 65.55 63.86 63.9 2400 -1.65 -2.52%
PZZA Papa John's Intl 59.28 56.99 58.96 1249100 1.97 3.46%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange