HomeExchange
NASDAQ EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
UAE UAE Ishares MSCI ETF 16.46 16.29 16.37 5800 0.03 0.18%
UBCP United Bncp Inc 12.82 12.35 12.35 3700 -0.40 -3.14%
UBFO United Security Bcsh 10.85 10.495 10.75 30500 0.00 0.00%
UBIO Ultrapro Biotechnology Proshares 31.26 27.17 28.11 283700 -3.15 -10.08%
UBNK United Fin Bncp New 16.28 16 16.13 177200 -0.02 -0.12%
UBNT Ubiquiti Networks I 70.15 68.38 68.9 548100 -0.03 -0.04%
UBOH United Bancshares 22.25 21.885 22 5500 -0.10 -0.45%
UBSH Union Bankshares Cp 36.92 35.27 36.35 295900 -0.36 -0.98%
UBSI United Bkshs Inc 35.45 34.15 34.35 553000 -0.85 -2.41%
UCBI United Comm Banks 31.895 30.72 31.09 263100 -0.59 -1.86%
UCFC United Community Fnl 9.91 9.58 9.68 52800 -0.17 -1.73%
UCTT Ultra Clean Holdings 19.14 17.98 18.16 993300 -0.88 -4.62%
UEIC Universal Elect IN 51.9 49.5 50.05 76100 -1.85 -3.56%
UEPS Net 1 Ueps Techs Inc 9.53 9.28 9.4 123400 -0.07 -0.74%
UFCS United Fire Group I 47.61 46.53 47.04 99100 -0.57 -1.20%
UFPI Universal Forest Prd 32.55 31.16 31.48 243000 -0.75 -2.33%
UFPT U F P Tech Inc 30.11 29 29.85 24200 0.10 0.34%
UG United Guardian Inc 17.78 17.6 17.65 1200 0.05 0.28%
UGLD VS 3X Gold 11.89 11.57 11.81 1593400 0.22 1.90%
UHAL A M E R C O 346.775 337.77 341.88 62200 -1.76 -0.51%
UIHC United Insurance Hld 19.27 18.41 18.59 161000 -0.50 -2.62%
ULBI Ultralife Corp 10.25 9.5 9.6 24900 -0.25 -2.54%
ULH Universal Logis Hldg 21.1 20.55 20.65 9600 -0.40 -1.90%
ULTA Ulta Salon Cosmetic 206.55 199.15 203.13 913400 -1.15 -0.56%
ULTI Ultimate Software 245.93 233.53 235.22 267800 -6.75 -2.79%
UMBF Ump Financial Corp 72.65 70.06 70.79 198700 -1.37 -1.90%
UMPQ Umpqua Holdings Corp 21.59 20.69 20.98 1724900 -0.49 -2.28%
UNAM Unico American Cp 8.18 8 8.15 2600 0.00 0.00%
UNB Union Bankshares Inc 50.5 50.15 50.5 2600 0.20 0.40%
UNFI United Nat Foods I 42.78 41.49 41.66 294400 -1.12 -2.62%
UNIT Uniti Group Inc 16.4 15.635 15.84 2278300 -0.42 -2.58%
UNTY Unity Bancorp Inc 22.21 21.35 21.4 5100 -0.81 -3.65%
UONE Urban One Inc 1.95 1.7 1.75 7800 -0.20 -10.26%
UONEK Urban One Inc 2 1.8 1.85 12400 -0.15 -7.50%
UPL Ultra Petroleum Corp 4.18 3.81 3.87 2356800 -0.28 -6.75%
UPLD Upland Software Inc 28.925 28.29 28.47 134700 -0.06 -0.21%
URBN Urban Outfitters Inc 37.21 36.07 36.91 2475000 -0.03 -0.08%
URGN Urogen Pharma Ltd Ordinary Shares 50.14 47.38 48.35 62900 -1.46 -2.93%
USAK U S A Truck Inc 25.8 24.15 24.57 73200 -0.85 -3.34%
USAP Universal Stainles 28.58 26.51 27.97 47100 0.48 1.75%
USAT USA Technologies Inc 9.025 8.45 8.55 550900 -0.45 -5.00%
USAU U.S. Gold Corp 1.52 1.3 1.48 767700 0.14 10.45%
USCR U S Concrete Inc 60.4 58.85 59.3 356400 -1.10 -1.82%
USEG U S Energy Corp 1.21 1.16 1.18 18500 -0.02 -1.67%
USLB Russell 1000 Low Beta EW Invesco ETF 30.27 29.78 29.88 3500 -0.39 -1.29%
USLM U S Lime & Mineral 73.06 70.71 71.41 6600 -1.65 -2.26%
USLV VS 3X Silver 10.53 10.27 10.41 3924700 0.07 0.68%
USMC Principal U.S. Mega-Cap Multi-Factor Index ETF 25.22 24.58 24.79 3100 -0.41 -1.63%
USOI Credit Suisse Ag Credit Suisse X-Links Crude Oil 27.54 27.54 27.54 100 0.00 0.00%
UTHR United Therapeutic 111.59 106.86 107.42 466000 -4.17 -3.74%
UTMD Utah Medical Prod 98.65 95.1 95.3 7800 -3.30 -3.35%
UTSI Utstarcom Holdings C 4.99 4.93 4.99 67100 0.06 1.22%
UVSP Univest Corp of Penn 28.05 27.25 27.55 128500 -0.25 -0.90%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange