HomeExchange
NASDAQ EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
YGYI Youngevity International Inc 4.17 4.05 4.15 2300 -0.02 -0.48%
YIN Yintech Investm Ads 9.5 9.26 9.29 22200 -0.08 -0.85%
YLCO G-X Yieldco Index ETF 11.7 11.67 11.67 1900 -0.03 -0.26%
YLDE Legg Clearbridge Dividend ESG ETF 26.495 26.35 26.35 1100 -0.14 -0.55%
YNDX Yandex N.V. 39.86 38.85 39.14 2694200 -0.07 -0.18%
YOGA Yogaworks Inc 2.94 2.74 2.88 57200 -0.06 -2.04%
YORW York Water CO 31.65 29.65 29.95 41000 -1.00 -3.23%
YRCW YRC Worldwide 8.92 8.49 8.6 543400 -0.23 -2.60%
YRIV Yangtze River Port and Logistics Ltd 4.11 4.1 4.1 1500 -0.01 -0.24%
YTEN Yield10 Bioscience Inc 2.32 1.95 2.09 3341200 0.07 3.47%
YTRA Yatra Online Inc Ordinary Shares 6.71 6.35 6.62 279700 -0.03 -0.45%
YY YY Inc 104.5 99.72 101.5 1174700 -1.50 -1.46%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange