HomeExchange
OTCBB EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
DANOY.OB Danone ADR 16.82 16.63 16.725 1645400 0.01 0.05%
DANR.OB Dana Resources 0.0003 0.0003 0.0003 32000 0.00 0.00%
DASTY.OB Dassault Systeme A 105.17 104.79 105.17 8500 0.27 0.26%
DATI.OB Digital Arts Media Network Inc 1.416 1.16 1.3 115500 0.12 10.17%
DAVC.OB Darkstar Ventures Inc 0.48 0.266 0.48 294700 0.20 74.55%
DBHSF.OB Debenhams Plc 0.4555 0.4555 0.4555 5600 0.00 0.00%
DBHSY.OB Debenhams Plc 1.918 1.9 1.918 15200 0.02 0.95%
DBMM.OB Digital Brand Media & Marketing Group Inc 0.0003 0.0002 0.0002 4070000 -0.00 -33.33%
DBOEY.OB Deutsche Boerse Ag 11.54 11.44 11.5 112400 0.04 0.35%
DBRM.OB Daybreak Oil & Gas 0.0185 0.0185 0.0185 8800 0.00 0.00%
DBSDY.OB Dbs Group Holdings Ltd 73.75 73.26 73.705 35300 0.21 0.28%
DCAC.OB Daniels Corporate 0.0001 0.0001 0.0001 10100000 0.00 0.00%
DCLT.OB Data Call Technologi 0.0017 0.0015 0.0016 1255200 0.00 6.67%
DCTH.OB Delcath Systems Inc 0.0629 0.0561 0.06 6345500 0.00 1.69%
DDAIF.OB Daimler Ag 83.74 83.18 83.4 23500 0.01 0.01%
DDDX.OB 3Dx Industries Inc 0.095 0.095 0.095 4600 0.00 0.00%
DDEJF.OB Dundee Corp Cl A 2.1026 1.9989 2.009 46600 -0.09 -4.45%
DDNFF.OB Diamonds North Resources Ltd 0.0789 0.066 0.0789 108100 0.01 12.71%
DDXSQ.OB Diadexus Inc 0.009 0.009 0.009 200 0.00 0.00%
DECN.OB Decision Diagnostics Corp 0.0945 0.0825 0.0899 496600 0.01 8.97%
DEEL.OB Deal A Day Group Corp 0.0013 0.0013 0.0013 100 0.00 0.00%
DELAF.OB Firm Capital American Realty Partners Corp 6.9015 6.9015 6.9015 100 0.00 0.00%
DEMO.OB Democrasoft Inc 0.003 0.0025 0.0025 10000 -0.00 -16.67%
DEQI.OB Direct Equity Intl 0.0088 0.0082 0.0088 5100 0.00 7.32%
DEWM.OB Dewmar International Bmc Inc 0.0041 0.0031 0.0039 5847700 0.00 25.81%
DFCO.OB Dalrada Financial 0.0013 0.0012 0.0013 196500 0.00 8.33%
DFIHY.OB Dairy Farm International Holdings Ltd 40.08 40.08 40.08 100 0.00 0.00%
DFRYF.OB Dufry Ag Basel 138.6 134.28 134.28 100 -4.32 -3.12%
DGEAF.OB Diageo Plc New Ord 35.315 35.315 35.315 200 0.00 0.00%
DGGXF.OB Digitalx Ltd 0.24 0.2 0.23 213700 0.01 4.55%
DGJI.OB Dragon Jade Internat 2.5 2.02 2.02 500 -0.48 -19.20%
DGLT.OB Digiliti Money Group Inc 0.15 0.15 0.15 300 0.00 0.00%
DGMLF.OB DE Grey Mining Ltd 0.148 0.141 0.141 53400 -0.01 -4.73%
DGMS.OB Digimedical Solution 0.0007 0.0007 0.0007 4000 0.00 0.00%
DGRI.OB Dutch Gold Resources 0.0001 0.0001 0.0001 1200000 0.00 0.00%
DGRLY.OB Delek Group Adr- 14.275 13.77 14.275 1200 0.51 3.67%
DGTW.OB Digitaltown Inc 0.244 0.2 0.22 90600 -0.02 -9.84%
DGWR.OB Deep Green Waste & Recycling Inc 0.36 0.21 0.2999 438000 0.03 11.07%
DHCC.OB Diamondhead Casino Corp 0.0269 0.023 0.0231 21600 -0.00 -7.60%
DHHXF.OB Desarrolladora Homex Sab DE Cv 0.027 0.027 0.027 12400 0.00 0.00%
DIAAF.OB Diamant Art Corp 0.0006 0.0006 0.0006 38700 0.00 0.00%
DIALF.OB Dialight Plc 7.55 7.55 7.55 500 0.00 0.00%
DIFTY.OB Daito Trust Construc 51.695 51.46 51.695 900 0.01 0.02%
DIGAF.OB Digatrader Financial Corp 0.34 0.271 0.3 1823900 0.01 3.45%
DIGP.OB Digipath 0.27 0.2463 0.2618 143600 0.01 3.89%
DIIBF.OB Dorel Inds Cl B 24.26 24 24.26 13000 0.19 0.79%
DIMC.OB Dimeco Inc 35.51 35.5 35.5 800 -0.01 -0.03%
DIRV.OB Direct View Holdings Inc 0.0185 0.0133 0.016 694600 0.00 6.67%
DJIFF.OB Dajin Resources Corp 0.125 0.115 0.1184 94700 0.00 1.02%
DKGH.OB Dkg Capital Inc 6.1 6.1 6.1 100 0.00 0.00%
DKGR.OB Universal Apparel & Textile Company 0.0026 0.0023 0.0026 180900 0.00 13.04%
DKILY.OB Daikin Inds Ltd ADR 237.49 235.56 236.375 1600 0.78 0.33%
DKSC.OB Dakshidin Corporatio 0.0005 0.0002 0.0004 11487600 0.00 100.00%
DLAKY.OB Deutsche Lufthansa S 35.1576 35 35.075 25500 -0.02 -0.04%
DLCR.OB Kibush Capital Corp 0.01 0.007 0.007 153000 -0.00 -9.09%
DLGNF.OB Dialog Semicon Ord 27.15 27.15 27.15 500 0.00 0.00%
DLII.OB Dixie Lee Intl Inc 0.0025 0.0025 0.0025 3500 0.00 0.00%
DLNDY.OB D& L Industries Inc 5.59 5.4 5.4 2100 -0.19 -3.40%
DLOC.OB Digital Locations Inc 0.0261 0.0191 0.025 196500 0.01 30.89%
DLOV.OB Daleco Resources Cp 0.0019 0.0019 0.0019 20000 0.00 0.00%
DLTA.OB Delta Oil & Gas Inc 0.007 0.005 0.005 2100 0.00 0.00%
DLYT.OB Dais Analytic Corp 0.0211 0.0211 0.0211 1000 0.00 0.00%
DMCD.OB Detwiler Fenton Grp 0.065 0.065 0.065 2500 0.00 0.00%
DMDD.OB Diamond Discov Intl 0.0003 0.0003 0.0003 1200 0.00 0.00%
DMHI.OB Dmh International 0.0004 0.0004 0.0004 10000 0.00 0.00%
DMLRY.OB Daimler Ag ADR 83.71 83.08 83.515 21300 0.16 0.19%
DMMOY.OB Dommo Energia 0.276 0.265 0.265 19100 -0.01 -3.99%
DMNKF.OB Dni Metals Inc 0.07 0.06 0.07 28700 0.01 7.69%
DMNXF.OB Sayona Mining Ltd Ord Shs 0.038 0.036 0.036 718000 -0.00 -5.26%
DMSI.OB Dermisonics Inc 0.002 0.002 0.002 10800 0.00 0.00%
DMZPY.OB Domino's Pizza Enterprises Ltd ADR 17 16.84 17 10100 0.15 0.89%
DNAD.OB Dna Dynamics Inc 0.0042 0.0022 0.0025 934500 0.00 13.64%
DNAX.OB Dna Brands Inc 0.0001 0.0001 0.0001 1775000 0.00 0.00%
DNBHF.OB Dnb Nor ASA Ord Shs 18.3 18.16 18.3 3400 0.08 0.44%
DNCVF.OB Defiance Silver Corp 0.2039 0.182 0.2039 59800 0.01 3.19%
DNFGY.OB Dongfeng Mtr Gro ADR 58 57.41 58 2200 0.59 1.03%
DNGDF.OB Dynacor Gold Mines Inc 1.29 1.22 1.2321 9100 0.00 0.03%
DNHBY.OB Dnb Nor ASA 18.555 18.2 18.305 47400 -0.24 -1.31%
DNKEY.OB Danske Bank A/S 19.07 18.97 18.98 33100 -0.07 -0.37%
DNPLY.OB Dai Nippon Prtg 11.03 10.86 10.995 17000 0.13 1.24%
DNRG.OB Dominovas Energy 0.0003 0.0002 0.0003 1074500 0.00 50.00%
DNZOF.OB Denso Corp Ltd Ord 57.1 57.1 57.1 100 0.00 0.00%
DNZOY.OB Denso Corp Ltd ADR 28.44 28.146 28.42 36300 0.01 0.04%
DOLLF.OB Dolly Varden Silver 0.5973 0.5956 0.5973 6000 0.00 0.29%
DOMR.OB Dominion Resources Black Warrior Trust 0.0002 0.0001 0.0001 7900 0.00 0.00%
DPBE.OB Deep Blue Marine Inc 0.0002 0.0002 0.0002 31400 0.00 0.00%
DPDW.OB Deep Down Inc 0.83 0.76 0.78 14100 -0.05 -6.02%
DPGYF.OB Delphi Energy Corp 0.827 0.813 0.813 1400 -0.01 -1.69%
DPSGY.OB Deutsche Post Ag ADR 47.68 47.204 47.595 36200 0.35 0.75%
DPSM.OB 3D Pioneer Systems 0.0037 0.0037 0.0037 800 0.00 0.00%
DPSTF.OB Deutsche Post Ag 47.59 47.4188 47.59 12400 0.17 0.36%
DPUKY.OB Dominos Pizza UK & I 9.1 8.9 9.08 8000 0.00 0.00%
DPWW.OB Diego Pellicer Worldwide Inc 0.05 0.0376 0.039 512100 -0.01 -20.41%
DQJCY.OB Don Quijote CO Ltd 12.83 12.69 12.75 8900 0.06 0.47%
DRETF.OB Dundee Real Est TR 17.6732 17.6519 17.6519 27100 -0.02 -0.12%
DREUF.OB Dundee Real Estate 6.8779 6.8478 6.8779 2000 0.03 0.44%
DRGDF.OB Detour Gold Corp 10.17 10.0599 10.06 12000 -0.11 -1.08%
DRGV.OB Dragon Capital Group Corp 0.0001 0.0001 0.0001 38200 0.00 0.00%
DRNE.OB Drone Aviation 0.99 0.911 0.93 9300 -0.00 -0.11%
DRNG.OB Drone Guarder Inc 0.125 0.099 0.107 791700 -0.01 -10.83%
DRNK.OB Noho Inc 0.0001 0.0001 0.0001 1000000 0.00 0.00%
DROP.OB Fuse Science Inc 0.0017 0.0017 0.0017 300 0.00 0.00%
DRRSF.OB D' Arianne Resources 0.5387 0.5099 0.515 36200 0.01 0.98%
DRSHF.OB Droneshield Ltd 0.15 0.149 0.15 1300 0.00 0.67%
DRSV.OB Debt Resolve Inc 0.0111 0.0111 0.0111 10000 0.00 0.00%
DRTGF.OB Dart Group Plc 9.19 9.19 9.19 5400 0.00 0.00%
DRTTF.OB Dirtt Environmental 5.1382 5.07 5.1226 3000 0.05 1.04%
DRUNF.OB Dream Unltd 6.1883 6.1883 6.1883 100 0.00 0.00%
DRWIQ.OB Dragonwave 0.002 0.001 0.002 3700 0.00 100.00%
DRWN.OB A Clean Slate Inc 0.0001 0.0001 0.0001 1000000 0.00 0.00%
DSCR.OB Discovery Minerals Ltd 0.0001 0.0001 0.0001 2000000 0.00 0.00%
DSCSY.OB Disco Corp 43.93 43.93 43.93 200 0.00 0.00%
DSDVY.OB Dsv A/S ADR 38.56 38.34 38.485 14900 0.02 0.04%
DSEEY.OB Daiwa Securities ADR 6.26 6.22 6.245 27200 -0.00 -0.08%
DSGT.OB Dsg Global Inc 0.0049 0.0042 0.0048 1102000 0.00 6.67%
DSKX.OB Ds Healthcare Group Inc 0.014 0.012 0.012 13600 -0.00 -14.29%
DSNKY.OB Daiichi Sankyo Co. Ltd Ads 25.51 25.37 25.46 5400 0.02 0.06%
DSNY.OB Destiny Media Technologies Inc 0.2 0.191 0.2 54200 0.01 4.71%
DSOX.OB Triton Emission Solutions Inc 0.013 0.009 0.009 58200 -0.00 -25.00%
DSUS.OB Drone Services USA Inc 0.002 0.0012 0.0014 59700 -0.00 -30.00%
DTEGY.OB Deutsche Tele Ag Ads 17.74 17.65 17.715 84800 0.00 0.03%
DTEMF.OB Ditem Explorations I 0.0012 0.0012 0.0012 500 0.00 0.00%
DTGI.OB Digerati Technologies 0.57 0.44 0.518 10300 0.00 0.58%
DTII.OB Defense Technologies International Corp 0.0025 0.0021 0.0021 1088000 -0.00 -8.70%
DTMXF.OB Datametrex Ai Ltd 0.2565 0.243 0.2565 11500 0.01 5.56%
DTRC.OB Dakota Territory Resource Corp 0.06 0.06 0.06 500 0.00 0.00%
DTRK.OB Datatrak Intl Inc 7.7385 7.7385 7.7385 100 0.00 0.00%
DTRO.OB Deltron Inc 0.0011 0.001 0.0011 500 0.00 0.00%
DTSL.OB Delivery Technology Sltns 0.0001 0.0001 0.0001 3240700 0.00 0.00%
DTST.OB Data Storage Corp 0.1 0.0711 0.0711 2300 -0.02 -23.79%
DUNDF.OB Dundee International 9.6315 9.6315 9.6315 193700 0.00 0.00%
DUTV.OB Digital Uts Ventures 0.0004 0.0003 0.0004 3167000 0.00 33.33%
DVAR.OB Dovarri Inc 0.0002 0.0002 0.0002 35500 0.00 0.00%
DVDCY.OB Davide Campari-Milano Spa 7.49 7.4478 7.45 3500 0.00 0.03%
DVLP.OB Golden Developing Solutions Inc 0.03 0.0152 0.0155 37800 -0.01 -48.33%
DVSPF.OB Dividend 15 Split 8.459 8.459 8.459 1000 0.00 0.00%
DWAHY.OB Daiwa House Ind Ltd 38.35 37.94 38.235 12200 0.30 0.78%
DWNX.OB Delhi Bank Corp 28.25 28.25 28.25 100 0.00 0.00%
DWOG.OB Deep Well Oil & Gas 0.011 0.011 0.011 600 0.00 0.00%
DWTIF.OB Credit Suisse Nass Velocity Shs 34 33.6 34 500 0.40 1.19%
DXIEF.OB Dxi Energy Inc 0.0835 0.08 0.08 21400 -0.00 -1.36%
DYAI.OB Dyadic International 1.4 1.39 1.4 58800 0.00 0.00%
DYFSF.OB Dynamic Fuel Sys 0.301 0.301 0.301 5000 0.00 0.00%
DYLLF.OB Deep Yellow Ltd 0.265 0.244 0.263 101500 0.01 3.14%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange