HomeExchange
OTCBB EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
SABK.OB South Atlantic Bancshares Inc 16.2 16.04 16.04 300 -0.16 -0.99%
SADMF.OB Sanatana Resources Ord 0.0389 0.038 0.0389 37000 0.00 2.37%
SAFRF.OB Safran S.A. Ord Shs 101.5 101.5 101.5 400 0.00 0.00%
SAFRY.OB Safran S.A. 25.39 25.18 25.245 122400 -0.14 -0.57%
SAGD.OB South American Gold 0.03 0.005 0.019 21920500 0.01 280.00%
SAKL.OB Sack Lunch Productions Inc 1.25 1.25 1.25 400 0.00 0.00%
SALN.OB Salon City Inc 0.0006 0.0006 0.0006 4400 0.00 0.00%
SAMOF.OB Sangoma Technologies Corp 0.5731 0.5731 0.5731 1000 0.00 0.00%
SANP.OB Santo Mining Corp 0.0014 0.0009 0.0011 880345500 -0.00 -15.38%
SANT.OB Santeon Group Inc 0.16 0.075 0.13 69400 0.05 62.50%
SAPMF.OB Saipem Spa 3.87 3.87 3.87 300 0.00 0.00%
SARA.OB Saratoga Res Inc 0.125 0.11 0.125 10400 0.01 8.70%
SARSF.OB Canada House Wellness Group Inc 0.278 0.278 0.278 1000 0.00 0.00%
SAUHF.OB Straumann Hld N Akt 699.15 687 687 100 -12.15 -1.74%
SAUHY.OB Straumann Hldg 34.97 34.97 34.97 100 0.00 0.00%
SAXPY.OB Sampo Oyj ADR 26.87 26.63 26.815 20400 0.11 0.39%
SBAZ.OB State Bank Corp AZ 11.1 11 11.05 1200 -0.05 -0.45%
SBFFY.OB Sbm Offshore NV Unsp 16.9525 16.9525 16.9525 30300 0.00 0.00%
SBFM.OB Sunshine Biopharma 0.0166 0.012 0.015 2446700 0.00 25.00%
SBGSF.OB Schneider Electric 83.7375 83.525 83.6625 100 -0.08 -0.09%
SBGSY.OB Schneider Electric S 16.77 16.62 16.75 64700 0.11 0.66%
SBHGF.OB Sbi Holdings Inc Ord 23.83 22.98 23.83 6500 0.70 3.03%
SBHMY.OB Sino Biopharmaceutical ADR 31.73 31.73 31.73 700 0.00 0.00%
SBHO.OB Steuben TR CO Hornel 47 47 47 400 0.00 0.00%
SBKK.OB Suncrest Bank Visali 11.25 11.2 11.2 4900 0.00 0.00%
SBMFF.OB Sino Biopharmaceutic 1.58 1.578 1.578 8000 -0.00 -0.13%
SBMSF.OB South Boulder Mines 0.515 0.5075 0.515 22700 0.01 1.48%
SBRCY.OB Sberbank Russia 16.81 16.7 16.795 62400 0.04 0.24%
SBSAA.OB Spanish Broadcasting System Inc 0.32 0.22 0.31 5700 0.09 40.40%
SBTB.OB Sbt Bancorp Inc [Ct] 30.5 30.5 30.5 300 0.00 0.00%
SBUM.OB Silver Buckle Mines 0.033 0.033 0.033 2400 0.00 0.00%
SCBFF.OB Standard Chartered.5 10.2 10.04 10.04 1200 -0.04 -0.40%
SCBH.OB Seacoast Commerce Bk 20.6 20.4 20.53 7700 -0.02 -0.10%
SCBZ.OB Scoobeez Global Inc 0.035 0.035 0.035 5000 0.00 0.00%
SCFFF.OB Spot Coffee Ltd 0.123 0.1217 0.122 35000 -0.00 -0.81%
SCFR.OB Security First Intl 0.0225 0.021 0.0223 192000 0.00 0.45%
SCGLY.OB Societe Generale Spo 10.21 10.1 10.16 144000 -0.02 -0.15%
SCGPY.OB Serco Group Plc ADR 1.33 1.33 1.33 100 0.00 0.00%
SCHYY.OB Sands China Ltd 52.44 51.62 52.175 5100 -0.27 -0.51%
SCIA.OB Sci Engineered Materials Inc 0.965 0.965 0.965 2200 0.00 0.00%
SCIE.OB Spectrascience New 0.0002 0.0001 0.0002 2132000 0.00 100.00%
SCIL.OB Scientific Learning Corp 0.55 0.48 0.5 19800 0.01 2.04%
SCIO.OB Scio Diamond Tech Cp 0.0199 0.0161 0.0199 15000 0.00 23.60%
SCMWY.OB Swisscom Ag Ads 52.9 52.51 52.85 6400 0.30 0.57%
SCNA.OB Smart Cannabis Corp 0.0505 0.041 0.0482 922700 -0.00 -3.60%
SCOO.OB School Specialty 16.64 16.64 16.64 100 0.00 0.00%
SCRCQ.OB Scripsamerica Inc 0.0007 0.0007 0.0007 200 0.00 0.00%
SCRYY.OB Scor Ads 4.13 4.09 4.12 44200 0.03 0.73%
SCTN.OB Schimatic Technlgs I 0.0003 0.0002 0.0002 510300 0.00 0.00%
SCVM.OB Scivanta Medical Cor 0.01 0.01 0.01 200 0.00 0.00%
SCYYF.OB Scandium International Mining Corp 0.2007 0.195 0.199 31200 0.00 2.05%
SCZC.OB Santa Cruz Cty Bk CA 48.5 48.01 48.25 2400 -0.25 -0.52%
SDCJF.OB Sundance Energy 0.05 0.05 0.05 20000 0.00 0.00%
SDDXF.OB Siderar Sa Cl A Ord 1.956 1.832 1.8458 6500 -0.03 -1.35%
SDEV.OB Security Device Intl 0.137 0.111 0.137 53100 0.01 6.20%
SDRC.OB Schroders Plc-Non Voting 0.0058 0.0058 0.0058 2000 0.00 0.00%
SDRDW.OB Sandridge Energy Inc WT Ser B Exp 10/04/2022 0.96 0.91 0.91 500 0.00 0.00%
SDRG.OB Silver Dragon Res 0.0114 0.0114 0.0114 800 0.00 0.00%
SDRWW.OB Sandridge Energy Inc WT Ser A Exp 10/04/2022 1.16 1.11 1.11 1200 0.00 0.00%
SDSS.OB Suspect Detection Sy 0.0008 0.0008 0.0008 500 0.00 0.00%
SDVI.OB Signature Devices 0.0007 0.0006 0.0007 6235500 0.00 16.67%
SDVKY.OB Sandvik Ab ADR 17.02 16.97 16.995 16400 0.02 0.14%
SDXAY.OB Sodexo Ads 26.27 26.1 26.23 11200 0.12 0.46%
SEBC.OB Southeastern Banking Corp 19.8 19.7 19.7 2200 -0.10 -0.51%
SECYF.OB Secure Energy Svcs 5.841 5.841 5.841 16300 0.00 0.00%
SEEK.OB Thedirectory.com Inc 0.0002 0.0001 0.0002 873257500 0.00 100.00%
SEEMF.OB Seeing Machines 0.085 0.084 0.085 9000 0.00 1.19%
SEHI.OB Stadium Entertainment Holding Inc 0.0009 0.0009 0.0009 200 0.00 0.00%
SEKEY.OB Seiko Epson ADR 11.73 11.566 11.635 15300 0.00 0.04%
SEMFF.OB SEMAFO Inc 2.7 2.5771 2.589 27400 -0.11 -4.11%
SEMUF.OB Siem Industries Inc 63.3 63.3 63.3 100 0.00 0.00%
SENR.OB Strategic Env & Egy 0.75 0.6802 0.7449 88600 0.06 9.51%
SENY.OB Sauer Energy Inc 0.0078 0.0066 0.0076 2156400 0.00 15.15%
SEOAY.OB Stora Enso Oyj Ads 15.6 15.5 15.55 21500 -0.05 -0.32%
SESI.OB Ses Solar Inc 0.0022 0.0022 0.0022 5700 0.00 0.00%
SEVA.OB Seaway Valley Capitl 0.0001 0.0001 0.0001 31300 0.00 0.00%
SFDL.OB Security Federal Cor 31.26 31.26 31.26 200 0.00 0.00%
SFEG.OB Santa Fe Gold Corp 0.13 0.1085 0.1238 160500 -0.01 -4.77%
SFICP.OB Istar Financial Inc 48.75 48.75 48.75 38400 0.00 0.00%
SFIN.OB Safetek Intl Inc 0.0003 0.0003 0.0003 2000 0.00 0.00%
SFOR.OB Strikeforce Technologies Inc 0.0124 0.007 0.008 7493000 0.00 3.90%
SFPI.OB Baby All 0.0055 0.003 0.0055 39000 0.00 83.33%
SFRGY.OB Salvatore Ferragamo 12.4 12.4 12.4 600 0.00 0.00%
SFRX.OB Seafarer Exploration 0.0011 0.0009 0.0011 1120000 0.00 22.22%
SFTBF.OB Softbank Corp Ord 80.24 79.1 80.24 5400 0.24 0.30%
SFTBY.OB Softbank Corp ADR 40.21 39.85 40.035 369400 0.03 0.09%
SGAMY.OB Sega Sammy Hldg ADR 3.1375 3.07 3.08 6500 0.01 0.33%
SGAPY.OB Singapore Tele ADR 28.1 27.76 27.86 55800 -0.17 -0.61%
SGBAF.OB Ses Global S.A. 15.55 15.55 15.55 2300 0.00 0.00%
SGBLY.OB Std Bk Grp Ltd/S ADR 13.7 13.56 13.665 16600 0.07 0.55%
SGCP.OB Sierra Gold Corp 0.0001 0.0001 0.0001 1554500 0.00 0.00%
SGDH.OB SGD Holdings Ltd 0.083 0.0753 0.0791 287700 0.00 5.05%
SGLRF.OB Spyglass Resources Corp 0.0001 0.0001 0.0001 6776200 0.00 0.00%
SGMD.OB Sugarmade Inc 0.1 0.0879 0.0949 1985000 -0.00 -2.67%
SGMNF.OB Sutter Gold Mining 0.0137 0.0137 0.0137 100 0.00 0.00%
SGOO.OB Snoogoo Corp 0.0021 0.002 0.0021 11000 0.00 5.00%
SGRCF.OB San Gold Corp 0.0001 0.0001 0.0001 7000 0.00 0.00%
SGSOF.OB Sgs Ltd Ord Shs 2481.75 2481.75 2481.75 200 0.00 0.00%
SGSOY.OB Sgs Sa ADR 24.95 24.72 24.785 28000 -0.07 -0.29%
SGSVF.OB Sabina G & S 1.8181 1.76 1.79 52100 -0.03 -1.55%
SGTB.OB Suggestion Box 0.0014 0.0014 0.0014 8900 0.00 0.00%
SGTPY.OB Surgutneftegaz Pref 5.02 4.9 4.91 388900 -0.09 -1.80%
SGTZY.OB Surgutneftegaz ADR 4.85 4.84 4.84 600 -0.01 -0.21%
SGUI.OB Sanguine Corp 0.04 0.04 0.04 200 0.00 0.00%
SGZH.OB U.S. China Mining Group 0.015 0.008 0.015 14200 0.00 30.43%
SHCAF.OB Sharp Corp [Osaka] 34.9 34.9 34.9 1000 0.00 0.00%
SHCAY.OB Sharp Corp Ltd ADR 8.68 8.65 8.66 56100 0.01 0.12%
SHECY.OB Shin-Etsu Chemical C 25.481 25.39 25.455 22200 0.06 0.26%
SHERF.OB Sherritt International Corp 1.1949 1.1569 1.1607 6200 -0.03 -2.86%
SHGDF.OB Shore Gold Fd Inc 0.1321 0.117 0.117 137100 -0.00 -3.31%
SHMN.OB Sohm Inc 0.0008 0.0005 0.0008 86917600 0.00 33.33%
SHMP.OB Naturalshrimp 0.27 0.26 0.27 11100 0.01 3.85%
SHOM.OB Southern Home Medicl 0.0004 0.0003 0.0004 10768200 0.00 33.33%
SHPGF.OB Shire Plc Ord 49.52 48.305 49.52 1300 1.22 2.52%
SHRK.OB Sharkreach Inc 0.0088 0.0088 0.0088 1300 0.00 0.00%
SHRV.OB Sharing Services Inc 0.195 0.19 0.19 12800 0.00 0.00%
SHSH.OB Shoshone Silver Mng 0.0002 0.0002 0.0002 18500 0.00 0.00%
SHTDY.OB Sinopharm Group 19.43 19.38 19.42 1200 -0.01 -0.05%
SHTLF.OB South32 Ltd 2.44 2.44 2.44 1000 0.00 0.00%
SHWK.OB Seahawk Dp Ocean Tech 0.0012 0.0012 0.0012 2500 0.00 0.00%
SHZUY.OB Shizuoka Bank Ltd [Japan] ADR 100 100 100 400 0.00 0.00%
SIAF.OB Sino Agro Food Inc 1.25 1.21 1.25 130200 0.02 1.63%
SIBE.OB Sibling Entertainmnt 0.0011 0.001 0.001 31900 -0.00 -9.09%
SIEGY.OB Siemens Ag 68.81 68.25 68.81 251500 0.27 0.39%
SIETY.OB S.A. Dieteren ADR 21.6325 21.52 21.52 200 -0.11 -0.52%
SIGL.OB Signal Advance Inc 0.045 0.045 0.045 500 0.00 0.00%
SIGO.OB Sunset Island Group Inc 0.72 0.65 0.68 26200 0.01 1.49%
SILXF.OB Silex Systems Ltd 0.425 0.425 0.425 2500 0.00 0.00%
SIMC.OB Simclar Inc 0.25 0.061 0.13 1288200 0.02 18.18%
SIML.OB Simlatus Corp 0.0001 0.0001 0.0001 1000 0.00 0.00%
SIMTF.OB Sim Technology Group 0.0494 0.0494 0.0494 100 0.00 0.00%
SING.OB Singlepoint Inc 0.11 0.099 0.105 7241900 0.01 5.95%
SINX.OB Sionix Corp 0.005 0.0025 0.0044 489900 0.00 76.00%
SIOCF.OB Sierra Iron Ore Corp 0.49 0.438 0.438 14700 -0.02 -4.07%
SIPC.OB Sipp Industries Inc 0.029 0.022 0.027 2420700 0.00 17.90%
SIRC.OB Solar Integrated Roofing Corp 0.46 0.37 0.39 119200 -0.05 -11.36%
SIUMF.OB Solium Cap Inc 8.2153 8.1919 8.1919 400 0.00 0.00%
SIVE.OB Silver Verde May Mng 0.08 0.08 0.08 2300 0.00 0.00%
SJMHY.OB Sjm Holdings Ltd ADR 3.5 3.5 3.5 100 0.00 0.00%
SKAS.OB Saker Aviation Svcs Inc 0.1239 0.1101 0.114 54200 0.00 3.54%
SKBSY.OB Skanska Ab 20.25 20.09 20.25 2900 0.16 0.80%
SKFRY.OB Skf Ab ADR 21.5725 21.46 21.53 4500 0.01 0.05%
SKHHY.OB Sonic Healthcare Ltd ADR 18.02 17.51 17.83 25700 0.32 1.83%
SKHRF.OB Stakeholder Gold Cor 0.202 0.202 0.202 1000 0.00 0.00%
SKHSY.OB Sekisui House Spn Ad 18.14 17.86 17.935 8000 -0.21 -1.13%
SKLKY.OB Shinsei Bankltd 3.43 3.37 3.43 62400 0.06 1.78%
SKLYF.OB Skylark Co. Ltd 14.6 14.5 14.6 800 0.05 0.34%
SKPO.OB Skye Petroleum Inc 0.0031 0.0031 0.0031 6800 0.00 0.00%
SKREF.OB Skeena Resources Ltd 0.52 0.489 0.489 27100 -0.02 -4.77%
SKVI.OB Skinvisible Inc 0.0475 0.039 0.0425 851300 -0.00 -5.56%
SKVKY.OB Skandinaviska Enskil 11.566 11.43 11.566 1200 0.07 0.63%
SKVY.OB Sentry Technology Corp 0.0052 0.0051 0.0051 52100 0.00 0.00%
SKYAY.OB Sky Plc 54.4 53.7 54.26 6800 0.44 0.82%
SKYF.OB Sky440 Inc 0.0004 0.0003 0.0003 40605500 0.00 0.00%
SLBBW.OB Silverbow Resources Inc WT Exp 04/22/2019 0.18 0.18 0.18 1400 0.00 0.00%
SLCH.OB Spotlight Capital Holdings Inc 0.0071 0.0071 0.0071 300 0.00 0.00%
SLCJY.OB Slc Agricola S.A. 7.43 7.3 7.361 27700 0.06 0.84%
SLCO.OB Sovereign Lithium Inc 0.0003 0.0003 0.0003 1700 0.00 0.00%
SLFPF.OB Standard Life Plc 5.5 5.5 5.5 1300 0.00 0.00%
SLFPY.OB Standard Life Plc Ad 22.68 22.02 22.68 2500 0.52 2.32%
SLGD.OB Scotts Liquid Gold Inc 2.55 2.5 2.55 14400 0.05 2.00%
SLGGF.OB Solgold Plc 0.42 0.38 0.3856 20400 0.01 1.47%
SLIO.OB Solo International 0.0002 0.0002 0.0002 4600 0.00 0.00%
SLLDY.OB Sanlam Ltd ADR 12.22 11.88 12.21 34300 0.33 2.78%
SLMNP.OB Schulman A Inc 908.25 908.25 908.25 100 0.00 0.00%
SLNX.OB Solanex Management 0.0002 0.0001 0.0001 37005800 0.00 0.00%
SLRK.OB Solera Natl Bancorp 8.5 8.35 8.5 3700 0.15 1.80%
SLSDF.OB Select Sands Corp 0.3429 0.32 0.3363 49000 0.01 1.60%
SLUP.OB Solucorp Industries Ltd 0.0001 0.0001 0.0001 21200 0.00 0.00%
SLVRF.OB Silver One Resources Inc 0.2911 0.274 0.275 116000 -0.00 -0.15%
SLXXF.OB Selectcore Ltd 0.3833 0.369 0.3691 23100 -0.01 -3.38%
SMAA.OB Sma Alliance Inc 0.0001 0.0001 0.0001 100000 0.00 0.00%
SMAL.OB Summit Bancshares Inc 29 28.9 29 300 0.10 0.35%
SMAWF.OB Siemens A G Register 137 136.68 136.68 500 -0.32 -0.23%
SMBZF.OB Gold Star Resources 0.02 0.02 0.02 50000 0.00 0.00%
SMCAY.OB Smc Corp 20.12 19.85 19.875 323100 -0.02 -0.08%
SMCE.OB Smc Recordings Inc 0.0147 0.011 0.013 135100 0.00 18.18%
SMDM.OB Singing Machine Inc 0.5 0.49 0.4949 46300 -0.01 -1.02%
SMDZF.OB Strategic Metals Ltd 0.39 0.3825 0.3825 18800 -0.01 -1.92%
SMECF.OB Smc Cp 405.22 394.98 397.05 15500 -5.61 -1.39%
SMEV.OB Simulated Environmen 0.0001 0.0001 0.0001 47300 0.00 0.00%
SMFKY.OB Smurfit Kappa 32.75 31.92 32.24 9100 -0.51 -1.56%
SMGZY.OB Smiths Group Plc ADR 19.61 19.14 19.54 39200 -0.07 -0.36%
SMID.OB Smith-Midland Corp 6.9 6.25 6.75 19800 0.30 4.65%
SMKG.OB Smart Card Marketing 0.0463 0.0463 0.0463 2000 0.00 0.00%
SMLR.OB Semler Scientific 8.25 7.26 8 6600 0.20 2.56%
SMME.OB Smartmetric Inc 0.0415 0.0401 0.0415 20700 0.00 3.49%
SMMYY.OB Sumitomo Metal Mining CO Ltd 9.6 9.48 9.53 10300 -0.07 -0.73%
SMNNY.OB Shimano Inc 13.775 13.56 13.625 38100 -0.05 -0.40%
SMREF.OB San Marco Res Inc 0.108 0.108 0.108 500 0.00 0.00%
SMRL.OB Simtrol Inc New 0.003 0.003 0.003 200 0.00 0.00%
SMSEY.OB Samsonite 22.6 22.12 22.6 8100 0.48 2.17%
SMSMY.OB Sims Metal Management Ltd 11.62 11.4931 11.5 38200 -0.02 -0.17%
SMSOF.OB Samsonite Intl 4.515 4.515 4.515 3700 0.00 0.00%
SMTOY.OB Sumitomo Electric IN 16.275 16.275 16.275 200 0.00 0.00%
SMUUY.OB Siam Commercial ADR 18.51 18.51 18.51 100 0.00 0.00%
SMXMF.OB Samex Mining Corp 0.001 0.0008 0.0008 30800 -0.00 -20.00%
SNBP.OB Sun Biopharma Inc 12 12 12 300 0.00 0.00%
SNDY.OB Solos Endoscopy Inc 0.0079 0.006 0.0062 164500 0.00 3.33%
SNET.OB Sourcinglink.Net Inc 0.011 0.011 0.011 20000 0.00 0.00%
SNEY.OB Sunergy Inc 0.0002 0.0001 0.0001 2867100 0.00 0.00%
SNLC.OB Security Natl [Iowa] 110 109.9 109.9 100 -0.10 -0.09%
SNMN.OB Snm Global Holdings 0.0009 0.0008 0.0009 1730100 0.00 0.00%
SNMRY.OB Snam Rete Gas ADR 9.76 9.76 9.76 100 0.00 0.00%
SNMSF.OB Spin Master Corp 42 41.1756 42 2200 0.75 1.82%
SNNAF.OB Sienna Resources Inc 0.1967 0.19 0.1967 6100 0.01 3.53%
SNNF.OB Seneca Financial Corp 8.8 8.78 8.8 2200 0.02 0.23%
SNNGF.OB Sienna Gold Inc 0.069 0.069 0.069 11800 0.00 0.00%
SNPHY.OB Santen Pharmaceutical CO 17.04 16.96 17.005 17300 0.02 0.09%
SNPTF.OB Sunny Optical 13.05 12.92 13 2600 0.08 0.62%
SNPW.OB Sun Pacific Holding Corp 0.5 0.41 0.5 10600 0.08 19.05%
SNSGF.OB Sense Techs Inc 0.25 0.25 0.25 100 0.00 0.00%
SNVP.OB Savoy Energy Corp 0.0001 0.0001 0.0001 30500 0.00 0.00%
SNWR.OB Sanwire Corp 0.0073 0.0071 0.0071 100000 -0.00 -2.74%
SNWV.OB Sanuwave Health Inc 0.148 0.145 0.145 90700 0.00 0.00%
SOACF.OB Southern Arc Minerals Inc 0.5175 0.5175 0.5175 700 0.00 0.00%
SOAN.OB Angiosoma Inc 0.03 0.025 0.026 50500 0.00 4.00%
SOBS.OB Solvay Bank/Solvay NY 40 40 40 100 0.00 0.00%
SOCGP.OB Southern Calif Gas 6 30.25 30 30.25 1200 0.25 0.83%
SOCJF.OB Sonora Gold and Silver Corp 0.088 0.088 0.088 4300 0.00 0.00%
SOEN.OB Solar Enertech Corp 0.001 0.0007 0.001 112700 0.00 42.86%
SOGFF.OB Strategic Oil & Gas 0.8236 0.8157 0.8157 2300 -0.01 -0.96%
SOHFF.OB Telson Resources Inc 0.557 0.541 0.541 12000 -0.02 -2.87%
SOHI.OB Sortis Holdings Inc 0.79 0.79 0.79 1000 0.00 0.00%
SOLI.OB Solei Systems Inc 0.0015 0.0015 0.0015 400 0.00 0.00%
SOLS.OB Sollensys Corp 0.0005 0.0005 0.0005 3700 0.00 0.00%
SOLVY.OB Solvay S.A. 13.6 13.6 13.6 100 0.00 0.00%
SOME.OB Somerset Trust Holdi 41.75 41.7 41.75 700 0.05 0.12%
SOMLY.OB Secom CO Ltd ADR 18.91 18.64 18.86 65900 0.22 1.18%
SOMMY.OB Sumitomo Chemical CO 34.675 34.47 34.675 1600 0.05 0.14%
SONT.OB Seen On Screen TV I 0.0011 0.0011 0.0011 100 0.00 0.00%
SONVY.OB Sonova Holding Ag 30.96 30.71 30.85 29100 0.00 0.00%
SOPV.OB Solar Park Initiatives 0.001 0.0001 0.0001 200000 -0.00 -90.00%
SOQDQ.OB Sonde Resources Corp 0.0002 0.0002 0.0002 2100 0.00 0.00%
SOTK.OB Sono-Tek Corp 1.82 1.72 1.82 3700 0.06 3.41%
SOUHY.OB South32 Ltd 12.49 12.26 12.45 19500 0.19 1.55%
SOUM.OB Sooum Corp 0.006 0.0031 0.0048 2411700 0.00 33.33%
SOUPQ.OB Soupman Inc 0.0042 0.0034 0.0042 370500 0.00 23.53%
SOYO.OB Soyo Group Inc 0.0007 0.0007 0.0007 3500 0.00 0.00%
SPAZF.OB Spanish Mtn Gold Ltd 0.08 0.0777 0.0777 168600 -0.00 -2.87%
SPDC.OB Speed Commerce Inc 0.0142 0.0109 0.0124 4200 0.00 13.76%
SPDE.OB Speedus Corp 0.0125 0.0125 0.0125 100 0.00 0.00%
SPDL.OB Spindle Inc 0.1604 0.15 0.1604 50400 0.01 6.93%
SPGX.OB Sustainable Projects Group Inc 4 4 4 3000 0.00 0.00%
SPGYF.OB Spitfire Energy Ltd 6.61 6.4667 6.503 31800 -0.11 -1.62%
SPHHF.OB Sophos Group Plc 7.12 7 7 300 -0.12 -1.69%
SPHRF.OB Starpharma Holdings 1.01 1.01 1.01 900 0.00 0.00%
SPHRY.OB Starpharma Hldgs ADR 10.45 10.44 10.45 300 0.01 0.10%
SPIN.OB Spine Pain Mgmt Inc 0.286 0.211 0.286 17500 0.00 0.00%
SPIR.OB Spire Corp 0.006 0.006 0.006 11200 0.00 0.00%
SPKKY.OB Spark New Zealand Ltd 12.9 12.73 12.87 33200 0.14 1.10%
SPLIF.OB Nutritional High Intl Inc 0.1809 0.167 0.1798 129100 0.00 0.73%
SPLM.OB Sentry Petroleum 0.0017 0.0016 0.0017 199100 0.00 6.25%
SPLY.OB Socialplay USA Inc 2.69 1.66 2.2 290600 0.53 31.34%
SPMI.OB Speedemissions Inc 0.002 0.002 0.002 374300 0.00 0.00%
SPOI.OB Spo Networks Inc 0.0003 0.0002 0.0003 128800 0.00 50.00%
SPOM.OB Spo Global Inc 0.0002 0.0001 0.0002 60133800 0.00 100.00%
SPOXF.OB Sprott Inc 1.78 1.72 1.76 81900 -0.00 -0.24%
SPPJY.OB Sappi Limited 7 6.9101 6.93 7600 -0.07 -1.00%
SPRL.OB Strat Petroleum Ltd 0.0002 0.0001 0.0002 477900 0.00 100.00%
SPRN.OB Supernova Energy Inc 0.05 0.028 0.04 483200 0.01 42.86%
SPRS.OB Surge Components Inc 0.99 0.9601 0.99 8100 0.03 3.11%
SPRV.OB Supurva Healthcare Group Inc 0.0001 0.0001 0.0001 400 0.00 0.00%
SPRWF.OB Supreme Pharmaceuticals 1.545 1.42 1.4399 381900 -0.04 -2.38%
SPSY.OB Space Propulsion Systems Inc 0.02 0.02 0.02 1800 0.00 0.00%
SPVEF.OB Spur Ventures Inc 1.1909 1.1232 1.1232 40900 -0.04 -3.17%
SPVNF.OB Spectra7 Micro 0.253 0.2273 0.2273 101700 -0.03 -10.16%
SPXCF.OB Singapore Exchan Ltd 5.57 5.56 5.56 1000 -0.01 -0.18%
SPXCY.OB Singapore Exchange L 83.49 83.49 83.49 1500 0.00 0.00%
SPYR.OB Spyr Inc 0.28 0.25 0.28 18900 0.03 12.00%
SRCH.OB Searchlight Mine 0.0128 0.0123 0.0128 43700 0.00 2.40%
SRCO.OB Sparta Comm Services 0.005 0.0044 0.0049 2971700 -0.00 -2.00%
SRCP.OB Searchpath Hcs Inc 0.0101 0.0101 0.0101 100 0.00 0.00%
SRGHY.OB Shoprite Holdings Ltd 16.04 15.86 16.04 17300 0.18 1.13%
SRHIF.OB Sprott Resource Holdings Inc 0.1146 0.0966 0.102 290900 -0.01 -8.93%
SRMC.OB Sierra Monitor Corp 1.385 1.35 1.35 1000 -0.03 -2.53%
SRMMF.OB Sarama Resources Ltd 0.075 0.075 0.075 3000 0.00 0.00%
SRMX.OB Saddle Ranch Media Inc 0.0011 0.0007 0.0009 99776600 0.00 12.50%
SRNA.OB Surna Inc 0.185 0.1727 0.184 477500 0.00 2.22%
SRNW.OB Stratos Renewable Corp 0.0275 0.0075 0.0122 2032000 0.00 54.43%
SRSCQ.OB Sears Canada Inc 0.0076 0.0035 0.005 1798800 -0.00 -9.09%
SRSR.OB Sarissa Resources IN 0.003 0.003 0.003 1300 0.00 0.00%
SRWRF.OB Solarworld Ag Npv 0.79 0.75 0.75 3500 -0.04 -5.06%
SSBBW.OB Silverbow Resources Inc WT Exp 04/22/2020 0.18 0.18 0.18 1300 0.00 0.00%
SSCFF.OB Smartcool Systems IN 0.0478 0.047 0.0478 19800 0.00 1.70%
SSDOY.OB Shiseido CO Ltd ADR 48.404 48.1 48.355 9800 -0.05 -0.10%
SSDRF.OB SSGA SPDR ETFS Europe I Plc Spd 54.33 54.33 54.33 100 0.00 0.00%
SSEEF.OB SSGA SPDR ETFS Europ 52.64 52.64 52.64 100 0.00 0.00%
SSEZF.OB Scottish & Southn OR 17.54 17.3818 17.4 3700 0.02 0.10%
SSEZY.OB Scottish & South ADR 17.77 17.64 17.755 232900 0.11 0.59%
SSMLF.OB Nevada Energy Metals Inc 0.1307 0.1307 0.1307 3000 0.00 0.00%
SSMXY.OB Sysmex Corp ADR 38.58 38.28 38.49 81200 0.21 0.55%
SSNYY.OB Samson Oil & Gas Ltd 0.2 0.19 0.1962 27300 0.01 3.26%
SSOF.OB Sixty Six Oilfield Services Inc 0.0013 0.0011 0.0011 200000 -0.00 -15.38%
SSOK.OB Sunstock Inc 0.21 0.15 0.2 46300 0.05 33.33%
SSOL.OB Sunvalley Solar Inc 0.04 0.0352 0.04 2900 0.00 13.64%
SSPC.OB Spentsmart Payments CO 0.0133 0.0133 0.0133 5000 0.00 0.00%
SSPXF.OB Sandspring Resources 0.2311 0.212 0.2311 21000 0.02 9.01%
SSREF.OB Swiss Re 93.1 93.1 93.1 900 0.00 0.00%
SSREY.OB Swiss Re Ltd 23.42 23.3 23.375 28900 0.07 0.32%
SSTRF.OB Silverstar Hldgs Ltd 0.0034 0.0034 0.0034 500 0.00 0.00%
SSUMF.OB Sumitomo Corp 16.09 16.05 16.09 400 0.04 0.25%
SSUMY.OB Sumitomo Corp ADR 16.37 16.19 16.19 12100 -0.18 -1.10%
SSVFF.OB Southern Silver Exp 0.232 0.211 0.231 50600 0.01 3.59%
SSWH.OB Sansal Wellness Holdings Inc 0.77 0.56 0.75 95300 0.01 1.35%
STBFY.OB Suntory Beverage 23.21 22.85 22.955 139500 -0.08 -0.33%
STBI.OB Sturgis Bancorp [Mi] 19.07 18.8 18.8 3000 -0.27 -1.42%
STBV.OB Strategic Global Investments Inc 0.0001 0.0001 0.0001 2100 0.00 0.00%
STCC.OB Sterling Cons 0.0401 0.0401 0.0401 7000 0.00 0.00%
STEV.OB Stevia Corp 0.003 0.0025 0.003 8328400 0.00 20.00%
