HomeExchange
OTCBB EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
KALG.OB Kal Energy Inc 0.0005 0.0005 0.0005 200 0.00 0.00%
KALTF.OB Kalytera Therapeutics 0.2395 0.2139 0.222 42100 -0.02 -7.31%
KALY.OB Kali Inc 0.0004 0.0003 0.0003 615800 -0.00 -25.00%
KAST.OB Kasten Inc 0.083 0.07 0.07 164700 -0.01 -13.58%
KATFF.OB Katanga Mining Ltd 1.455 1.3655 1.37 225300 -0.05 -3.52%
KATX.OB Kat Exploration Inc 0.0001 0.0001 0.0001 1506700 0.00 0.00%
KAYS.OB Kaya Holdings Inc 0.298 0.155 0.2489 2023600 -0.03 -12.33%
KBCSY.OB Kbc Group NV ADR 41.82 41.6 41.645 14900 -0.11 -0.28%
KBKCP.OB Kbk Cptl TR I Tps 2.25 2 2.25 10000 0.25 12.50%
KBLB.OB Kraig Biocraft Labs 0.0425 0.041 0.0419 300700 -0.00 -0.24%
KCDMY.OB Kimberly Clark DE ME 8.82 8.67 8.79 181800 0.08 0.92%
KCKSF.OB Keck Seng Inv Hong K 0.86 0.86 0.86 900 0.00 0.00%
KCLI.OB Kansas City Life Insurance Company 45.7 45.551 45.6 1800 0.05 0.11%
KCMH.OB Kcm Holdings Corp 0.0015 0.0014 0.0015 15000 0.00 7.14%
KCPC.OB Key Capital Corp New 4.95 3.7 4.56 59900 0.57 14.29%
KDDIY.OB Kddi Cp ADR 13.09 12.9675 12.995 129000 -0.10 -0.73%
KDKGF.OB Klondike Gold Cp 0.2701 0.244 0.2607 191400 0.00 1.09%
KDKN.OB Kodiak Energy Inc 0.0053 0.005 0.005 84200 -0.00 -5.66%
KENS.OB Kenilworth Systems C 0.05 0.05 0.05 100 0.00 0.00%
KERMF.OB Kerr Mines Inc 0.2383 0.2229 0.2361 6000 0.01 5.92%
KEWL.OB Keweenaw Lnd Assn CT 96 92 96 100 0.00 0.00%
KEYUF.OB Keyera Facilities IN 27.5668 27.5668 27.5668 25400 0.00 0.00%
KGET.OB Kleangas Energy Tech 0.0002 0.0001 0.0001 95630300 0.00 0.00%
KGFHF.OB Kingfisher New Ord 4.43 4.43 4.43 300 0.00 0.00%
KGFHY.OB Kingfisher New ADR 9.015 8.9 8.995 368000 0.08 0.94%
KGKG.OB Kona Gold Solutions Inc 0.0112 0.009 0.0112 8822000 0.00 12.00%
KGRI.OB Kiley Group Inc 0.0001 0.0001 0.0001 4049900 0.00 0.00%
KGSPY.OB Kingspan Group Plc ADR 44.9691 44.9691 44.9691 100 0.00 0.00%
KHDHF.OB Khd Humboldt 2.645 2.57 2.645 2000 0.08 2.92%
KHOLY.OB Koc Holdings As 22.93 22.66 22.72 31200 -0.18 -0.79%
KHTRF.OB Knight Therapeutics 6.167 5.988 6.0153 51700 0.03 0.46%
KIWB.OB Kiwibox.com Inc 0.0011 0.0004 0.0011 4210000 0.00 175.00%
KKPNY.OB Royal Kpn N.V. 3.45 3.41 3.435 664100 -0.01 -0.30%
KLSVF.OB Klondike Silver Corp 0.0271 0.0271 0.0271 100 0.00 0.00%
KLYCY.OB Kunlun Energy ADR 9.01 9.01 9.01 2100 0.00 0.00%
KLYG.OB Kelyniam Global 0.026 0.026 0.026 400 0.00 0.00%
KMTUF.OB Komatsu Ltd Ord 33.63 33.63 33.63 900 0.00 0.00%
KMTUY.OB Komatsu Ltd ADR 34.11 33.86 34.03 92500 0.17 0.50%
KNBWY.OB Kirin Holdings Compa 25.64 25.32 25.51 194500 0.18 0.71%
KNCAY.OB Konica Minolta Holdings Inc 18.89 18.62 18.62 2800 -0.06 -0.33%
KNDYF.OB Kenadyr Mining [Holdings] 0.1138 0.1138 0.1138 10000 0.00 0.00%
KNKT.OB Kunekt Corp 0.0009 0.0009 0.0009 3500 0.00 0.00%
KNSC.OB Kenergy Scientific Inc 0.0003 0.0001 0.0003 81898800 0.00 200.00%
KNTNF.OB K92 Mining Inc 0.3515 0.325 0.345 99800 0.00 1.47%
KNVKF.OB Kinnevik Ab 33.2252 33.2252 33.2252 2500 0.00 0.00%
KNYJF.OB Kone Oyj B 51.85 51.15 51.425 2300 -0.33 -0.63%
KNYJY.OB Kone Oyj ADR B Shs 25.68 25.6 25.635 10300 -0.03 -0.12%
KOGMF.OB Kilo Goldmines Ltd 0.0285 0.0285 0.0285 4000 0.00 0.00%
KOOYF.OB Kootenay Gold Inc 0.15 0.1417 0.142 81600 -0.00 -2.74%
KOSK.OB One Step Vending Corp 0.0144 0.014 0.014 102000 -0.00 -2.78%
KPAY.OB Kinerjapay Corp 1.4 1.25 1.29 61800 0.00 0.00%
KPCPY.OB Kasikornbank Pub ADR 28.84 28.35 28.785 12600 0.43 1.53%
KPELF.OB Keppel Corp Ltd 5.56 5.56 5.56 3500 0.00 0.00%
KPELY.OB Keppel Corp Ltd ADR 11.205 11.16 11.205 7100 0.04 0.40%
KPIFF.OB Edgewater Wireless S 0.5828 0.5238 0.546 180400 -0.04 -6.31%
KPLUY.OB K Plus S Ag ADR 11.745 11.69 11.7 2800 -0.04 -0.38%
KPOC.OB Kimberly Parry Organics Corp 0.0136 0.0104 0.0136 23500 0.00 30.77%
KRBF.OB Kreido Biofuels Inc 0.0011 0.0011 0.0011 500200 0.00 0.00%
KRED.OB Konared Corp 0.0459 0.0452 0.0452 11600 -0.00 -0.22%
KREVF.OB K-Real Estate Invest 0.921 0.921 0.921 5500 0.00 0.00%
KRFG.OB King Resources Inc 0.0001 0.0001 0.0001 20000 0.00 0.00%
KRKNF.OB Kraken Sonar Inc 0.15 0.1361 0.1367 44000 -0.01 -8.87%
KRNGF.OB Karoon Gas Australia 0.9848 0.963 0.9848 7200 0.02 2.26%
KROTY.OB Kroton Educacional S.A. 5.24 5.15 5.16 1696700 -0.02 -0.39%
KRYAY.OB Kerry Group Plc 112.5 112 112.5 600 0.50 0.45%
KSBI.OB KS Bancorp Inc [Nc] 31 31 31 1800 0.00 0.00%
KSHB.OB Kush Bottles Inc 2.95 2.8677 2.9 160000 -0.04 -1.36%
KSMRF.OB Contagious Gaming 0.0475 0.0475 0.0475 300 0.00 0.00%
KSQR.OB Kendall Square Resh Corp 0.0013 0.0013 0.0013 1000 0.00 0.00%
KSRYY.OB Kose Corp [Japan] ADR 31.46 31.23 31.23 1500 -0.23 -0.73%
KSSH.OB Kesselring Hldg Corp 0.0032 0.0032 0.0032 30000 0.00 0.00%
KSSRF.OB Kesselrun Resources Ltd 0.086 0.083 0.086 10400 0.00 3.61%
KTBA.OB Spc Bellsouth Corts 29.62 29.62 29.62 900 0.00 0.00%
KTGDF.OB Kent Gida 0.1516 0.1516 0.1516 1000 0.00 0.00%
KTHN.OB Katahdin Bankshs Cp 15.2 14.79 15.2 3200 0.41 2.77%
KTNNF.OB Kootenay Zinc 0.0419 0.04 0.0419 86000 0.00 4.75%
KTWIF.OB Kurita Water Inds Ltd 32.49 32.49 32.49 200 0.00 0.00%
KTYB.OB Kentucky Bancshs 45.85 45.85 45.85 100 0.00 0.00%
KUBTY.OB Kubota Corporation 93.8 93.37 93.67 8200 0.30 0.32%
KUKAF.OB Kuka Ag 149.25 149.25 149.25 700 0.00 0.00%
KVMD.OB Kelvin Medical Inc 1 0.94 1 49000 0.05 5.26%
KWBT.OB Kiwa Bio-Tech Products Group Corp 2 2 2 1000 0.00 0.00%
KWGBF.OB Kwg Resources Inc 0.0087 0.0087 0.0087 500 0.00 0.00%
KWHAF.OB K Wah Intl Hldgs Ltd Ord 0.53 0.53 0.53 20000 0.00 0.00%
KWHIY.OB Kawasaki Heavy ADR 12.96 12.805 12.833 6900 -0.13 -0.98%
KXPLF.OB Kent Expl Inc 0.1671 0.1593 0.1593 17000 -0.01 -3.45%
KYCCF.OB Keyence Corp 570.26 560 564.54 400 4.54 0.81%
KYKOF.OB Kyowa Hakko Kogyo 19.46 19.46 19.46 100 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange