HomeExchange
OTCBB EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
GACR.OB Green Automotive CO 0.0004 0.0004 0.0004 791800 0.00 0.00%
GAEC.OB Gulf Alternative Engy Crp 0.0001 0.0001 0.0001 75700 0.00 0.00%
GAHC.OB Global Arena Hldng 0.0417 0.0282 0.038 59769500 0.01 33.80%
GALXF.OB Galaxy Res Ltd 2.93 2.8406 2.88 16700 0.01 0.52%
GAMN.OB Great Amer Food New 0.0103 0.0103 0.0103 800 0.00 0.00%
GANS.OB Gainsco Inc 20.75 20.75 20.75 100 0.00 0.00%
GAPFF.OB Aimia Inc 2.76 2.668 2.73 192800 0.06 2.32%
GARB.OB Garb Oil & Power Corp 0.0001 0.0001 0.0001 818200 0.00 0.00%
GARQF.OB Gallery Resources Ltd 0.0002 0.0002 0.0002 5000 0.00 0.00%
GARWF.OB Golden Arrow Resources Corp 0.38 0.3442 0.3501 62800 -0.03 -7.87%
GASE.OB Great East Energy 0.025 0.0081 0.0211 6700 0.01 160.49%
GASNY.OB Gas Natural ADR 4.55 4.29 4.455 40200 0.01 0.34%
GATA.OB Groupe Athena Inc 0.04 0.04 0.04 10000 0.00 0.00%
GAWK.OB Gawk Inc 0.0001 0.0001 0.0001 9384500 0.00 0.00%
GBBGF.OB Global Li-Ion Graphite Corp 0.5321 0.47 0.5152 43700 -0.00 -0.92%
GBBT.OB Global Boatworks Holdings Inc 0.002 0.0013 0.0013 2200000 -0.00 -13.33%
GBERF.OB Geberit Ag Jona 427.5 427.5 427.5 100 0.00 0.00%
GBGD.OB Global Gold Corp 0.01 0.01 0.01 300 0.00 0.00%
GBHL.OB Global Entmt Hld Inc 0.0032 0.0024 0.003 905300 0.00 25.00%
GBHPF.OB Global Hemp Grp 0.1417 0.125 0.1412 219600 0.00 0.00%
GBIM.OB Globeimmune Cm 0.56 0.3701 0.5086 14100 0.14 37.42%
GBLL.OB Green Ballast Inc 0.0046 0.0035 0.0035 60000 -0.00 -23.91%
GBLX.OB Growblox Sciences Inc 0.63 0.55 0.5969 1470600 0.04 6.59%
GBNW.OB Global Networks Corp 0.0011 0.0011 0.0011 300 0.00 0.00%
GBNXF.OB Gibson Energy 13.787 13.786 13.787 3900 0.00 0.01%
GBOE.OB Geobio Energy Inc 0.002 0.002 0.002 1300 0.00 0.00%
GBOOF.OB Grupo Fin Banorte Se 5.52 5.01 5.52 3200 0.51 10.18%
GBOOY.OB Grupo Financiero ADR 27.717 26.3589 27.19 370000 0.59 2.22%
GBTC.OB Bitcoin Invt TR 2750 2470 2699 147200 149.00 5.84%
GCEH.OB Global Clean Energy 0.0038 0.0031 0.0037 293300 0.00 12.12%
GCEI.OB Global Clean Energy Inc 0.007 0.0046 0.0059 3237600 -0.00 -14.49%
GCFFF.OB Goldcliff Resource Corp 0.1679 0.1532 0.1532 3300 -0.01 -8.76%
GCHK.OB Greenchek Technology Inc 0.0006 0.0005 0.0005 59300 0.00 0.00%
GCLL.OB Greencell Inc 0.0022 0.002 0.0022 3100 0.00 10.00%
GCLT.OB Gainclients Inc 0.0098 0.0098 0.0098 14100 0.00 0.00%
GCPEF.OB Gcl-Poly Energy Hldg 0.163 0.16 0.163 124000 0.00 1.88%
GCTAF.OB Gamesa Corp Tecn S.A. 13.75 13.6 13.6 1500 0.00 0.00%
GCTAY.OB Gamesa Corporacion 2.66 2.66 2.66 200 0.00 0.00%
GDDFF.OB Goodfood Market 1.7865 1.7865 1.7865 10000 0.00 0.00%
GDLNF.OB Greenland Minerals 0.082 0.073 0.0755 581200 0.00 3.42%
GDMRF.OB Golden Dawn Minerals 0.21 0.21 0.21 8700 0.00 0.00%
GDPEF.OB Resource Cap Gold Corp 0.0662 0.0662 0.0662 1000 0.00 0.00%
GDQMF.OB Goldquest Mining Corp 0.2682 0.2404 0.2677 380800 0.03 11.36%
GDRZF.OB Gold Reserve Inc 3.05 2.96 2.98 8200 0.00 0.09%
GDSI.OB Global Digital Soltn 0.01 0.008 0.0094 1065800 0.00 11.90%
GDVM.OB Global Develpmts 0.0001 0.0001 0.0001 100 0.00 0.00%
GEAGY.OB Gea Group Ag ADR 47.12 46.87 47.03 4200 0.16 0.34%
GEATF.OB Gea Technologies Ltd 0.2084 0.2006 0.2045 24100 -0.00 -1.87%
GEBHY.OB Genting Berhad Spons 11.33 11.33 11.33 4900 0.00 0.00%
GEECF.OB Global Environmtl En 0.0002 0.0002 0.0002 24500 0.00 0.00%
GEGI.OB Genesis Electronics 0.001 0.0008 0.001 7885400 0.00 25.00%
GEGP.OB Gold Entertainment Group Inc 0.0001 0.0001 0.0001 11000000 0.00 0.00%
GEGYF.OB Genel Energy Plc 1.226 1.17 1.226 3100 0.06 4.79%
GELV.OB Green Energy Live 0.01 0.01 0.01 12400 0.00 0.00%
GELYF.OB Geely Automobile Hld 3.26 3.13 3.2375 162700 0.11 3.43%
GELYY.OB Geely Auto Hldgs ADR 65.04 63.85 64.45 14500 -0.59 -0.91%
GENGF.OB Gear Energy 0.6183 0.61 0.6172 25500 -0.00 -0.18%
GERFF.OB Glen Eagle Resources 0.122 0.122 0.122 10000 0.00 0.00%
GESI.OB Green Energy Solution Industries Inc 0.0005 0.0005 0.0005 18800 0.00 0.00%
GETG.OB Green Earth Technolo 0.006 0.0041 0.006 8200 0.00 46.34%
GETH.OB Green Envirotech 0.0999 0.0711 0.0899 8700 -0.01 -10.01%
GEVI.OB General Envirnmt MGT 0.0009 0.0009 0.0009 27400 0.00 0.00%
GFCJ.OB Guaranty Financial 0.03 0.03 0.03 600 0.00 0.00%
GFGSF.OB Gfg Resources 0.3892 0.362 0.362 66600 -0.02 -6.22%
GFGU.OB Getfugu Inc 0.0005 0.0005 0.0005 15500 0.00 0.00%
GFMH.OB Goliath Film & Media Holdings 0.008 0.002 0.0023 325600 -0.01 -71.25%
GFOO.OB Genufood Energy 0.0005 0.0003 0.0005 111000 0.00 66.67%
GFOX.OB Gray Fox Petroleum 0.0001 0.0001 0.0001 12500 0.00 0.00%
GFSZY.OB G4S Plc ADR 17.03 16.88 16.94 25500 -0.09 -0.53%
GGAZF.OB Goldgroup Mng Inc 0.0415 0.04 0.0415 16400 0.00 2.47%
GGDVY.OB Guangdong Investment 68.355 68.355 68.355 100 0.00 0.00%
GGGOF.OB Galane Gold Ltd 0.0301 0.0301 0.0301 1000 0.00 0.00%
GGIFF.OB Garibaldi Res Corp 2.35 2.1478 2.1571 60300 -0.19 -8.21%
GGII.OB Green Globe Intl Inc New 0.0001 0.0001 0.0001 8600 0.00 0.00%
GGISF.OB Genesis Metals Corp 0.079 0.075 0.075 20400 -0.00 -5.06%
GGLR.OB Geoglobal Resources Inc 0.0003 0.0003 0.0003 1500 0.00 0.00%
GGLXF.OB Ggl Resources Corp 0.1025 0.1025 0.1025 100 0.00 0.00%
GGRN.OB Global Green Solutns 0.0022 0.0022 0.0022 1500 0.00 0.00%
GGSM.OB Global Gsm Solutions 0.0003 0.0001 0.0003 5130000 0.00 50.00%
GGTHF.OB Golden Goliath Res 0.0243 0.0243 0.0243 200 0.00 0.00%
GGWY.OB Genie Gateway 0.045 0.0449 0.045 10100 0.00 0.00%
GHEU.OB Global Hlthcr & Ed Mgmt Inc 0.0006 0.0006 0.0006 100 0.00 0.00%
GHHC.OB Gh Capital Inc 1.7 0.86 1.05 201800 -0.50 -32.26%
GHST.OB Ghost Technology IN 0.0014 0.0011 0.0014 189300 0.00 27.27%
GIGA.OB Giga Tronics Inc 0.51 0.38 0.386 67800 -0.12 -24.31%
GIGL.OB Giggles and Hugs Inc 0.0262 0.022 0.023 585000 -0.00 -8.00%
GIMU.OB Global Immune Technologies Inc 0.0022 0.0015 0.0015 109000 -0.00 -31.82%
GIXEF.OB Valoro Resources Inc 0.0338 0.0338 0.0338 2000 0.00 0.00%
GJNSY.OB Gjensidige Forsikrin 18.29 18.25 18.29 500 0.04 0.22%
GKIT.OB Greenkraft Inc 0.135 0.135 0.135 100 0.00 0.00%
GLAE.OB Glassbridge Enterprises Inc 1.04 1 1.04 3200 0.03 2.97%
GLAXF.OB Glaxosmithkline Plc 17.219 17 17 10600 -0.22 -1.27%
GLCH.OB Gleacher & Company 0.4 0.4 0.4 800 0.00 0.00%
GLCNF.OB Glencore Internation 4.88 4.808 4.85 83100 -0.03 -0.61%
GLCO.OB Global Links Cp 0.0004 0.0002 0.0004 1825700 0.00 100.00%
GLDFF.OB Golden Leaf Holdings Ltd 0.245 0.22 0.2263 499600 -0.01 -5.98%
GLDLF.OB Goldmining Inc 1.11 1.06 1.0661 103900 -0.01 -1.29%
GLDN.OB Gold Dynamics Corp 0.0012 0.0012 0.0012 73000 0.00 0.00%
GLDT.OB Gold Coast Bank 13.1 13.05 13.1 12100 0.05 0.38%
GLEC.OB Global Ecology Corp 0.0029 0.0023 0.0029 261000 0.00 26.09%
GLFW.OB Gulf West Invt Pptys 0.0035 0.002 0.002 27600 -0.00 -42.86%
GLGDF.OB Gogold Res Inc 0.305 0.2861 0.2872 12600 -0.01 -2.08%
GLGI.OB Greystone Logistics 0.46 0.4597 0.46 5100 0.00 0.07%
GLKIF.OB Great Lakes Graphite Inc 0.06 0.057 0.06 30000 0.00 0.00%
GLLA.OB Gilla Inc 0.125 0.125 0.125 3500 0.00 0.00%
GLLK.OB Gold Lakes Corp 0.1 0.05 0.05 9700 0.00 0.00%
GLNCY.OB Glencore International Plc 9.69 9.58 9.675 470300 -0.00 -0.05%
GLNNF.OB Glance Technologies Inc 1.81 1.61 1.7527 1045200 -0.01 -0.41%
GLPEY.OB Galp Energia ADR 9.1 9.06 9.08 11200 -0.01 -0.11%
GLRI.OB Glori Energy Inc Cmn 0.0129 0.011 0.0129 72800 0.00 17.27%
GLTC.OB Geltech Solutions 0.165 0.1505 0.162 14400 -0.00 -1.82%
GLUX.OB Great Lakes Aviat 0.138 0.138 0.138 15300 0.00 0.00%
GLXZ.OB Galaxy Gaming Inc 1.19 1.05 1.19 10700 0.04 3.48%
GLYE.OB Glyeco Inc 0.058 0.0541 0.058 67100 0.00 0.00%
GMBL.OB Vgambling Inc 0.9 0.9 0.9 1000 0.00 0.00%
GMER.OB Good Gaming Inc 0.064 0.0226 0.064 8300 0.04 183.19%
GMEV.OB Gme Innotainment Inc 0.0109 0.0109 0.0109 2100 0.00 0.00%
GMGI.OB Golden Matrix Group Inc 0.0003 0.0003 0.0003 10335900 0.00 0.00%
GMND.OB Green Mountain Development Corp 0.0009 0.0009 0.0009 2200 0.00 0.00%
GMNI.OB Gemini Group Global Corp 0.0003 0.0003 0.0003 2001100 0.00 0.00%
GMOYF.OB GMO Internet Inc 18.5 18.16 18.4 3500 0.20 1.10%
GMWKF.OB Games Workshop Grp O 33.25 33.25 33.25 100 0.00 0.00%
GMXAY.OB Genmab A/S 82.32 81.33 82.32 6400 0.21 0.26%
GNBT.OB Generex Biotechnology Corporatio 2.72 2.7 2.72 900 0.02 0.74%
GNCGY.OB Greencore Group Plc 11.72 11.526 11.526 3900 -0.17 -1.42%
GNFTF.OB Genefit 25.57 25.3493 25.57 900 0.22 0.87%
GNGBY.OB Getinge Ab ADR 17.942 17.01 17.5 4800 -0.01 -0.06%
GNGR.OB Gunther Grant Inc 0.0032 0.0019 0.0032 5500 0.00 68.42%
GNGXF.OB Ginguro Expl Inc 0.2029 0.19 0.19 7000 -0.01 -6.36%
GNIN.OB Green Innovations 0.002 0.002 0.002 53500 0.00 0.00%
GNKWF.OB Genco Shipping & Tra 0.26 0.2 0.255 36600 0.05 27.50%
GNLKQ.OB Genelink Inc 0.001 0.0005 0.001 5000 0.00 100.00%
GNMSF.OB Genmab A/S Dkk 167 164 165 900 -0.75 -0.45%
GNOLF.OB Genoil Inc 0.059 0.0473 0.055 94400 -0.00 -0.18%
GNOW.OB American Caresource 0.05 0.015 0.025 1552400 0.01 35.14%
GNPG.OB Green Planet Grp 0.0103 0.0103 0.0103 200 0.00 0.00%
GNPT.OB Green Parts Intl Inc 0.0002 0.0001 0.0001 3163200 0.00 0.00%
GNTW.OB Globe Net Wireless Corp 0.0338 0.026 0.0338 6700 0.01 30.00%
GNXP.OB Guinness Exploration 0.0004 0.0004 0.0004 7500 0.00 0.00%
GNYPF.OB Gainey Cap Corp 0.0827 0.0806 0.0806 40000 -0.00 -2.54%
GOBK.OB Globalink Ltd 0.0061 0.0061 0.0061 1000 0.00 0.00%
GOFF.OB Goff Corp 0.0007 0.0007 0.0007 36300 0.00 0.00%
GOFPY.OB Greek Org Football 6.04 5.778 6.04 18300 0.26 4.53%
GOGY.OB Golden Energy Corp 0.0028 0.0028 0.0028 1100 0.00 0.00%
GOHE.OB Global Payout Inc 0.115 0.0876 0.102 15546400 -0.01 -7.27%
GOLHF.OB Golden Hope Mines Ltd 0.066 0.066 0.066 22000 0.00 0.00%
GOPH.OB Gopher Protocol Inc 1.25 1.15 1.24 179800 0.06 5.08%
GOSY.OB Geckosystems Intl CO 0.004 0.003 0.0039 13600 -0.00 -2.50%
GOVX.OB Geovax Labs Inc 0.0501 0.0451 0.0473 2304500 -0.00 -5.40%
GPEAF.OB Great Portland Estates 8.8 8.8 8.8 400 0.00 0.00%
GPHBF.OB Graphene 3D Lab Inc 0.1604 0.141 0.151 214200 -0.01 -3.27%
GPHOF.OB Graphite One Resources Inc 0.057 0.052 0.055 233400 0.00 5.77%
GPIW.OB Grand Perfecta Inc 0.0398 0.0398 0.0398 1000 0.00 0.00%
GPLS.OB Geopulse Exploration 0.0101 0.0101 0.0101 1100 0.00 0.00%
GPSI.OB General Payment Systems Inc 0.0112 0.0112 0.0112 600 0.00 0.00%
GPTC.OB Golden Patriot Corp 0.0002 0.0002 0.0002 23100 0.00 0.00%
GPTX.OB Global Payment Technologies Inc 0.0145 0.0145 0.0145 50000 0.00 0.00%
GPVRF.OB Greenpower Motor Company Inc 0.28 0.2576 0.2576 11500 -0.02 -7.57%
GPXM.OB Golden Phoenix Minrl 0.0012 0.001 0.0012 5200 0.00 20.00%
GQMNF.OB Golden Queen Mining 0.1815 0.1635 0.1721 103600 0.01 5.26%
GRAS.OB Greenfield Farms Food Inc 0.0002 0.0001 0.0001 5158400 0.00 0.00%
GRBMF.OB Grupo Bimbo S.A. 2.32 2.31 2.31 7200 -0.01 -0.43%
GRCK.OB Grey Cloak Tech Inc 0.0035 0.0028 0.0028 7314800 -0.00 -17.65%
GRCLF.OB Graincorp Ltd Shs A 6.03 6.03 6.03 400 0.00 0.00%
GRCO.OB Greenbelt Resources Corp 0.1 0.089 0.09 143600 0.00 1.12%
GRCU.OB Green Cures & Botanical Distribution Inc 0.011 0.0097 0.011 3184000 0.00 4.76%
GRCV.OB Grand Capital Ventures Inc 0.0011 0.0011 0.0011 600 0.00 0.00%
GRDO.OB Guard Dog Inc 0.0006 0.0004 0.0006 51436000 0.00 20.00%
GREEF.OB Green REIT 1.8 1.8 1.8 200 0.00 0.00%
GREN.OB Greensmart Corp 0.0021 0.0021 0.0021 7600 0.00 0.00%
GRGNF.OB Golden Reign Res Ltd 0.1943 0.1904 0.1943 17000 0.00 2.05%
GRLD.OB Grilled Cheese Truck Inc 0.4 0.32 0.4 20000 0.01 1.27%
GRLF.OB Green Leaf Innovations Inc 0.0001 0.0001 0.0001 500000 0.00 0.00%
GRMM.OB Grom Social Enterprises Inc 0.66 0.48 0.55 21400 0.00 0.00%
GRNBF.OB Greenbank Cap 1.0406 1.0406 1.0406 500 0.00 0.00%
GRNH.OB Greengro Tech 0.044 0.0401 0.0425 2155800 -0.00 -3.41%
GRNO.OB Green Oasis Envrnmnt 0.0004 0.0001 0.0001 12100 -0.00 -75.00%
GROG.OB Grogenesis Inc 0.1766 0.175 0.1766 900 0.00 0.91%
GRPEF.OB Graphene 0.1 0.055 0.085 94000 -0.01 -13.27%
GRPH.OB Graphite Corp 0.0012 0.001 0.001 600700 -0.00 -16.67%
GRPS.OB Gold River Productions Inc 0.0004 0.0002 0.0004 1075000 0.00 100.00%
GRSO.OB Grow Solutions Holdings Inc 0.044 0.0321 0.0414 138200 -0.00 -5.91%
GRSU.OB Greenhouse Solutions 0.0035 0.003 0.0034 118300 0.00 0.00%
GRUI.OB Grupo Resilient International Inc 0.001 0.001 0.001 30000 0.00 0.00%
GRWC.OB Grow Condos Inc 0.09 0.078 0.0798 998400 -0.01 -11.33%
GRWG.OB Growgeneration Corp 3.29 3.02 3.08 65900 -0.02 -0.65%
GRYEF.OB Au Min Africa Pty 0.001 0.001 0.001 18500 0.00 0.00%
GRYN.OB Green Hygienics Holdings Inc 0.02 0.02 0.02 1000 0.00 0.00%
GRYO.OB Gryphon Resources 0.0011 0.0011 0.0011 34600 0.00 0.00%
GSAC.OB Gelstat Corp 0.01 0.0099 0.0099 89400 -0.00 -1.00%
GSDC.OB Constitution Mining 0.001 0.0008 0.0008 217500 0.00 0.00%
GSFD.OB Global Seafood Technologies Inc 0.006 0.006 0.006 2600 0.00 0.00%
GSIH.OB General Steel Holdings Inc 0.055 0.055 0.055 5300 0.00 0.00%
GSLO.OB Go Solar USA Inc 0.0002 0.0001 0.0002 27000 0.00 0.00%
GSML.OB G&S Minerals Inc 0.0007 0.0007 0.0007 11100 0.00 0.00%
GSPE.OB Gulfslope Energy 0.07 0.062 0.0679 648400 0.00 4.46%
GSPH.OB Geospatial Holdings 0.032 0.0211 0.028 197300 0.01 32.70%
GSPI.OB Green Star Products 0.0013 0.0011 0.0011 512900 -0.00 -15.38%
GSPT.OB Golden Star Enterprises Ltd 0.11 0.11 0.11 200 0.00 0.00%
GSRX.OB Green Spirit Industries Inc 5.75 5.2499 5.75 1000 0.50 9.53%
GSWTF.OB Getswift Ltd 2.75 2.59 2.59 17300 -0.16 -5.82%
GTAGF.OB Golden Tag Res Ltd 0.027 0.027 0.027 25000 0.00 0.00%
GTBDF.OB Great Bear Res Ltd N 0.2597 0.2597 0.2597 5000 0.00 0.00%
GTBP.OB GT Biopharma Inc 5.2 4.75 4.9 38000 -0.24 -4.67%
GTGDF.OB GT Gold 0.5968 0.5612 0.569 27700 -0.00 -0.70%
GTHKF.OB Genting Hong Kong 0.2222 0.2222 0.2222 300 0.00 0.00%
GTHP.OB Guided Therapeutics 0.035 0.025 0.0278 4677400 -0.01 -20.57%
GTII.OB Global Tech Industries Group Inc 0.0113 0.0113 0.0113 2000 0.00 0.00%
GTLL.OB Global Techs Ltd 0.0001 0.0001 0.0001 117991600 0.00 0.00%
GTMAY.OB Grupo Tmm S.A. 1.12 1.12 1.12 1200 0.00 0.00%
GTMEY.OB Globe Telecom 34.43 34.43 34.43 3600 0.00 0.00%
GTNM.OB Golden Time Network Marketing Ltd 0.0091 0.0091 0.0091 10000 0.00 0.00%
GTOMY.OB Gemalto N.V. ADR 27.8 27.46 27.515 24500 -0.29 -1.03%
GTRL.OB Get Real USA 0.0004 0.0002 0.0004 1106400 0.00 100.00%
GTSO.OB Green Tech Solutions 0.0269 0.025 0.0269 5700 0.00 0.00%
GTXO.OB GTX Corp 0.0023 0.002 0.0021 1143500 0.00 5.00%
GUKYF.OB Gulf Keystone Petro 1.222 1.15 1.222 2000 0.05 4.00%
GULTU.OB Gulf Coast Ultra 0.0345 0.0285 0.0285 1398300 -0.01 -17.39%
GUYFF.OB Guyana Goldfield New 3.75 3.69 3.7 6300 -0.03 -0.80%
GVCM.OB Geovic Mng Corp 0.0592 0.0521 0.0592 4600 0.01 13.63%
GVDBF.OB Givaudan Ag Duebendo 2224.33 2224.33 2224.33 100 0.00 0.00%
GVDI.OB Golden Valley Development Inc 0.0002 0.0002 0.0002 200 0.00 0.00%
GVDNY.OB Givaudan Sa ADR 44.76 44.33 44.5 15200 -0.14 -0.31%
GVSI.OB Good Vibrations Shoes Inc 0.0001 0.0001 0.0001 300 0.00 0.00%
GVXXF.OB Goviex Uranium Inc 0.2466 0.2195 0.2195 209300 -0.02 -8.69%
GWBU.OB Great Wall Bldrs Ltd 0.0023 0.0016 0.002 67300 0.00 25.00%
GWLIF.OB Great West Lifeco IN 27.2137 27.2137 27.2137 7500 0.00 0.00%
GWLLF.OB Great Wall Motor Company Ltd 1.13 1.12 1.12 35500 -0.01 -0.88%
GWLLY.OB Great Wall Motor 11.28 11.28 11.28 400 0.00 0.00%
GWLOF.OB Great West Lifeco 20.1821 20.1331 20.1331 200 -0.05 -0.24%
GWMGF.OB Great Western Minerl 0.0015 0.0012 0.0015 177900 0.00 7.14%
GWPRF.OB Gw Pharmaceuticals 10.77 9.6901 10.77 5200 0.70 6.95%
GWSAF.OB Gowest Amalgamated R 0.12 0.12 0.12 500 0.00 0.00%
GWSO.OB Global Warming Solutions Inc 0.0058 0.0058 0.0058 1000 0.00 0.00%
GWTR.OB Global Water Techs 0.015 0.01 0.015 1100 0.00 50.00%
GWYT.OB Greenway Technology 0.0015 0.0015 0.0015 500 0.00 0.00%
GXOCF.OB Granite Oil Corp 2.3548 2.3001 2.34 11800 0.02 0.86%
GXSFF.OB Goldsource Mines Inc 0.0478 0.0457 0.0478 103000 0.00 4.60%
GXYEF.OB Galaxy Entertainment 7.97 7.75 7.96 11600 0.21 2.71%
GYOG.OB Green Energy Enterprises Inc 0.0004 0.0002 0.0003 13862300 0.00 0.00%
GYPHQ.OB Gryphon Gold Gorp 0.0046 0.0013 0.0045 26000 0.00 246.15%
GYSLF.OB Greystar Res Ltd New 0.3017 0.251 0.3 18000 0.05 19.52%
GYSN.OB Greyson Intl Inc 0.004 0.004 0.004 6000 0.00 0.00%
GYST.OB The Graystone Company Inc 0.0018 0.0017 0.0018 96500 0.00 5.88%
GZPFY.OB Gazprom Neft 21.17 21.17 21.17 200 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange