HomeExchange
SGX EOD:2017-12-15
. 1 3 4 5 6 7 8 9 A B C D E F G H i J k L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
40B.SI Smj International Holdingsltd. 0.155 0.155 0.155 0 0.00 0.00%
40D.SI Starburst Holdings Limited 0.415 0.415 0.415 0 0.00 0.00%
40E.SI Spackman Entertainment Grp Ltd 0.103 0.099 0.101 2696800 -0.00 -0.98%
40F.SI Alliance Mineral Assetslimited 0.35 0.34 0.345 2305000 0.00 0.00%
40N.SI Versalink Holdings Limited 0.136 0.136 0.136 0 0.00 0.00%
40R.SI Serrano Limited 0.031 0.031 0.031 0 0.00 0.00%
40S.SI Perennial Real Estate Hldgsltd 0.875 0.865 0.865 149900 -0.01 -1.14%
40T.SI Isec Healthcare Ltd. 0.32 0.315 0.32 10000 0.01 1.59%
40U.SI Ms Holdings Limited 0.096 0.096 0.096 0 0.00 0.00%
40V.SI Singapore Edevelopment Ltd 0.059 0.059 0.059 0 0.00 0.00%
40W.SI Zico Holdings Inc. 0.255 0.255 0.255 0 0.00 0.00%
41A.SI Ug Healthcare Corporation Ltd 0.196 0.196 0.196 0 0.00 0.00%
41B.SI Huationg Global Limited 0.2 0.17 0.17 50300 -0.03 -15.00%
41F.SI Gss Energy Limited 0.168 0.165 0.165 2623000 -0.00 -1.79%
41H.SI Blackgold Natural Resourcesltd 0.084 0.081 0.083 2118500 0.00 1.22%
41O.SI Lhn Limited 0.23 0.2 0.205 8530300 -0.01 -4.65%
41S.SI Magnus Energy Group Ltd. 0.002 0.001 0.001 16300100 0.00 0.00%
41T.SI Gccp Resources Limited 0.035 0.033 0.034 1487100 0.00 3.03%
42C.SI Ix Biopharma Ltd. 0.2 0.2 0.2 100000 0.00 0.00%
42D.SI Nauticawt Limited 0.04 0.04 0.04 0 0.00 0.00%
42E.SI Choo Chiang Holdings Ltd. 0.25 0.25 0.25 0 0.00 0.00%
42F.SI Cmc Infocomm Limited 0.095 0.095 0.095 0 0.00 0.00%
42G.SI Soo Kee Group Ltd. 0.148 0.148 0.148 0 0.00 0.00%
42H.SI Lereno Bio-chem Ltd. 0.016 0.016 0.016 0 0.00 0.00%
42L.SI Tlv Holdings Limited 0.097 0.097 0.097 0 0.00 0.00%
42N.SI Ips Securex Holdings Limited 0.075 0.075 0.075 40000 0.00 0.00%
42O.SI Ems Energy Limited 0.022 0.022 0.022 0 0.00 0.00%
42QW.SI Asia-pacific Strategic W201119 0.001 0.001 0.001 0 0.00 0.00%
42R.SI Jumbo Group Limited 0.59 0.585 0.59 130800 0.00 0.00%
42S.SI Astaka Holdings Limited 0.24 0.24 0.24 0 0.00 0.00%
42T.SI The Trendlines Group Ltd. 0.148 0.147 0.148 424700 0.00 0.00%
42U.SI Axcelasia Inc. 0.08 0.08 0.08 0 0.00 0.00%
42W.SI China Star Food Group Limited 0.084 0.08 0.084 1182600 0.00 5.00%
42Z.SI Eindec Corporation Limited 0.044 0.044 0.044 0 0.00 0.00%
43A.SI Gs Holdings Limited 0.29 0.23 0.29 1200 0.00 0.00%
43B.SI Secura Group Limited 0.082 0.082 0.082 0 0.00 0.00%
43CW.SI Secura Group W190125 0.001 0.001 0.001 0 0.00 0.00%
43E.SI Anchor Resources Limited 0.038 0.037 0.037 183800 -0.00 -2.63%
43F.SI Acromec Limited 0.225 0.2 0.21 138200 0.00 0.00%
43MW.SI Starburst Holdings Ltd W210614 0.15 0.15 0.15 0 0.00 0.00%
43P.SI United Global Limited 0.39 0.39 0.39 0 0.00 0.00%
43Q.SI Advancer Global Limited 0.28 0.28 0.28 20000 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange