HomeExchange
SGX EOD:2017-12-15
. 1 3 4 5 6 7 8 9 A B C D E F G H i J k L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
S07.SI Shangri-la Asia 16.28 16.28 16.28 100 0.00 0.00%
S08.SI Singapore Post 1.28 1.25 1.26 12360000 -0.01 -0.79%
S19.SI Singapore Shipping Corp Ltd 0.29 0.29 0.29 0 0.00 0.00%
S20.SI Straits Trading Co. Ltd 2.37 2.3 2.32 13900 -0.01 -0.43%
S23.SI Singapura Finance Ltd 1.01 1.01 1.01 0 0.00 0.00%
S27.SI Spdrs Spy 10 267.69 265.8 265.8 90 -1.89 -0.71%
S29.SI Stamford Tyres Corporationltd 0.35 0.35 0.35 0 0.00 0.00%
S2D.SI Tosei Corporation 9.5 9.5 9.5 0 0.00 0.00%
S35.SI Sing Investments & Finance Ltd 1.56 1.55 1.56 15000 0.01 0.65%
S3N.SI Okh Global Ltd. 0.038 0.038 0.038 0 0.00 0.00%
S41.SI Hong Leong Finance 2.74 2.71 2.74 63300 0.02 0.74%
S44.SI Engro Corporation 0.95 0.94 0.94 3600 -0.01 -1.05%
S45U.SI Singapore Index Fund 2.43 2.43 2.43 0 0.00 0.00%
S46.SI San Teh 0.225 0.21 0.225 32300 0.01 2.27%
S49.SI Singapore Reinsurance Cor Ltd 0.31 0.31 0.31 0 0.00 0.00%
S51.SI Sembcorp Marine Ltd 1.93 1.9 1.91 3719700 0.00 0.00%
S56.SI Samudera Shipping Line Ltd 0.235 0.225 0.235 16500 0.01 4.44%
S58.SI Singapore Airport Trml Svcsltd 5.25 5.18 5.25 2103000 0.07 1.35%
S59.SI Sia Engineering Co Ltd 3.14 3.11 3.11 396800 -0.02 -0.64%
S61.SI Sbs Transit Ltd 2.51 2.49 2.5 90800 0.00 0.00%
S63.SI Singapore Tech Engineering Ltd 3.22 3.19 3.19 4291600 -0.02 -0.62%
S68.SI Singapore Exchange 7.57 7.5 7.52 1919200 0.02 0.27%
S69.SI Serial System Ltd 0.166 0.164 0.165 114700 0.00 0.61%
S71.SI Sunright Ltd 0.83 0.785 0.825 83600 0.04 5.10%
S7OU.SI Asian Pay Television Trust 0.58 0.575 0.58 2955500 0.01 0.87%
S7P.SI Soilbuild Construction Grp Ltd 0.169 0.169 0.169 0 0.00 0.00%
S85.SI Straco Corporation 0.82 0.815 0.82 183300 0.01 0.61%
S91.SI Shanghai Allied Cement Ltd2000 1.18 1.18 1.18 0 0.00 0.00%
S9B.SI Tee Land Limited 0.205 0.19 0.205 5700 0.01 7.89%
SK3.SI Krisenergy Ltd. 0.095 0.092 0.095 1089400 0.00 2.15%
SK6U.SI Sph Reit 1.05 1.03 1.05 1922600 0.01 0.96%
SK7.SI Oue Hospitality Trust 0.84 0.835 0.84 2216600 0.00 0.00%
SO7.SI Yangzijiang Shipbldg Hldgs Rmb 4.04 4.04 4.04 0 0.00 0.00%
SV3U.SI Soilbuild Business Space Reit 0.665 0.645 0.665 2461700 0.02 3.10%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange