HomeExchange
SGX EOD:2017-12-15
. 1 3 4 5 6 7 8 9 A B C D E F G H i J k L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
F03.SI Food Empire Holdings 0.655 0.655 0.655 0 0.00 0.00%
F10.SI F J Benjamin Holdings Ltd 0.078 0.078 0.078 54000 0.00 0.00%
F13.SI Fu Yu Corporation Ltd 0.189 0.188 0.188 2143300 0.00 0.00%
F17.SI Guocoland 2.19 2.15 2.15 510800 -0.02 -0.92%
F1E.SI Low Keng Huat (singapore) Ltd 0.68 0.68 0.68 7900 0.00 0.00%
F25U.SI Fortune Real Estate Inv Trust 9.64 9.42 9.64 414400 0.22 2.34%
F31.SI Fragrance Group 0.166 0.16 0.166 120900 0.01 3.75%
F34.SI Wilmar International 3.14 3.1 3.12 7497800 0.00 0.00%
F3V.SI Sino Construction 0.004 0.004 0.004 5000000 0.00 0.00%
F83.SI Cosco Corporation (s) Ltd 0.44 0.42 0.425 12488200 0.00 0.00%
F86.SI Cougar Logistics Corpn Ltd 0.15 0.15 0.15 49100 0.00 0.00%
F99.SI Fraser And Neave 2.64 2.56 2.56 12300 -0.01 -0.39%
F9D.SI Boustead Singapore 0.865 0.845 0.845 371500 -0.01 -0.59%
FQ7.SI Jasper Investments 0.015 0.014 0.015 143100 0.00 0.00%
FQ8.SI China Sports Intl 0.011 0.011 0.011 0 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange