HomeExchange
OTCBB EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
XAUMF.OB Goldmoney Inc 5.494 5.16 5.16 48000 -0.32 -5.90%
XBOR.OB Cross Border Resources Inc 0.091 0.091 0.091 500 0.00 0.00%
XCLK.OB Cross Click Media Inc 0.0001 0.0001 0.0001 200 0.00 0.00%
XCLL.OB Xcelmobility Inc 0.0013 0.001 0.0011 262100 -0.00 -15.38%
XCOMQ.OB Xtera Commun Cmn Stk 0.015 0.011 0.011 900 -0.00 -26.67%
XCRP.OB Xcorporeal Inc 0.0035 0.0011 0.0035 10700 0.00 218.18%
XDSL.OB Mphase Techs Inc 0.0001 0.0001 0.0001 2167300 0.00 0.00%
XELAW.OB Exela Technologies Inc WT 0.54 0.5 0.54 16700 0.00 0.00%
XFLS.OB Xfuels Inc 0.0016 0.0016 0.0016 1000 0.00 0.00%
XFTB.OB Xfit Brands Inc 0.03 0.0211 0.0211 22500 -0.01 -29.67%
XGEN.OB Nexgen Holdings Corp 0.001 0.001 0.001 4000 0.00 0.00%
XHUA.OB Xinhua China Ltd 0.0004 0.0003 0.0004 25000 0.00 33.33%
XLIT.OB Xli Technologies Inc 0.0086 0.0084 0.0084 58000 -0.00 -2.33%
XMTIF.OB Ishares Vii Plc Accum Ptg Shs ETF EUR 135.75 135.75 135.75 100 0.00 0.00%
XNGSY.OB Enn Energy Hldgs Ltd 27.89 27.1 27.76 6000 0.46 1.69%
XPLT.OB Xpel Technologies 1.4985 1.41 1.4985 9300 0.07 4.79%
XREG.OB Xr Energy Inc 0.0084 0.005 0.0084 2500 0.00 0.00%
XSNX.OB Xsunx Inc 0.0006 0.0004 0.0005 20341500 0.00 0.00%
XSPY.OB Spy Inc 0.085 0.06 0.085 1600 0.03 41.67%
XTPEF.OB Xtep International Holdings Ltd 0.3503 0.3503 0.3503 12700 0.00 0.00%
XTPT.OB X -Tra Petroleum Inc 0.075 0.024 0.037 4425500 0.01 48.00%
XTRM.OB Extreme Biodiesel Inc 0.0015 0.0014 0.0014 35800 0.00 0.00%
XYNH.OB Xynergy Holdings Inc 0.0011 0.0011 0.0011 900 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange