HomeExchange
INDEX EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
S1FI.IDX S&P 100 Stocks Above 50-Day Average 83.33 78.43 81.37 0 2.94 3.75%
S1OF.IDX S&P 100 Stocks Above 150-Day Average 81.37 81.37 81.37 0 0.00 0.00%
S1OH.IDX S&P 100 Stocks Above 100-Day Average 83.33 83.33 83.33 0 0.00 0.00%
S1TH.IDX S&P 100 Stocks Above 200-Day Average 85.29 81.37 83.33 0 0.00 0.00%
S1TR.IDX S&P 500 Automobiles & Components [Tr] 253.11 249.97 251.84 0 1.87 0.75%
S1TW.IDX S&P 100 Stocks Above 20-Day Average 85.29 79.41 85.29 0 4.90 6.10%
S2TR.IDX S&P 500 Banks [Tr] 643.19 631.3 638.91 0 7.61 1.21%
S3TR.IDX S&P 500 Capital Goods [Tr] 1113.13 1101.09 1110.39 0 9.30 0.84%
S4FI.IDX S&P 400 Stocks Above 50-Day Average 70.75 58 66.5 0 8.50 14.66%
S4OF.IDX S&P 400 Stocks Above 150-Day Average 76.25 70.75 73.5 0 2.75 3.89%
S4OH.IDX S&P 400 Stocks Above 100-Day Average 73.25 69.75 70.5 0 0.75 1.08%
S4TH.IDX S&P 400 Stocks Above 200-Day Average 71.25 67.75 69.75 0 2.00 2.95%
S4TR.IDX S&P 500 -Commercial & Professional Services [Tr] 400.01 393.38 398.44 0 5.06 1.29%
S4TW.IDX S&P 400 Stocks Above 20-Day Average 67.25 50.25 58.25 0 8.00 15.92%
S5FI.IDX S&P 500 Stocks Above 50-Day Average 74.85 69.1 72.27 0 3.17 4.59%
S5OF.IDX S&P 500 Stocks Above 150-Day Average 78.61 76.43 76.63 0 0.00 0.00%
S5OH.IDX S&P 500 Stocks Above 100-Day Average 77.02 75.44 76.03 0 0.39 0.52%
S5TH.IDX S&P 500 Stocks Above 200-Day Average 77.62 75.84 77.22 0 0.79 1.03%
S5TR.IDX S&P 500 Consumer Durables & Apparel [Tr] 497.08 493.21 495.64 0 2.43 0.49%
S5TW.IDX S&P 500 Stocks Above 20-Day Average 73.06 63.76 70.09 0 5.94 9.26%
S6CD.IDX S&P Smallcap600 Capped Consumer Discretionary [S 553.92 542.06 551.22 0 9.16 1.69%
S6CS.IDX S&P Smallcap600 Capped Consumer Staples [Sector] 1822.31 1787.59 1812.66 0 25.07 1.40%
S6EP.IDX S&P Smallcap600 Capped Energy [Sector]Index 520.22 512.09 513.2 0 -2.38 -0.46%
S6FI.IDX S&P 600 Stocks Above 50-Day Average 64 48.5 60.33 0 11.83 24.39%
S6FP.IDX S&P Smallcap600 Capped Financials [Sector]Index 996.42 971.2 990.62 0 19.42 2.00%
S6HC.IDX S&P Smallcap600 Capped Healthcare [Sector]Index 2360.33 2316.58 2356.61 0 40.03 1.73%
S6IP.IDX S&P Smallcap600 Capped Industrials [Sector]Index 1057.88 1031.16 1050.96 0 19.80 1.92%
S6MP.IDX S&P Smallcap600 Capped Materials [Sector]Index 517.03 509.2 513.77 0 4.57 0.90%
S6OF.IDX S&P 600 Stocks Above 150-Day Average 68.83 63.66 67.5 0 3.84 6.03%
S6OH.IDX S&P 600 Stocks Above 100-Day Average 70.16 64.16 68.33 0 4.17 6.50%
S6TH.IDX S&P 600 Stocks Above 200-Day Average 68.33 64.16 67.33 0 3.00 4.66%
S6TP.IDX S&P Smallcap600 Capped Information Technology [S 676.7 661.75 673.25 0 11.50 1.74%
S6TR.IDX S&P 500 Consumer Services [Tr] 1514.28 1506.61 1511.08 0 4.47 0.30%
S6TW.IDX S&P 600 Stocks Above 20-Day Average 58.5 36.16 53.83 0 17.67 48.87%
S6UP.IDX S&P Smallcap600 Capped Utilities & Telecom Servi 691.52 679.72 685.9 0 4.87 0.72%
S7TR.IDX S&P 500 Diversified Financials [Tr] 1008.8 995.15 1004.17 0 9.02 0.91%
S8TR.IDX S&P 500 Energy [Tr] 888.28 881.13 882.54 0 -0.25 -0.03%
S9TR.IDX S&P 500 Food & Staples Retailing [Tr] 566.05 553.18 562.49 0 9.31 1.68%
SAAB.IDX S&P Asia Infrastructure Index 1965.74 1948.54 1952.39 0 -12.35 -0.63%
SACC.IDX Alpha Shares China Small Cap Index 3688.22 3634.29 3644.67 0 -43.55 -1.18%
SACN.IDX Alpha Shares China Technology Index 275.06 272.13 274.05 0 -0.78 -0.28%
SAER.IDX S&P GSCI Agriculture Capped Component 35/20 Eur 74.17 73.59 73.74 0 -0.03 -0.04%
SAIE.IDX S&P Africa 40 Index [Euro] 209.73 206.42 209.18 0 1.20 0.58%
SAIU.IDX S&P Africa 40 Index 189.56 187.25 189.22 0 1.31 0.70%
SAJR.IDX MSCI Wise Asia Ex-Japan Top [Net Tr] 152.78 150.74 150.75 0 -1.55 -1.02%
SAJT.IDX MSCI Wise Asia Ex-Japan Top 119.83 118.23 118.24 0 -1.19 -1.00%
SANA.IDX S&P Agribusiness North America 4634.51 4588.68 4621.98 0 22.98 0.50%
SANC.IDX S&P Agribusiness North America Cad 4349.52 4272.99 4318.14 0 45.15 1.06%
SAPE.IDX S&P Asia Property 40 Index 4222.58 4163.1 4164.75 0 -57.83 -1.37%
SAPT.IDX S&P GSCI All Metals Capped Commodity 35/20 Eur I 101.57 99.9 101.39 0 1.13 1.13%
SAPU.IDX S&P Asia Property 40 Index [Euro] 3484.87 3432.89 3439.63 0 -42.16 -1.21%
SAQA.IDX S&P Global Water Index 3926.65 3895.03 3914.1 0 16.14 0.41%
SAQE.IDX S&P Global Water Index [Euro] 2956.95 2923.65 2945.18 0 12.27 0.42%
SAUE.IDX S&P GSCI Agriculture Capped Component 35/20 Eur 136.24 135.17 135.45 0 -0.06 -0.04%
SBAI.IDX S&P Brazil Adr Index 104.02 102.41 103.3 0 0.89 0.87%
SBER.IDX S&P GSCI Biofuel Index Excess Return 52.69 52.01 52.09 0 -0.22 -0.42%
SBES.IDX Blo M Emerging Shariah Index [Nettr] 1365.82 1353.96 1361.81 0 -3.07 -0.22%
SBNP.IDX S&P Custom/Bnp Paribas Spectrumus Sect Or Moment 2314.08 2289.6 2311.28 0 21.68 0.95%
SBSE.IDX S&P Bric Shariah Index [Euro] 2071.54 2051.29 2062.95 0 -8.59 -0.41%
SBSU.IDX S&P Bric Shariah Index 1833.48 1815.57 1823.36 0 -10.12 -0.55%
SBTR.IDX S&P GSCI Biofuel Index Total Return 55.8 55.08 55.16 0 -0.24 -0.43%
SBUP.IDX S&P Food & Beverage Select Industry Index 4986.36 4913.62 4966.65 0 53.03 1.08%
SCBR.IDX S&P Bmi Russia [Capped] [Usdollar] 46.85 46.38 46.54 0 -0.25 -0.53%
SCII.IDX Cat China Infrastructure [Tr] 84.85 83.46 83.79 0 -1.06 -1.25%
SCIR.IDX S&P GSCI North American Copper Index Excess Retu 250.39 244.56 250.23 0 4.95 2.02%
SCIS.IDX S&P GSCI North American Copper Index 231.22 225.83 231.07 0 4.57 2.02%
SCIT.IDX S&P GSCI North American Copper Index Total Retur 432.84 422.76 432.56 0 8.56 2.02%
SCPC.IDX S&P Custom/Polaris China Play Index [Twd] 2432.99 2405.64 2419.11 0 -13.88 -0.57%
SCRC.IDX S&P /Citic China 30 Index 4166.98 4090.07 4102.9 0 -64.08 -1.54%
SCRE.IDX Alpha Shares China Real Estate Index 5582.79 5479.43 5490.87 0 -91.92 -1.65%
SCSC.IDX S&P /Citic 300 Index 3527.86 3479.56 3484.78 0 -43.08 -1.22%
SCSE.IDX S&P /Citic 50 Index 3409.01 3356.9 3360.68 0 -48.33 -1.42%
SCUT.IDX S&P/Citic 300 - Utilities [Sector] 1589.75 1577.42 1583.74 0 -6.01 -0.38%
SCWI.IDX Cat China Water [Tr] 175.63 173.11 174.03 0 -1.19 -0.68%
SCWP.IDX S&P Developed Ex-U.S.Property [Usdollar] 323.21 322.24 322.55 0 -0.60 -0.19%
SCYE.IDX S&P Chinese Renminbi Price Return Index 114.49 114.41 114.41 0 -0.08 -0.07%
SCYI.IDX S&P Chinese Renminbi Total Return 132.47 132.37 132.37 0 -0.10 -0.08%
SDDE.IDX Wisdom Tree Domestic Dividends Index Ex Financia 562.13 556.87 560.66 0 3.79 0.68%
SDEW.IDX S&P 400 Midcap Equal Weighted Index 1500.73 1476.77 1492.49 0 15.72 1.06%
SDIP.IDX S&P Dcfi Index Excess Return 121.55 120.74 121.42 0 0.59 0.49%
SDIS.IDX S&P Dcfiindex 129.45 128.58 129.3 0 0.62 0.48%
SDIT.IDX S&P Dcfi Index Total Return 144.36 143.4 144.2 0 0.70 0.49%
SDPI.IDX Goldman Sachs Brics Nifty 50 Developed Markets I 1635.44 1626.56 1634.13 0 7.14 0.44%
SDTI.IDX Goldman Sachs Brics Nifty 50 Developed Markets I 1912.21 1901.83 1910.68 0 8.70 0.46%
SDTR.IDX S&P 500 Food Beverage & Tobacco [Tr] 1388.92 1375.1 1387.75 0 12.65 0.92%
SDTS.IDX S&P Diversified Trends Indicator 1084.33 1079.52 1083.76 0 3.33 0.31%
SDTT.IDX S&P Diversified Trends Total Return Indicator Le 1269.39 1263.77 1268.73 0 3.40 0.27%
SEAN.IDX S&P Southeast Asia 40 Index [Nettr] 824.36 814.91 818.35 0 -6.01 -0.73%
SEBI.IDX S-Network Emerging Infrastructure Builders Index 2295.43 2274.18 2290.9 0 -3.58 -0.16%
SECA.IDX S&P GSCI Enhanced Commodity Index 238.6 237.3 237.9 0 0.57 0.24%
SECB.IDX S&P GSCI Enhanced Commodity Index Excess Return 231.27 230.01 230.59 0 0.55 0.24%
SECC.IDX S&P GSCI Enhanced Commodity Index Total Return 399.74 397.57 398.57 0 0.94 0.24%
SEIB.IDX S-Network Emerging Infrastructure Builders Index 2652.12 2622.42 2649.23 0 -2.87 -0.11%
SEIE.IDX S&P Global Eco Index [Euro] 204.37 201.1 203.7 0 2.23 1.11%
SEIT.IDX S&P Global Reit [Aud] 158.18 156.37 158.05 0 1.07 0.68%
SEIU.IDX S&P Global Eco Index 204.06 201.53 203.55 0 1.91 0.95%
SEMT.IDX Brics Nifty 50 Emerging Market Tradable Index Tr 1450.75 1433.12 1439.35 0 -11.40 -0.79%
SFTR.IDX S&P 500 - Pharmaceuticals Biotechnology & Life 1385.57 1370.35 1385.57 0 15.22 1.11%
SG0A.IDX S&P GSCI Agriculture & Live Stock Index 257.27 255.77 257.09 0 0.92 0.36%
SG0B.IDX S&P GSCI Agriculture & Live Stock Index Excess R 70.72 70.31 70.67 0 0.25 0.36%
SG0C.IDX S&P GSCI Agriculture & Live Stock Index Total Re 739.62 735.25 739.07 0 2.67 0.36%
SG0D.IDX S&P GSCI Agriculture Index Excess Return 35.73 35.41 35.49 0 -0.04 -0.11%
SG0E.IDX S&P GSCI Agriculture Index Total Return 373.7 370.34 371.16 0 -0.43 -0.12%
SG0F.IDX S&P GSCI All Cattle Index 414.29 405.04 412.61 0 5.73 1.41%
SG0G.IDX S&P GSCI All Cattle Index Excess Return 380.3 371.81 378.76 0 5.26 1.41%
SG0H.IDX S&P GSCI All Cattle Index Total Return 3977.9 3889.33 3961.36 0 55.01 1.41%
SG0I.IDX S&P GSCI All Crude Index 333.79 331.04 332.37 0 0.80 0.24%
SG1A.IDX S&P GSCI All Crude Index Total Return 694.46 688.63 691.51 0 1.67 0.24%
SG1B.IDX S&P GSCI All Wheat Index 279.28 275.37 277.12 0 -0.11 -0.04%
SG1C.IDX S&P GSCI All Wheat Index Excess Return 7.91 7.79 7.84 0 -0.01 -0.13%
SG1D.IDX S&P GSCI All Wheat Index Total Return 82.77 81.61 82.13 0 -0.03 -0.04%
SG1E.IDX S&P GSCI Aluminum Index 131.62 129.21 131.13 0 1.06 0.81%
SG1F.IDX S&P GSCI Aluminum Index Excess Return 28.7 28.18 28.6 0 0.23 0.81%
SG1G.IDX S&P GSCI Aluminum Index Total Return 58.61 57.53 58.39 0 0.48 0.83%
SG1H.IDX S&P GSCI Soybean Oil Index 165.8 162.42 163.35 0 -0.14 -0.09%
SG1I.IDX S&P GSCI Soybean Oil Index Excess Return 77.66 76.08 76.52 0 -0.06 -0.08%
SG1J.IDX S&P GSCI All Crude Index Excess Return 255.14 253.04 254.06 0 0.62 0.24%
SG2A.IDX S&P GSCI Brent Crude Index 536.59 532.08 533.19 0 -0.08 -0.02%
SG2B.IDX S&P GSCI Brent Crude Index Excess Return 351.27 348.32 349.04 0 -0.06 -0.02%
SG2C.IDX S&P GSCI Brent Crude Index Total Return 493.93 489.78 490.8 0 -0.07 -0.01%
SG2D.IDX S&P GSCI Cocoa Index 74.46 73.48 73.72 0 -0.63 -0.85%
SG2E.IDX S&P GSCI Cocoa Index Excess Return 7 6.91 6.93 0 -0.06 -0.86%
SG2F.IDX S&P GSCI Cocoa Index Total Return 24.15 23.84 23.91 0 -0.21 -0.87%
SG2G.IDX S&P GSCI Coffee Index Co Index 94.1 92.64 92.99 0 0.35 0.38%
SG2H.IDX S&P GSCI Coffee Index Excess Return 10.11 9.95 9.99 0 0.04 0.40%
SG2I.IDX S&P GSCI Coffee Index Total Return 49.15 48.39 48.57 0 0.18 0.37%
SG2J.IDX S&P GSCI Soybean Oil Index Total Return 90.95 89.09 89.61 0 -0.08 -0.09%
SG3A.IDX S&P GSCI Copper Index Excess Return 605.76 592.52 603.35 0 8.11 1.36%
SG3B.IDX S&P GSCI Copper Index Total Return 4180.5 4089.09 4163.85 0 55.99 1.36%
SG3C.IDX S&P GSCI Corn Index 289.57 286.06 286.89 0 -0.82 -0.29%
SG3D.IDX S&P GSCI Corn Index Excess Return 6.91 6.83 6.85 0 -0.02 -0.29%
SG3E.IDX S&P GSCI Corn Index Total Return 72.36 71.48 71.69 0 -0.20 -0.28%
SG3F.IDX S&P GSCI Cotton Index 109.2 106.77 108.02 0 0.84 0.78%
SG3G.IDX S&P GSCI Cotton Index Excess Return 45.69 44.68 45.2 0 0.35 0.78%
SG3H.IDX S&P GSCI Cotton Index Total Return 315.3 308.28 311.89 0 2.42 0.78%
SG3I.IDX S&P GSCI Crude Oil Index 315.19 312.45 314.2 0 1.37 0.44%
SG3J.IDX S&P GSCI Copper Index 489.47 478.76 487.52 0 6.56 1.36%
SG4A.IDX S&P GSCI Crude Oil Index Total Return 460.83 456.74 459.38 0 2.00 0.44%
SG4B.IDX S&P GSCI Energy And Metals Index 317.41 315.27 315.94 0 0.58 0.18%
SG4C.IDX S&P GSCI Energy And Metals Index Excess Return 90.26 89.65 89.84 0 0.16 0.18%
SG4D.IDX S&P GSCI Energy And Metals Index Total Return 156.28 155.23 155.56 0 0.28 0.18%
SG4E.IDX S&P GSCI Energy Index Excess Return 115.98 115.03 115.2 0 0.00 0.00%
SG4F.IDX S&P GSCI Energy Index Total Return 436.66 433.07 433.7 0 -0.06 -0.01%
SG4G.IDX S&P GSCI Feeder Cattle Index 172.53 168.72 171.94 0 1.42 0.83%
SG4H.IDX S&P GSCI Feeder Cattle Index Excess Return 120.54 117.88 120.13 0 0.99 0.83%
SG4I.IDX S&P GSCI Feeder Cattle Index Total Return 147.06 143.79 146.53 0 1.20 0.83%
SG4J.IDX S&P GSCI Crude Oil Index Excess Return 169.3 167.83 168.77 0 0.74 0.44%
SG5A.IDX S&P GSCI Gas Oil Index Excess Return 345.04 341.1 343.22 0 1.67 0.49%
SG5B.IDX S&P GSCI Gas Oil Index Total Return 485.18 479.63 482.62 0 2.35 0.49%
SG5C.IDX S&P GSCI Gold Index 736.2 730.96 732.12 0 0.23 0.03%
SG5D.IDX S&P GSCI Gold Index Excess Return 102.62 101.89 102.05 0 0.03 0.03%
SG5E.IDX S&P GSCI Gold Index Total Return 671.19 666.42 667.48 0 0.85 0.13%
SG5F.IDX S&P GSCI Grains Index 311.89 308.44 309.65 0 -0.45 -0.15%
SG5G.IDX S&P GSCI Grains Index Excess Return 22.23 21.98 22.07 0 -0.03 -0.14%
SG5H.IDX S&P GSCI Grains Index Total Return 232.55 229.98 230.88 0 -0.33 -0.14%
SG5I.IDX S&P GSCI Heating Oil Index 234.43 231.16 231.44 0 -0.76 -0.33%
SG5J.IDX S&P GSCI Gas Oil Index 527.61 521.57 524.82 0 2.55 0.49%
SG6A.IDX S&P GSCI Heating Oil Index Total Return 778.44 767.6 768.52 0 -2.54 -0.33%
SG6B.IDX S&P GSCI Industrial Metals Index Excess Return 197.96 194.3 197.46 0 2.44 1.25%
SG6C.IDX S&P GSCI Industrial Metals Index Total Return 1366.39 1341.02 1362.86 0 16.84 1.25%
SG6D.IDX S&P GSCI Kansas Wheat Index 129.16 127.47 128.16 0 -0.23 -0.18%
SG6E.IDX S&P GSCI Kansas Wheat Index Excess Return 15.87 15.66 15.75 0 -0.03 -0.19%
SG6F.IDX S&P GSCI Kansas Wheat Index Total Return 22.33 22.03 22.15 0 -0.04 -0.18%
SG6G.IDX S&P GSCI Lead Index 380.12 372.7 378.92 0 6.07 1.63%
SG6H.IDX S&P GSCI Lead Index Excess Return 234.04 229.47 233.3 0 3.74 1.63%
SG6I.IDX S&P GSCI Lead Index Total Return 405.17 397.33 403.97 0 6.48 1.63%
SG6J.IDX S&P GSCI Heating Oil Index Excess Return 206.78 203.9 204.15 0 -0.67 -0.33%
SG7A.IDX S&P GSCI Lean Hogs Index Excess Return 18.78 18.39 18.76 0 0.25 1.35%
SG7B.IDX S&P GSCI Lean Hogs Index Total Return 136.39 133.55 136.24 0 1.79 1.33%
SG7C.IDX S&P GSCI Light Energy Index [Cpw4] 374.63 372.58 374.34 0 1.57 0.42%
SG7D.IDX S&P GSCI Light Energy Index [Cpw4] Excess Return 194.84 193.78 194.69 0 0.82 0.42%
SG7E.IDX S&P GSCI Light Energy Index [Cpw4] Total Return 2037.05 2025.96 2035.51 0 8.60 0.42%
SG7F.IDX S&P GSCI Live Cattle Index 414.84 405.46 413.05 0 6.40 1.57%
SG7G.IDX S&P GSCI Live Cattle Index Excess Return 354.31 346.37 352.78 0 5.47 1.57%
SG7H.IDX S&P GSCI Live Cattle Index Total Return 3705.65 3622.58 3689.65 0 57.16 1.57%
SG7I.IDX S&P GSCI Livestock Index Excess Return 183.56 179.86 183.12 0 2.50 1.38%
SG7J.IDX S&P GSCI Lean Hogs Index 100.56 98.51 100.49 0 1.32 1.33%
SG8A.IDX S&P GSCI Natural Gas Index 128.57 121.87 123.37 0 -3.23 -2.55%
SG8B.IDX S&P GSCI Natural Gas Index Excess Return 9.58 9.08 9.2 0 -0.24 -2.54%
SG8C.IDX S&P GSCI Natural Gas Index Total Return 17.35 16.45 16.65 0 -0.44 -2.57%
SG8D.IDX S&P GSCI Nickel Index 186.47 178.92 185.72 0 6.80 3.80%
SG8E.IDX S&P GSCI Nickel Index Excess Return 156.15 149.83 155.53 0 5.70 3.80%
SG8F.IDX S&P GSCI Nickel Index Total Return 291.31 279.52 290.14 0 10.62 3.80%
SG8G.IDX S&P GSCI Non-Energy Index Excess Return 169.55 168.32 169.47 0 1.02 0.61%
SG8H.IDX S&P GSCI Non-Energy Index 330.78 328.38 330.62 0 1.95 0.59%
SG8I.IDX S&P GSCI Non-Energy Index Total Return 1772.71 1759.81 1771.83 0 10.64 0.60%
SG8J.IDX S&P GSCI Livestock Index Total Return 1919.27 1880.56 1914.68 0 26.17 1.39%
SG9A.IDX S&P GSCI Non-Livestock Index Excess Return 55.79 55.45 55.53 0 0.07 0.13%
SG9B.IDX S&P GSCI Non-Livestock Index Total Return 91.34 90.78 90.91 0 0.11 0.12%
SG9C.IDX S&P GSCI Non-Natural Gas Index 428.07 425.54 426.93 0 1.33 0.31%
SG9D.IDX S&P GSCI Non-Natural Gas Index Excess Return 363.62 361.46 362.64 0 1.11 0.31%
SG9E.IDX S&P GSCI Non-Natural Gas Index Total Return 3769.97 3747.59 3759.81 0 11.53 0.31%
SG9F.IDX S&P GSCI Non-Precious Index 177.64 176.62 177.04 0 0.40 0.23%
SG9G.IDX S&P GSCI Non-Precious Index Excess Return 77.2 76.76 76.94 0 0.17 0.22%
SG9H.IDX S&P GSCI Non-Precious Index Total Return 644.49 640.81 642.32 0 1.42 0.22%
SG9I.IDX S&P GSCI Petroleumex-Gas Oil Index 213.6 211.9 212.34 0 0.20 0.09%
SG9J.IDX S&P GSCI Non-Livestock Index 205.78 204.52 204.82 0 0.28 0.14%
SGAA.IDX S&P Global Agribusiness Composite Index Usd 1685.25 1678.03 1683.93 0 4.03 0.24%
SGAB.IDX S&P Global Agribusiness Composite Index Eur 1710.37 1698.29 1709.36 0 7.33 0.43%
SGAC.IDX S&P Global Agribusiness Equity Index 4673.09 4646.88 4667.34 0 7.43 0.16%
SGAD.IDX S&P Global Agribusiness Equity Index [Euro] 4742.48 4701.92 4733.19 0 11.35 0.24%
SGCC.IDX S&P GSCI Capped Commodity 35/20 Index 243.26 241.88 242.45 0 0.54 0.22%
SGCR.IDX S&P GSCI All Metals Capped Index Excess Return 143.77 141.65 143.49 0 1.49 1.05%
SGDO.IDX S&P Global Dividend Opportunities Index 150.98 150.15 150.83 0 0.65 0.43%
SGIA.IDX S&P North American Natural Resources Sector Inde 205.52 203.58 203.82 0 -0.30 -0.15%
SGIB.IDX S&P North American Technology Sector Index 696.05 687.43 695.26 0 7.83 1.14%
SGID.IDX S&P North American Technology Software Index 657.1 645.87 656.19 0 8.23 1.27%
SGIF.IDX S&P North American Technology Multimedia Network 205.88 203.65 204.66 0 1.01 0.50%
SGIR.IDX S&P GSCI All Metals Index Excess Return 132.59 130.73 132.35 0 1.23 0.94%
SGJ.IDX S&P GSCI Energy 198.82 197.2 197.48 0 0.00 0.00%
SGK.IDX S&P GSCI Agriculture 277.86 275.34 275.96 0 -0.32 -0.12%
SGLN.IDX Sgi Global Security Index [Euro] [Tr] 239.32 237.1 238.83 0 1.14 0.48%
SGLS.IDX Sgi Global Security Index [Euro] 211.33 209.35 210.89 0 0.99 0.47%
SGMA.IDX S&P GSCI All Metals Index 202.16 199.34 201.81 0 1.88 0.94%
SGME.IDX Sgi Global Momentum [Nettr] [Euro] [Nettr] [Newv 1457.14 1448.26 1453.43 0 -3.34 -0.23%
SGMU.IDX Sgi Global Momentum [Nettr] [Newva] 1167.9 1158.58 1162.41 0 -3.66 -0.31%
SGON.IDX S&P Global Dividend Opportunities Index [Nettr] 408.67 406.44 408.27 0 1.76 0.43%
SGP.IDX S&P GSCI Precious Metals 1653.11 1640.53 1644.36 0 1.86 0.11%
SGPA.IDX S&P GSCI All Metals Capped Index 228.49 225.12 228.04 0 2.37 1.05%
SGPG.IDX S&P GSCI Agriculture Capped Index 135.84 134.67 134.91 0 -0.15 -0.11%
SGPP.IDX S&P GSCI Capped Commodity 35/20 Index Excess Ret 66.37 65.99 66.15 0 0.15 0.23%
SGPR.IDX S&P GSCI Agriculture Capped Index Total Return 49.11 48.7 48.78 0 -0.06 -0.12%
SGPT.IDX S&P GSCI Capped Commodity 35/20 Index Total Retu 115 114.35 114.62 0 0.26 0.23%
SGQA.IDX S&P GSCI Petroleumex-Gas Oil Index Total Return 957.33 949.64 951.69 0 0.75 0.08%
SGQB.IDX S&P GSCI Petroleum Index 216.73 215.03 215.49 0 0.29 0.13%
SGQC.IDX S&P GSCI Petroleum Index Excess Return 271.71 269.58 270.15 0 0.32 0.12%
SGQD.IDX S&P GSCI Petroleum Index Total Return 1022.84 1014.81 1016.96 0 1.20 0.12%
SGQE.IDX S&P GSCI Precious Metals Index Excess Return 168.94 167.66 168.05 0 0.34 0.20%
SGQF.IDX S&P GSCI Precious Metals Index Total Return 1517.81 1506.26 1509.78 0 3.04 0.20%
SGQG.IDX S&P GSCI Reduced Energy Index [Cpw2] 398.6 396.38 397.8 0 1.29 0.33%
SGQH.IDX S&P GSCI Reduced Energy Index [Cpw2] Excess Retu 211.92 210.74 211.49 0 0.68 0.32%
SGQI.IDX S&P GSCI Reduced Energy Index [Cpw2] Total Retur 2215.55 2203.25 2211.1 0 7.16 0.32%
SGQJ.IDX S&P GSCI Petroleumex Gasoil Index Excess Return 254.3 252.26 252.81 0 0.20 0.08%
SGRC.IDX S&P GSCI All Metals Capped Commodity 35/20 Eur I 120.34 118.38 120.14 0 1.34 1.13%
SGRE.IDX S&P GSCI All Metals Capped Commodity 35/20 Eur I 95.05 93.5 94.89 0 1.05 1.12%
SGRG.IDX S&P GSCI Agriculture Capped Index Excess Return 28.41 28.17 28.21 0 -0.04 -0.14%
SGRM.IDX Cohen & Steers Global Realty Majors Portfolio [T 141.21 140.6 141.07 0 -0.05 -0.04%
SGRT.IDX S&P GSCI Agriculture Capped Component 35/20 Eur 79.25 78.62 78.79 0 -0.03 -0.04%
SGSA.IDX S&P GSCI Silver Index 787.1 777.34 784.32 0 6.30 0.81%
SGSB.IDX S&P GSCI Silver Index Excess Return 61.06 60.3 60.85 0 0.51 0.85%
SGSC.IDX S&P GSCI Silver Index Total Return 548.81 542 546.87 0 4.53 0.84%
SGSD.IDX S&P GSCI Soybeans Index 390.37 386.89 388.28 0 -0.30 -0.08%
SGSE.IDX S&P GSCI Excess Return 232.64 231.32 231.86 0 0.52 0.22%
SGSF.IDX S&P GSCI Soybeans Index Excess Return 403.28 399.7 401.13 0 -0.31 -0.08%
SGSG.IDX S&P GSCI Soybeans Index Total Return 4219.41 4181.87 4196.89 0 -3.21 -0.08%
SGSH.IDX S&P GSCI Sugar Index 146.73 143.68 143.78 0 -1.16 -0.80%
SGSJ.IDX S&P GSCI Sugar Index Excess Return 11.25 11 11.02 0 -0.09 -0.81%
SGSK.IDX S&P GSCI Sugar Index Total Return 101.12 98.95 99.09 0 -0.80 -0.80%
SGSM.IDX S&P GSCI Ultra-Light Energy Index [Cpw8] Excess 183.5 182.38 183.4 0 0.91 0.50%
SGSN.IDX S&P GSCI Ultra-Light Energy Index [Cpw8] Total R 1918.55 1906.86 1917.51 0 9.52 0.50%
SGSO.IDX S&P GSCI Unleaded Gasoline Index 361.75 354.91 355.22 0 -3.19 -0.89%
SGSP.IDX S&P GSCI Unleaded Gasoline Index Excess Return 995.84 977.02 977.89 0 -8.77 -0.89%
SGSQ.IDX S&P GSCI Unleaded Gasoline Index Total Return 2553.78 2505.5 2507.75 0 -26.84 -1.06%
SGSR.IDX S&P GSCI Wheat Index 286 281.93 283.79 0 0.00 0.00%
SGSS.IDX S&P GSCI Wheat Index Excess Return 6.51 6.42 6.46 0 0.00 0.00%
SGST.IDX S&P GSCI Wheat Index Total Return 68.15 67.18 67.62 0 0.00 0.00%
SGSU.IDX S&P GSCI Zinc Index 254.37 250.15 252.4 0 1.38 0.55%
SGSV.IDX S&P GSCI Zinc Index Excess Return 74.96 73.68 74.36 0 0.40 0.54%
SGSW.IDX S&P GSCI Zinc Index Total Return 153.02 150.42 151.81 0 0.83 0.55%
SGSX.IDX S&P GSCI Ultra-Lightenergyindex [Cpw8] 355.24 353.08 355.05 0 1.74 0.49%
SGT.IDX S&P GSCI Total Return 2432.18 2418.38 2424.04 0 5.31 0.22%
SGTR.IDX S&P GSCI All Metals Capped Index Total Return 248.55 244.87 248.05 0 2.63 1.07%
SGV.IDX S&P GSCI Livestock 276.79 271.17 276.12 0 3.77 1.38%
SGWN.IDX Sgi Global Wealth Effect [Nettr] 2608.2 2579.47 2605.89 0 19.97 0.77%
SGWP.IDX Sgi Global Wealth Effect 2277.44 2252.35 2275.41 0 17.43 0.77%
SGWT.IDX S&P GSCI Select Equal Weight Index Tr 157.04 156.15 156.73 0 0.52 0.33%
SGX.IDX S&P GSCI FPI Index 421.34 418.92 419.81 0 0.84 0.20%
SGY.IDX S&P GSCI Industrial Metals 371.75 364.87 370.81 0 4.58 1.25%
