HomeExchange
INDEX EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
M1HA.IDX 1-Month Highs AMEX 21 21 21 21300 0.00 0.00%
M1HE.IDX 1-Month Highs ETFS 272 272 272 156900 0.00 0.00%
M1HH.IDX 1-Month Highs Price GT $10 465 465 465 325900 0.00 0.00%
M1HL.IDX 1-Month Highs Price Lt $10 114 114 114 145900 0.00 0.00%
M1HN.IDX 1-Month Highs NYSE 283 283 283 203500 0.00 0.00%
M1HQ.IDX 1-Month Highs Nasdaq 275 275 275 246600 0.00 0.00%
M1HU.IDX 1-Month Highs Volume Lt 100K 112 112 112 102800 0.00 0.00%
M1HV.IDX 1-Month Highs Volume GT 100K 467 467 467 369100 0.00 0.00%
M1HX.IDX 1-Month Highs Overall 579 579 579 471400 0.00 0.00%
M1LA.IDX 1-Month Lows AMEX 35 35 35 21300 0.00 0.00%
M1LE.IDX 1-Month Lows ETFS 83 83 83 156900 0.00 0.00%
M1LH.IDX 1-Month Lows Price GT $10 225 225 225 325900 0.00 0.00%
M1LL.IDX 1-Month Lows Price Lt $10 220 220 220 145900 0.00 0.00%
M1LN.IDX 1-Month Lows NYSE 152 152 152 203500 0.00 0.00%
M1LQ.IDX 1-Month Lows Nasdaq 258 258 258 246600 0.00 0.00%
M1LU.IDX 1-Month Lows Volume Lt 100K 119 119 119 102800 0.00 0.00%
M1LV.IDX 1-Month Lows Volume GT 100K 326 326 326 369100 0.00 0.00%
M1LX.IDX 1-Month Lows Overall 445 445 445 471400 0.00 0.00%
M3HA.IDX 3-Month Highs AMEX 8 8 8 21300 0.00 0.00%
M3HE.IDX 3-Month Highs ETFS 209 209 209 156900 0.00 0.00%
M3HH.IDX 3-Month Highs Price GT $10 269 269 269 325900 0.00 0.00%
M3HL.IDX 3-Month Highs Price Lt $10 46 46 46 145900 0.00 0.00%
M3HN.IDX 3-Month Highs NYSE 155 155 155 203500 0.00 0.00%
M3HQ.IDX 3-Month Highs Nasdaq 152 152 152 246600 0.00 0.00%
M3HU.IDX 3-Month Highs Volume Lt 100K 59 59 59 102800 0.00 0.00%
M3HV.IDX 3-Month Highs Volume GT 100K 256 256 256 369100 0.00 0.00%
M3HX.IDX 3-Month Highs Overall 315 315 315 471400 0.00 0.00%
M3LA.IDX 3-Month Lows AMEX 16 16 16 21300 0.00 0.00%
M3LE.IDX 3-Month Lows ETFS 53 53 53 156900 0.00 0.00%
M3LH.IDX 3-Month Lows Price GT $10 78 78 78 325900 0.00 0.00%
M3LL.IDX 3-Month Lows Price Lt $10 124 124 124 145900 0.00 0.00%
M3LN.IDX 3-Month Lows NYSE 67 67 67 203500 0.00 0.00%
M3LQ.IDX 3-Month Lows Nasdaq 119 119 119 246600 0.00 0.00%
M3LU.IDX 3-Month Lows Volume Lt 100K 49 49 49 102800 0.00 0.00%
M3LV.IDX 3-Month Lows Volume GT 100K 153 153 153 369100 0.00 0.00%
M3LX.IDX 3-Month Lows Overall 202 202 202 471400 0.00 0.00%
M6HA.IDX 6-Month Highs AMEX 4 4 4 21300 0.00 0.00%
M6HE.IDX 6-Month Highs ETFS 193 193 193 156900 0.00 0.00%
M6HH.IDX 6-Month Highs Price GT $10 214 214 214 325900 0.00 0.00%
M6HL.IDX 6-Month Highs Price Lt $10 32 32 32 145900 0.00 0.00%
M6HN.IDX 6-Month Highs NYSE 124 124 124 203500 0.00 0.00%
M6HQ.IDX 6-Month Highs Nasdaq 118 118 118 246600 0.00 0.00%
M6HU.IDX 6-Month Highs Volume Lt 100K 43 43 43 102800 0.00 0.00%
M6HV.IDX 6-Month Highs Volume GT 100K 203 203 203 369100 0.00 0.00%
M6HX.IDX 6-Month Highs Overall 246 246 246 471400 0.00 0.00%
M6LA.IDX 6-Month Lows AMEX 10 10 10 21300 0.00 0.00%
M6LE.IDX 6-Month Lows ETFS 39 39 39 156900 0.00 0.00%
M6LH.IDX 6-Month Lows Price GT $10 35 35 35 325900 0.00 0.00%
M6LL.IDX 6-Month Lows Price Lt $10 85 85 85 145900 0.00 0.00%
M6LN.IDX 6-Month Lows NYSE 39 39 39 203500 0.00 0.00%
M6LQ.IDX 6-Month Lows Nasdaq 71 71 71 246600 0.00 0.00%
M6LU.IDX 6-Month Lows Volume Lt 100K 26 26 26 102800 0.00 0.00%
M6LV.IDX 6-Month Lows Volume GT 100K 94 94 94 369100 0.00 0.00%
M6LX.IDX 6-Month Lows Overall 120 120 120 471400 0.00 0.00%
MAHA.IDX 52-Week Highs AMEX 1 1 1 21300 0.00 0.00%
MAHE.IDX 52-Week Highs ETFS 179 179 179 156900 0.00 0.00%
MAHH.IDX 52-Week Highs Price GT $10 165 165 165 325900 0.00 0.00%
MAHL.IDX 52-Week Highs Price Lt $10 19 19 19 145900 0.00 0.00%
MAHN.IDX 52-Week Highs NYSE 100 100 100 203500 0.00 0.00%
MAHQ.IDX 52-Week Highs Nasdaq 83 83 83 246600 0.00 0.00%
MAHU.IDX 52-Week Highs Volume Lt 100K 29 29 29 102800 0.00 0.00%
MAHV.IDX 52-Week Highs Volume GT 100K 155 155 155 369100 0.00 0.00%
MAHX.IDX 52-Week Highs Overall 184 184 184 471400 0.00 0.00%
MALA.IDX 52-Week Lows AMEX 5 5 5 21300 0.00 0.00%
MALE.IDX 52-Week Lows ETFS 37 37 37 156900 0.00 0.00%
MALH.IDX 52-Week Lows Price GT $10 20 20 20 325900 0.00 0.00%
MALL.IDX 52-Week Lows Price Lt $10 64 64 64 145900 0.00 0.00%
MALN.IDX 52-Week Lows NYSE 28 28 28 203500 0.00 0.00%
MALQ.IDX 52-Week Lows Nasdaq 51 51 51 246600 0.00 0.00%
MALU.IDX 52-Week Lows Volume Lt 100K 15 15 15 102800 0.00 0.00%
MALV.IDX 52-Week Lows Volume GT 100K 69 69 69 369100 0.00 0.00%
MALX.IDX 52-Week Lows Overall 84 84 84 471400 0.00 0.00%
MMFI.IDX Percent of Stocks Above 50-Day Average 58.83 50.91 56.64 0 5.73 11.26%
MMOF.IDX Percent of Stocks Above 150-Day Average 66.09 63.11 64.77 0 1.66 2.63%
MMOH.IDX Percent of Stocks Above 100-Day Average 65.43 61.9 64.07 0 2.17 3.51%
MMTH.IDX Percent of Stocks Above 200-Day Average 65.89 63.55 64.84 0 1.22 1.92%
MMTW.IDX Percent of Stocks Above 20-Day Average 58.39 45.82 55.16 0 9.34 20.38%
MYHA.IDX YTD Highs AMEX 1 1 1 21300 0.00 0.00%
MYHE.IDX YTD Highs ETFS 181 181 181 156900 0.00 0.00%
MYHH.IDX YTD Highs Price GT $10 168 168 168 325900 0.00 0.00%
MYHL.IDX YTD Highs Price Lt $10 20 20 20 145900 0.00 0.00%
MYHN.IDX YTD Highs NYSE 102 102 102 203500 0.00 0.00%
MYHQ.IDX YTD Highs Nasdaq 85 85 85 246600 0.00 0.00%
MYHU.IDX YTD Highs Volume Lt 100K 29 29 29 102800 0.00 0.00%
MYHV.IDX YTD Highs Volume GT 100K 159 159 159 369100 0.00 0.00%
MYHX.IDX YTD Highs Overall 188 188 188 471400 0.00 0.00%
MYLA.IDX YTD Lows AMEX 6 6 6 21300 0.00 0.00%
MYLE.IDX YTD Lows ETFS 37 37 37 156900 0.00 0.00%
MYLH.IDX YTD Lows Price GT $10 21 21 21 325900 0.00 0.00%
MYLL.IDX YTD Lows Price Lt $10 67 67 67 145900 0.00 0.00%
MYLN.IDX YTD Lows NYSE 29 29 29 203500 0.00 0.00%
MYLQ.IDX YTD Lows Nasdaq 53 53 53 246600 0.00 0.00%
MYLU.IDX YTD Lows Volume Lt 100K 16 16 16 102800 0.00 0.00%
MYLV.IDX YTD Lows Volume GT 100K 72 72 72 369100 0.00 0.00%
MYLX.IDX YTD Lows Overall 88 88 88 471400 0.00 0.00%
MTFI.IDX TSX Percent of Stocks Above 50-Day Average 51.59 47.66 49.83 0 0.44 0.89%
MTOF.IDX TSX Percent of Stocks Above 150-Day Average 57.21 54.49 55 0 -1.91 -3.36%
MTOH.IDX TSX Percent of Stocks Above 100-Day Average 59.22 57.45 58.5 0 0.37 0.64%
MTTH.IDX TSX Percent of Stocks Above 200-Day Average 55.36 53.31 54.33 0 -0.95 -1.72%
MTTW.IDX TSX Percent of Stocks Above 20-Day Average 51.83 48.6 49.83 0 0.04 0.08%
M1HP.IDX 1-Month Highs S&P 500 85 85 85 50400 0.00 0.00%
M1LP.IDX 1-Month Lows S&P 500 17 17 17 50400 0.00 0.00%
M3HP.IDX 3-Month Highs S&P 500 57 57 57 50400 0.00 0.00%
M3LP.IDX 3-Month Lows S&P 500 5 5 5 50400 0.00 0.00%
M6HP.IDX 6-Month Highs S&P 500 45 45 45 50400 0.00 0.00%
M6LP.IDX 6-Month Lows S&P 500 1 1 1 50400 0.00 0.00%
MAHP.IDX 52-Week Highs S&P 500 35 35 35 50400 0.00 0.00%
MALP.IDX 52-Week Lows S&P 500 1 1 1 50400 0.00 0.00%
MNFI.IDX Percent Above 50-Day Average Yesterday 49.3 49 49.17 0 0.11 0.22%
MNOF.IDX Percent Above 150-Day Average Yesterday 62 61.64 61.66 0 -0.34 -0.55%
MNOH.IDX Percent Above 100-Day Average Yesterday 60.87 60.52 60.55 0 -0.32 -0.53%
MNTH.IDX Percent Above 200-Day Average Yesterday 62.83 62.19 62.22 0 -0.61 -0.97%
MNTW.IDX Percent Above 20-Day Average Yesterday 43.54 43.33 43.54 0 0.11 0.25%
MOFI.IDX Percent Above 50-Day Average Last Week 52.67 52.4 52.62 0 -0.03 -0.06%
MOOF.IDX Percent Above 150-Day Average Last Week 64.01 63.7 63.73 0 -0.28 -0.44%
MOOH.IDX Percent Above 100-Day Average Last Week 62.31 62.06 62.15 0 -0.16 -0.26%
MOTH.IDX Percent Above 200-Day Average Last Week 63.6 63.19 63.31 0 -0.29 -0.46%
MOTW.IDX Percent Above 20-Day Average Last Week 55.02 54.82 54.87 0 -0.15 -0.27%
MPFI.IDX Percent Above 50-Day Average Last Month 50.25 50.08 50.15 0 -0.05 -0.10%
MPOF.IDX Percent Above 150-Day Average Last Month 60.07 59.74 59.79 0 -0.28 -0.47%
MPOH.IDX Percent Above 100-Day Average Last Month 58.59 58.32 58.33 0 -0.22 -0.38%
MPTH.IDX Percent Above 200-Day Average Last Month 60.27 59.75 59.76 0 -0.51 -0.85%
MPTW.IDX Percent Above 20-Day Average Last Month 46.12 45.9 46.03 0 0.04 0.09%
MUFI.IDX TSX Percent Above 50-Day Average Yesterday 46.03 45.14 45.57 0 -0.16 -0.35%
MUOF.IDX TSX Percent Above 150-Day Average Yesterday 56.13 55.03 55.92 0 -0.17 -0.30%
MUOH.IDX TSX Percent Above 100-Day Average Yesterday 57.52 56.29 57.26 0 -0.26 -0.45%
MUTH.IDX TSX Percent Above 200-Day Average Yesterday 54.26 52.82 53.58 0 -0.68 -1.25%
MUTW.IDX TSX Percent Above 20-Day Average Yesterday 47.52 46.53 46.57 0 -0.58 -1.23%
MVFI.IDX TSX Percent Above 50-Day Average Last Week 47.37 45.73 47.05 0 0.22 0.47%
MVOF.IDX TSX Percent Above 150-Day Average Last Week 57.05 55.43 55.96 0 -1.09 -1.91%
MVOH.IDX TSX Percent Above 100-Day Average Last Week 55.32 53.72 55.12 0 0.11 0.20%
MVTH.IDX TSX Percent Above 200-Day Average Last Week 53.78 52.58 53.61 0 -0.17 -0.32%
MVTW.IDX TSX Percent Above 20-Day Average Last Week 48.46 46.64 46.72 0 -1.54 -3.19%
MWFI.IDX TSX Percent Above 50-Day Average Last Month 57.99 56.55 56.99 0 -1.00 -1.72%
MWOF.IDX TSX Percent Above 150-Day Average Last Month 57.84 56.52 57.5 0 -0.08 -0.14%
MWOH.IDX TSX Percent Above 100-Day Average Last Month 61.88 59.92 60.87 0 -1.01 -1.63%
MWTH.IDX TSX Percent Above 200-Day Average Last Month 54.66 53.13 54.63 0 0.95 1.77%
MWTW.IDX TSX Percent Above 20-Day Average Last Month 48.77 47.54 47.89 0 -0.88 -1.80%
MYHP.IDX YTD Highs S&P 500 36 36 36 50400 0.00 0.00%
MYLP.IDX YTD Lows S&P 500 1 1 1 50400 0.00 0.00%
M1DA.IDX 1-Month Hi-Lo AMEX -14 -14 -14 21300 0.00 0.00%
M1DB.IDX 1-Month Hi-Lo S&P 500 Materials 3 3 3 2500 0.00 0.00%
M1DC.IDX 1-Month Hi-Lo Russell 2000 89 89 89 196500 0.00 0.00%
M1DE.IDX 1-Month Hi-Lo ETFS 189 189 189 156900 0.00 0.00%
M1DF.IDX 1-Month Hi-Lo S&P 500 Financials 2 2 2 6700 0.00 0.00%
M1DG.IDX 1-Month Hi-Lo Russell 1000 101 101 101 97200 0.00 0.00%
M1DH.IDX 1-Month Hi-Lo Price GT $10 240 240 240 325900 0.00 0.00%
M1DI.IDX 1-Month Hi-Lo S&P 500 Industrials 13 13 13 6800 0.00 0.00%
M1DJ.IDX 1-Month Hi-Lo S&P 500 Utilities 1 1 1 2800 0.00 0.00%
M1DK.IDX 1-Month Hi-Lo S&P 500 Info Tech 14 14 14 7200 0.00 0.00%
M1DL.IDX 1-Month Hi-Lo Price Lt $10 -106 -106 -106 145900 0.00 0.00%
M1DM.IDX 1-Month Hi-Lo S&P 500 Consumer Staples 13 13 13 3400 0.00 0.00%
M1DN.IDX 1-Month Hi-Lo NYSE 131 131 131 203500 0.00 0.00%
M1DO.IDX 1-Month Hi-Lo S&P 100 23 23 23 10200 0.00 0.00%
M1DP.IDX 1-Month Hi-Lo S&P 500 68 68 68 50400 0.00 0.00%
M1DQ.IDX 1-Month Hi-Lo Nasdaq 17 17 17 246600 0.00 0.00%
M1DR.IDX 1-Month Hi-Lo S&P 500 Real Estate 5 5 5 3300 0.00 0.00%
M1DS.IDX 1-Month Hi-Lo S&P 500 Health Care 9 9 9 6200 0.00 0.00%
M1DT.IDX 1-Month Hi-Lo S&P 500 Energies -3 -3 -3 3200 0.00 0.00%
M1DU.IDX 1-Month Hi-Lo Volume Lt 100K -7 -7 -7 102800 0.00 0.00%
M1DV.IDX 1-Month Hi-Lo Volume GT 100K 141 141 141 369100 0.00 0.00%
M1DW.IDX 1-Month Hi-Lo S&P 500 Telcomm 0.01 0.01 0.01 4900 0.00 0.00%
M1DX.IDX 1-Month Hi-Lo Overall 134 134 134 471400 0.00 0.00%
M1DY.IDX 1-Month Hi-Lo S&P 500 Consumer Disc 11 11 11 8300 0.00 0.00%
M1DZ.IDX 1-Month Hi-Lo Russell 3000 184 184 184 290800 0.00 0.00%
M1HB.IDX 1-Month Highs S&P 500 Materials 3 3 3 2500 0.00 0.00%
M1HC.IDX 1-Month Highs Russell 2000 252 252 252 196500 0.00 0.00%
M1HF.IDX 1-Month Highs S&P 500 Financials 4 4 4 6700 0.00 0.00%
M1HG.IDX 1-Month Highs Russell 1000 157 157 157 97200 0.00 0.00%
M1HI.IDX 1-Month Highs S&P 500 Industrials 13 13 13 6800 0.00 0.00%
M1HJ.IDX 1-Month Highs S&P 500 Utilities 2 2 2 2800 0.00 0.00%
M1HK.IDX 1-Month Highs S&P 500 Info Tech 16 16 16 7200 0.00 0.00%
M1HM.IDX 1-Month Highs S&P 500 Consumer Staples 13 13 13 3400 0.00 0.00%
M1HO.IDX 1-Month Highs S&P 100 25 25 25 10200 0.00 0.00%
M1HR.IDX 1-Month Highs S&P 500 Real Estate 6 6 6 3300 0.00 0.00%
M1HS.IDX 1-Month Highs S&P 500 Health Care 9 9 9 6200 0.00 0.00%
M1HT.IDX 1-Month Highs S&P 500 Energies 4 4 4 3200 0.00 0.00%
M1HW.IDX 1-Month Highs S&P 500 Telcomm 3 3 3 4900 0.00 0.00%
M1HY.IDX 1-Month Highs S&P 500 Consumer Disc 15 15 15 8300 0.00 0.00%
M1HZ.IDX 1-Month Highs Russell 3000 401 401 401 290800 0.00 0.00%
M1LB.IDX 1-Month Lows S&P 500 Materials 0.01 0.01 0.01 2500 0.00 0.00%
M1LC.IDX 1-Month Lows Russell 2000 163 163 163 196500 0.00 0.00%
M1LF.IDX 1-Month Lows S&P 500 Financials 2 2 2 6700 0.00 0.00%
M1LG.IDX 1-Month Lows Russell 1000 56 56 56 97200 0.00 0.00%
M1LI.IDX 1-Month Lows S&P 500 Industrials 0.01 0.01 0.01 6800 0.00 0.00%
M1LJ.IDX 1-Month Lows S&P 500 Utilities 1 1 1 2800 0.00 0.00%
M1LK.IDX 1-Month Lows S&P 500 Info Tech 2 2 2 7200 0.00 0.00%
M1LM.IDX 1-Month Lows S&P 500 Consumer Staples 0.01 0.01 0.01 3400 0.00 0.00%
M1LO.IDX 1-Month Lows S&P 100 2 2 2 10200 0.00 0.00%
M1LR.IDX 1-Month Lows S&P 500 Real Estate 1 1 1 3300 0.00 0.00%
M1LS.IDX 1-Month Lows S&P 500 Health Care 0.01 0.01 0.01 6200 0.00 0.00%
M1LT.IDX 1-Month Lows S&P 500 Energies 7 7 7 3200 0.00 0.00%
M1LW.IDX 1-Month Lows S&P 500 Telcomm 3 3 3 4900 0.00 0.00%
M1LY.IDX 1-Month Lows S&P 500 Consumer Disc 4 4 4 8300 0.00 0.00%
M1LZ.IDX 1-Month Lows Russell 3000 217 217 217 290800 0.00 0.00%
M3DA.IDX 3-Month Hi-Lo AMEX -8 -8 -8 21300 0.00 0.00%
M3DB.IDX 3-Month Hi-Lo S&P 500 Materials 3 3 3 2500 0.00 0.00%
M3DC.IDX 3-Month Hi-Lo Russell 2000 66 66 66 196500 0.00 0.00%
M3DE.IDX 3-Month Hi-Lo ETFS 156 156 156 156900 0.00 0.00%
M3DF.IDX 3-Month Hi-Lo S&P 500 Financials 4 4 4 6700 0.00 0.00%
M3DG.IDX 3-Month Hi-Lo Russell 1000 78 78 78 97200 0.00 0.00%
M3DH.IDX 3-Month Hi-Lo Price GT $10 191 191 191 325900 0.00 0.00%
M3DI.IDX 3-Month Hi-Lo S&P 500 Industrials 11 11 11 6800 0.00 0.00%
M3DJ.IDX 3-Month Hi-Lo S&P 500 Utilities 1 1 1 2800 0.00 0.00%
M3DK.IDX 3-Month Hi-Lo S&P 500 Info Tech 7 7 7 7200 0.00 0.00%
M3DL.IDX 3-Month Hi-Lo Price Lt $10 -78 -78 -78 145900 0.00 0.00%
M3DM.IDX 3-Month Hi-Lo S&P 500 Consumer Staples 9 9 9 3400 0.00 0.00%
M3DN.IDX 3-Month Hi-Lo NYSE 88 88 88 203500 0.00 0.00%
M3DO.IDX 3-Month Hi-Lo S&P 100 19 19 19 10200 0.00 0.00%
M3DP.IDX 3-Month Hi-Lo S&P 500 52 52 52 50400 0.00 0.00%
M3DQ.IDX 3-Month Hi-Lo Nasdaq 33 33 33 246600 0.00 0.00%
M3DR.IDX 3-Month Hi-Lo S&P 500 Real Estate 3 3 3 3300 0.00 0.00%
M3DS.IDX 3-Month Hi-Lo S&P 500 Health Care 5 5 5 6200 0.00 0.00%
M3DT.IDX 3-Month Hi-Lo S&P 500 Energies -1 -1 -1 3200 0.00 0.00%
M3DU.IDX 3-Month Hi-Lo Volume Lt 100K 10 10 10 102800 0.00 0.00%
M3DV.IDX 3-Month Hi-Lo Volume GT 100K 103 103 103 369100 0.00 0.00%
M3DW.IDX 3-Month Hi-Lo S&P 500 Telcomm -1 -1 -1 4900 0.00 0.00%
M3DX.IDX 3-Month Hi-Lo Overall 113 113 113 471400 0.00 0.00%
M3DY.IDX 3-Month Hi-Lo S&P 500 Consumer Disc 10 10 10 8300 0.00 0.00%
M3DZ.IDX 3-Month Hi-Lo Russell 3000 140 140 140 290800 0.00 0.00%
M3HB.IDX 3-Month Highs S&P 500 Materials 3 3 3 2500 0.00 0.00%
M3HC.IDX 3-Month Highs Russell 2000 132 132 132 196500 0.00 0.00%
M3HF.IDX 3-Month Highs S&P 500 Financials 4 4 4 6700 0.00 0.00%
M3HG.IDX 3-Month Highs Russell 1000 99 99 99 97200 0.00 0.00%
M3HI.IDX 3-Month Highs S&P 500 Industrials 11 11 11 6800 0.00 0.00%
M3HJ.IDX 3-Month Highs S&P 500 Utilities 1 1 1 2800 0.00 0.00%
M3HK.IDX 3-Month Highs S&P 500 Info Tech 9 9 9 7200 0.00 0.00%
M3HM.IDX 3-Month Highs S&P 500 Consumer Staples 9 9 9 3400 0.00 0.00%
M3HO.IDX 3-Month Highs S&P 100 20 20 20 10200 0.00 0.00%
M3HR.IDX 3-Month Highs S&P 500 Real Estate 4 4 4 3300 0.00 0.00%
M3HS.IDX 3-Month Highs S&P 500 Health Care 5 5 5 6200 0.00 0.00%
M3HT.IDX 3-Month Highs S&P 500 Energies 1 1 1 3200 0.00 0.00%
M3HW.IDX 3-Month Highs S&P 500 Telcomm 1 1 1 4900 0.00 0.00%
M3HY.IDX 3-Month Highs S&P 500 Consumer Disc 10 10 10 8300 0.00 0.00%
M3HZ.IDX 3-Month Highs Russell 3000 226 226 226 290800 0.00 0.00%
M3LC.IDX 3-Month Lows Russell 2000 66 66 66 196500 0.00 0.00%
M3LG.IDX 3-Month Lows Russell 1000 21 21 21 97200 0.00 0.00%
M3LK.IDX 3-Month Lows S&P 500 Info Tech 2 2 2 7200 0.00 0.00%
M3LO.IDX 3-Month Lows S&P 100 1 1 1 10200 0.00 0.00%
M3LS.IDX 3-Month Lows S&P 500 Health Care 0.01 0.01 0.01 6200 0.00 0.00%
M3LT.IDX 3-Month Lows S&P 500 Energies 2 2 2 3200 0.00 0.00%
M3LY.IDX 3-Month Lows S&P 500 Consumer Disc 0.01 0.01 0.01 8300 0.00 0.00%
M3LZ.IDX 3-Month Lows Russell 3000 86 86 86 290800 0.00 0.00%
M5DA.IDX 5-Day Hi-Lo AMEX -1 -1 -1 21300 0.00 0.00%
M5DB.IDX 5-Day Hi-Lo S&P 500 Materials 0.01 0.01 0.01 2500 0.00 0.00%
M5DC.IDX 5-Day Hi-Lo Russell 2000 394 394 394 196500 0.00 0.00%
M5DE.IDX 5-Day Hi-Lo ETFS 275 275 275 156900 0.00 0.00%
M5DF.IDX 5-Day Hi-Lo S&P 500 Financials -4 -4 -4 6700 0.00 0.00%
M5DG.IDX 5-Day Hi-Lo Russell 1000 99 99 99 97200 0.00 0.00%
M5DH.IDX 5-Day Hi-Lo Price GT $10 511 511 511 325900 0.00 0.00%
M5DI.IDX 5-Day Hi-Lo S&P 500 Industrials 8 8 8 6800 0.00 0.00%
M5DJ.IDX 5-Day Hi-Lo S&P 500 Utilities 1 1 1 2800 0.00 0.00%
M5DK.IDX 5-Day Hi-Lo S&P 500 Info Tech 26 26 26 7200 0.00 0.00%
M5DL.IDX 5-Day Hi-Lo Price Lt $10 -88 -88 -88 145900 0.00 0.00%
M5DM.IDX 5-Day Hi-Lo S&P 500 Consumer Staples 18 18 18 3400 0.00 0.00%
M5DN.IDX 5-Day Hi-Lo NYSE 243 243 243 203500 0.00 0.00%
M5DO.IDX 5-Day Hi-Lo S&P 100 31 31 31 10200 0.00 0.00%
M5DP.IDX 5-Day Hi-Lo S&P 500 73 73 73 50400 0.00 0.00%
M5DQ.IDX 5-Day Hi-Lo Nasdaq 181 181 181 246600 0.00 0.00%
M5DR.IDX 5-Day Hi-Lo S&P 500 Real Estate 10 10 10 3300 0.00 0.00%
M5DS.IDX 5-Day Hi-Lo S&P 500 Health Care 8 8 8 6200 0.00 0.00%
M5DT.IDX 5-Day Hi-Lo S&P 500 Energies -9 -9 -9 3200 0.00 0.00%
M5DU.IDX 5-Day Hi-Lo Volume Lt 100K 31 31 31 102800 0.00 0.00%
M5DV.IDX 5-Day Hi-Lo Volume GT 100K 392 392 392 369100 0.00 0.00%
M5DW.IDX 5-Day Hi-Lo S&P 500 Telcomm 1 1 1 4900 0.00 0.00%
M5DX.IDX 5-Day Hi-Lo Overall 423 423 423 471400 0.00 0.00%
M5DY.IDX 5-Day Hi-Lo S&P 500 Consumer Disc 15 15 15 8300 0.00 0.00%
M5DZ.IDX 5-Day Hi-Lo Russell 3000 485 485 485 290800 0.00 0.00%
M5HA.IDX 5-Day Highs AMEX 72 72 72 21300 0.00 0.00%
M5HB.IDX 5-Day Highs S&P 500 Materials 6 6 6 2500 0.00 0.00%
M5HC.IDX 5-Day Highs Russell 2000 801 801 801 196500 0.00 0.00%
M5HE.IDX 5-Day Highs ETFS 601 601 601 156900 0.00 0.00%
M5HF.IDX 5-Day Highs S&P 500 Financials 9 9 9 6700 0.00 0.00%
M5HG.IDX 5-Day Highs Russell 1000 313 313 313 97200 0.00 0.00%
M5HH.IDX 5-Day Highs Price GT $10 1204 1204 1204 325900 0.00 0.00%
M5HI.IDX 5-Day Highs S&P 500 Industrials 16 16 16 6800 0.00 0.00%
M5HJ.IDX 5-Day Highs S&P 500 Utilities 4 4 4 2800 0.00 0.00%
M5HK.IDX 5-Day Highs S&P 500 Info Tech 38 38 38 7200 0.00 0.00%
M5HL.IDX 5-Day Highs Price Lt $10 366 366 366 145900 0.00 0.00%
M5HM.IDX 5-Day Highs S&P 500 Consumer Staples 22 22 22 3400 0.00 0.00%
M5HN.IDX 5-Day Highs NYSE 661 661 661 203500 0.00 0.00%
M5HO.IDX 5-Day Highs S&P 100 41 41 41 10200 0.00 0.00%
M5HP.IDX 5-Day Highs S&P 500 163 163 163 50400 0.00 0.00%
M5HQ.IDX 5-Day Highs Nasdaq 837 837 837 246600 0.00 0.00%
M5HR.IDX 5-Day Highs S&P 500 Real Estate 14 14 14 3300 0.00 0.00%
M5HS.IDX 5-Day Highs S&P 500 Health Care 20 20 20 6200 0.00 0.00%
M5HT.IDX 5-Day Highs S&P 500 Energies 5 5 5 3200 0.00 0.00%
M5HU.IDX 5-Day Highs Volume Lt 100K 323 323 323 102800 0.00 0.00%
M5HV.IDX 5-Day Highs Volume GT 100K 1247 1247 1247 369100 0.00 0.00%
M5HW.IDX 5-Day Highs S&P 500 Telcomm 14 14 14 4900 0.00 0.00%
M5HX.IDX 5-Day Highs Overall 1570 1570 1570 471400 0.00 0.00%
M5HY.IDX 5-Day Highs S&P 500 Consumer Disc 29 29 29 8300 0.00 0.00%
M5HZ.IDX 5-Day Highs Russell 3000 1102 1102 1102 290800 0.00 0.00%
M5LA.IDX 5-Day Lows AMEX 73 73 73 21300 0.00 0.00%
M5LB.IDX 5-Day Lows S&P 500 Materials 6 6 6 2500 0.00 0.00%
M5LC.IDX 5-Day Lows Russell 2000 407 407 407 196500 0.00 0.00%
M5LE.IDX 5-Day Lows ETFS 326 326 326 156900 0.00 0.00%
M5LF.IDX 5-Day Lows S&P 500 Financials 13 13 13 6700 0.00 0.00%
M5LG.IDX 5-Day Lows Russell 1000 214 214 214 97200 0.00 0.00%
M5LH.IDX 5-Day Lows Price GT $10 693 693 693 325900 0.00 0.00%
M5LI.IDX 5-Day Lows S&P 500 Industrials 8 8 8 6800 0.00 0.00%
M5LJ.IDX 5-Day Lows S&P 500 Utilities 3 3 3 2800 0.00 0.00%
M5LK.IDX 5-Day Lows S&P 500 Info Tech 12 12 12 7200 0.00 0.00%
M5LL.IDX 5-Day Lows Price Lt $10 454 454 454 145900 0.00 0.00%
M5LM.IDX 5-Day Lows S&P 500 Consumer Staples 4 4 4 3400 0.00 0.00%
M5LN.IDX 5-Day Lows NYSE 418 418 418 203500 0.00 0.00%
M5LO.IDX 5-Day Lows S&P 100 10 10 10 10200 0.00 0.00%
M5LP.IDX 5-Day Lows S&P 500 90 90 90 50400 0.00 0.00%
