HomeExchange
AMEX EOD:2018-06-25
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
AAU Almaden Minerals 0.742 0.72 0.735 81500 0.02 2.08%
AADR Advisorshares Dorsey Wright ADR 55.46 53.75 54.04 51200 -1.17 -2.12%
ACU Acme United Corp 21.9 21.47 21.9 3300 0.43 2.00%
ACWV Global Min Vol Ishares Edge MSCI ETF 83.265 82.761 83.08 83700 -0.15 -0.18%
ACY Aerocentury Corp 15 15 15 500 0.00 0.00%
AE Adams Resources & Energy 43.1 41.52 42.1 12700 0.58 1.40%
AFK Africa Index ETF Vaneck 23.54 23.05 23.48 6100 -0.05 -0.21%
AGF DB Agriculture ETN Powershares 9.6 9.21 9.21 900 -0.39 -4.06%
AGG US Aggregate Bond Ishares Core ETF 106.04 105.86 105.88 5522800 -0.07 -0.07%
AGQ Ultra Silver Proshares 30.66 30.4 30.52 86300 -0.11 -0.36%
AGZ Agency Bond Ishares ETF 111.3 111.172 111.285 4400 -0.02 -0.01%
ALD Asia Local Debt ETF Wisdomtree 43.92 43.71 43.85 2100 0.14 0.32%
AMJ Alerian MLP Index ETN JP Morgan 26.64 25.93 26.01 2363000 -0.63 -2.36%
AMLP Alps Alerian MLP ETF 10.36 10.07 10.1 11318200 -0.26 -2.51%
AMS American Shared Hospital Services 2.65 2.65 2.65 100 0.00 0.00%
AOA Aggressive Allocation Ishares Core ETF 53.8 53.1 53.33 59600 -0.31 -0.58%
AOK Conservative Allocation Ishares Core ETF 34.025 33.85 33.92 28400 -0.09 -0.26%
AOM Moderate Allocation Ishares Core ETF 37.54 37.35 37.44 82800 -0.10 -0.27%
AOR Growth Allocation Ishares Core ETF 44.49 44.12 44.24 107200 -0.25 -0.56%
APT Alpha Pro Tech 3.35 3.3 3.3 12600 -0.05 -1.49%
ARGT G-X FTSE Argentina 20 ETF 29.08 28.18 28.31 133400 -0.59 -2.04%
ASEA G-X FTSE Asean 40 ETF 15.39 15.28 15.35 5000 -0.04 -0.26%
ASM Avino Silver & Gold 1.27 1.23 1.24 75400 -0.03 -2.36%
AUMN Golden Minerals CO 0.36 0.333 0.335 142000 -0.00 -0.89%
AUSE Australia Dividend Wisdomtree 55.68 55.28 55.28 10400 -0.40 -0.72%
AWX Avalon Holdings Corp 2.15 2.13 2.15 2900 0.02 0.94%
AXJL Asia Pacific Ex-Japan Wisdomtree 66.96 65.86 65.9 9100 -0.43 -0.65%
AXU Alexco Resource Corp 1.33 1.28 1.3 254800 -0.03 -2.26%
BAB Taxable Municipal Bond Invesco ETF 29.56 29.43 29.54 101600 0.11 0.37%
BCM Ipath Pure Beta Broad Commodity ETN 29.515 29.481 29.481 800 -0.02 -0.06%
BCV Bancroft Convertible Fund 22.245 21.76 22.14 27200 0.05 0.23%
BDCL Wells Fargo 2X Bus Dv Cm ETN UBS E-Tracs 15.59 15.31 15.49 72100 -0.05 -0.32%
BDCS Wells Fargo Bus Dev Comp ETN 20.42 20.21 20.3 26800 -0.04 -0.20%
BDD DB Base Metals 2X ETN Powershares 8.72 8.25 8.34 1700 0.09 1.09%
BDL Flanigan's Enterprises 26.9 26.1 26.85 2900 -0.05 -0.19%
BDR Blonder Tongue Laboratories 1.12 1.05 1.06 53000 0.00 0.00%
BHB Bar Harbor Bankshares 30.68 30.08 30.46 29500 0.27 0.89%
BIL 1-3 Month T-Bill Barclays Capital SPDR 91.55 91.54 91.55 1069700 0.00 0.00%
BIV Interm Term Bond ETF Vanguard 80.834 80.685 80.69 1306700 -0.05 -0.06%
BJK Gaming ETF Vaneck 47.13 46.04 46.29 7700 -0.71 -1.51%
BKF BRIC Ishares MSCI ETF 42.68 42 42.27 34200 -0.41 -0.96%
BKJ Bancorp of New Jersey Inc 17.375 17.375 17.375 100 0.00 0.00%
BKLN Senior Loan Invesco ETF 22.96 22.92 22.92 4919100 -0.03 -0.13%
BLV Long Term Bond Index ETF Vanguard 88.22 87.835 87.87 90300 -0.24 -0.27%
BNO US Brent Oil 20.96 20.635 20.9 137900 0.15 0.72%
BOIL Ultra DJ-UBS Natural Gas Proshares 29.37 28.84 29.34 67100 0.36 1.24%
BRF Brazil Smallcap ETF Vaneck 18.39 18.155 18.39 11200 0.03 0.16%
BRN Barnwell Industries 1.74 1.72 1.72 200 -0.02 -1.15%
BSV Short-Term Bond ETF Vanguard 78.19 78.13 78.16 1068500 0.03 0.04%
BTAL US Anti-Beta Fund Mkt Neutral Quantshares 19.88 19.75 19.86 5000 0.11 0.56%
BTN Ballantyne Strong Inc 5.45 5.3 5.35 34300 0.00 0.00%
BTX Biotime Inc 2.32 2.21 2.21 278200 -0.06 -2.64%
BVX Bovie Medical Corp 4.13 3.97 3.99 22300 -0.03 -0.75%
BWL.A Bowl Amer Inc Cl A 15.3 15.3 15.3 300 0.00 0.00%
BWX Intl Treasury Bond ETF SPDR 27.9 27.78 27.79 381400 -0.04 -0.14%
BWZ Short-Term Intl Treasury Bond ETF SPDR 31.57 31.41 31.47 18400 0.00 0.00%
BZF Wisdomtree Brazilian Real Fund 16.38 16.36 16.36 1600 -0.02 -0.12%
BZQ Ultrashort MSCI Brazil Proshares 64.5 61.2 61.8 31200 0.11 0.18%
CANE Teucrium Sugar 7.69 7.6 7.6 39200 -0.05 -0.65%
CAW CCA Industries 2.875 2.875 2.875 400 0.00 0.00%
CBND Issuer Scd Corp Bond SPDR 30.96 30.8 30.8 2200 -0.16 -0.52%
CCA MFS California Insured Muni Trust 10.31 10.27 10.27 9900 -0.01 -0.10%
CCF Chase Corp 119.35 115.7 115.7 20100 -3.10 -2.61%
CEF Sprott Physical Gold & Silver Trust 12.81 12.73 12.8 323200 0.01 0.08%
CET Central Securities Corp 28 27.45 27.58 35800 -0.42 -1.50%
CEV Eaton Vance California Muni Income Trust 11.64 11.44 11.48 41500 -0.10 -0.86%
CEW Wisdomtree Emerging Currency Fund 18.72 18.64 18.65 16500 -0.06 -0.32%
CGW S&P Global Water Index Invesco ETF 33.58 33.34 33.51 31600 0.08 0.24%
CHIE G-X China Energy ETF 12.38 12.38 12.38 100 0.00 0.00%
CHII G-X China Industrials ETF 14.4 14.4 14.4 100 0.00 0.00%
CHIM G-X China Materials ETF 19.13 18.85 19.07 4900 -0.06 -0.31%
CHIQ G-X China Consumer ETF 18.5 18.01 18.12 107200 -0.38 -2.05%
CHIX G-X China Financials ETF 17.22 17.03 17.12 27600 -0.10 -0.58%
CIK Credit Suisse Asset Management 3.16 3.14 3.15 73600 -0.01 -0.32%
CIX Compx International Inc 12.92 12.3 12.8 4400 0.35 2.81%
CKX Ckx Lands 10.81 10.54 10.75 1500 0.21 1.99%
CLM Cornerstone Strategic Value Fund 14.31 14.1 14.12 413800 -0.19 -1.33%
CMF California Muni Bond Ishares ETF 58.53 58.45 58.47 114100 0.02 0.03%
CMT Core Molding Technologies Inc 17.4 14.14 14.65 49800 -0.38 -2.53%
CNY RMB/USD ETN Vaneck 45.24 45.24 45.24 100 0.00 0.00%
COPX G-X Copper Miners ETF 24.62 23.9 24.11 42100 -0.51 -2.07%
CORN Teucrium Corn 16.68 16.4 16.41 101400 -0.17 -1.03%
CORP Invest Grade Corp Bd Index ETF Pimco 100.11 99.67 99.94 27600 -0.17 -0.17%
CPER US Copper 19.165 18.91 18.93 28900 -0.23 -1.23%
CPHI China Pharma Holdings 0.22 0.2 0.21 77400 0.00 0.00%
CPI IQ Real Return ETF 27.73 27.69 27.69 2200 -0.04 -0.14%
CQP Cheniere Energy Partners LP 37.18 36.32 36.41 336000 -0.77 -2.07%
CQQQ China Technology Invesco ETF 58.01 56.09 56.59 134700 -1.41 -2.43%
CRF Cornerstone Strategic Return Fund 14.37 14.01 14.08 232600 -0.15 -1.05%
CRMD Cormedix Inc 0.25 0.215 0.22 1710300 -0.03 -12.00%
CROP IQ Global Agribusiness Smallcap ETF 33.33 33 33 900 -0.33 -0.99%
CSD S&P Spin-Off Invesco ETF 54.97 54.14 54.14 4900 -0.83 -1.51%
CSM Largecap Core Proshares Lus 68.21 67.15 67.63 41100 -0.46 -0.68%
CTO Consolidated-Tomoka Land CO 62.015 59.08 60.46 8900 -0.46 -0.76%
CUO Continental Materials Corp 16.25 16.25 16.25 100 0.00 0.00%
CURE Healthcare Bull 3X Direxion ETF 47.92 45.58 46.64 152800 -0.66 -1.40%
CUT MSCI Global Timber Invesco ETF 32.43 32.1 32.34 23000 -0.06 -0.19%
CVM Cel-Sci Corp 3.32 3.15 3.25 126600 -0.05 -1.52%
CVR Chicago Rivet & Machine CO 32.12 31.18 31.35 3700 -0.18 -0.57%
CVU CPI Aerostructures 11 10.75 10.75 16000 -0.25 -2.27%
CVY Zacks Multi-Asset Income Invesco ETF 22.56 22.2 22.32 23700 -0.24 -1.06%
CWB Convertible Secs Barclays Capital SPDR 54.27 53.04 53.31 1205100 -0.96 -1.77%
CWI ACWI [Ex-Us] MSCI ETF SPDR 37.17 36.76 36.88 149500 -0.23 -0.62%
CYB Wisdomtree Chinese Yuan Fund 26.49 26.35 26.37 6600 -0.05 -0.19%
CZA Zacks Mid-Cap Invesco ETF 65.61 64.77 65.05 9500 -0.56 -0.85%
DAG DB Agriculture 2X ETN Powershares 2.42 2.34 2.38 5800 -0.04 -1.65%
DBA DB Agriculture Fund Invesco 18.05 17.92 17.92 598000 -0.08 -0.44%
DBB DB Base Metals Fund Invesco 17.87 17.69 17.73 233900 -0.14 -0.78%
DBC DB Commodity Index Fund Invesco 17.25 17.14 17.23 2988300 0.01 0.06%
DBE DB Energy Fund Invesco 16.35 16.2 16.34 23400 0.14 0.86%
DBEF Db-Xt MSCI EAFE Hgd Eq 31.425 31.08 31.19 1600200 -0.22 -0.70%
DBEM Db-Xt MSCI EM Mkts Hgd Eq 23.1 22.96 23.1 8000 0.02 0.09%
DBJP Db-Xt MSCI Japan Hgd Eq 41.63 41.15 41.38 123100 -0.24 -0.58%
DBO DB Oil Fund Invesco 11.94 11.8 11.93 256500 0.11 0.93%
DBP DB Precious Metals Fund Invesco 37.12 37.07 37.07 1800 -0.04 -0.11%
DBS DB Silver Fund Invesco 24.86 24.86 24.86 100 0.00 0.00%
DBV DB G10 Currency Harvest Fund Invesco 24.3 24.26 24.26 800 -0.04 -0.16%
DDG Oil & Gas Short Proshares 21.97 21.97 21.97 200 0.00 0.00%
DDM Ultra Dow 30 Proshares 42.33 41.07 41.69 1332700 -0.59 -1.40%
DDP DB Commodity -1X ETN Powershares 47.79 47.79 47.79 100 0.00 0.00%
DEF Defensive Equity Invesco ETF 46.61 46.38 46.42 3200 -0.09 -0.19%
DEM Emrg Mkts Equity Inc Wisdomtree 42.8 42.34 42.68 335900 -0.03 -0.07%
DES Smallcap Dividend Wisdomtree 30.2 29.84 30 113100 -0.19 -0.63%
DEW Global Equity Income Wisdomtree 45.62 45.35 45.47 8400 -0.15 -0.33%
DFE Europe Smallcap Dividend Wisdomtree 66.56 66.06 66.28 331000 -0.22 -0.33%
ACIM ACWI IMI MSCI ETF SPDR 77.57 76.66 76.66 2300 -0.91 -1.17%
ANGL Fallen Angel HY Bond ETF Vaneck 28.96 28.89 28.9 137900 0.00 0.00%
BOND Total Return ETF Pimco 102.91 102.74 102.78 42400 -0.01 -0.01%
BSCI Bs 2018 Corp Bond Invesco ETF 21.175 21.14 21.14 129300 -0.01 -0.05%
BSCJ Bs 2019 Corp Bond Invesco ETF 21 20.98 20.99 188200 0.00 0.00%
BSCK Bs 2020 Corp Bond Invesco ETF 21.05 21.01 21.04 132800 -0.01 -0.05%
BSJI Bs 2018 High Yield Corp Bond Invesco ETF 25.14 25.12 25.14 70100 0.00 0.00%
CMBS CMBS Ishares ETF 50 49.77 49.79 13600 -0.13 -0.26%
AAMC Altisource Asset 70.25 64.435 69.6 5400 4.32 6.63%
AIRI Air Industries Group Inc 1.78 1.71 1.73 37300 -0.04 -2.26%
AKG Asanko Gold Inc 1.08 1.01 1.08 553600 0.02 1.89%
ALFA Alphaclone Alternative Alpha ETF 47.23 46.23 46.62 14900 -0.61 -1.29%
AMPE Ampio Pharmaceutical 2.27 1.97 2.17 1461400 0.19 9.60%
AMU Etracs Alerian MLP Index ETN 16.68 16.31 16.33 85800 -0.35 -2.10%
ASHR Db-Xt Harvest CSI 300 China A 27.28 26.91 26.99 2290400 -0.21 -0.77%
ATMP Barclays Plus Select MLP ETN 19.99 19.82 19.84 125200 -0.10 -0.50%
BBRC Columbia Beyond Brics ETF 17.28 17.19 17.25 2400 -0.03 -0.17%
BFOR Barron's 400 43.86 43.07 43.22 15600 -0.64 -1.46%
BGI Birks Group Inc 1.42 1.41 1.41 5300 0.00 0.00%
BIZD Bdc Income Vaneck ETF 16.785 16.67 16.67 155200 -0.10 -0.60%
BRZU Direxion Brazil Bull 3X 18.68 17.25 18.39 1932800 -0.05 -0.27%
BSCL Bs 2021 Corp Bond Invesco ETF 20.75 20.72 20.74 139400 -0.01 -0.05%
BSCM Bs 2022 Corp Bond Invesco ETF 20.65 20.61 20.64 109800 0.01 0.05%
BSJJ Bs 2019 High Yield Corp Bond Invesco ETF 24.29 24.26 24.28 128600 0.00 0.00%
BSJK Bs 2020 High Yield Corp Bond Invesco ETF 24.36 24.29 24.32 126500 -0.04 -0.16%
BTG B2Gold Corp 2.63 2.53 2.53 2013900 -0.08 -3.07%
CANF Can-Fite Biopharma Ltd 1.28 1.25 1.26 68000 0.01 0.80%
CAPE Barclays Schiller Cape ETN 121.5 119.93 120.16 3800 -1.34 -1.10%
CEFL Etracs MT Pay 2X Closed-End Fund ETN 15.7 15.44 15.51 178200 -0.19 -1.21%
CEMB Emrg Mkts Corp Bond Ishares JPM ETF 48.4 48.205 48.319 2200 -0.08 -0.17%
CROC Ultrashort Australian Proshares 50.41 50.3 50.41 1300 0.11 0.22%
DBAP Db-Xt MSCI Asia Pacific Ex-Japan Hgd Eq 28.6 28.6 28.6 100 0.00 0.00%
DBEZ Db-Xt MSCI Eurozone Hdg Eq 30.16 30.03 30.04 15900 -0.08 -0.27%
DBEU Db-Xt MSCI Europe Hgd Eq 28.09 27.77 27.83 331100 -0.22 -0.78%
DBGR Db-Xt MSCI Germany Hgd Eq 26.87 26.73 26.74 10000 -0.13 -0.48%
DBUK DB Xt MSCI UK Hedged Equity 21.57 21.57 21.57 600 0.00 0.00%
DEUR Citigroup Global Markets Holdings Inc 26.15 25.91 25.94 16600 -0.06 -0.23%
DBAW Db-Xt MSCI All World Ex-US Hgd Eq 27.21 26.945 26.96 3400 -0.25 -0.92%
DBKO Db-Xt MSCI South Korea Hgd Eq 28.926 28.78 28.785 55400 -0.11 -0.36%
ACWF Global Multifactor Ishares Edge MSCI ETF 30.44 30.045 30.184 9900 -0.26 -0.84%
AFTY CSOP FTSE China A50 ETF 15.92 15.72 15.8 5100 -0.12 -0.75%
AGGE IQ Enhanced Core Bond U.S. ETF 18.62 18.62 18.62 100 0.00 0.00%
AGGP IQ Enhanced Core Plus Bond U.S. 19.14 19.08 19.1 29100 0.02 0.10%
AGGY Wisdomtree Yield Enhcd US Agg Bond Fund 48.36 48.26 48.29 282600 -0.07 -0.14%
AINC Ashford Inc 65.26 58.49 61.63 14700 3.14 5.37%
ALTS Mstar Alternative Solutions Proshares 37.67 37.67 37.67 100 0.00 0.00%
AMJL X-Links Mthy Pay 2X Leveraged Alerian MLP 17.279 16.695 16.705 500 -0.57 -3.32%
AMZA Infracap MLP ETF 7.49 7.26 7.27 1423700 -0.20 -2.68%
APHB Ampliphi Biosciences Corp 1.23 1.17 1.175 110700 -0.04 -3.69%
ARKG Ark Genomic Revolution Multi-Sector ETF 30.69 29.57 29.72 151700 -0.97 -3.16%
ARKK Ark Innovation ETF 46.38 45 45.29 677000 -0.93 -2.01%
ARKQ Ark Industrial Innovation ETF 34.98 34.11 34.38 43100 -0.60 -1.72%
ARKW Ark Web X.0 ETF 56.61 54.92 55.53 508600 -1.08 -1.91%
ASHS Db-Xt Harvest CSI 500 China A 28.55 28.1 28.24 5600 -0.31 -1.09%
ASHX Db-Xt CSI 300 China A Hgd Eq 19.52 19.37 19.37 7400 -0.15 -0.77%
AST Asterias Biotherapeutics Inc 1.75 1.6 1.65 183000 -0.10 -5.71%
ATNM Actinium Pharmaceuticals Inc 0.68 0.6 0.61 1870900 -0.03 -4.69%
AXJV Asia Ex Japan Min Vol Ishares Edge MSCI ETF 35.1 34.9 35.1 1600 0.04 0.11%
BCV-A Bancroft Fund Ltd 25.17 25.1 25.1 1100 -0.06 -0.24%
BEMO Aptus Behavioral Momentum ETF 34.84 33.85 33.88 90500 -0.96 -2.76%
BGSF Bg Staffing 22.71 21.8 22.44 143800 0.44 2.00%
BPMX Biopharmx Corporatio 0.25 0.23 0.24 2860600 0.01 4.35%
BRG Bluerock Residential Growth Rei 8.94 8.79 8.92 123300 0.00 0.00%
BRG-A Bluerock Residential Growth Rei 25.372 25.25 25.305 2900 -0.07 -0.26%
BRG-C Bluerock Residential Growth REIT Inc 24.75 24.3 24.5 2400 -0.20 -0.81%
BRG-D Bluerock Residential Growth REIT Inc 22.51 22.22 22.38 3000 -0.13 -0.58%
BSCN Bs 2023 Corp Bond Invesco ETF 20.23 20.17 20.19 47100 -0.04 -0.20%
BSCO Bs 2024 Corp Bond Invesco ETF 20.04 19.98 20.01 32800 -0.03 -0.15%
BSCP Bs 2025 Corp Bond Invesco ETF 19.75 19.69 19.73 7900 0.04 0.20%
BSCQ Bs 2026 Corp Bond Invesco ETF 18.73 18.66 18.7 7800 0.04 0.21%
BSJL Bs 2021 High Yield Corp Bond Invesco ETF 24.71 24.66 24.69 59300 -0.01 -0.04%
BSJM Bs 2022 High Yield Corp Bond Invesco ETF 24.68 24.62 24.67 36100 0.00 0.00%
BSJN Bs 2023 High Yield Corp Bond Invesco ETF 26.16 26.13 26.15 16500 -0.01 -0.04%
BSJO Bs 2024 High Yield Corp Bond Invesco ETF 24.78 24.755 24.764 9100 -0.02 -0.06%
BUZ Sprott Buzz Social Media Insights ETF 36.38 35.6 35.65 3700 -0.60 -1.66%
BYLD Yield Optimized Bond Ishares ETF 24.13 24.11 24.11 1000 -0.02 -0.08%
CBON Chinaamc China Vaneck ETF 23.14 23.135 23.135 400 -0.00 -0.02%
CHAD Direxion CSI 300 China A 1X 34.86 34.34 34.73 22600 0.39 1.14%
CHAU Direxion CSI 300 China A 2X 22.59 21.98 22.2 100500 -0.39 -1.73%
CJNK Bofa Crossover Corp Bond ETF SPDR 25.45 25.39 25.39 9200 -0.06 -0.24%
CN Namaste Technologies Inc 35.89 35.242 35.315 3500 -0.58 -1.60%
CNXT Chinaamc Sme-Chn Vaneck ETF 29.5 29.12 29.24 6000 -0.26 -0.88%
CNYA China A Ishares MSCI ETF 28.62 28.3 28.49 16100 -0.13 -0.45%
CRAK Oil Refiners Vaneck ETF 31.86 31.14 31.27 23000 -0.59 -1.85%
CRBN ACWI Low Carbon Target Ishares MSCI ETF 115.76 114.47 115.01 9600 -0.75 -0.65%
CRHM CRH Medical Corp 3.4 3.325 3.35 3800 -0.05 -1.47%
CVRS Corindus Vascular Robotics Inc 0.78 0.73 0.73 1325100 -0.01 -1.35%
CWS Advisorshares Focused Equity ETF 31.57 31.51 31.51 4800 0.00 0.00%
DDEZ Wisdomtree Europe Eqty Dynamic Currency Hedged 30.11 30.11 30.11 100 0.00 0.00%
DDJP Wisdomtree Japan Eqty Dynamic Currency Hedged 28.57 28.57 28.57 100 0.00 0.00%
DDLS Wisdomtree Intl Smallcap Dynamic Currency Hedged 31.82 31.82 31.82 100 0.00 0.00%
DDWM Wisdomtree Intl Eqty Dynamic Currency Hedged 28.97 28.55 28.72 39300 -0.12 -0.42%
DEEF Db-Xt FTSE Dvlpd Ex US Comp Factor ETF 29.12 28.97 29.06 2500 -0.06 -0.21%
DEFA EAFE Adaptive Curr Hedged MSCI Ishares ETF 29.195 29.195 29.195 0 0.00 0.00%
DEMG Db-Xt FTSE Emerging Comp Factor ETF 25.87 25.87 25.87 100 0.00 0.00%
DESC Db-Xt Russell 2000 Comp Factor ETF 36.84 36.84 36.84 200 0.00 0.00%
DEUS Db-Xt Russell 1000 Comp Factor ETF 32.68 32.19 32.35 18000 -0.33 -1.01%
DEWJ Japan Adaptive Curr Hedged Ishares MSCI ETF 30.01 30.01 30.01 0 0.00 0.00%
DEZU Eurozone Adaptive Curr Hedged Ishares MSCI ETF 28.62 28.62 28.62 0 0.00 0.00%
ACSI American Customer Satisfaction Core Alpha ETF 32.31 32.295 32.31 900 0.00 0.00%
CWEB Direxion CSI China Internet Idx Bull 2X 54.09 50.1 50.88 92000 -3.12 -5.78%
BLHY Virtus Dynamic Credit ETF 24.67 24.58 24.62 13100 0.03 0.12%
COWZ Pacer US Cash Cows 100 ETF 30.34 29.88 29.91 16500 -0.43 -1.42%
CEI Camber Energy Inc 0.245 0.215 0.219 648300 -0.03 -10.61%
CLTL Treasury Collateral Invesco ETF 106.1 106.1 106.1 100 0.00 0.00%
CUMB Virtus Cumberland Municipal Bond ETF 24.91 24.84 24.9 1900 0.05 0.20%
BLES Inspire Global Hope Large Cap ETF 28.14 27.86 27.97 6800 -0.17 -0.60%
BOSS G-X Founder-Run Companies ETF 19.52 19.51 19.51 1100 -0.01 -0.05%
CEFS Exchange Listed Funds Trust ETF 20.16 19.935 19.935 14200 -0.21 -1.07%
ARCM Arrow Reserve Capital Management ETF 99.89 99.89 99.89 200 0.00 0.00%
BCD All Commodity Longer Dated Strategy ETF 26.7 25.93 25.93 600 -0.77 -2.88%
BCI All Commodity Strategy K-1 Free ETF 24.16 24.03 24.03 31500 -0.13 -0.54%
COM Direxion Auspice Broad Commodity Strategy ETF 24.64 24.515 24.62 1500 0.06 0.24%
CWAI Cwa Income ETF 24.67 24.67 24.67 0 0.00 0.00%
BEF Energy Commodity Longer Dated Strategy ETF 29 27.91 27.91 1200 -0.39 -1.38%
AGT Argentina Ishares MSCI ETF 24.54 23.97 23.97 1400 -0.57 -2.32%
ALO Alio Gold Corp 1.46 1.38 1.42 196000 0.04 2.90%
CCOR Cambria Core Equity ETF 24.75 24.38 24.5 22800 0.04 0.16%
COMB Commodity Broad Strategy No K-1 ETF 25.765 25.686 25.72 3000 -0.04 -0.16%
COMG GSCI Commodity Broad Strategy No K-1 ETF 29.15 29.15 29.15 300 0.00 0.00%
BVAL Brand Value ETF 15.46 15.36 15.36 11200 -0.10 -0.65%
CALF Pacer US Small Cap Cash Cows 100 ETF 29.73 29.21 29.24 1900 -0.49 -1.65%
AUG Auryn Resources Inc 1.11 1.05 1.06 52000 0.01 0.95%
CDOR Condor Hospitality T 10.74 10.65 10.7 6100 -0.04 -0.37%
CMCL Caledonia Mining Cp 8.36 7.82 8.36 6400 0.54 6.91%
BAR Graniteshares Gold Trust Shares of Beneficial IN 126.63 126.37 126.37 7500 -0.08 -0.06%
BBC Bioshares Biotech Clinical Trial 34.32 33.51 33.745 17600 -0.58 -1.68%
BBP Bioshares Biotech Products 45.05 44.05 44.37 16500 -0.68 -1.51%
COHN Cohen & CO Inc 11.07 10.8 10.91 28200 -0.02 -0.18%
CTEK Cynergis Tek Inc 3.96 3.81 3.96 3500 0.02 0.51%
BSCR Bs 2027 Corp Bond Invesco ETF 18.96 18.89 18.935 12300 -0.03 -0.13%
BSJP Bs 2025 High Yield Corp Bond Invesco ETF 24.225 24.182 24.182 10900 -0.02 -0.10%
DALT Anfield Capital Diversified Alternatives ETF 10.22 9.95 10.14 39600 0.04 0.40%
CHGX Diversified Impact U.S. Large Cap Fossil Fuel F 19.58 19.58 19.58 100 0.00 0.00%
AIEQ Ai Powered Equity ETF 28.54 27.97 28.14 130600 -0.40 -1.40%
BERN Bernstein U.S. Research Fund 28.05 28.05 28.05 300 0.00 0.00%
BRGL Bernstein Global Research Fund 27.1 27.1 27.1 0 0.00 0.00%
BIBL Inspire 100 ETF 26.88 26.41 26.58 13700 -0.30 -1.12%
CLIX Proshares Long Online/Short Stores ETF 49.29 47.77 48.12 21400 -1.17 -2.37%
BUY Uscf Summerhaven Shpei Index Fund 27.77 27.77 27.77 100 0.00 0.00%
DAUD Citigroup Global Markets Holdings Inc 26.23 26.2 26.23 500 0.03 0.11%
DCHF Citigroup Global Markets Holdings Inc 25.35 25.35 25.35 100 0.00 0.00%
BLOK Transformational Data Sharing Amplify ETF 19.78 19.32 19.47 157400 -0.31 -1.57%
BOON NYSE Pickens Oil Response ETF 26.17 26.04 26.17 1300 0.13 0.50%
CMDY Bberg Roll Select cmdty Strategy Ishares ETF 49.85 49.85 49.85 200 0.00 0.00%
AEF Aberdeen EM Equity Income Fund Inc 7.08 6.95 6.98 431400 0.03 0.43%
AIIQ Ai Powered International Equity ETF 24.76 24.52 24.6 8400 -0.16 -0.65%
AMBO Ambow Education Holding Ltd 6.1 5.25 5.25 29100 -0.52 -9.01%
BATT Advanced Battery Metals and Materials Amplify Et 17.92 17.53 17.55 48600 -0.36 -2.01%
BBEU Jpmorgan Betabuilders Europe ETF 24.46 24.46 24.46 400 0.00 0.00%
BBJP Jpmorgan Betabuilders Japan ETF 24.25 24.25 24.25 200 0.00 0.00%
BBRE Jpmorgan Betabuilders MSCI U.S. REIT ETF 77.41 77.01 77.245 3300 -0.00 -0.01%
BKC Rex Bkcm ETF 24.94 24.32 24.37 16400 -0.57 -2.29%
BKTI Bk Technologies Inc 3.85 3.85 3.85 2000 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange