HomeExchange
AMEX EOD:2018-06-25
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
AADR Advisorshares Dorsey Wright ADR 55.46 53.75 54.04 51200 -1.17 -2.12%
AAMC Altisource Asset 70.25 64.435 69.6 5400 4.32 6.63%
AAU Almaden Minerals 0.742 0.72 0.735 81500 0.02 2.08%
ACIM ACWI IMI MSCI ETF SPDR 77.57 76.66 76.66 2300 -0.91 -1.17%
ACSI American Customer Satisfaction Core Alpha ETF 32.31 32.295 32.31 900 0.00 0.00%
ACU Acme United Corp 21.9 21.47 21.9 3300 0.43 2.00%
ACWF Global Multifactor Ishares Edge MSCI ETF 30.44 30.045 30.184 9900 -0.26 -0.84%
ACWV Global Min Vol Ishares Edge MSCI ETF 83.265 82.761 83.08 83700 -0.15 -0.18%
ACY Aerocentury Corp 15 15 15 500 0.00 0.00%
AE Adams Resources & Energy 43.1 41.52 42.1 12700 0.58 1.40%
AEF Aberdeen EM Equity Income Fund Inc 7.08 6.95 6.98 431400 0.03 0.43%
AFK Africa Index ETF Vaneck 23.54 23.05 23.48 6100 -0.05 -0.21%
AFTY CSOP FTSE China A50 ETF 15.92 15.72 15.8 5100 -0.12 -0.75%
AGF DB Agriculture ETN Powershares 9.6 9.21 9.21 900 -0.39 -4.06%
AGG US Aggregate Bond Ishares Core ETF 106.04 105.86 105.88 5522800 -0.07 -0.07%
AGGE IQ Enhanced Core Bond U.S. ETF 18.62 18.62 18.62 100 0.00 0.00%
AGGP IQ Enhanced Core Plus Bond U.S. 19.14 19.08 19.1 29100 0.02 0.10%
AGGY Wisdomtree Yield Enhcd US Agg Bond Fund 48.36 48.26 48.29 282600 -0.07 -0.14%
AGQ Ultra Silver Proshares 30.66 30.4 30.52 86300 -0.11 -0.36%
AGT Argentina Ishares MSCI ETF 24.54 23.97 23.97 1400 -0.57 -2.32%
AGZ Agency Bond Ishares ETF 111.3 111.172 111.285 4400 -0.02 -0.01%
AIEQ Ai Powered Equity ETF 28.54 27.97 28.14 130600 -0.40 -1.40%
AIIQ Ai Powered International Equity ETF 24.76 24.52 24.6 8400 -0.16 -0.65%
AINC Ashford Inc 65.26 58.49 61.63 14700 3.14 5.37%
AIRI Air Industries Group Inc 1.78 1.71 1.73 37300 -0.04 -2.26%
AKG Asanko Gold Inc 1.08 1.01 1.08 553600 0.02 1.89%
ALD Asia Local Debt ETF Wisdomtree 43.92 43.71 43.85 2100 0.14 0.32%
ALFA Alphaclone Alternative Alpha ETF 47.23 46.23 46.62 14900 -0.61 -1.29%
ALO Alio Gold Corp 1.46 1.38 1.42 196000 0.04 2.90%
ALTS Mstar Alternative Solutions Proshares 37.67 37.67 37.67 100 0.00 0.00%
AMBO Ambow Education Holding Ltd 6.1 5.25 5.25 29100 -0.52 -9.01%
AMJ Alerian MLP Index ETN JP Morgan 26.64 25.93 26.01 2363000 -0.63 -2.36%
AMJL X-Links Mthy Pay 2X Leveraged Alerian MLP 17.279 16.695 16.705 500 -0.57 -3.32%
AMLP Alps Alerian MLP ETF 10.36 10.07 10.1 11318200 -0.26 -2.51%
AMPE Ampio Pharmaceutical 2.27 1.97 2.17 1461400 0.19 9.60%
AMS American Shared Hospital Services 2.65 2.65 2.65 100 0.00 0.00%
AMU Etracs Alerian MLP Index ETN 16.68 16.31 16.33 85800 -0.35 -2.10%
AMZA Infracap MLP ETF 7.49 7.26 7.27 1423700 -0.20 -2.68%
ANGL Fallen Angel HY Bond ETF Vaneck 28.96 28.89 28.9 137900 0.00 0.00%
AOA Aggressive Allocation Ishares Core ETF 53.8 53.1 53.33 59600 -0.31 -0.58%
AOK Conservative Allocation Ishares Core ETF 34.025 33.85 33.92 28400 -0.09 -0.26%
AOM Moderate Allocation Ishares Core ETF 37.54 37.35 37.44 82800 -0.10 -0.27%
AOR Growth Allocation Ishares Core ETF 44.49 44.12 44.24 107200 -0.25 -0.56%
APHB Ampliphi Biosciences Corp 1.23 1.17 1.175 110700 -0.04 -3.69%
APT Alpha Pro Tech 3.35 3.3 3.3 12600 -0.05 -1.49%
ARCM Arrow Reserve Capital Management ETF 99.89 99.89 99.89 200 0.00 0.00%
ARGT G-X FTSE Argentina 20 ETF 29.08 28.18 28.31 133400 -0.59 -2.04%
ARKG Ark Genomic Revolution Multi-Sector ETF 30.69 29.57 29.72 151700 -0.97 -3.16%
ARKK Ark Innovation ETF 46.38 45 45.29 677000 -0.93 -2.01%
ARKQ Ark Industrial Innovation ETF 34.98 34.11 34.38 43100 -0.60 -1.72%
ARKW Ark Web X.0 ETF 56.61 54.92 55.53 508600 -1.08 -1.91%
ASEA G-X FTSE Asean 40 ETF 15.39 15.28 15.35 5000 -0.04 -0.26%
ASHR Db-Xt Harvest CSI 300 China A 27.28 26.91 26.99 2290400 -0.21 -0.77%
ASHS Db-Xt Harvest CSI 500 China A 28.55 28.1 28.24 5600 -0.31 -1.09%
ASHX Db-Xt CSI 300 China A Hgd Eq 19.52 19.37 19.37 7400 -0.15 -0.77%
ASM Avino Silver & Gold 1.27 1.23 1.24 75400 -0.03 -2.36%
AST Asterias Biotherapeutics Inc 1.75 1.6 1.65 183000 -0.10 -5.71%
ATMP Barclays Plus Select MLP ETN 19.99 19.82 19.84 125200 -0.10 -0.50%
ATNM Actinium Pharmaceuticals Inc 0.68 0.6 0.61 1870900 -0.03 -4.69%
AUG Auryn Resources Inc 1.11 1.05 1.06 52000 0.01 0.95%
AUMN Golden Minerals CO 0.36 0.333 0.335 142000 -0.00 -0.89%
AUSE Australia Dividend Wisdomtree 55.68 55.28 55.28 10400 -0.40 -0.72%
AWX Avalon Holdings Corp 2.15 2.13 2.15 2900 0.02 0.94%
AXJL Asia Pacific Ex-Japan Wisdomtree 66.96 65.86 65.9 9100 -0.43 -0.65%
AXJV Asia Ex Japan Min Vol Ishares Edge MSCI ETF 35.1 34.9 35.1 1600 0.04 0.11%
AXU Alexco Resource Corp 1.33 1.28 1.3 254800 -0.03 -2.26%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange