HomeExchange
LSE EOD:2018-04-02
. 0 1 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
WI01.L FTSE World 591.33 579.82 581.3 0 -9.56 -1.62%
WI02.L FTSE World Ex South Afri 588.3 576.77 578.25 0 -9.58 -1.63%
WI03.L FTSE World Europe Ex EUR 133.79 133.43 133.48 0 -0.08 -0.06%
WIBRA.L FTSE Brazil Index 3443.44 3383.09 3391.8 0 -40.32 -1.17%
WICAN.L FTSE Canada Index 560.82 552.37 554.34 0 -6.48 -1.16%
WICHN.L FTSE China Index 31095 30868.3 30904.1 0 -189.80 -0.61%
WIEGY.L FTSE Egypt Index 6525.95 6420.32 6479.85 0 22.72 0.35%
WIIDN.L FTSE Indonesia Index 3358.93 3297.22 3358.93 0 41.76 1.26%
WIIND.L FTSE India Index 2525.49 2496 2524.16 0 28.16 1.13%
WIISR.L FTSE Israel Index 398.67 395.89 397.27 0 -1.39 -0.35%
WIJPNC.L FTSE Japan Index 100.12 99.24 99.39 0 -0.39 -0.39%
WIJPNE.L FTSE Japan Index EUR 158.21 156.81 157.05 0 -0.62 -0.39%
WIJPNG.L FTSE Japan Index - GBP 178.69 177.01 177.12 0 -0.96 -0.54%
WIJPNL2X.L FTSE Japan 2X Daily Leveraged Index 39004.7 38298 38298 0 -357.60 -0.93%
WIJPNL3X.L FTSE Japan 3X Daily Leveraged Index 47260.9 45982.2 45982.2 0 -647.40 -1.39%
WIJPNS1X.L FTSE Japan Daily Short Index 3098.69 3070.5 3098.69 0 14.15 0.46%
WIJPNS2X.L FTSE Japan 2X Daily Short Index 712.81 699.9 712.81 0 6.48 0.92%
WIJPNS3X.L FTSE Japan 3X Daily Short Index 11993.2 11668.8 11993.2 0 163.00 1.38%
WIJPNU.L FTSE Japan Index - USD 169.22 167.71 167.89 0 -0.72 -0.43%
WIJPUMVN.L FTSE Japan Minimum Varia 211.04 209.47 209.7 0 -0.84 -0.40%
WIKOR.L FTSE Korea Index 348.06 344.44 344.75 0 -1.10 -0.32%
WIMEX.L FTSE Mexico Index 148382 146358 146360 0 -556.00 -0.38%
WIPAK.L FTSE Pakistan Index 1411.31 1400.09 1405.51 0 -5.80 -0.41%
WIPER.L FTSE Peru Index 159.8 157.01 159.3 0 2.29 1.46%
WIQAT.L FTSE Qatar Index 239.74 234.24 239.04 0 4.80 2.05%
WIRUS.L FTSE Russia Index 302.15 295.75 295.75 0 -4.16 -1.39%
WISGP.L FTSE Singapore Index 355.95 353.6 354.26 0 -1.18 -0.33%
WITHA.L FTSE Thailand Index 169.39 168.22 169.21 0 0.43 0.25%
WITUR.L FTSE Turkey Index 33151.7 32850.6 32850.6 0 -193.00 -0.58%
WITWN.L FTSE Taiwan Index 86.49 85.65 85.76 0 -0.32 -0.37%
WIUAE.L FTSE UAE Index 338.26 335.36 335.5 0 -2.24 -0.66%
WIUSA.L FTSE USA Index 1113.44 1077.24 1082.51 0 -30.93 -2.78%
WIUSAMVN.L FTSE USA Minimum Varianc 191.89 187.16 187.68 0 -4.18 -2.18%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange