HomeExchange
LSE EOD:2018-04-02
. 0 1 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
XIN3.L FTSE Xinhua A 200 Index 10272.7 10114.5 10122.5 0 -47.10 -0.46%
XIN4.L FTSE Xinhua A 600 Index 9235.32 9119.12 9125.88 0 -21.95 -0.24%
XIN40001.L FTSE Xin600 Oil & Gas 5427.02 5337.53 5342.52 0 -73.12 -1.35%
XIN40530.L FTSE Xin600 Oil & Gas Pr 5748.85 5677.23 5683.26 0 -26.07 -0.46%
XIN40570.L FTSE Xin600 Oil Equip. S 7154.68 7054.19 7106.31 0 14.50 0.20%
XIN40580.L FTSE Xinhua A600 Index A 6390.35 6045.19 6045.19 0 -314.31 -4.94%
XIN41000.L FTSE Xin600 Basic Materi 5724.95 5661.77 5670.14 0 -4.80 -0.08%
XIN41350.L FTSE Xin600 Chemicals 7552.59 7471.72 7492.92 0 21.20 0.28%
XIN41730.L FTSE Xin600 Forestry & P 2458.53 2372.49 2406.08 0 -52.45 -2.13%
XIN41750.L FTSE Xin600 Industrial M 5282.56 5190.53 5201.84 0 -44.17 -0.84%
XIN41770.L FTSE Xin600 Mining 10123 9978.24 10088.3 0 84.90 0.85%
XIN42000.L FTSE Xin600 Industrials 6590.43 6527.24 6540.65 0 8.40 0.13%
XIN42350.L FTSE Xin600 Construction 8339.87 8241.79 8244.93 0 2.24 0.03%
XIN42710.L FTSE Xin600 Aerospace & 17081.9 16391 16863.9 0 472.90 2.89%
XIN42720.L FTSE Xin600 General Indu 3052.01 3031.72 3045.13 0 11.77 0.39%
XIN42730.L FTSE Xin600 Electronic&E 9862.5 9761.19 9779.47 0 -21.18 -0.22%
XIN42750.L FTSE Xin600 Industrial E 8500.12 8351.19 8427.61 0 66.98 0.80%
XIN42770.L FTSE Xin600 Industrial T 5465.58 5409.61 5412.53 0 -23.90 -0.44%
XIN42790.L FTSE Xin600 Support Serv 2212.79 2179.78 2180.7 0 -16.58 -0.75%
XIN43000.L FTSE Xin600 Consumer Goo 13223.3 12975 13015.5 0 -111.60 -0.85%
XIN43350.L FTSE Xin600 Automobiles 15087.1 14888.7 14987.6 0 15.10 0.10%
XIN43530.L FTSE Xin600 Beverages 63381.6 61881.4 62372.9 0 -267.70 -0.43%
XIN43570.L FTSE Xin600 Food Produce 10308.5 10098.8 10123.2 0 -105.50 -1.03%
XIN43720.L FTSE Xin600 Household Go 17017.9 16449 16460.2 0 -375.40 -2.23%
XIN43740.L FTSE Xin600 Leisure Good 3636.72 3575.78 3603.94 0 15.80 0.44%
XIN43760.L FTSE Xin600 Personal Goo 2776.51 2744.95 2752.89 0 -10.98 -0.40%
XIN44000.L FTSE Xin600 Health Care 24424.2 24019.3 24107.4 0 -238.50 -0.98%
XIN44570.L FTSE Xin600 Pharmaceutic 23222.9 22832.5 22917 0 -230.60 -1.00%
XIN45000.L FTSE Xin600 Consumer Ser 8908.14 8804.77 8859.39 0 54.62 0.62%
XIN45330.L FTSE Xin600 Food & Drug 13946.2 13527 13828.1 0 269.60 1.99%
XIN45370.L FTSE Xin600 General Reta 8956.19 8807.84 8874.85 0 67.01 0.76%
XIN45550.L FTSE Xin600 Media 4619.39 4548.3 4591.24 0 31.14 0.68%
XIN45750.L FTSE Xin600 Travel & Lei 9012.54 8844.3 8889.6 0 23.58 0.27%
XIN46000.L FTSE Xin600 Telecommunic 7700.1 7541.07 7554.32 0 -92.77 -1.21%
XIN46570.L FTSE Xin600 Mobile Telec 7426.78 7273.38 7286.17 0 -89.47 -1.21%
XIN47000.L FTSE Xin600 Utilities 3627.55 3602.23 3605.62 0 -18.25 -0.50%
XIN47530.L FTSE Xin600 Electricity 3241.74 3218.69 3221.87 0 -15.66 -0.48%
XIN47570.L FTSE Xin600 Gas Water & 6333.05 6276.51 6284.54 0 -41.80 -0.66%
XIN48000.L FTSE Xin600 Financials 13904.8 13650.5 13659 0 -38.40 -0.28%
XIN48350.L FTSE Xin600 Banks 14616.1 14385 14392.1 0 -107.70 -0.74%
XIN48570.L FTSE Xin600 Life Insuran 7612.43 7414.36 7441.1 0 -75.00 -1.00%
XIN48630.L FTSE Xinhua A600 Index R 15213.5 14829.2 14865.1 0 35.90 0.24%
XIN48770.L FTSE Xin600 General Fina 11055.8 10740.8 10869.2 0 124.00 1.15%
XIN49000.L FTSE Xin600 Technology 7570 7376.19 7457.26 0 81.07 1.10%
XIN49530.L FTSE Xin600 Software & C 10336.9 9987.34 10178.1 0 162.60 1.62%
XIN49570.L FTSE Xin600 Technology H 6538.09 6384.07 6439.53 0 55.46 0.87%
XIN5.L FTSE Xinhua A 400 Index 8915.09 8818.96 8847.61 0 28.65 0.32%
XIN6.L FTSE Xinhua A Smallcap 11879.2 11764.2 11824.9 0 60.70 0.52%
XIN7.L FTSE Xinhua A All-Share 9244.87 9151.29 9167.36 0 -2.79 -0.03%
XIN9.L FTSE China A50 Index 12787.6 12538.2 12548.3 0 -89.50 -0.71%
XINA50N.L FTSE China A50 Net Index 12787.6 12538.2 12548.3 0 -89.50 -0.71%
XINBV.L Ftse/Xinhua Blueship Value 100 Idx 13284.6 13053.8 13065.2 0 -60.60 -0.46%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange