HomeExchange
LSE EOD:2018-04-02
. 0 1 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
R0UK.L FTSE E/N Deexukcap 2816.51 2814.92 2814.92 0 -1.08 -0.04%
R1CPF.L Russell 1000 Comprehensive Factor Index 1590.41 1544.51 1550.3 0 -40.11 -2.52%
R1DE.L Russell 1000 Pure Domestic Exposure Inde 1217.39 1182.49 1187.75 0 -28.88 -2.37%
R1DEN.L Russell 1000 Domestic Exposure Net 1217.39 1182.49 1187.75 0 -28.88 -2.37%
R1EVEW.L Russell 1000 Enhanced Value Equal Weight 4046.94 3927.89 3944.38 0 -102.56 -2.53%
R1FPMF.L Russell 1000 Momentum Factor Index 1554.1 1502.8 1510.08 0 -44.02 -2.83%
R1FQF.L Russell 1000 Quality Factor Index 1640.61 1585.89 1593.43 0 -47.18 -2.88%
R1FSF.L Russell 1000 Size Factor Index 1491.49 1445.9 1451.6 0 -39.89 -2.67%
R1FVAF.L Russell 1000 Value Factor Index 1499.12 1452.04 1460.76 0 -37.91 -2.53%
R1FVF.L Russell 1000 Volatility Factor Index 1518 1471.99 1479.1 0 -38.90 -2.56%
R1FYF.L Russell 1000 Yield Factor Index 1387.34 1343.29 1349.59 0 -37.75 -2.72%
R1LB.L Russell 1000 Low Beta Equal Weight Index 1197.94 1166.66 1170.07 0 -27.87 -2.33%
R1MFF.L Russell 1000 Momentum Focused Factor Ind 1546.09 1498.99 1505.3 0 -40.79 -2.64%
R1MFFR.L Russell 1000 Momentum Focused Factor Net 1546.1 1499 1505.31 0 -40.79 -2.64%
R1VFF.L Russell 1000 Low Volatility Focused Fact 1632.58 1586.73 1592.83 0 -39.75 -2.43%
R1VFFR.L Russell 1000 Low Volatility Focused Fact 1632.58 1586.73 1592.83 0 -39.75 -2.43%
R1VQQF.L Russell 1000 2Qual/Val 5% Capped Factor 1112.66 1075.69 1081.78 0 -30.88 -2.78%
R1VQQFN.L Russell 1000 2Qual/Val 5% Capped Factor 1112.66 1075.69 1081.78 0 -30.88 -2.78%
R1YFF.L Russell 1000 Yield Focused Factor Index 1363.97 1324.5 1329.68 0 -34.29 -2.51%
R1YFFR.L Russell 1000 Yield Focused Factor Net Ta 1363.97 1324.5 1329.7 0 -34.27 -2.51%
R2CPF.L Russell 2000 Comprehensive Factor Index 1520.91 1483.44 1490.19 0 -30.62 -2.01%
RNXGUS.L FTSE Epra/Nareit Global 1687.25 1666.33 1666.4 0 -18.81 -1.12%
RPDEU.L FTSE Epra/Nareit Developed Eurozone Net 2576.39 2576.39 2576.39 0 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange