HomeExchange
LSE EOD:2018-04-02
. 0 1 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
G06.L FTSE Asia Pac Lms Index 592.93 590.28 590.99 0 -0.57 -0.10%
G07.L FTSE Asia Pac Lms Ex Jap 755.12 751.92 752.21 0 -1.23 -0.16%
G08.L FTSE Asia Pac Lms Ex Jap 720.27 716.03 716.34 0 -2.16 -0.30%
G09.L FTSE Asia Pac Lms Ex JP 793.03 788.26 788.67 0 -2.18 -0.28%
G10.L FTSE Greater China Lms I 723.65 718.79 719.25 0 -3.77 -0.52%
G11.L FTSE Europe Lms Index 447.68 446.26 446.47 0 -0.45 -0.10%
G12.L FTSE Europe Lms Ex UK IN 502.64 500.79 501.03 0 -0.76 -0.15%
G14.L FTSE Eurobloc Lms Index 447.74 446.18 446.56 0 -0.42 -0.09%
GD07.L FTSE Global Energy 10179.5 9925.83 9981.34 0 -192.46 -1.89%
GDPECO.L FTSE Emerging Incl China 1224.98 1219.36 1219.86 0 -2.03 -0.17%
GDPECON.L FTSE Emerging Incl China 1224.98 1219.36 1219.86 0 -2.03 -0.17%
GEISAC.L FTSE Gloabl All Cap Inde 574.77 564.18 565.62 0 -8.70 -1.51%
GMIN.L FTSE Gold Mines Net Tax Index 1451.97 1431.74 1445.03 0 12.77 0.89%
GPCSSA50.L FTSE China A50 Shariah I 2148.1 2102.96 2104.91 0 -12.65 -0.60%
GPCST001.L FTSE Coast Kuwait 40 Ind 48.77 47.41 47.65 0 -1.12 -2.30%
GPLGHE01.L Heitman Prime Real Estate Index 1059.07 1051.5 1051.75 0 -6.15 -0.58%
GPNYL007.L FTSE Germany Unhedged IN 1180.15 1174.98 1176.99 0 -2.68 -0.23%
GPPS005.L FTSE Japan Unhedged USD 1434.21 1423.56 1431.5 0 7.14 0.50%
GPSCW002.L FTSE Developed Small Cap 2491.1 2479.81 2481.44 0 -5.16 -0.21%
GPSSG239.L FTSE Greater China Hkd I 3011.03 3002.1 3003.13 0 -4.64 -0.15%
GPTRP006.L FTSE Cuspacglhdntind 212.57 210.13 210.39 0 -1.93 -0.91%
GPVAN001.L FTSE Value-Stocks China 161.33 156.08 156.84 0 -4.49 -2.78%
GPVAN019.L FTSE Canada All Cap Oil 956.4 929.18 933.78 0 -22.62 -2.37%
GPVAN020.L FTSE Canada All Cap Basi 1095.3 1085.4 1091.02 0 5.50 0.51%
GPVAN021.L FTSE Canada All Cap Fina 1849.58 1822.24 1830.75 0 -18.83 -1.02%
GPVAN022.L FTSE Canada All Cap Real 1532.78 1521.27 1525.17 0 -6.54 -0.43%
GPVAN025.L FTSE Canada High Dividen 324.03 318.69 320.23 0 -3.80 -1.17%
GPVAN044.L FTSE Asia Pacific Ex JP 275.52 274.3 274.44 0 -0.64 -0.23%
GPVAN045.L FTSE Asia Pacific Ex JP 275.52 274.3 274.44 0 -0.64 -0.23%
GPVAN090.L FTSE All-World Ex US High Dividend Yield 1215.42 1209.96 1210.83 0 -3.23 -0.27%
GPVP005.L FTSE Value Stocks Taiwan 1701.45 1688.42 1689.49 0 -5.49 -0.32%
GPVP007.L FTSE Value Stocks Korea 5078.89 5019.77 5039.03 0 16.60 0.33%
GPVP009.L FTSE Value-Stocks China 5354.37 5271.8 5275 0 -12.06 -0.23%
GPVP010.L FTSE Value Stocks Asean 4192.47 4167.98 4191.08 0 5.45 0.13%
GPVPJP.L FTSE Value Stocks Japan Index 2140.86 2122.24 2122.24 0 -9.95 -0.47%
GWUSA.L FTSE Gwa US Index 6139.03 5944.54 5978.13 0 -160.90 -2.62%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange