HomeExchange
LSE EOD:2018-04-02
. 0 1 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
E0EU.L FTSE Epra/Nareit Euro Zo 2304.72 2304.72 2304.72 0 0.00 0.00%
E0RA.L FTSE Epra/Nareit Europe 2116.23 2114.71 2115.74 0 0.24 0.01%
E0UK.L FTSE Epra/Nareit Europe 2816.17 2814.59 2814.59 0 -1.08 -0.04%
ECOW.L Pacer Emerging Markets Cash Cows 100 Ind 207.02 205.69 205.8 0 -0.99 -0.48%
EDHAPAC.L FTSE Edhec Risk Asia/Pacific 416.43 414.74 415.34 0 0.26 0.06%
EDHAPXJ.L FTSE Edhec Risk Asia/Pacific Ex JP 513.44 511.52 513.21 0 1.64 0.32%
EDHAW.L FTSE Edhec Risk All World 402.66 395.99 396.79 0 -5.48 -1.36%
EDHAWXUK.L FTSE Edhec Risk All Ex UK 417.79 410.47 411.35 0 -6.05 -1.45%
EDHAWXUS.L FTSE Edhec Risk All Ex US 378.75 377.42 377.68 0 -0.31 -0.08%
EDHDAXJ.L FTSE Edhec-Risk Efficient Developed Asia 428.29 424.99 426.38 0 1.22 0.29%
EDHDEUR.L FTSE Edhec Risk Dvlp EUR 336.01 334.94 335.17 0 -0.25 -0.07%
EDHDEUXU.L FTSE Edhec Risk Dvlp EUR Ex UK 386.55 385.14 385.42 0 -0.45 -0.12%
EDHDEV.L FTSE Edhec Risk Dvlp 393.1 385.9 386.78 0 -5.90 -1.50%
EDHDXJ.L FTSE Edhec Risk Eff Dev Japan 400.14 391.98 393.11 0 -6.62 -1.66%
EDHDXUS.L FTSE Edhec-Risk Efficien 351.34 349.85 350.26 0 -0.20 -0.06%
EDHEBLOC.L FTSE Edhec-Risk Efficient Eurobloc Index 283.61 283.61 283.61 0 0.00 0.00%
EDHEMER.L FTSE Edhec Risk Emerging 555.94 553.75 553.81 0 -0.92 -0.17%
EDHJPN.L FTSE Edhec Efficient Japan 295.11 292.6 292.6 0 -1.05 -0.36%
EDHUK.L FTSE Edhec Risk UK 280.69 280.69 280.69 0 0.00 0.00%
EDHUSA.L FTSE Edhec Risk US 442.42 429.28 431.21 0 -11.21 -2.53%
EEUI.L FTSE Epra/Nareit Developed EMEA Index 1849.46 1848.17 1849.03 0 0.11 0.01%
EGAS.L Epra Asia Index [Eur] 1467.47 1461.89 1464.09 0 -3.08 -0.21%
EGNA.L Epra North America Index 2284.23 2246.41 2248.05 0 -31.37 -1.38%
EGXU.L Epra/Nareit Global [Ex Us] Index 2195.34 2187.88 2189.91 0 -3.52 -0.16%
ELHK.L Epra Hong Kong Index 2178.14 2176.42 2177.07 0 -0.42 -0.02%
ELJP.L Epra Japan Index 2724.5 2704.41 2704.41 0 -19.90 -0.73%
EMQVYC.L FTSE Emerging Qual / Vol / Yield Factor 1231.36 1224.15 1224.42 0 -5.44 -0.44%
ENA3.L FTSE Epra/Nareit Asia 33 1420.33 1414.19 1415.12 0 -4.30 -0.30%
ENAD.L Epra/Nareit Asia Index [Us Version] 2287.12 2281.35 2284.19 0 1.04 0.05%
ENDEM.L FTSE Epra/Nareit Developed Ex Mea Index 1826.7 1811.13 1811.8 0 -14.57 -0.80%
ENDP.L FTSE Epra Europe Ex UK Dividend + 3051.13 3049.65 3049.65 0 -1.00 -0.03%
ENEA.L FTSE Epra/Nareit Emer Asia Pac Index 3928.02 3908.29 3921.57 0 6.58 0.17%
ENEE.L FTSE Epra/Nareit Europe Non-Reit 1081.5 1080.64 1080.64 0 -0.53 -0.05%
ENEI.L FTSE Epra/Nareit Emerging Index 2569.82 2562.09 2563.36 0 -2.39 -0.09%
ENEM.L FTSE Epra/Nareit Emerging EMEA Index 2053.4 2044.72 2046.82 0 -2.77 -0.14%
ENEU.L FTSE Epra/Nareit Emerging Europe Index 613.78 608.84 610.34 0 -0.39 -0.06%
ENGD.L Epra/Nareit Global Index 2185.93 2162.85 2162.92 0 -20.89 -0.96%
ENHA.L FTSE Epra/Nareit Americas Index 1780.46 1750.77 1751.97 0 -23.26 -1.31%
ENHE.L FTSE Epra/Nareit Global Ex US Index 1861.18 1855.27 1858.97 0 -0.88 -0.05%
ENHG.L FTSE Epra/Nareit Global Index 1862.74 1848.36 1849.18 0 -13.21 -0.71%
ENHM.L FTSE Epra/Nareit Middle East and Africa 2557.57 2546.09 2548.5 0 -5.35 -0.21%
ENHN.L FTSE Epra/Nareit EMEA Index 1834.87 1833.35 1834.16 0 -0.49 -0.03%
ENHP.L FTSE Epra/Nareit Asia Pacific Index 1999.83 1989.45 1997.48 0 0.64 0.03%
ENHU.L FTSE Epra/Nareit Europe Index 1785.67 1784.42 1785.26 0 0.19 0.01%
ENME.L FTSE Epra/Nareit Emer M East&Africa Idx 2513.94 2503.49 2505.84 0 -4.04 -0.16%
ENUD.L Epra/Nareit US Index 2192.02 2149.52 2150.04 0 -37.86 -1.73%
ENXGUS.L FTSE Epra/Nareit Global 1687.25 1666.33 1666.4 0 -18.81 -1.12%
EO100.L FTSE Env Opportunities 1 357.34 350.98 351.62 0 -5.25 -1.47%
EOAP.L FTSE Evm Opport Asia Pac Index 363.31 360.25 360.47 0 -1.47 -0.41%
EOAS.L FTSE Env Opp All-Shares Idx 379.01 372.65 373.3 0 -5.27 -1.39%
EOAX.L FTSE Evm Opport Asia Pac Ex-Japan Index 272.47 271.08 271.39 0 0.00 0.00%
EOEE.L FTSE Env Opp Energy Eff Idx 333.35 327.6 328.27 0 -4.35 -1.31%
EOEE50.L FTSE Env Opp Energy Eff 343.1 336.95 337.72 0 -4.51 -1.32%
EOEU.L FTSE Evm Opport Europe Index 331.04 330.88 330.91 0 -0.06 -0.02%
EOJP.L FTSE Evm Opportjapan Index 387.65 383.65 383.65 0 -2.26 -0.59%
EORE.L FTSE Env Opp Re+Alt Energy Eff Idx 209.11 207.67 207.71 0 -1.19 -0.57%
EORE50.L FTSE Env Opp Re+Alt Ener 228.22 226.38 226.42 0 -1.57 -0.69%
EOUS.L FTSE Evm Opport US Index 507.86 490.53 493 0 -14.86 -2.93%
EOWP.L FTSE Env Opp Waste+Pollution Control Idx 571.35 564.36 565.27 0 -5.98 -1.05%
EOWP30.L FTSE Env Opp Waste+Pollu 553.32 546.16 547.19 0 -5.97 -1.08%
EOWR.L FTSE Env Opp Water Tech Index 583.94 573.47 574.63 0 -9.18 -1.57%
EOWR30.L FTSE Env Opp Water Tech 607.13 597.44 598.48 0 -8.42 -1.39%
EPAXJRJN.L FTSE Epra/Nareit Asia Ex Japan Reits 10% 3137.44 3104.09 3110.02 0 -10.99 -0.35%
EPAXJRSN.L FTSE Epra/Nareit Asia Ex Japan Reits 10% 2431.71 2420.22 2426.56 0 4.69 0.19%
EPAXJRUN.L FTSE Epra/Nareit Asia Ex Japan Reits 10% 2676.04 2661.17 2663.67 0 1.90 0.07%
EPDEU.L FTSE Epra/Nareit Developed Eurozone Inde 2576.39 2576.39 2576.39 0 0.00 0.00%
EPEU.L Epra Euro Zone Index 2578.02 2578.02 2578.02 0 0.00 0.00%
EPHG.L Epra Europe [Uk Restricted] Index 2178.61 2177.42 2178.08 0 -0.01 -0.00%
EPRA.L Epra Europe Index 2159.51 2158 2159 0 0.24 0.01%
EPXAJNS.L FTSE Epra/Nareit Asia Pacific Ex Austral 1358.13 1355 1357.73 0 0.84 0.06%
EPXAJNSN.L FTSE Epra/Nareit Asia Pacific Ex Austral 1360.15 1355 1359.68 0 2.79 0.21%
EREE.L FTSE Epra/Nareit Europe REIT 796.24 795.31 796.07 0 0.47 0.06%
ET100.L FTSE Et100 1745.25 1712.2 1717.24 0 -24.32 -1.40%
ET50.L FTSE Et50 Index 199.14 195.47 196.02 0 -2.60 -1.31%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange