HomeExchange
LSE EOD:2018-04-02
. 0 1 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
DKUS.L FTSE Nasdaq Dubai Kuwait 15 Shariah Inde 2909.28 2882.61 2883.29 0 -25.99 -0.89%
DKUW.L FTSE Nasdaq Dubai Kuwait 15 Index 3606.34 3511.04 3534.52 0 -71.82 -1.99%
DQAS.L FTSE Nasdaq Dubai Qatar 10 Shariah Index 7123.83 6991.47 7091.92 0 97.57 1.39%
DQAT.L FTSE Nasdaq Dubai Qatar 10 Index 5440.85 5290.77 5424.37 0 131.42 2.48%
DUAE.L FTSE Nasdaq Dubai UAE 20 Index USD 3254.55 3227.69 3227.69 0 -20.67 -0.64%
DUAED.L FTSE Nasdaq Dubai UAE 20 Index Aed 3254.38 3227.34 3227.34 0 -20.84 -0.64%
DXUQVYC.L FTSE Developed Ex US Qual / Vol / Yield 1110.18 1105.24 1106.53 0 -2.08 -0.19%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange