HomeExchange
NASDAQ EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
GABC German Amer Bncp Inc 33.38 32.5 33.04 55800 -0.30 -0.90%
GAIA Gaiam Inc 15.75 14.85 15 114300 -0.50 -3.23%
GAIN Gladstone Investment 10.15 10 10.12 143000 0.01 0.10%
GAINM Gladstone Investment Corp 25.35 25.255 25.275 4100 -0.05 -0.22%
GALT Galectin Therapeutic 4.69 3.95 4.12 654600 -0.57 -12.15%
GARS Garrison Capital Inc 8.19 8.1 8.19 18500 0.09 1.11%
GASS Stealthgas Inc 4.02 3.9 3.95 96400 -0.07 -1.74%
GBCI Glacier Bancorp Inc 38.74 37.12 37.51 229300 -0.88 -2.29%
GBDC Golub Capital Bdc I 17.96 17.8 17.83 137900 -0.01 -0.06%
GBLI Global Indemnity Plc 37.22 34.18 36.69 20100 2.51 7.34%
GBLIL Global Indemnity Limited 7.875% Subordinated Not 25.66 25.61 25.61 4500 -0.02 -0.08%
GBLIZ Global Indmnty 7.75 25.78 25.78 25.78 6900 0.00 0.00%
GBNK Guaranty Bancorp 28.35 27.75 27.95 143700 -0.40 -1.41%
GBT Global Blood Ther 48 43.6 44.2 895500 -3.80 -7.92%
GCBC Greene County Bncp 36.82 36.55 36.75 1900 0.20 0.55%
GCVRZ Sanofi Cvr 0.44 0.42 0.43 22800 0.01 2.38%
GDEN Golden Entmt 23.6 22.68 22.79 211900 -0.40 -1.72%
GDS Gds Holdings Ltd 28.25 25.9 26.12 836800 -1.22 -4.46%
GEC Great Elm Capital Group Inc 4 3.8 3.95 17900 -0.05 -1.25%
GECC Great Elm Capital Corp 9.43 9.11 9.3 12000 -0.10 -1.06%
GECCL Great Elm Capital Corp 6.50% Notes Due 2022 25.4 25.2 25.2 4000 -0.20 -0.79%
GECCM Great Elm Capital Corp. 6.75% Notes Due 2025 24.4 24.21 24.4 3700 0.19 0.78%
GEMP Gemphire Therapeutics Inc 6.46 5.87 6.25 111400 -0.21 -3.25%
GENC Gencor Industries IN 16.1 15.75 15.9 26400 -0.20 -1.24%
GENE Genetic Tech Spn Ads 1.07 1.02 1.04 11600 -0.01 -0.95%
GENY Principal Millennials Index ETF 37.39 34.46 34.51 2900 -2.88 -7.70%
GEOS Geospace Technologie 9.85 9.46 9.78 51800 -0.04 -0.41%
GERN Geron Corp 4.26 3.77 4.02 8046300 -0.23 -5.41%
GEVO Gevo Inc 0.47 0.38 0.44 580500 -0.02 -4.35%
GFED Guaranty Fedl Bcshs 23.5 23.43 23.5 700 0.07 0.30%
GFN General Finance Corp 7.3 7.1 7.1 14900 -0.10 -1.39%
GFNSL Genrl Fin Sr Nt 2021 25.65 25.55 25.63 3500 -0.01 -0.04%
GGAL Grupo Fin Galicia 66.6 62.52 65.94 191500 0.61 0.93%
GHDX Genomic Health Inc 31.2 30.04 30.48 167900 -0.72 -2.31%
GIFI Gulf Island Fab 7.4 7.1 7.2 226200 0.05 0.70%
GIGM Gigamedia Ltd 2.78 2.36 2.5 121800 0.14 5.93%
GIII G-III Apparel Gp I 37.59 35.55 35.9 658500 -1.69 -4.50%
GILD Gilead Sciences Inc 75.09 71.87 73.14 8234600 -1.79 -2.39%
GILT Gilat Satellite Ntwk 8.95 8.55 8.55 7500 -0.11 -1.27%
GLAD Gladstone Cap Corp 8.71 8.59 8.64 123900 0.03 0.35%
GLADN Gladstone Capital Corp Term Pfd. Ser 2024 25.08 24.96 24.98 2400 0.01 0.04%
GLBS Globus Maritime Limi 0.8 0.75 0.79 122300 0.04 5.33%
GLDD Great Lakes Drg Dock 4.75 4.5 4.6 200900 0.00 0.00%
GLDI CS X-Links Gold Share 9.19 9.15 9.19 5600 0.04 0.44%
GLIBA Gci Liberty Inc. Cl A 52.97 50.46 51.74 653600 -0.76 -1.45%
GLIBP Gci Liberty Inc. Ser A Pfd 23.5 23.22 23.39 50800 0.17 0.73%
GLMD Galmed Pharmaceutica 5.55 4.84 5.04 78700 -0.51 -9.19%
GLNG Golar Lng Ltd 27.53 26.47 26.92 1169300 -0.24 -0.88%
GLPG Galapagos NV 99.99 95.95 96.72 61300 -2.87 -2.88%
GLPI Gaming & Leisure 33.52 32.63 32.85 1022400 -0.62 -1.85%
GLRE Greenlight Cap. Re. 15.95 15.25 15.45 410800 -0.50 -3.13%
GLUU Glu Mobile Inc 3.77 3.6 3.67 2635200 -0.09 -2.39%
GLYC Glycomimetics Inc 16.54 15.81 15.93 738700 -0.36 -2.21%
GMLP Golar Lng Partners 17.4 16.78 17.03 226400 -0.03 -0.18%
GMLPP Golar Lng Partners LP 25.45 25.23 25.25 16700 -0.20 -0.79%
GNBC Green Bancorp 22.45 21.6 22 193500 -0.20 -0.90%
GNCA Genocea Biosciences 1.04 0.93 0.98 1441800 -0.06 -5.77%
GNMA GNMA Bond Ishares ETF 48.68 48.42 48.47 13700 0.00 0.00%
GNMK Genmark Diagnostics 5.47 5.1 5.13 193900 -0.29 -5.35%
GNMX Aevi Genomic Medicine 2.05 1.86 1.9 143500 -0.09 -4.52%
GNTX Gentex Corp 23.2 22.58 22.73 2179700 -0.19 -0.83%
GNTY Guaranty Bancshares Inc 33.9 32.32 33.64 34400 0.56 1.69%
GNUS Genius Brands International Inc 2.83 2.77 2.82 9100 0.02 0.71%
GOGL Golden Ocean Gp 7.95 7.59 7.7 134700 -0.21 -2.65%
GOGO Gogo Inc 8.7 8.07 8.24 1216800 -0.40 -4.63%
GOLD Randgold Res Ltd 85.455 84.04 84.53 321000 0.37 0.44%
GOOD Gladstone Comml 17.42 16.86 16.98 186000 -0.35 -2.02%
GOODM Gladstone Commercial Corporatio 24.82 24.78 24.8 11800 0.01 0.04%
GOODO Gladstone Commercial 26.2 25.81 25.95 1100 -0.04 -0.15%
GOODP Gladstone Commercial Corp 26.3 25.94 26.13 4300 0.14 0.54%
GOOG Alphabet Class C 1034.8 990.37 1006.47 2680400 -16.35 -1.60%
GOOGL Alphabet Class A 1039.53 994.25 1012.63 3253300 -14.99 -1.46%
GOV Government Properties Income Trust 13.75 13.16 13.29 762300 -0.34 -2.49%
GOVNI Government Properties Income TR 25.39 25.2 25.3 27000 -0.09 -0.35%
GPIC Gaming Partners Intl 10 9.5 9.58 1700 -0.19 -1.94%
GPOR Gulfport Energy Corp 9.88 8.985 9.2 6021000 -0.68 -6.88%
GPP Green Plains Partners LP 17.9 17.25 17.55 46700 0.20 1.15%
GPRE Green Plains Inc 16.825 15.75 16.15 760800 -0.55 -3.29%
GPRO Gopro Inc Cl A 4.78 4.45 4.53 4035600 -0.19 -4.03%
GRBK Green Brick Partners 10.8 9.85 10.25 27500 -0.55 -5.09%
GRFS Grifols S.A. 21.49 20.45 20.61 595600 -0.53 -2.51%
GRID Nasdaq Clean Edge Smart Grid Infr Index Fund FT 49.17 48.34 48.47 12000 -0.53 -1.08%
GRIF Griffin Industrial 37.51 37.51 37.51 300 0.00 0.00%
GRMN Garmin Ltd 58.79 57.29 58.06 849700 -0.73 -1.24%
GROW U S Global Inv Inc 2.57 2.44 2.5 58700 -0.03 -1.19%
GRPN Groupon Cl A 4.405 4.24 4.25 7621500 -0.10 -2.30%
GRVY Gravity Co. Ltd 84.5 80.01 81.07 16800 -3.43 -4.06%
GSBC Great Southern Bncp 50.475 48.6 49.5 35500 -0.50 -1.00%
GSIT Gsi Technology Inc 7.67 7.1 7.19 47600 -0.22 -2.97%
GSM Ferroglobe Plc Os 10.72 10.24 10.29 1115000 -0.34 -3.20%
GSUM Gridsum Holding Inc 8.5 8.1 8.46 192400 0.36 4.44%
GSVC Gsv Capital Cp 7.75 7.11 7.22 550800 -0.53 -6.84%
GT Goodyear Tire Rubber 26.755 25.88 26.12 2853800 -0.46 -1.73%
GTHX G1 Therapeutics Inc 37.785 35.38 37.47 164400 0.50 1.35%
GTIM Good Times Rest 3.15 3.05 3.05 17000 -0.05 -1.61%
GTLS Chart Industries IN 58.87 56.98 57.44 312800 -1.37 -2.33%
GTXI GTX Inc 18.495 17.4 17.5 105800 -0.31 -1.74%
GTYHU Gty Technology Holdings Inc 10.35 10.32 10.32 16800 -0.03 -0.29%
GULF Wisdomtree Middle East Dividend Fund 19 18.43 18.58 5600 -0.42 -2.21%
GURE Gulf Resources Inc 1.45 1.41 1.42 23200 -0.03 -2.07%
GWGH Gwg Holdings 8.73 8.7 8.73 1300 0.03 0.34%
GWPH Gw Pharma ADR 113.03 105.12 105.86 438800 -6.67 -5.93%
GWRS Global Water Reso 8.98 8.8 8.95 10300 -0.03 -0.33%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange