HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
P Pandora Media Inc 5.11 4.78 4.79 7593400 -0.24 -4.77%
PAA Plains All American Pipeline LP 22.22 21.3 21.44 8544400 -0.57 -2.59%
PAC Grupo Aeroportuario Del Pacifico 100.57 98.41 98.93 56000 -1.09 -1.09%
PAG Penske Automotive Group 44.32 41.74 42.15 466100 -1.86 -4.23%
PAGP Plains Gp Holdings LP 21.9 21.165 21.51 1550800 -0.17 -0.78%
PAGS Pagseguro Digital Ltd. Class A 38.79 37.78 38.27 3837000 -0.20 -0.52%
PAH Platform Specialty Products Corp 9.64 9.27 9.33 2309100 -0.27 -2.81%
PAI Pacific American Income Shares 13.88 13.82 13.88 19300 0.00 0.00%
PAM Pampa Energia S.A. 59.6 58.38 58.87 179000 -0.73 -1.22%
PANW Palo Alto Networks Inc 181.75 177.6 180.14 1291700 0.18 0.10%
PAR Par Technology Corp 14.87 13.85 14.01 209400 0.02 0.14%
PARR Par Petroleum Corp 17.45 16.87 17.12 347200 0.01 0.06%
PAYC Paycom Software Inc 107.6 102 103.88 841500 -2.43 -2.29%
PB Prosperity Bancshares 72.47 70.08 70.91 339900 -1.10 -1.53%
PBA Pembina Pipeline Cor 31.14 30.2 30.39 660000 -0.75 -2.41%
PBB Prospect Capital Corp 25.515 25.317 25.42 15100 -0.02 -0.08%
PBF PBF Energy Inc 33.82 32.47 33.6 3326600 -0.18 -0.53%
PBFX PBF Logistics LP 18.95 18.25 18.75 70900 0.20 1.08%
PBH Prestige Brand Holdings 34.16 32.97 33 894800 -0.57 -1.70%
PBI Pitney Bowes Inc 10.95 10.63 10.75 1930800 -0.11 -1.01%
PBI-B Pitney Bowes Inc .6.70% Notes 25.1 24.9 25.1 15100 0.12 0.48%
PBR Petroleo Brasileiro S.A. Petrobras 14.12 13.55 13.72 10677100 -0.28 -2.00%
PBR.A Petroleo Brasileiro S.A. Petrobras 13.01 12.53 12.58 5262700 -0.33 -2.56%
PBT Permian Basin Royalty Trust 9.65 9.41 9.5 70600 -0.15 -1.55%
PCF Putnam High Income Bond Fund 8.99 8.96 8.98 27700 0.02 0.22%
PCG Pacific Gas & Electric CO 44.05 42.99 43.33 2276000 -0.64 -1.46%
PCI Pimco Dynamic Credit Income Fun 23.3 22.89 23.03 1217800 0.13 0.57%
PCK Pimco California Muni II 8.33 8.21 8.22 68000 -0.11 -1.32%
PCM Pimco Commercial Mortgage Securities 11.48 11.3 11.36 35700 -0.03 -0.26%
PCN Pimco Corporate 16.68 16.45 16.57 139700 0.12 0.73%
PCQ Pimco California Muni 14.81 14.69 14.69 107600 -0.12 -0.81%
PDI Pimco Dynamic Income Fund 31.42 30.82 31.06 462800 0.22 0.71%
PDM Piedmont Office Realty Trust 17.815 17.335 17.5 1551600 -0.10 -0.57%
PDS Precision Drilling Corp 2.775 2.6 2.65 1278500 -0.12 -4.33%
PDT John Hancock Premium Dividend Fund 15.16 15.01 15.08 98400 -0.08 -0.53%
PE Parsley Energy 28.895 27.77 28 7327700 -0.48 -1.69%
PEB Pebblebrook Hotel Trust 34.64 33.48 33.72 793000 -0.75 -2.18%
PEB-C Pebblebrook Hotel Trust 24.59 24.19 24.59 8400 0.00 0.00%
PEB-D Pebblebrook Hotel Trust 24.94 24.645 24.67 2500 -0.13 -0.52%
PEG Public Service Enterprise Group Inc 50.41 49.505 49.87 3259200 -0.51 -1.01%
PEI Pennsylvania Real Estate Investment 9.88 9.355 9.4 858100 -0.24 -2.49%
PEI-B Pennsylvania Real Estate Inves 21.31 20.7 20.78 8700 -0.43 -2.03%
PEI-C Pennsylvania Real Estate Investment Trust Red Pe 20.955 20.04 20.3 25900 -0.65 -3.13%
PEI-D Pennsylvania Real Estate Investment Trust Pfd 20.23 19.26 19.5 22700 -0.35 -1.76%
PEN Penumbra Inc 115.5 111.15 112.2 254000 -2.60 -2.26%
PEO Adams Natural Resources Fund Inc 18.2 17.67 17.86 127200 -0.22 -1.22%
PER Sandridge Permian Trust 1.95 1.85 1.85 171600 -0.05 -2.63%
PES Pioneer Energy Services Corp 2.725 2.5 2.5 465300 -0.20 -7.41%
PFD Flaherty & Crumrine Preferred Inc 13.64 13.5 13.51 51800 -0.13 -0.95%
PFE Pfizer Inc 35.74 34.76 35.05 26872100 -0.37 -1.04%
PFGC Performance Food Group CO 29.85 28.85 29 581500 -0.80 -2.68%
PFH Cabco TR Jcp 7.625 13.36 13.23 13.29 2600 0.06 0.45%
PFL Pimco Income Strategy Fund 11.79 11.68 11.7 102600 0.02 0.17%
PFN Pimco Income Strategy Fund II 10.47 10.34 10.34 418800 -0.09 -0.86%
PFO Flaherty & Crumrine Preferred Fund 10.86 10.75 10.79 36700 -0.07 -0.64%
PFS Provident Financial Services 25.85 24.92 25.19 201400 -0.42 -1.64%
PFSI Pennymac Financial Services IN 22.8 22.05 22.55 128600 0.00 0.00%
PG Procter & Gamble Company 79.37 77.06 77.4 12017200 -1.86 -2.35%
PGP Pimco Global Stocksplus & Income 13.68 13.35 13.35 72800 -0.01 -0.07%
PGR Progressive Corp 61.27 59.17 59.81 3481500 -1.18 -1.93%
PGRE Paramount Group Inc 14.3 14.09 14.2 1391600 -0.03 -0.21%
PGTI Pgt Inc 18.7 18.05 18.15 354500 -0.50 -2.68%
PGZ Principal Real Estate Income F 16.76 16.62 16.64 26500 -0.12 -0.72%
PH Parker-Hannifin Corp 170.91 163.81 166.58 1162100 -3.44 -2.02%
PHD Pioneer Floating Rate Trust 11.7 11.6 11.63 50800 -0.04 -0.34%
PHG Koninklijke Philips Electronics 38.33 37.305 37.67 957000 -0.63 -1.64%
PHI Philippine Long Distance Telephone 28.67 27.76 27.93 63700 -0.41 -1.45%
PHK Pimco High 7.63 7.545 7.56 721600 -0.04 -0.53%
PHM Pultegroup 29.435 27.95 28.57 5365200 -0.84 -2.86%
PHT Pioneer High Income Trust 9.4 9.31 9.31 97100 -0.07 -0.75%
PHX Panhandle Royalty Company 19.25 18.4 18.9 29300 -0.35 -1.82%
PII Polaris Industries Inc 115.69 110.865 112.81 621100 -1.49 -1.30%
PIM Putnam Master Intermediate Income 4.73 4.7 4.73 123200 0.01 0.21%
PIR Pier 1 Imports 3.275 3.11 3.24 1917200 0.03 0.93%
PIY Merrill Lynch Depositor 15 14.3 14.44 5600 -0.56 -3.73%
PJC Piper Jaffray Companies 83.7 80.95 81.69 124400 -1.26 -1.52%
PJH Prudential Financial Inc 25.23 25.15 25.18 21200 -0.02 -0.08%
PJT Pjt Partners Inc Class A 50.16 49.07 49.5 257000 -0.50 -1.00%
PK Park Hotels & Resorts Inc 27.1 26.68 26.95 1817300 -0.10 -0.37%
PKE Park Electrochemical Corp 16.71 16.45 16.57 81500 -0.08 -0.48%
PKG Packaging Corporation of America 112.84 107.96 109.93 973900 -1.98 -1.77%
PKI Perkinelmer 75.62 73.35 74.08 976400 -1.54 -2.04%
PKO Pimco Income Opportunity Fund 26.4 25.95 26.28 63300 0.28 1.08%
PKX Posco ADR 78.49 76.21 76.58 169500 -0.77 -1.00%
PLD Prologis Inc 63.18 60.82 61.4 2424200 -1.77 -2.80%
PLNT Planet Fitness 37.79 35.92 36.42 1194900 -1.10 -2.93%
PLOW Douglas Dynamics 43.2 42 42.35 55100 -0.85 -1.97%
PLT Plantronics 60.685 58.18 58.44 364200 -1.92 -3.18%
PM Philip Morris International Inc 99.93 97.305 97.54 4673500 -2.05 -2.06%
PMF Pimco Muni 12.6 12.54 12.54 62300 -0.04 -0.32%
PML Pimco Muni II 12.63 12.51 12.58 197400 -0.02 -0.16%
PMM Putnam Managed Muni Income Trust 7.17 7.05 7.06 117000 -0.09 -1.26%
PMO Putnam Muni Opportunities Trust 11.73 11.67 11.67 59900 -0.06 -0.51%
PMT Pennymac Mortgage Investment Trust 18.21 17.79 17.91 713600 -0.14 -0.78%
PMT-A Pennymac Mortgage Investment Trust 25.5 25.42 25.48 12300 -0.02 -0.08%
PMT-B Pennymac Mortgage Investment Trust Pfd 25.09 25.05 25.07 17400 0.01 0.04%
PMX Pimco Muni Income Fund III 11.48 11.35 11.36 78500 -0.08 -0.70%
PNC PNC Bank 151.68 146.02 148.32 2016300 -2.92 -1.93%
PNC-P PNC Financial Services Group I 28.14 27.98 28.12 71500 0.13 0.46%
PNC-Q The PNC Financial Services Gro 25.09 25.035 25.085 8500 -0.00 -0.02%
PNC.W The PNC Financial Services Group 84 79.85 79.86 2000 -3.76 -4.50%
PNF Pimco New York Muni 11.62 11.57 11.6 44900 -0.01 -0.09%
PNI Pimco New York Muni II 10.81 10.76 10.79 25900 0.01 0.09%
PNM PNM Resources Inc 38.6 37.375 37.55 517000 -0.75 -1.96%
PNR Pentair Ltd 69.57 66.19 67.26 1174100 -1.83 -2.65%
PNW Pinnacle West Capital Corp 80.26 78.32 78.94 921000 -0.86 -1.08%
POL Polyone Corp 42.49 40.74 41.12 277300 -1.37 -3.22%
POR Portland General Electric Company 40.66 39.56 39.88 684800 -0.73 -1.80%
POST Post Holdings Inc 76.25 74.83 75.42 821300 -0.83 -1.09%
PPDF Ppdai Group Inc 7.395 7.16 7.19 293400 -0.16 -2.18%
PPG PPG Industries 111.58 107.04 108.26 1504600 -3.29 -2.95%
PPL PPL Corp 28.745 27.82 28.06 7157700 -0.43 -1.51%
PPR VOYA Prime Rate Trust 5.22 5.155 5.16 242400 -0.05 -0.96%
PPT Putnam Premier Income Trust 5.26 5.23 5.26 304300 0.01 0.19%
PPX PPL Capital Funding Inc 25.3 25.27 25.28 5500 -0.02 -0.08%
PQG Pq Group Holdings Inc 14.37 13.54 13.81 252800 -0.14 -1.00%
PRA Pro-Assurance Corp 48.55 47.15 47.65 160600 -0.75 -1.55%
PRE-F Partnerre Ltd 25.28 25.18 25.28 400 0.10 0.40%
PRE-G Partnerre Ltd 6.50% Series G C 26.79 26.4 26.78 3400 0.38 1.44%
PRE-H Partnerre Ltd 7.25% Series H C 27.84 27.58 27.63 49700 -0.17 -0.61%
PRE-I Partnerre Ltd 5.875% Series I 25.77 25.61 25.61 6000 -0.06 -0.23%
PRGO Perrigo Company 83.22 80.34 81.05 1207400 -1.90 -2.29%
PRH Prudential Financial Inc 25.15 25.05 25.06 23400 -0.09 -0.36%
PRI Primerica Inc 97 93.35 94.8 254800 -1.40 -1.46%
PRLB Proto Labs Inc 118.15 112.2 113 181200 -4.25 -3.62%
PRO Pros Holdings 33.03 31.93 32.15 158500 -0.88 -2.66%
PRTY Party City Holdco Inc 15.85 14.55 14.9 966300 -0.70 -4.49%
PRU Prudential Financial Inflation Retail 103.55 99.3 100.95 2625000 -2.46 -2.38%
PSA Public Storage 201.89 198.02 199.41 762600 -1.64 -0.82%
PSA-A Public Storage 5.875% 26.15 25.81 26.07 29200 0.15 0.58%
PSA-B Public Storage 25.39 25.26 25.38 39700 0.04 0.16%
PSA-C Public Storage 24.92 24.85 24.91 6700 0.06 0.24%
PSA-D Public Storage 23.85 23.75 23.84 22400 0.03 0.13%
PSA-E Public Storage Prf 23.57 23.37 23.57 34300 0.09 0.38%
PSA-F Public Storage Depositary 5.15% Series F Pfd 24.39 24.26 24.29 20800 -0.06 -0.25%
PSA-G Public Storage Dep Shs Repstg 1/1000Th Cum Pfd B 24 23.82 23.9 24700 -0.10 -0.42%
PSA-U Public Storage 25.29 25.16 25.16 11700 -0.12 -0.47%
PSA-V Public Storage 24.99 24.85 24.93 37800 -0.06 -0.24%
PSA-W Public Storage 24.22 24.11 24.13 15500 -0.09 -0.37%
PSA-X Public Storage 24.62 24.44 24.6 8600 -0.02 -0.08%
PSA-Y Public Storagedepositary Share 26.5 26.4 26.5 43800 0.02 0.08%
PSA-Z Public Storage 26.11 25.93 26.045 9400 -0.06 -0.25%
PSB Business Parks 113.11 109.94 110.86 57900 -2.25 -1.99%
PSB-U PS Business Parks Inc 24.83 24.72 24.75 8600 0.02 0.08%
PSB-V PS Business Pks Inc Calif Dep 24.99 24.755 24.97 25900 0.12 0.48%
PSB-W PS Business Parks Inc 23.99 23.77 23.93 37700 -0.01 -0.04%
PSB-X PS Business Parks Inc Pfd 23.51 23.32 23.37 14800 -0.07 -0.30%
PSB-Y PS Business Parks Inc Dep Shs Repstg 1/1000Th Pf 23.19 22.92 23.08 27300 0.13 0.57%
PSF Cohen & Steers Preferred Fund 26.02 25.83 25.84 29800 -0.18 -0.69%
PSO Pearson Plc 10.54 10.36 10.4 212500 -0.10 -0.95%
PSTG Pure Storage Inc 19.93 19.08 19.31 1616600 -0.47 -2.38%
PSX Phillips 66 96.21 93.38 94.95 1677600 -0.88 -0.92%
PSXP Phillips 66 Partners LP 48.25 46.97 47.64 128300 -0.03 -0.06%
PTR Petrochina Company Ltd 69.51 66.95 67.28 152500 -2.22 -3.19%
PTY Pimco Corporate Opportunity Fund 17 16.8 16.8 401200 -0.12 -0.71%
PUK Prudential Public Limited Company 50.26 48.96 49.37 166100 -0.77 -1.54%
PUK-A Pru Plc Perp Sub Cap 26.09 25.7 25.8 39200 -0.13 -0.50%
PUK.P Prudential 6.75% 26.45 25.66 25.82 45900 -0.63 -2.38%
PUMP Propetro Holding Corp 16 15.32 15.72 1125500 -0.11 -0.69%
PVG Pretium Res Inc 6.975 6.72 6.79 1157800 0.04 0.59%
PVH Phillips-Van Heusen Corp 153.85 149.81 150.92 1747600 -0.71 -0.47%
PWR Quanta Services 34.355 33.01 33.53 1282300 -0.71 -2.07%
PXD Pioneer Natural Resources CO 171.64 163.25 166.91 1455300 -3.99 -2.33%
PYN Pimco New York Muni Income Fund III 8.75 8.7 8.72 9100 -0.01 -0.11%
PYS Pplus Trust 19.35 19 19.13 4000 -0.13 -0.67%
PYT Pplus Trust 22.6 21.75 22.35 5600 0.60 2.76%
PZC Pimco California Muni Income Fund III 9.7 9.62 9.65 32800 0.00 0.00%
PZN Pzena Investment Management Inc 10.96 10.46 10.61 30800 -0.25 -2.30%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange