HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
ZAYO Zayo Group Holdings Inc 35.01 33.79 34.81 3813700 0.81 2.38%
ZB-A Zions Bc Dp Shs A 24.09 24.09 24.09 100 0.00 0.00%
ZB-G Zions Bancorporation 26.98 26.78 26.87 8000 0.09 0.34%
ZB-H Zions Bancorporation 25.42 25.26 25.26 7800 -0.16 -0.63%
ZBH Zimmer Biomet Holdings 109.4 104.89 106.4 1234900 -2.49 -2.29%
ZBK Zion Bancorporation 28.275 28.06 28.25 10400 0.08 0.28%
ZEN Zendesk Inc 47.56 45.76 46 998400 -1.44 -3.04%
ZF Zweig Fund 11.25 11.08 11.13 87500 -0.09 -0.80%
ZNH China Southern Airlines Company 52.65 51.25 51.42 40500 -1.19 -2.26%
ZTO Zto Express [Cayman] Inc 15.16 14.68 14.71 2847000 -0.14 -0.94%
ZTR Zweig Total Return Fund 11 10.88 10.93 99200 -0.06 -0.55%
ZTS Zoetis Inc Class A 83.29 80.68 81.21 2566000 -1.96 -2.36%
ZYME Zymeworks Inc 12.3 12.02 12.07 23700 -0.19 -1.55%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange