HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
K Kellogg Company 64.99 62.88 63.12 1545300 -1.85 -2.85%
KAI Kadant Inc 95.25 91.56 92.75 52200 -1.55 -1.64%
KAMN Kaman Corp 62.72 60.05 60.58 94300 -1.37 -2.21%
KAR Kar Auction Services Inc 54.36 53.35 53.77 1035100 -0.23 -0.43%
KB KB Financial Group Inc 56.67 55.11 55.4 137400 -1.27 -2.24%
KBH KB Home 28.22 27.21 27.82 1994600 -0.40 -1.42%
KBR KBR Inc 16.28 15.91 16.1 1660500 -0.02 -0.12%
KDMN Kadmon Holdings Llc 4.25 4.05 4.13 327000 -0.11 -2.59%
KEG Key Energy Services Inc 11.69 10.88 11.28 67500 -0.41 -3.51%
KEM Kemet Corp 18.13 17.19 17.57 769500 -0.48 -2.66%
KEN Kenon Holdings Ltd Ordinary Sh 16.23 15.8 15.86 3100 -0.37 -2.28%
KEP Korea Electric Power Corp 15.795 15.53 15.54 664100 -0.12 -0.77%
KEX Kirby Corp 77.925 76.2 77.7 717300 0.90 1.17%
KEY Keycorp 19.69 18.78 19.03 11223100 -0.53 -2.71%
KEY-I Keycorp Pref Share 28.19 27.95 28.14 62400 0.10 0.36%
KEYS Keysight Technologies Inc Comm 52.32 50.66 51.14 771100 -0.85 -1.63%
KF Korea Fund 40.91 40.26 40.49 11500 -0.42 -1.03%
KFS Kingsway Financial Services 4 3.8 3.845 23500 -0.15 -3.87%
KFY Korn/Ferry International 51.66 50.12 50.69 467100 -0.72 -1.40%
KGC Kinross Gold Corp 4 3.93 3.97 9168800 -0.02 -0.50%
KIM Kimco Realty Corp 14.27 13.94 13.99 4092600 -0.16 -1.13%
KIM-I Kimco Realty Corporation Deposi 24.84 24.66 24.67 40300 -0.08 -0.32%
KIM-J Kimco Realty Corporation Class 23.24 23.15 23.15 52600 -0.02 -0.09%
KIM-K Kimco Realty Corporation Class 23.33 23.25 23.26 10100 -0.07 -0.30%
KIM-L Kimco Realty Corp Dep Shs Repstg 1/1000Th Pfd Cl 22.09 21.86 22 32500 -0.06 -0.27%
KIM-M Kimco Realty Corp Dep Shs Repstg 1/1000 Shs Cl M 22.18 21.96 21.96 11500 0.00 0.00%
KIO KKR Income Opportunities Fund 15.95 15.82 15.87 156600 -0.08 -0.50%
KKR KKR & Co. LP 20.27 19.73 19.89 12939100 -0.30 -1.49%
KKR-A KKR & Co. LP Prf 26.32 26.09 26.21 26900 0.01 0.04%
KKR-B KKR & Co. LP 26.08 25.9 25.93 8300 -0.13 -0.50%
KL Kirkland Lake Gold Ltd 16.07 15.6 15.61 899600 0.00 0.00%
KMB Kimberly-Clark Corp 110.12 106.55 107.09 1998500 -2.66 -2.42%
KMF Kayne Anderson Midstream Energy Fund 11.85 11.47 11.65 91000 -0.02 -0.17%
KMI Kinder Morgan 15.16 14.765 14.9 13307700 -0.12 -0.80%
KMPA Kemper Corporation 7.375% Subor 25.97 25.92 25.92 1600 -0.05 -0.19%
KMPR Kemper Corp 57.25 54.75 55.2 233900 -1.50 -2.65%
KMT Kennametal Inc 40.2 38.02 38.58 1149800 -1.53 -3.81%
KMX Carmax Inc 61.83 59.34 59.92 2745300 -1.60 -2.60%
KN Knowles Corp 12.42 11.83 11.94 1203700 -0.42 -3.40%
KNL Knoll Inc 20.25 19.53 20.07 221600 -0.04 -0.20%
KNOP Knot Offshore Partners LP 19.9 19.4 19.7 70500 -0.10 -0.51%
KNX Knight-Swift Transporation Inc 46.87 45.01 45.38 2981800 -1.03 -2.22%
KO Coca-Cola Company 43.5 42.47 42.67 14207900 -0.77 -1.77%
KODK Eastman Kodak 5.35 4.9 5 539400 -0.35 -6.54%
KOF Coca Cola Femsa S.A.B. DE C.V. 66.52 64.26 64.7 52400 -1.38 -2.09%
KOP Koppers Holdings Inc 41.1 40.25 40.65 106600 -0.35 -0.85%
KORS Michael Kors Holdings Ltd 62.47 60.58 61.94 2282100 0.10 0.16%
KOS Kosmos Energy Ltd 6.23 5.85 5.95 1346300 -0.28 -4.49%
KR Kroger Company 23.95 23.145 23.28 8243100 -0.64 -2.68%
KRA Kraton Performance Polymers Inc 48 45.07 45.97 253000 -1.55 -3.26%
KRC Kilroy Realty Corp 70.925 68.7 69.3 458600 -1.58 -2.23%
KREF KKR Real Estate Finance Trust Inc 20.11 19.72 19.84 59200 -0.22 -1.10%
KRG Kite Realty Group Trust 15.38 14.94 15.05 839700 -0.15 -0.99%
KRO Kronos Worldwide Inc 22.74 21.42 21.75 297600 -0.72 -3.20%
KRP Kimbell Royalty Partners 19 18.49 18.9 23200 0.10 0.53%
KSM Scudder Strategic Municiple Income Trust 11.06 10.94 10.99 37400 -0.07 -0.63%
KSS Kohl's Corp 65.8 61.57 62.68 5393500 -2.58 -3.95%
KSU Kansas City Southern 110 106.58 108.23 1204000 -0.84 -0.77%
KSU.P Kansas Cty Sthn 4% 27.15 26.22 26.26 300 -0.78 -2.88%
KT Korea Telecom Corp 13.82 13.65 13.77 806900 0.08 0.58%
KTF Scudder Municiple Income Trust 11.24 11.19 11.22 62700 0.02 0.18%
KTH Lehman Abs Corp 32.29 31.31 31.95 5300 -0.29 -0.90%
KTN Lehman Abs Corp 30.55 30.55 30.55 1400 0.00 0.00%
KTP Lehman Abs Corp 13.41 13.3 13.3 4900 -0.05 -0.37%
KW Kennedy-Wilson Holdings Inc 17.6 17.3 17.5 1269200 0.20 1.16%
KWR Quaker Chemical Corp 149.54 144.39 146.83 58800 -0.65 -0.44%
KYN Kayne Anderson MLP Investment Company 16.7 16.14 16.4 497600 -0.07 -0.43%
KYN-F Kayne Anderson MLP Investment 25.22 25.21 25.22 1000 0.01 0.04%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange