HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
O Realty Income Corp 51.94 50.86 51.17 2175500 -0.45 -0.87%
OAK Oaktree Capital Group Llc 39.64 38.9 39.4 322100 -0.15 -0.38%
OAK-A Oaktree Cap Group Llc Series A Pfd 25.14 25 25.1 2900 0.10 0.40%
OAS Oasis Petroleum Inc 8.205 7.61 7.77 10051200 -0.27 -3.36%
OBE Obsidian Energy Ltd 1.13 1 1.04 4865100 0.02 1.96%
OC Owens Corning Inc 81.46 77.84 78.7 1431600 -1.75 -2.18%
OCN Ocwen Financial Corp 4.19 4.05 4.13 1697800 0.04 0.98%
ODC Oil-Dri Corporation of America 40.14 38.85 38.9 8700 -0.75 -1.89%
OEC Orion Engineered Carbons S.A R 27.15 26.1 26.4 581700 -0.45 -1.68%
OFC Corporate Office Properties 25.86 25.34 25.61 949800 -0.15 -0.58%
OFG Oriental Financial Group 10.7 10.3 10.6 272100 0.15 1.44%
OFG-A Oriental Fin Mips A 23.77 23.02 23.53 4000 -0.24 -1.01%
OFG-B Oriental Finl Pfd B 23.11 22.97 23.04 5000 -0.07 -0.30%
OFG-D Oriental Financial Group Inc 23.62 23.47 23.6 400 -0.02 -0.08%
OGE Oge Energy Corp 32.895 31.94 32.12 2019300 -0.68 -2.07%
OGS One Gas Inc 66.51 65 65.55 314100 -0.39 -0.59%
OHI Omega Healthcare Investors 27.18 26.305 26.39 1861200 -0.61 -2.26%
OI Owens-Illinois 21.67 20.88 21.16 1539900 -0.44 -2.04%
OIA Invesco Muni Income Trust 7.44 7.4 7.425 139000 0.02 0.34%
OIB.C Oi S.A. 5.97 5.63 5.94 13500 -0.03 -0.50%
OII Oceaneering International 18.53 17.72 17.95 1599200 -0.50 -2.71%
OIS Oil States International 26.15 25.25 25.85 1185600 -0.20 -0.77%
OKE Oneok Inc 57.48 55.45 56.14 3108700 -0.62 -1.09%
OLN Olin Corp 30.55 29.18 29.49 1134300 -0.83 -2.74%
OLP One Liberty Properties 23.145 22.2 23.01 129000 0.81 3.65%
OMA.U One Madison Group 10 10 10 100 0.00 0.00%
OMAD One Madison Corporation Class A 9.55 9.55 9.55 100 0.00 0.00%
OMC Omnicom Group Inc 72.94 70.75 71.27 2212200 -1.26 -1.74%
OMF Onemain Holdings Inc 30.09 28.93 29.35 569900 -0.42 -1.41%
OMI Owens & Minor 15.75 15.01 15.09 750900 -0.45 -2.90%
OMN Omnova Solutions Inc 10.75 10.4 10.65 330800 0.20 1.91%
OMP Oasis Midstream Partners LP 17.98 17.1 17.85 74200 0.26 1.48%
ONDK On Deck Capital Inc 5.59 5.13 5.14 601100 -0.42 -7.55%
ONE Onesmart International Education Group Limited A 10.9 10.44 10.76 585500 -0.01 -0.09%
OOMA Ooma Inc 10.95 10.25 10.35 64200 -0.45 -4.17%
OPP Rivernorth/Doubleline Strategic Opportunity Fund 17.82 17.63 17.63 40400 -0.18 -1.01%
OPY Oppenheimer Holdings 25.8 24.75 25 54500 -0.65 -2.53%
OR Osisko Gold Royalties Ltd 9.97 9.72 9.84 459100 0.01 0.10%
ORA Ormat Technologies 56.69 55.71 56.07 198800 -0.24 -0.43%
ORAN Orange ADR 17.08 16.77 16.89 400000 -0.15 -0.88%
ORC Orchid Island Capital Inc 7.42 7.29 7.32 561100 -0.01 -0.14%
ORCL Oracle Corp 45.85 44.42 45.01 15343300 -0.64 -1.40%
ORI Old Republic International Corp 21.56 20.735 21 1593000 -0.42 -1.96%
ORN Orion Group Holdings Inc 6.49 6.26 6.36 75400 -0.12 -1.85%
OSB Norbord Inc 36.44 35.37 36.03 134500 -0.28 -0.77%
OSG Overseas Shipholding Group Inc 3.04 2.76 2.92 1215000 0.11 3.91%
OSK Oshkosh Truck Corp 77.29 74.07 74.95 436200 -2.06 -2.67%
OSLE Oaktree Specialty Lending Corp 25.1 24.98 24.99 3100 0.01 0.04%
OUT Outfront Media Inc 18.9 17.75 18 1709800 -0.73 -3.90%
OXM Oxford Industries 73.92 72.01 72.71 192700 -1.21 -1.64%
OXY Occidental Petroleum Corp 65.16 63.44 64.67 6816400 -0.19 -0.29%
OZM Och-Ziff Capital Management 2.7 2.61 2.65 373400 -0.02 -0.75%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange