HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
X United States Steel Corp 35.72 33.66 34.22 10798800 -0.52 -1.50%
XEC Cimarex Energy CO 93.4 87.98 89.81 1232400 -3.39 -3.64%
XFLT Xai Octagon Floating Alt Income Term Trust CO 9.43 9.31 9.32 75300 -0.11 -1.17%
XHR Xenia Hotels & Resorts Inc 19.95 19.51 19.64 455400 -0.10 -0.51%
XIN Xinyuan Real Estate CO Ltd 5.31 5.19 5.25 185800 -0.01 -0.19%
XOM Exxon Mobil Corp 74.4 72.155 73.22 17891000 -1.05 -1.41%
XPO Xpo Logistics Inc 102.73 96.01 96.76 1687900 -4.56 -4.50%
XRF China Rapid Finance Limited ADR 5 4.75 4.95 40200 -0.04 -0.80%
XRX Xerox Corp 28.795 27.83 28.06 1780300 -0.62 -2.16%
XYL Xylem Inc 77.16 74.405 75.1 944100 -1.82 -2.37%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange