HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
S Sprint Corp 4.96 4.81 4.85 11147600 -0.01 -0.21%
SA Seabridge Gold 11.4 10.8 11.25 373900 0.25 2.27%
SAB Saratoga Investment Corp 6.75% Notes Due 2023 25.85 25.64 25.75 6500 -0.10 -0.39%
SAFE Safety Income and Growth Inc 16.25 15.57 15.63 39600 -0.36 -2.25%
SAH Sonic Automotive 19.1 17.65 17.9 236900 -1.05 -5.54%
SAIC Science Applications Internatio 83.12 79 80.1 529300 0.61 0.77%
SAIL Sailpoint Technologies Holdings Inc 20.77 19.7 19.95 448000 -0.65 -3.16%
SALT Scorpio Bulkers Inc 7.1 6.8 6.9 289800 -0.15 -2.13%
SAM Boston Beer Company 189.7 185.95 187.45 141500 -1.00 -0.53%
SAN Banco Santander 6.55 6.385 6.43 5460400 -0.12 -1.83%
SAN-B Santander Finance Preferred S.A. 24.96 24.76 24.94 3800 0.18 0.73%
SAP SAP Ag 105.18 102.42 103.29 452300 -1.79 -1.70%
SAR Saratoga Investment Corp 20.99 20.31 20.57 15700 -0.03 -0.15%
SAVE Spirit Airlines Inc 37.75 36.02 36.35 1351400 -1.24 -3.30%
SB Safe Bulkers Inc 3.23 3.02 3.1 677800 -0.07 -2.21%
SB-C Safe Bulkers Inc 23.175 22.81 23.1 2000 0.10 0.43%
SB-D Safe Bulkers Inc 23.18 22.955 22.955 1400 -0.05 -0.20%
SBBC Scorpio Tankers Inc 8.25% Senior Notes Due 2019 24.88 24.71 24.8 6800 0.02 0.08%
SBGL Sibanye Gold Limited American D 4.13 4.005 4.08 2386600 0.07 1.75%
SBH Sally Beauty Holdings 16.47 15.57 15.84 1800700 -0.56 -3.41%
SBI Western Asset Intermediate Fund Inc 8.65 8.61 8.63 18900 0.02 0.23%
SBNA Scorpio Tankers Inc 23.9 23.9 23.9 700 0.00 0.00%
SBOW Silverbow Resources Inc 29.09 27.95 28.62 38300 -0.47 -1.62%
SBR Sabine Royalty Trust 44.4 42.6 42.75 17200 -1.65 -3.72%
SBS Cia DE Saneamento Basico Do Estado 10.49 10.27 10.31 1263600 -0.16 -1.53%
SC Santander Consumer USA Holdings 16.36 15.66 15.79 1426600 -0.42 -2.59%
SCA Stellus Capital Investment 5.75% Notes Due 2022 25.14 25.1 25.13 2900 0.01 0.04%
SCCO Southern Peru Copper Corp 55.7 54.06 54.23 1133400 -0.10 -0.18%
SCD Lmp Capital and Income Fund Inc 12.71 12.22 12.31 104200 -0.34 -2.69%
SCE-G Sce Trust II 23.2 23.02 23.2 19100 0.10 0.43%
SCE-H Sce Trust III 5.75% 26.73 26.46 26.65 5700 0.17 0.64%
SCE-J Sce Trust IV 25.94 25.55 25.9 22700 0.35 1.37%
SCE-K Scr TR V Fxd/Fltg Rate 26.09 25.8 26.09 76300 0.29 1.12%
SCE-L Sce Trust Vi TR Pref Secs 22.66 22.585 22.6 28400 -0.06 -0.26%
SCG Scana Corp 38.54 37.2 38.04 2729200 0.30 0.79%
SCH-C Charles Schwab Corp Pref Share 26.13 26.03 26.1 38000 0.04 0.15%
SCH-D Charles Schwab Corp Dep Pfd. 26.24 26.08 26.16 48400 -0.06 -0.23%
SCHW The Charles Schwab Corp 52.14 49.74 50.41 8356300 -1.59 -3.06%
SCI Service Corporation International 37.81 36.62 36.71 1351900 -1.00 -2.65%
SCL Stepan Company 83 80.31 82.02 76600 -0.98 -1.18%
SCM Stellus Capital Investment Cor 11.58 11.47 11.56 66900 0.09 0.78%
SCS Steelcase Inc 13.65 13.2 13.55 705600 -0.05 -0.37%
SCX L.S. Starrett Company 6.7 6.075 6.097 29100 -0.60 -9.00%
SD Sandridge Energy Inc 14.35 13.72 13.86 336000 -0.48 -3.35%
SDLP Seadrill Partners Llc 2.76 2.615 2.66 284100 -0.07 -2.56%
SDR Sandridge Mississippian Trust 0.97 0.93 0.94 68700 -0.02 -2.08%
SDRL Seadrill Ltd 0.22 0.2 0.22 2781100 0.02 10.00%
SDT Sandridge Mississippian Trust I 0.8 0.77 0.77 53000 -0.03 -3.75%
SE Sea Limited ADR 11.59 11.09 11.25 820400 0.10 0.90%
SEAS Seaworld Entertainment Inc CO 14.87 13.9 13.97 1447500 -0.82 -5.54%
SEE Sealed Air Corp 42.75 41.31 41.8 1909400 -0.89 -2.08%
SEM Select Medical Holdings Corp 17.55 16.85 17.1 492800 -0.20 -1.16%
SEMG Semgroup Corp 21.75 21.05 21.35 937400 0.10 0.47%
SEND Sendgrid Inc 28.37 26.44 26.68 196600 -1.42 -5.05%
SERV Servicemaster Global Holdings I 50.98 49.91 50.36 1047500 -0.42 -0.83%
SF Stifel Financial Corp 59.32 56.68 57.45 664300 -1.58 -2.68%
SF-A Stifel Financial Corp 26.78 26.58 26.65 6200 -0.13 -0.49%
SFB Stifel Financial Corporation 5.20% Senior Notes 24.78 24.61 24.61 26500 -0.16 -0.65%
SFE Safeguard Scientifics 12.4 12.1 12.3 149400 0.20 1.65%
SFL Ship Finance International 14.35 14 14.15 478500 -0.15 -1.05%
SFS Smart & Final Stores Inc 5.6 5.15 5.35 605000 -0.15 -2.73%
SFUN Soufun Holdings 5.21 5.08 5.15 1311000 0.00 0.00%
SGU Star Gas Partners LP 9.55 9.35 9.46 178700 0.11 1.18%
SGZA Selective Insurance Group Inc 25.28 25.14 25.16 4400 0.02 0.08%
SHAK Shake Shack Inc 41.59 40.48 40.74 538400 -0.60 -1.45%
SHG Shinhan Financial Group CO Ltd 42.91 41.92 42.14 76000 -0.30 -0.71%
SHI Sinopec Shangai Petrochemical Company Ltd 61.54 60.55 60.76 41500 -0.50 -0.82%
SHLX Shell Midstream Partners LP 21.12 20.41 20.76 1544400 -0.29 -1.38%
SHO Sunstone Hotel Investors 15.3 14.855 14.93 2042900 -0.32 -2.10%
SHO-E Sunstone Hotel Investors Inc 25.12 25 25 6300 -0.03 -0.12%
SHOP Shopify Inc 127.5 120.3 122.08 1843400 -2.63 -2.11%
SHW Sherwin-Williams Company 393.96 378.14 381.88 612600 -9.32 -2.38%
SID Companhia Siderurgica Nacional 2.69 2.6 2.66 1668900 -0.02 -0.75%
SIG Signet Jewelers Ltd 38.67 35.7 36.08 2570600 -2.47 -6.41%
SITE Siteone Landscape Supply 76.97 73.11 73.66 232700 -2.79 -3.65%
SIX Six Flags Entertainment Corp 62.25 59.57 60.17 884300 -2.08 -3.34%
SJI South Jersey Industries 28.32 27.58 27.81 458400 -0.26 -0.93%
SJM J.M. Smucker Company 124 118.65 119.77 1067900 -3.98 -3.22%
SJR Shaw Communications Inc 19.27 19.03 19.12 668800 -0.15 -0.78%
SJT San Juan Basin Royalty Trust 7.85 6.95 7.42 710100 -0.43 -5.48%
SJW SJW Corp 53.34 51.26 51.68 96000 -0.90 -1.71%
SKM Sk Telecom Corp 24.58 24.16 24.22 410800 -0.36 -1.46%
SKT Tanger Factory Outlet Centers 22.73 21.95 22.16 2069400 0.13 0.59%
SKX Skechers U.S.A. 39.02 37.82 38.08 1750700 -0.72 -1.86%
SLB Schlumberger N.V. 64.66 62.02 63.48 7598500 -0.89 -1.38%
SLCA U.S. Silica Holdings Inc 25.27 24.07 24.14 2663600 -1.05 -4.17%
SLF Sun Life Financial Inc 41.16 40.21 40.64 697500 -0.49 -1.19%
SLG SL Green Realty Corp 97.23 94.6 95.37 832700 -1.55 -1.60%
SLG-I SL Green Realty Corp 25.47 25.25 25.35 14700 0.01 0.04%
SLTB Scorpio Bulkers Inc 7.50% Seni 25.33 25.3 25.33 600 0.03 0.12%
SM Sm Energy Company 17.87 16.11 16.49 3939700 -1.38 -7.72%
SMFG Sumitomo Mitsui Financial Group Inc 8.36 8.21 8.28 1356100 -0.06 -0.72%
SMG Scotts Miracle-Gro Company 85.94 82.36 83.29 754500 -2.05 -2.40%
SMHI Seacor Marine Holdings Inc 19.37 18.62 19.25 60700 0.23 1.21%
SMI Semiconductor Manufacturing International 6.79 6.48 6.49 348100 -0.26 -3.85%
SMLP Summit Midstream Partners LP 14.15 13.6 13.7 310900 -0.30 -2.14%
SMM Salient Midstream & MLP Fund 9.1 8.87 8.97 128700 -0.11 -1.21%
SMP Standard Motor Products 47.85 46.1 46.48 65000 -1.05 -2.21%
SN Sanchez Energy Corp 3.12 2.97 3.08 2070400 -0.02 -0.65%
SNA Snap-On Inc 147.2 143.05 145.53 792400 -1.59 -1.08%
SNAP Snap Inc 15.73 14.45 14.46 30892500 -1.21 -7.72%
SNDR Schneider National Inc 26.53 25.02 25.37 1015100 -0.82 -3.13%
SNE Sony Corp 48.55 47.71 47.99 2178400 -0.43 -0.89%
SNN Smith & Nephew Snats 38.26 37.44 37.73 730100 -0.42 -1.10%
SNP China Petroleum & Chemical Corp 88.42 85.72 86.62 236500 -1.80 -2.04%
SNR New Senior Investment Group Inc 8.21 7.95 7.99 480500 -0.14 -1.72%
SNV Synovus Financial Corp 50.055 48.34 48.84 834100 -0.95 -1.91%
SNX Synnex Corp 103.63 96.06 96.8 1171500 -6.21 -6.03%
SNY Sanofi-Aventis S.A. 40.15 39.3 39.47 943200 -0.56 -1.40%
SO Southern Company 44.95 43.9 44.21 4895100 -0.52 -1.16%
SOGO Sogou Inc 8.36 8.02 8.11 1214400 -0.07 -0.86%
SOI Solaris Oilfield Infrastructure Inc Class A 16.61 15.96 16.34 304700 -0.12 -0.73%
SOJA The Southern Co. Series 26.67 26.46 26.67 50800 0.21 0.79%
SOJB Southern CO 24.78 24.65 24.77 76200 0.07 0.28%
SOJC Southern Company Series 2017B 5.25% Junior Subor 24.4 24.2 24.25 43000 -0.15 -0.61%
SOL Renesola Ltd 2.55 2.5 2.52 20400 0.00 0.00%
SON Sonoco Products Company 48.1 46.94 47.28 965400 -0.69 -1.44%
SOR Source Capital 39.79 39.2 39.2 9000 -0.46 -1.16%
SPA Sparton Corp 17.55 17.37 17.51 90400 0.13 0.75%
SPB Spectrum Brands Holdings Inc 103.05 95.74 99.25 943400 -3.75 -3.64%
SPE Special Opportunities Fund Inc 14.835 14.65 14.67 36200 -0.17 -1.11%
SPE-B Special Opportunities 3.5% Conv. Pfd. Series B 25.54 25.51 25.51 4000 0.00 0.00%
SPG Simon Property Group 155.5 151.975 153.08 1680600 -1.49 -0.96%
SPG-J Simon Prop Grp Pfd J 72.88 69.54 69.59 1300 0.05 0.07%
SPGI S&P Global Inc 190.71 183.75 186.63 1405200 -3.57 -1.88%
SPH Suburban Propane Partners LP 22.42 21.91 22.32 153200 0.32 1.45%
SPL-A Steel Partners Holdings LP 6.0% Series A 20.55 20.43 20.55 7400 0.12 0.59%
SPLP Steel Partners Hldgs 18 17.8 17.85 8900 0.05 0.28%
SPN Superior Energy Services 8.29 7.835 8.05 2666100 -0.20 -2.42%
SPR Spirit Aerosystems Holdings 83.48 79.55 81.38 906700 -2.09 -2.50%
SPXC SPX Corp 32.44 31.08 31.4 436300 -1.02 -3.15%
SPXX Nuveen Equity Premium and Growth Fund 17.43 17.02 17.3 214000 0.09 0.52%
SQ Square 49.37 47.02 47.68 11918400 -1.20 -2.45%
SQM Sociedad Quimica Y Minera S.A. 49.06 47.76 48 713100 -0.50 -1.03%
SQNS Sequans Communications S A 1.75 1.6 1.64 194800 -0.03 -1.80%
SR Spire Inc 72.695 71.25 71.85 189800 -0.35 -0.48%
SRC Spirit Realty Capital Inc 7.87 7.73 7.81 7025700 0.07 0.90%
SRC-A Spirit Realty Capital Inc Pfd Ser A 21.72 21.5 21.5 15300 -0.22 -1.01%
SRE Sempra Energy 111.69 109.19 110.13 1515800 -1.27 -1.14%
SRE-A Sempra Energy Pfd Conv Ser A 101.65 101.22 101.4 35300 -0.25 -0.25%
SRF The Cushing Royalty & Income Fund 8.81 8.62 8.73 4700 0.00 0.00%
SRG Seritage Growth Properties Cla 35.6 34.49 34.5 551000 -1.06 -2.98%
SRG-A Seritage Growth Properties 7.00% Cum Red Pfd Ser 21.59 21.01 21.01 17000 -0.58 -2.69%
SRI Stoneridge Inc 30.14 27.46 27.84 578900 -1.98 -6.64%
SRLP Sprague Resources LP 24.29 23.25 23.9 25900 -0.05 -0.21%
SRT Startek Inc 9.8 9.3 9.49 128700 -0.30 -3.06%
SRV The Cushing MLP Total Return Fund 10.64 10.34 10.56 72100 0.17 1.64%
SSD Simpson Manufacturing Company 57.55 54.96 55.44 209900 -1.94 -3.38%
SSI Stage Stores 2.21 2.14 2.18 178600 0.01 0.46%
SSL Sasol Ltd 33.985 33.16 33.46 113200 -0.52 -1.53%
SSTK Shutterstock Inc 48.26 46.89 47.8 358200 -0.09 -0.19%
SSW Seaspan Corp 6.71 6.58 6.69 883400 0.04 0.60%
SSW-D Seaspan Corp 23.85 23.69 23.78 7400 0.04 0.17%
SSW-E Seaspan Corp 24.25 24.215 24.215 4000 -0.02 -0.10%
SSW-G Seaspan Corp 24 23.9 23.92 20100 -0.08 -0.33%
SSW-H Seaspan Corp 23.23 23.05 23.12 24600 -0.03 -0.13%
SSWA Seaspan Corporation 7.125% Notes Due 2027 23.6 23.56 23.56 2900 0.00 0.00%
SSWN Seaspan Corp 25.5 25.39 25.4 68200 -0.07 -0.27%
ST Sensata Technologies Holding N.V. 51.95 50.57 51.3 1352800 -0.53 -1.02%
STA-C Stag Industrial Inc Prf C 25.39 25.32 25.38 7300 0.06 0.24%
STA-D Istar Financial Inc Preferred 25.05 24.92 24.92 700 -0.13 -0.52%
STA-G Istar Financial Inc Preferred 24.82 24.63 24.7 6500 0.00 0.00%
STA-I Istar Financial Inc Preferred 24.72 24.72 24.72 100 0.00 0.00%
STAG STI Inc 23.92 23.21 23.35 661500 -0.51 -2.14%
STAR Istar Financial Inc 10.18 9.98 10.05 468900 -0.12 -1.18%
STC Stewart Information Services Corp 44.44 42.8 43.12 245500 -0.74 -1.69%
STE Steris Corp 94.22 90.54 91.02 406200 -2.94 -3.13%
STG Sunlands Online Education Group ADR 8.7 7.11 7.35 2304100 -1.16 -13.63%
STI Suntrust Banks 67.85 65.14 66.08 4464900 -1.67 -2.46%
STI-A Suntrust Bks Dep Sh 24.17 24.16 24.16 800 -0.01 -0.04%
STK Columbia Seligman Premium Technology 21.89 21.24 21.35 100600 -0.46 -2.11%
STL Sterling Bancorp 22.75 21.725 21.9 2378800 -0.60 -2.67%
STL-A Sterling Bancorp Series A 26.15 25.77 26.15 8000 0.15 0.58%
STM Stmicroelectronics N.V. 22.39 21.26 21.47 2802500 -0.69 -3.11%
STN Stantec Inc 24.65 24.35 24.5 35100 -0.15 -0.61%
STNG Scorpio Tankers Inc 2 1.87 1.92 3358400 -0.04 -2.04%
STON Stonemor Partners LP 6.07 5.91 6 160600 -0.07 -1.15%
STOR Store Capital Corpstore Capital 25.205 24.685 24.75 1850900 -0.09 -0.36%
STT State Street Corp 99.94 95.93 97.22 1539800 -2.37 -2.38%
STT-C State Street Corporation Dep Sh 25.08 24.985 25.08 11400 0.09 0.38%
STT-D State Street Corporation Serie 27.44 27.28 27.39 123500 -0.02 -0.07%
STT-E State Street Corporation Depos 26.3 26.18 26.23 6600 0.05 0.19%
STT-G State Street Corp 26.84 26.67 26.79 62400 0.04 0.15%
STWD Starwood Property Trust 20.95 20.69 20.77 1666100 -0.18 -0.86%
STZ Constellation Brands Inc 229.8 226.49 228.16 2385200 -1.32 -0.58%
STZ.B Constellation Brd Cl B 229.65 229.65 229.65 100 0.00 0.00%
SU Suncor Energy Inc 34.57 33.47 33.78 3134500 -0.69 -2.00%
SUI Sun Communities 91.44 90.02 90.52 335800 -0.53 -0.58%
SUM Summit Materials Inc 30.23 28.1 28.64 2291000 -1.55 -5.13%
SUN Sunoco LP 25.76 24.91 25.51 436500 0.01 0.04%
SUP Superior Industries International 13.31 12.7 13.05 357900 -0.20 -1.51%
SUPV Grupo Supervielle S.A. 30.55 29.72 30.25 73500 -0.02 -0.07%
SWCH Switch Inc 16.23 15.61 15.85 1636600 -0.11 -0.69%
SWJ Stanley Black & Decker Inc 25.48 25.16 25.32 40500 0.01 0.04%
SWK Stanley Black & Decker Inc 153.39 148.31 150.27 1201300 -2.91 -1.90%
SWM Schweitzer-Mauduit International 39.16 38.07 38.4 207500 -0.76 -1.94%
SWN Southwestern Energy Company 4.32 4.04 4.1 14349400 -0.21 -4.87%
SWP Stanley Black & Decker Inc 113.75 113 113.75 900 0.75 0.66%
SWX Southwest Gas Corp 68.09 66.85 67.65 284900 0.06 0.09%
SWZ Swiss Helvetia Fund 12.29 12.245 12.26 9900 0.01 0.11%
SXC Suncoke Energy Inc 10.85 10.6 10.71 458500 -0.01 -0.09%
SXCP Suncoke Energy Partners LP 18 17.55 17.8 134300 -0.15 -0.84%
SXE Southcross Energy Partners L 1.63 1.61 1.62 60600 0.01 0.62%
SXI Standex International Corp 99.1 94.1 95.05 79600 0.20 0.21%
SXT Sensient Technologies Corp 70.64 67.78 68.18 273100 -2.17 -3.08%
SYF Synchrony Financial 33.7 32.22 32.66 6253000 -0.77 -2.30%
SYK Stryker Corp 161.36 154.51 156.25 1239400 -4.67 -2.90%
SYX Systemax Inc 28.86 27.38 27.9 72200 -0.56 -1.97%
SYY Sysco Corp 59.93 58.12 58.36 3255200 -1.52 -2.54%
SZC The Cushing Renaissance Fund 15.75 15.35 15.58 73900 -0.17 -1.08%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange