HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
H Hyatt Hotels Corp 77.12 74.42 75.59 1176900 -0.88 -1.15%
HAE Haemonetics Corp 73.76 71.94 72.16 398200 -1.01 -1.38%
HAL Halliburton Company 46.7 45.2 46.09 9091600 -0.60 -1.29%
HASI Hannon Armstrong Sustainable IN 19.64 19.06 19.27 324700 -0.23 -1.18%
HBB Horizons CA Select Universe Bond ETF 22.18 20.97 22.09 32600 0.87 4.10%
HBI Hanesbrands Inc 18.38 17.94 18.18 5921100 -0.08 -0.44%
HBM Hudbay Minerals Inc 7.4 6.8 6.85 814200 -0.55 -7.43%
HCA Hca Holdings Inc 97.95 94.67 95.32 1979400 -2.01 -2.07%
HCC Warrior Met Coal Inc 28.82 27.59 28.63 571500 0.86 3.10%
HCHC Hc2 Holdings Inc 5.34 5.19 5.3 139600 0.06 1.15%
HCI Homeowners Choice 38.46 37.04 37.51 71900 -0.51 -1.34%
HCLP Hi-Crush Partners LP 10.65 9.9 10.2 2883100 -0.40 -3.77%
HCP HCP Inc 23.45 23.02 23.18 5082200 -0.08 -0.34%
HD Home Depot 177.69 170.42 172.9 7229300 -4.25 -2.40%
HDB Hdfc Bank Ltd 100.83 98.66 98.74 921200 -1.40 -1.40%
HE Hawaiian Electric Industries 34.6 33.9 34.11 316400 -0.25 -0.73%
HE-U Heco Cap III 6.50 26.09 26.09 26.09 200 0.00 0.00%
HEI Heico Corp 86.77 84.08 85.93 380100 -0.70 -0.81%
HEI.A Heico Cp Cl A 70.7 68.3 69.5 147700 -1.05 -1.49%
HEP Holly Energy Partners LP 27.99 27.065 27.4 81800 -0.20 -0.72%
HEQ John Hancock Hedged Eqty & Inc 16.35 16.06 16.09 66300 -0.26 -1.59%
HES Hess Corp 50.32 47.52 48.5 3658100 -1.74 -3.46%
HES-A Hess Corp 59.56 59.56 59.56 600 0.00 0.00%
HESM Hess Midstream Partners LP 19.35 18.72 19.18 54900 0.15 0.79%
HF HFF Inc 50.21 49.07 49.6 350200 -0.07 -0.14%
HFC Hollyfrontier Corp 48.84 47.74 48.3 1346400 -0.31 -0.64%
HFRO Highland Floating Rate Opportunities Fund 16.15 15.93 16 205400 -0.15 -0.93%
HGH The Hartford Financial Srvcs G 29.44 29.3 29.39 83400 -0.05 -0.17%
HGV Hilton Grand Vacations Inc 43.37 41.96 42.55 1018800 -0.54 -1.25%
HHC Howard Hughes Corp 139.64 136.56 137.44 182900 -0.50 -0.36%
HHS Harte-Hanks 9.17 8.81 9.11 5600 -0.03 -0.33%
HI Hillenbrand Inc 45.9 44.25 44.55 244600 -1.30 -2.84%
HIE Miller/Howard High Income Eqty 11.405 11.18 11.18 52600 -0.11 -0.97%
HIFR Infrareit Inc 19.54 19.24 19.49 276000 0.11 0.57%
HIG Hartford Financial Services Group 51.62 49.67 50.46 2304700 -0.93 -1.81%
HIG.W Hartford Financial Services Group 46.13 46.13 46.13 400 0.00 0.00%
HII Huntington Ingalls Industries 258.29 250.15 253.41 512500 -4.47 -1.73%
HIL Hill International Inc. 5.65 5.35 5.45 112400 -0.20 -3.54%
HIO Western Asset High 4.83 4.8 4.82 272400 -0.01 -0.21%
HIVE Aerohive Networks Inc 4.04 3.715 3.78 364400 -0.26 -6.44%
HIW Highwoods Properties 43.82 42.65 42.95 854400 -0.84 -1.92%
HIX Western Asset High Income Fund II Inc 6.6 6.56 6.58 219500 0.00 0.00%
HJV MS S.A.C. Saturns Ge Series 2002-14 12.06 11.9 11.9 17800 -0.10 -0.83%
HK Halcon Resources 4.93 4.54 4.86 8798700 0.05 1.04%
HL Hecla Mining Company 3.77 3.59 3.63 3973600 -0.07 -1.89%
HL-B Hecla Mining Pfd B 54.5 54.5 54.5 100 0.00 0.00%
HLF Herbalife Ltd 98.12 96.055 97.38 1564600 0.18 0.19%
HLI Houlihan Lokey 44.715 43.39 43.65 248500 -0.75 -1.69%
HLT Hilton Inc 79.035 75.66 77.07 2721900 -1.65 -2.10%
HLX Helix Energy Solutions Group 5.77 5.45 5.52 1355300 -0.17 -2.99%
HMC Honda Motor Company 34.45 33.775 34 625200 -0.38 -1.11%
HMI Huami Corporation ADR 10.64 10.09 10.41 156800 -0.22 -2.07%
HML-A Hoegh Lng Partners LP Cum Red Pfd Ser A 25.98 25.76 25.81 13300 0.02 0.08%
HMLP Hoegh Lng Partners LP 16.7 16.25 16.45 190600 0.10 0.61%
HMN Horace Mann Educators Corp 42.85 41.1 41.6 114100 -0.90 -2.12%
HMY Harmony Gold Mining Co. Ltd 2.51 2.38 2.48 4497800 0.07 2.90%
HNI Hon Industries Inc 36 34.9 35.39 175200 -0.61 -1.69%
HNP Huaneng Power Intl 26.94 26.345 26.43 82200 -0.26 -0.97%
HOG Harley-Davidson Inc 43.08 41.85 42.05 1913000 -0.77 -1.80%
HOME At Home Group Inc 32.4 30.7 30.93 682900 -1.07 -3.34%
HON Honeywell International Inc 144.64 140.17 142.43 4092000 -1.41 -0.98%
HOS Hornbeck Offshore Services 3.11 2.68 2.73 236700 -0.19 -6.51%
HOV Hovnanian Enterprises Inc 1.85 1.75 1.75 1520800 -0.08 -4.37%
HP Helmerich & Payne 66.53 63.51 64.59 875300 -1.21 -1.84%
HPE Hewlett Packard Enterprise Comp 17.52 16.94 17.12 10274600 -0.36 -2.06%
HPF John Hancock Pfd II 20.02 19.91 19.96 53200 -0.02 -0.10%
HPI John Hancock Preferred 20.5 20.34 20.35 51600 -0.12 -0.59%
HPP Hudson Pacific Properties 32.62 31.73 32.02 915000 -0.44 -1.36%
HPQ Hewlett-Packard Company 21.88 20.92 21.14 10078900 -0.70 -3.21%
HPR Highpoint Resources Corp 5.1 4.73 4.83 1524400 -0.26 -5.11%
HPS John Hancock Preferred Income Fund III 17.66 17.54 17.61 70300 -0.05 -0.28%
HQH Tekla Healthcare Investors 21.45 20.47 20.6 258900 -0.85 -3.96%
HQL Tekla Life Sciences Investors 19.11 18.23 18.44 147500 -0.65 -3.40%
HR Healthcare Realty Trust Inc 27.77 27.12 27.14 1494800 -0.58 -2.09%
HRB H&R Block 25.43 24.295 24.57 4152900 -0.73 -2.89%
HRC Hill-Rom Holdings Inc 86.99 84.61 85.52 737600 -1.23 -1.42%
HRI Herc Holdings Inc 65.51 61.01 61.76 208400 -2.96 -4.57%
HRL Hormel Foods Corp 34.25 33.23 33.49 5097200 -0.66 -1.93%
HRS Harris Corp 161.87 157.68 159.63 1018000 -1.35 -0.84%
HRTG Heritage Insurance Holdings 15.27 14.95 15.07 256900 -0.03 -0.20%
HSB-A HSBC Holdings Plc 25.75 25.66 25.7 29200 0.01 0.04%
HSBC HSBC Holdings Plc 47.73 46.91 47.34 2018800 -0.26 -0.55%
HSC Harsco Corp 20.55 19.05 19.6 672400 -0.95 -4.62%
HST Host Marriott Financial Trust 18.7 18.14 18.29 5589200 -0.37 -1.98%
HSY Hershey Foods Corp 98.69 96.51 97.04 804300 -1.50 -1.52%
HT Hersha Hospitality Trust 18.02 17.62 17.8 369800 -0.08 -0.45%
HT-C Hersha Hospitality Trust 24.47 24.29 24.29 3600 -0.17 -0.70%
HT-D Hersha Hospitality Trust 6.50% 23.42 23.23 23.23 11800 -0.17 -0.73%
HT-E Hersha Hospitality Trust 23.22 22.94 22.96 6700 -0.05 -0.22%
HTA Healthcare Trust of America I 26.2 25.41 25.53 1395300 -0.57 -2.18%
HTD John Hancock Tax Advantaged Dividend 21.735 21.5 21.59 132200 -0.06 -0.28%
HTGC Hercules Technology Growth Capital 12.15 11.95 11.99 313300 -0.16 -1.32%
HTGX Hercules Technology Growth Cap 25.36 25.27 25.3 12100 0.03 0.12%
HTH Hilltop Holdings Inc 23.58 22.67 22.92 307100 -0.47 -2.01%
HTY John Hancock Tax-Advantaged Global 9.03 8.84 8.84 26700 0.00 0.00%
HTZ Hertz Global Holdings Inc 20.12 19.24 19.45 1917300 -0.24 -1.22%
HUBB Hubbell Inc B 121.69 116.68 117.34 329000 -4.35 -3.57%
HUBS Hubspot Inc 109.95 105.84 107.5 487700 -0.15 -0.14%
HUD Hudson Ltd. Class A Common Shares 16 15.45 15.51 178100 -0.34 -2.15%
HUM Humana Inc 290.53 277 280.7 3364800 -1.36 -0.48%
HUN Huntsman Corp 29.4 27.84 28.26 2714900 -0.92 -3.15%
HVT Haverty Furniture Companies 20.1 19.1 19.25 88300 -0.85 -4.23%
HVT.A Haverty Furn Cl A SC 20.05 19.3 19.3 400 -0.75 -3.74%
HXL Hexcel Corp 64.59 62.53 63.37 286900 -1.09 -1.69%
HY Hyster-Yale Materials Handling 70.685 69.24 70.13 72600 0.89 1.29%
HYB New America High 8.71 8.63 8.69 63900 -0.01 -0.11%
HYI Western Asset High Yield Defined 14.64 14.53 14.55 66500 -0.09 -0.61%
HYT Blackrock High Yield Fund Vi Inc 10.6 10.54 10.56 257600 -0.03 -0.28%
HZN Horizon Global Corporation Comm 8.26 7.9 7.91 294700 -0.32 -3.89%
HZO Marinemax Inc 19.4 18.75 18.95 208300 -0.40 -2.07%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange