HomeExchange
HKEX EOD:2017-11-01
0 1 2 3 6 8
SymbolDescriptionHighLowCloseVolumeChangePercent
2000.HK SIM Technology Group Ltd 0.435 0.425 0.43 12857210 0.00 0.00%
2002.HK China Sunshine Paper Holdings Company Ltd 2.34 2.28 2.3 4234000 -0.01 -0.43%
2005.HK Lijun International Pharmaceutical (Holding) Co. Ltd 3.82 3.73 3.76 1178000 0.02 0.53%
2006.HK Shanghai Jin Jiang Int'l Hotels (Group) Co. Ltd 2.96 2.83 2.94 8603600 0.11 3.89%
2007.HK Country Garden Holdings Company Ltd 12.76 12.08 12.16 31552959 -0.38 -3.03%
2008.HK Phoenix Satellite Television Holdings 1.15 1.12 1.13 660000 -0.01 -0.88%
2009.HK BBMG Corp 3.92 3.88 3.88 24494458 -0.02 -0.51%
2010.HK RUINIAN 0.38 0.34 0.375 28121000 0.03 10.29%
2011.HK 1.09 1.09 1.09 2000 0.00 0.00%
2012.HK 0.27 0.26 0.27 2810000 0.00 0.00%
2018.HK AAC Acoustic Technologies Holdings Inc. 145.4 142.8 144.5 5350692 -0.30 -0.21%
2020.HK Anta Sports 36.75 35.15 36.65 7853079 0.55 1.52%
2028.HK Jolimark 0.94 0.91 0.91 390000 -0.02 -2.15%
2033.HK 0.97 0.96 0.97 34000 0.01 1.04%
2038.HK Foxconn International Holdings Ltd 2.48 2.44 2.48 5829974 0.03 1.22%
2039.HK CIMC 16.04 15.48 16.04 2480940 0.44 2.82%
2068.HK China Aluminum Intl 2.19 2.02 2.07 394000 -0.12 -5.48%
2083.HK 1.03 1.03 1.03 33000 0.00 0.00%
2088.HK Xiwang Sugar Holdings Co. Ltd 0.44 0.415 0.42 7564820 -0.02 -4.55%
2098.HK 6.33 6.21 6.27 6850000 -0.04 -0.63%
2099.HK 12.6 12.38 12.5 1015700 0.04 0.32%
2112.HK 1.95 1.92 1.94 1168000 0.01 0.52%
2118.HK Credit Suisse - BOC HK Euro (AR) Wts Jan 2007 3.16 3.13 3.16 62000 0.03 0.96%
2121.HK 0.95 0.95 0.95 209000 0.00 0.00%
2128.HK ABN AMRO Bank N.V. - CC Bank European Warrants Sep 2006 B 5.22 5.16 5.21 2044000 0.03 0.58%
2133.HK China Polymetallic Mining 0.131 0.126 0.129 17966000 -0.00 -0.77%
2178.HK Macquarie Bank Ltd. - China Life European Wts Mar 2007 B 0.51 0.495 0.5 3593752 0.01 1.01%
2188.HK 1.06 1.04 1.05 2464000 0.00 0.00%
2196.HK Shanghai Fosun 40.05 38.95 39.45 1975147 0.00 0.00%
2198.HK SGA Societe Generale Acceptance N.V. - Ch Tel Eur Wt Oct 06 3.4 3.33 3.37 2413200 0.01 0.30%
2200.HK Hosa International 2.32 2.3 2.3 150000 -0.01 -0.43%
2208.HK Macquarie Bank Ltd. - HSBC European Warrants Mar 2007 B 9.95 9.62 9.8 6019200 -0.08 -0.81%
2218.HK Credit Suisse-sinopec Corp Ec0111 4.16 4.16 4.16 3100 0.00 0.00%
2222.HK NVC Lighting Holding Ltd 0.86 0.84 0.85 1479000 0.00 0.00%
2223.HK Macquarie Bank Ltd. - Foxconn European Warrants Jun 2007 1.17 1.16 1.17 26000 0.01 0.86%
2233.HK West China Cement Ltd 1.24 1.22 1.23 25171000 -0.01 -0.81%
2238.HK Guangzhou Automobile 20.4 19.64 19.88 20080143 0.24 1.22%
2266.HK Macquarie Bank Ltd - CCB European Warrants Sep 2006 1.66 1.59 1.62 634000 -0.04 -2.41%
2268.HK 5.1 4.9 5.02 8366000 0.09 1.83%
2282.HK Sga Societe Gen-china Mobile Ec0110 18.42 17.6 18.34 11801900 0.74 4.20%
2288.HK SGA Societe Generale Acceptance N.V. - Ping An Eur Wt Apr 07 0.97 0.94 0.97 39000 0.03 3.19%
2299.HK Billion Industrial Holdings Lim 7.36 6.97 7.04 290500 -0.32 -4.35%
2300.HK AMVIG Holdings 2.21 2.11 2.18 166000 -0.03 -1.36%
2302.HK United Metals Holdings Ltd 3.53 3.5 3.51 238000 0.01 0.29%
2307.HK Kam Hing International Holdings Ltd 0.68 0.67 0.68 62000 0.01 1.49%
2308.HK 1.19 1.07 1.14 3644800 0.04 3.64%
2312.HK China Finance Leasing 0.168 0.161 0.168 780000 0.01 4.35%
2313.HK Shenzhou International Group Holdings Ltd 68.05 66.25 66.8 2240859 0.15 0.23%
2314.HK Lee & Man Paper Manufacturing Ltd 9.78 9.51 9.62 9008582 0.11 1.16%
2317.HK Vedan International (Holdings) Ltd 0.78 0.78 0.78 28000 0.00 0.00%
2318.HK Ping An Insurance (Group) Co. of China Ltd 70.55 69.35 70.3 47941812 0.80 1.15%
2319.HK Mengniu Dairy 21.9 21.5 21.55 7362322 -0.05 -0.23%
2320.HK Hop Fung Group Holdings Ltd 1.31 1.28 1.29 756000 0.01 0.78%
2322.HK Sam Woo Holdings Ltd 0.75 0.72 0.73 373000 0.00 0.00%
2324.HK Sino Katalytics Investment Corporation 0.06 0.055 0.056 20524000 0.00 0.00%
2326.HK BEP International Holdings Ltd 0.186 0.17 0.175 14270000 -0.01 -4.37%
2327.HK Jiwa Bio-Pharm Holdings Ltd 0.35 0.345 0.35 1026000 0.00 0.00%
2328.HK PICC Property and Casualty Co. Ltd 16.84 15.68 16.76 82452808 0.82 5.14%
2330.HK Quaypoint Corporation 0.225 0.22 0.225 12000 0.01 2.27%
2331.HK Li Ning Co. Ltd 7.07 6.77 7.07 14717452 0.27 3.97%
2333.HK Great Wall Motor Co. Ltd 9.89 9.52 9.69 65164243 -0.19 -1.92%
2336.HK Sunlink International Holdings Ltd 0.36 0.35 0.35 150000 0.00 0.00%
2338.HK Weichai Power Co. Ltd 10.1 9.84 9.93 12398391 0.04 0.40%
2340.HK Synergis Holdings Ltd 1.03 1.01 1.03 60000 0.01 0.98%
2341.HK EcoGreen Fine Chemicals Group Ltd 1.61 1.55 1.61 1105960 0.03 1.90%
2342.HK Comba Telecom Systems Holdings Ltd 1.44 1.41 1.43 7436578 0.00 0.00%
2343.HK Pacific Basin Shipping Ltd 1.82 1.78 1.78 9819940 0.00 0.00%
2345.HK Shanghai Prime Machinery Co. Ltd 1.63 1.6 1.63 612000 0.03 1.87%
2348.HK Dawnrays Pharmaceutical (Holdings) Ltd 4.77 4.63 4.63 151000 -0.14 -2.94%
2349.HK Wah Yuen Holdings Ltd 0.43 0.41 0.43 1057600 0.02 4.88%
2355.HK Baoye Group Co. Ltd 5.57 5.49 5.5 87070 -0.03 -0.54%
2356.HK Dah Sing Banking Group Ltd 17.58 17.2 17.48 752464 0.08 0.46%
2357.HK AviChina Industry & Technology Co. Ltd 4.56 4.48 4.5 10427000 -0.02 -0.44%
2362.HK Signal Media and Communications Holdings Ltd 1.21 1.12 1.2 65675347 0.08 7.14%
2366.HK Qin Jia Yuan Media Services Co. Ltd 0.75 0.73 0.75 345000 0.01 1.35%
2368.HK Eagle Nice (International) Holdings Ltd 3.86 3.81 3.82 166000 -0.02 -0.52%
2371.HK ZZNode Technologies Co. Ltd 0.154 0.142 0.142 12656000 -0.01 -7.19%
2378.HK 192 191.4 192 3000 0.60 0.31%
2380.HK China Power International Development Ltd 2.49 2.46 2.47 7375100 -0.02 -0.80%
2382.HK Sunny Optical Technology (Group) Ltd 121.5 115.4 119.3 13025428 3.90 3.38%
2383.HK TOM Group Ltd 2.03 1.97 2 1564000 0.01 0.50%
2386.HK 6.74 6.6 6.63 2698560 -0.07 -1.04%
2388.HK BOC Hong Kong (Holdings) Ltd 37.35 36.9 37.3 14718000 0.20 0.54%
2389.HK Wang Sing International Holdings Group Ltd 0.43 0.42 0.43 14322000 0.01 2.38%
2398.HK Good Friend International Holdings Inc. 1.94 1.93 1.94 28000 0.01 0.52%
2488.HK 9.08 8.64 9.03 427500 0.03 0.33%
2600.HK Aluminum Corporation of China Ltd 6.29 5.99 6.08 52368844 -0.20 -3.18%
2601.HK China Pacific Insurance (Group) Co Ltd 39.8 38.5 38.85 15133368 0.35 0.91%
2607.HK 20.2 19.68 19.88 9125283 -0.27 -1.34%
2623.HK 0.132 0.126 0.13 4062000 -0.00 -1.52%
2628.HK China Life Insurance Co. Ltd 27.7 26.1 27.7 187211970 1.50 5.73%
2662.HK Fittec International Group Ltd 4.92 4.83 4.87 1142000 0.03 0.62%
2678.HK Texhong Textile Group Ltd 11 10.88 10.9 301000 0.02 0.18%
2688.HK XinAo Gas Holdings Ltd 57.9 56.15 56.35 2160954 -0.85 -1.49%
2689.HK Nine Dragons Paper (Holdings) Ltd 14.78 14.2 14.24 15876968 -0.26 -1.79%
2698.HK Weiqiao Textile Co. Ltd 4.05 3.99 4 811000 -0.02 -0.50%
2700.HK Smart Union Group (Holdings) Ltd 0.165 0.164 0.165 561800 0.00 0.61%
2722.HK Chongqing Machinery & Electric Ltd 0.95 0.94 0.95 1004000 0.00 0.00%
2727.HK Shanghai Electric Group Co. Ltd 3.56 3.48 3.49 29622000 -0.06 -1.69%
2728.HK Shinhint Acoustic Link Holdings Ltd 1.18 1.17 1.17 232000 0.00 0.00%
2777.HK Guangzhou R&F Properties Co. Ltd 17.66 16.8 17.6 13767575 0.70 4.14%
2778.HK Champion Real Estate Investment Trust 5.68 5.6 5.65 2056900 0.05 0.89%
2788.HK Yorkey Optical International (Cayman) Ltd 1.36 1.35 1.36 384000 0.01 0.74%
2789.HK 0.149 0.146 0.147 1604000 -0.00 -0.68%
2800.HK Tracker Fund of Hong Kong 28.8 28.5 28.75 38044301 0.25 0.88%
2801.HK Chang Hwa Commerciai Bank 27.7 27.5 27.7 40486 0.20 0.73%
2821.HK ABF Pan Asia Bond Index 113.85 113.75 113.75 800 -0.10 -0.09%
2822.HK CSOP A50 ETF 15.22 15.06 15.1 70472195 0.02 0.13%
2823.HK iShares FTSE A50 China Index ETF 14.68 14.52 14.6 35193536 0.04 0.27%
2827.HK Wise CSI200 EFT 38.1 37.55 37.75 251800 0.00 0.00%
2828.HK Hang Seng H-Share Index ETF 117.8 116.8 117.7 3600174 0.70 0.60%
2833.HK Hang Seng Index ETF 292.2 289.6 292 11800 2.40 0.83%
2836.HK iShares BSE SENSEX India Index 23.9 23.4 23.9 24000 0.50 2.14%
2838.HK Hang Seng FTSE China 25 Index 203.4 203 203.4 200 0.40 0.20%
2840.HK SPDR GOLD TRUST 946 940 945.5 5090 5.00 0.53%
2846.HK iShares CSI 300 A-Share Index 32.45 31.3 32.45 116500 1.15 3.67%
2866.HK China Shipping Container Lines Co. Ltd 1.76 1.73 1.74 10260600 -0.02 -1.14%
2868.HK Beijing Capital Land Ltd 4.28 4.21 4.23 792000 0.01 0.24%
2877.HK China Shineway Pharmaceutical Group Ltd 7.32 7.21 7.23 407000 -0.06 -0.82%
2878.HK Solomon Systech (International) Ltd 0.42 0.395 0.405 24732000 0.01 2.53%
2880.HK Dalian Port (PDA) Co. Ltd 1.37 1.36 1.36 1088200 0.00 0.00%
2882.HK Ocean Grand Chemicals Holdings Ltd 0.084 0.083 0.084 908000 0.00 0.00%
2883.HK China Oilfield Services Ltd 7.08 6.95 7.02 16538028 0.05 0.72%
2888.HK Standard Chartered PLC 78.5 77.7 78.15 889134 -0.35 -0.45%
2899.HK Zijin Mining Group Co. Ltd 2.73 2.65 2.68 59520440 -0.02 -0.74%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange